Introduced in: Release
Young Banderling | |||
---|---|---|---|
Banderling | LVL 4 | ||
Strength | Endurance | Coord | |
50 | 50 | 50 | |
Quick | Focus | Self | |
50 | 25 | 20 | |
Health | Stamina | Mana | |
30 | 150 | 20 | |
Melee D/A | Missile D/A | Magic D/A | |
?? / ?? | ?? / ?? | ?? / ?? | |
XP: | 75xp | ||
Weaknesses: | Lightning, Acid | ||
Common Attacks: | Bludgeon | ||
Trophies & Items: | ??? |
Notes
- Locations where Young Banderlings can be found.