Introduced: | Dark Thaw |
Armor Summary | |
---|---|
Name: | Amuli Armor |
Heritage: | Gharu'ndim, tier II |
Coverage: | No Head, Hands, Feet |
AL: | See Loot |
Notes
- Amuli is likely named after the Amul ibn Rakhil, the ruler of Gharu'n during the time that the Zharalim was formed.[1]
- The armor consists of a coat and leggings (Amuli Coat, Amuli Leggings), which respectively cover Chest, Upper Arms, Lower Arms, and Abdomen, Upper Legs, Lower Legs. The color palette of the coat consists of 4 colors (breastplate, sleeves, trim and shoulder pads), of the leggings it contains 2 colors (trim, leggings), see image below.
- Base material for the leggings is usually some kind of hide or leather, for the coat metal
- Amuli is not available at any vendor, but is only loot-generated.
- The elemental protects are usually weak for acid.
- When dyeing, the coat keeps the shoulder patches the original (loot) color, the legs keep the original (loot) color (see below for dyed variations). Because of this, so-called matching sets involve as an important factor the color of the shoulder pads of the coat, and the trim of the leggings.
- The dye turns the legs, breastplate and arms into a rather dark/dull variation.
- Fail dyeing results in pink for the leggings, and orange for the coat
Quest Amuli
Greater Amuli Shadow Coat Greater Amuli Shadow Leggings Amuli Coat (The Crafter) Amuli Leggings (The Crafter) Amuli Coat (Infiltrator Master) Amuli Leggings (Infiltrator Master) Jaleh's Leggings Gromnie Hide Amuli Coat Gromnie Hide Amuli Leggings Heavy Gromnie Hide Coat Heavy Gromnie Hide Leggings
Loot Amuli Pieces
- Click image for full size.
Dyed Amuli
Dyed Amuli Armor | ||||
---|---|---|---|---|
Lapyan (Light Blue) |
Colban (Dark Blue) |
Verdalim (Green) |
Minalim (Mint Green) |
Relanim (Purple) |
Thananim (Black) |
Hennacin (Red) |
Argenory (White) |
Berimphur (Yellow) |
Fail-Dyed |
Palettes and dye effects
- Note that the dyed colors can NOT be found as Loot colors
- The loot-generated color table is still work in progress. See for a spreadsheet for the until now discovered palettes this file (right click, download as)
ACID | Name | Sample DCS | Sample VT BP | Sample VT Trim & Sleeves |
---|---|---|---|---|
4216 | LapyanBlue | 0A92DF | 0A84C5 | 1068AE, 0A73AF, 0C8AB6, 3A6F94, 0A9AD9 |
4384 | ColbanBlue | 004D7D | 003F61 | 002841, 002F4B, 003E53, 004E6A, 005177 |
4046 | Verdalimgreen | 17390E | 122B0A | 0B1D06, 0E2107, 122508, 16310B, 17350C |
4217 | MinalimGreen | 24CA83 | 1EB06F | 198E5F, 1A985F, 1AA256, 1FBC6D, 21C677 |
4386 | RenalimPurple | 5B086D | 460657 | 33043D, 360444, 35044B, 470761, 510769 |
4385 | ThananimBlack | 2A2A2A | 222020 | 171716, 1A1919, 1D1B1A, 262322, 292826 |
4044 | HennacinRed | 430406 | 340305 | 230202, 280204, 2D0206, 3A0308, 410407 |
4218 | ArgenoryWhite | 969999 | 838581 | 696F6B, 717571, 7A7673, 8D8B87, 959590 |
4045 | BerimphurGold | 5B4508 | 463506 | 302504, 372805, 3C2605, 4F3607, 573F08 |
4051 | NukedOrange | FB6C24 | FB520A | E15503, EA4D03, F23604, FB4F14, FB5C1F |
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
ACID | Name | Sample DCS | Sample VT | |
---|---|---|---|---|
4213 | LapyanBlue | 2A6C9A | 206681, 1F6176 | |
4387 | ColbanBlue | 001859 | 001B64, 001859 | |
4052 | VerdalimGreen | 20341B | 142212, 10200F | |
4214 | MinalimGreen | 1F793F | 208245, 1F773D | |
4389 | RelanimPurple | 47065C | 2D043E, 2A043A | |
4388 | ThananimBlack | 2A2A2A | 171515, 151313 | |
4053 | HennacinRed | 3F1007 | 530000,460000 | |
4215 | ArgenoryWhite | ADADAD | CFCFCF, CFCFCF | |
4054 | BerimphurGold | 60510A | 504300, 483C00 | |
4055 | CriticalPink | B06672 | B05C6B, A94A55 | |
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
ACID | Name | Sample DCS | BP Coat (dyeable) | Sleeves Coat (dyeable) | Shoulders | Main Legs | Trim Legs | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1077 | OpenSkyBlue | 0E6DA7 | 0B6494 | 073B5F, 08466C, 085B77, 0B6991, 0C75A8 | 0C74A6, 0C73A9 | ||||||
1078 | DaydreamBlue | 005B92 | 0B6494 | 053250, 063C5D, 075068, 095E82, 0A6B99 | 0A6A97, 0A699A | ||||||
1079 | MarineBlue | 004975 | 08537B | 042B46, 053553, 06485E, 085778, 09648F | 09638D, 096290 | ||||||
1080 | OceanBlue | 003A5D | 07496C | 032237, 042B44, 053C4F, 074C69, 085980 | 08587E, 085881 | ||||||
1081 | ReefBlue | 007BC5 | 0C70A7 | 084672, 09527F, 09698A, 0C76A4, 0D82BB | 0D81B9, 0D80BC | ||||||
1082 | ClearDayBlue | 0084D5 | 0E84C6 | 0A5991, 0B669E, 0B80A9, 0E8CC3, 0F97DA | 0F96D8, 0F95DB | ||||||
1100 | Goldenrod | B58600 | A07300 | 674E00, 745300, 814800, 9D6700, B57C00 | B47C00, B78300 | ||||||
1101 | HoneyWheat | BF8D00 | C68E00 | 8D6B00, 9A6E00, A75D00, C38000, DB9600 | DA9600, DD9E00 | ||||||
1102 | DesertGold | B38915 | D09500 | 977200, A47500, B16200, CD8600, E59D00 | E49D00, E7A500 | ||||||
1103 | DesertBrass | D29B00 | F6B000 | BD8F00, CA9000, D77800, F39F00, FFB30B | Yes | ||||||
1104 | Merigold | DAA100 | FFBD17 | Yes | FFBD2B, FFC32E | ||||||
1105 | MorningSun | E3A700 | Yes | Yes | E8BA55, E8BE57 | ||||||
1111 | TreeFrog | 55A60E | 4C940C | ||||||||
1112 | TreeSnake | 43840B | 478A0B | ||||||||
1113 | CanopyGreen | 366909 | 3D7709 | ||||||||
1114 | LizardGreen | 2C5407 | 356807 | ||||||||
1115 | DeepForest | 224406 | 305E06 | ||||||||
1116 | SpringGreen | 5AAF0F | 58AB0D | ||||||||
1117 | NewGrowth | 60BE11 | 78D800 | ||||||||
1136 | Lilac | 670EA7 | 3C075F, 3F086D, 370878, 4E0B91, 5D0CA8 | 5C0CA6. 620CA9 | |||||||
1137 | Passion | 550090 | 520A8D | 370657, 3A0765, 330770, 4A0A89, 590BA0 | 580B9E, 5D0BA1 | ||||||
1138 | DeepViolet | 420073 | 2D0548, 310656, 2C0661, 42087A, 500A91 | 4F0A8F, 540A92 | |||||||
1139 | Midnight | 35005C | 3D066A | Yes | 44087B, 48087E | ||||||
1140 | Purple | 7400C5 | 670DB1 | 4E097B, 4F0A89, 440994, 5D0DAD, 6C0EC4 | 6B0EC2, 720EC5 | ||||||
1141 | ShockPurple | 7C00D5 | 790FCF | 610B9A, 600CA8, 520AB3, 6D0FCB, 7D10E3 | 7C10E1, 8310E4 | ||||||
1143 | HostileRed | A9080A | 94060D | 600404, 6C0406, 770412, 920612, A90712 | A70711, AB070E | ||||||
1144 | Crimson | 8D0004 | 80050B | 4C0303, 580304, 63030F, 7E050F, 95060F | 93060F, 97060C | ||||||
1145 | Blood | 710002 | Yes | 4C0303, 580304, 63030F, 7E050F, 95060F | 93060F, 97060C | ||||||
1146 | DeepWound | 5A0002 | 710409 | 3D0202, 490203, 54020C, 6F040D, 86050D | 84050D, 88050A | ||||||
1147 | FestivalRed | BB0002 | AC060F | 780505, 840407, 8F0415, AA0715, C10814 | BF0813, C30810 | ||||||
1148 | FreshKill | C50002 | CA0000 | 960000, A00000, AA0000, CA0000, E20000 | E00000, E20000 | ||||||
1149 | SolidRed | CE0002 | F00000 | BC0000, C60000, D00000, F00000, FF0808 | FF0606, FF0808 | ||||||
1150 | SmokeGrey | 7B7B7B | 6D6D6D | 464646, 4F4F4F, 565656, 696969, 797979 | 797979, 7C7C7C | ||||||
1151 | FogGrey | 6F6F6F | 656565 | 3E3E3E, 474747, 4E4E4E, 616161, 717171 | Yes | ||||||
1152 | OvercastGrey | 646464 | 616161 | 3A3A3A, 434343, 4A4A4A, 5D5D5D, 6D6D6D | 6D6D6D, 707070 | ||||||
1153 | OldIronGrey | 5A5A5A | 5D5D5D | 363636, 3F3F3F, 464646, 595959, 696969 | Yes | ||||||
1154 | ColdSteelGrey | 515151 | 525252 | 2B2B2B, 343434, 3B3B3B, 4E4E4E, 5E5E5E | 5E5E5E, 616161 | ||||||
1155 | AshGrey | 444444 | 4C4C4C | 252525, 2E2E2E, 353535, 484848, 585858 | 585858, 5B5B5B | ||||||
1156 | SootBlack | 3A3A3A | 414141 | 1A1A1A, 232323, 2A2A2A, 3D3D3D, 4D4D4D | 4D4D4D, 505050 | ||||||
1157 | Lampblack | 313131 | 393939 | 121212, 1B1B1B, 222222, 353535, 454545 | 454545, 484848 | ||||||
1158 | AbyssBlack | 2A2A2A | 2E2E2E | 070707, 101010, 171717, 2A2A2A, 3A3A3A | 3A3A3A, 3D3D3D | ||||||
1159 | Steel | 7F7F7F | 7C7C7C | 555555, 5E5E5E, 656565, 787878, 888888 | 888888, 8B8B8B | ||||||
1160 | Pewter | 838383 | 818181 | 5A5A5A, 636363, 6A6A6A, 7D7D7D, 8D8D8D | 8D8D8D, 909090 | ||||||
1161 | Silver | 868686 | 919191 | 6A6A6A, 737373, 7A7A7A, 8D8D8D, 9D9D9D | Yes | ||||||
1162 | Iron | 8A8A8A | A1A1A1 | 7A7A7A, 838383, 8A8A8A, 9D9D9D, ADADAD | ADADAD, B0B0B0 | ||||||
1453 | Chatruese | 998011 | BEAD54, BEAD54 | ||||||||
1454 | DarkSoil | 5A491E | 403307, 3B3310 | 423714, 3D330E | |||||||
1455 | FertileEarth | 463A19 | 362B05, 322C0D | 3A3011, 342C0C | |||||||
1456 | Kahki | 7B6734 | 65510A, 5A5019 | 61511E, 5F5015 | |||||||
1457 | Olive | 897310 | AF9E43, AF9E43 | Yes | |||||||
1458 | MarshGreen | 74620D | 9C8C3B, 9C8C3B | Yes | |||||||
1459 | SwampGreen | 69580C | 9C8C3B, 9C8C3B | 9C8C3B, 9C8C3B | |||||||
1460 | BogGreen | 6D5720 | Yes | 4A3E17, 463B10 | |||||||
1461 | Peppermint | 7E3542 | 6D0A16, 611A1E | 672028, 65151D | |||||||
1462 | RichOrchid | 5D1F53 | 3C062F, 360E2A | Yes | |||||||
1463 | DarkOrchid | 4C2145 | 350529, 2F0C25 | Yes | |||||||
1464 | Orchid | 723D6A | 610A4C, 571743 | Yes | |||||||
1465 | KidneyRed | 6D202E | 4A070F, 431215 | Yes | |||||||
1466 | BrothelRed | 581D28 | 40060D, 3A0F12 | Yes | |||||||
1467 | DeepBurgandy | 471820 | 31040A, 2D0B0E | 361014, 300A0D | |||||||
1468 | Violet | 6D2061 | 4A083A, 431234 | 4A173E, 460F38 | |||||||
1469 | OxideRed | 8A2510 | 750000, 720200 | 7D0100, 7A0000 | |||||||
1470 | DarkViolet | 4C2656 | 330F39, 321634 | 351A3A, 311336 | |||||||
1471 | GreyViolet | 402847 | 29122D, 29182B | 2D1C30, 2A162C | |||||||
1472 | Lavender | 604169 | 4D2753, 4B2F4F | Yes | |||||||
1473 | BrickRed | 7D220F | 5E0E00, 5D1404 | 661406, 620F01 | |||||||
1474 | DarkCrimson | 661B0C | 560C00, 551203 | Yes | |||||||
1475 | GarnetRed | 54160A | 4B0A00, 4B0F02 | 541004, 4F0B00 | |||||||
1476 | DeepPurple | 5D206D | 41074A, 3E1343 | 42174A, 3F0F46 | |||||||
1477 | DeapMagenta | 6D2045 | 4A0823, 431224 | 4A172C, 460F25 | |||||||
1478 | GreyMagenta | 59253E | 3B0E20, 361522 | 3C1A28, 391322 | |||||||
1479 | GreyOrchid | 482335 | 2F0E1C, 2C141C | Yes | |||||||
1480 | Rose | 7E4560 | 672942, 603344 | 64394B, 633044 | |||||||
1481 | DeapBlue | 25206D | 180965, 25195B | 261E61, 1F145E | |||||||
1482 | MidnightBlue | 2B2853 | 12064D, 1C1346 | ||||||||
1483 | MoonlessBlue | 2B2946 | Yes | 1B1547, 150D41 | |||||||
1484 | BlueSlate | 47456D | Yes | ||||||||
1485 | OnyxBlack | 333333 | 222222, 232323 | 282828, 232323 | |||||||
1486 | MattekarGrey | 5C5C5C | Yes | 4A4A4A, 434343 | |||||||
1487 | MidReefAqua | 20696D | 08414A, 133A43 | 17444A, 0F3E46 | |||||||
1488 | DeepReefAqua | 245557 | 073840, 10333B | 143C42, 0D363D | |||||||
1489 | AquaShadows | 203E3F | 04272D, 0B252A | 0F2D32, 09272C | |||||||
1490 | Tourqouise | 366D70 | 0A5965, 194E5A | 1E5961, 14545F | |||||||
1491 | Charcoal | 404040 | 2A2A2A, 2B2B2B | 303030, 2B2B2B | |||||||
1492 | SlateGrey | 525252 | 363636, 373737 | 3E3E3E, 373737 | |||||||
1493 | MossGreen | 294023 | 0B3605, 10320D | 163A11, 0F340C | |||||||
1494 | HarvestGreen | 426F36 | 125C09, 1B5217 | 24591B, 1A5613 | |||||||
1495 | NewLeafGreen | 4B8220 | 276408, 275E13 | 306417, 286010 | |||||||
1496 | LeafGreen | 44761D | 235B07, 235511 | 2B5B14, 25580E | |||||||
1497 | PlantingGreen | 3C6819 | 1F4F06, 1E4B0F | 265012, 204D0C | |||||||
1498 | PromiseGreen | 518D22 | 2C7309, 2C6B15 | 36711A, 2E6D12 | |||||||
1499 | OldGrowth | 305626 | 0D4007, 133B10 | 1A4214, 123D0E | |||||||
1500 | CattailGreen | 306D20 | 0F4A08, 164313 | 1E4A17, 154610 | |||||||
1501 | VirindiBlue | 1E283A | 04123B, 0F1536 | 064765, 064768 | |||||||
1502 | LugianBlue | 3B4E74 | 0B2368, 1A265C | 1E3163, 162861 | |||||||
1503 | DilloBrown | 6D3220 | Yes | 4A2717, 462210 | |||||||
1504 | FlintRed | 583226 | 401807, 3B1F10 | 422214, 3D1D0E | |||||||
1505 | BurntWood | 452B24 | 321205, 2E180C | 361B10, 30170B | |||||||
1506 | ClayRed | 6F4336 | 5C2209, 522C17 | 592F1B, 562A13 | |||||||
1507 | Navy | 263758 | 051543, 11183D | 152145, 0E193F | |||||||
1508 | CobaltBlue | 203A6D | Yes | 17254A, 101D46 | |||||||
1509 | WinterNight | 332442 | 1E0433, 220D30 | 261138, 210A32 | |||||||
1510 | PaleViolet | 553E6C | 37085C, 3B1752 | Yes | |||||||
1511 | SharkBrown | 6D4420 | 4A2B08, 433013 | 4A3217, 462E10 | |||||||
1512 | Walnut | 593C23 | 3B250D, 362814 | 3C2C18, 392712 | |||||||
1513 | Coffee | 46301D | 2E1D0A, 2B2011 | 2F2214, 2C1F0F | |||||||
1514 | Tan | 73553A | 573C1F, 514129 | 57432E, 554026 | |||||||
1515 | OlthoiPurple | 3F2857 | 270642, 2B113D | Yes | |||||||
1516 | FrozenPurple | 46206D | 2C074A, 301343 | 33174A, 2F0F46 | |||||||
1518 | AfternoonShade | 20526D | 082C4A, 132B43 | 17344A, 102D46 | |||||||
1519 | AquaGrey | 254556 | 072640, 10253B | 142E42, 0E273D | |||||||
1520 | MossGrey | 223641 | 052036, 0D1F32 | 11283A, 0C2134 | |||||||
1521 | Cloudyday | 2E5A72 | 0A3C65, 193A5A | 1E4461, 153D5F | |||||||
1522 | Teal | 396C60 | 0A6150, 18564F | 1D5D50, 145A4F | |||||||
1523 | AncientForest | 253A34 | 03241D, 09221F | 0C2A24, 08241F | |||||||
1524 | AncientSpring | 2D4D45 | 053229, 0D2F2A | 10362F, 0B312A | |||||||
1525 | ClearSpring | 206D5A | 084A3D, 13433D | 174A40, 10463D | |||||||
1667 | SeamistGreen | 1C9964 | 188856 | ||||||||
1668 | SeafoamGreen | 167A51 | 136D45 | ||||||||
1669 | LagoonGreen | 11613F | Yes | ||||||||
1670 | JungleGreen | 0E4E33 | 0E5837 | ||||||||
1671 | RainForestGreen | 0B3E28 | Yes | ||||||||
1672 | ForestShadow | 082E1E | 094128 | ||||||||
1673 | SeasprayGreen | 1EA76E | 1B9961 | ||||||||
1674 | MintGreen | 20B274 | 1FB371 | ||||||||
1675 | VirindiBlue | 002F4A | 053853 | 01121E, 021B2B, 032936, 053A51, 064867 | 064765, 064768 | ||||||
1676 | Flame | A6410E | 94380C | 5E2707, 6C2808, 772109, 902E0B, A8380D | A6380D, A93D0D | ||||||
1677 | Pumkin | 86350C | 85320A | 4F2105, 5D2206, 681D07, 812909, 99330B | 97330B, 9A370B | ||||||
1678 | Rust | 6B2A09 | 682707 | 321403, 401704, 4B1405, 641F06, 7C2908 | 7A2908, 7D2C08 | ||||||
1679 | Chocolate | 562207 | 5E2306 | Yes | 702507, 732807 | ||||||
1680 | RichCoco | 451B06 | 4A1B04 | 140801, 220C01, 2D0B02, 461503, 5E1E05 | 5C1E05, 5F2105 | ||||||
1681 | Tangerine | B54710 | C54A10 | 903B0A, 9E3A0B, A82E0C, C13D0E, D94810 | D74810, DA4F10 | ||||||
1682 | AssaultOrange | C34D11 | EC5913 | B84B0C, C6480D, D0390E, E94910, EF5D24 | EF5C22, EF6425 | ||||||
1683 | Brass | A27800 | 906700 | 574200, 644800, 713F00, 8D5C00, A57100 | A47100, A77700 | ||||||
1684 | DullBrass | 8A6700 | 805C00 | 473600, 543C00, 613600, 7D5100, 956600 | 946600, 976C00 | ||||||
1685 | DullGold | 755600 | 614500 | 281E00, 352600, 422400, 5E3D00, 765000 | Yes | ||||||
1686 | Bronze | 644900 | 513A00 | 181200, 251A00, 321B00, 4E3300, 664500 | 654500, 684A00 | ||||||
1687 | DullBronze | 5A4200 | 322400 | 000000, 060400, 130A00, 2F1E00, 473000 | 463000, 493400 | ||||||
1688 | JadeGreen | 1A3604 | 214104 | ||||||||
1689 | Indigo | 2A004A | 1C022C, 21033A, 1F0345, 33055E, 410775 | 400773, 430776 | |||||||
1690 | OldBlood | 480002 | Yes | 2E0101, 3A0102, 440109, 60030B, 77040B | 75040B, 790408 | ||||||
1691 | SlateBlack | 262626 | 232323 | 000000, 050505, 0C0C0C, 1F1F1F, 2F2F2F | 2F2F2F, 323232 | ||||||
1692 | DarkGrey | 202020 | 161616 | 000000, 000000, 000000, 121212, 222222 | 222222, 252525 | ||||||
2381 | FlatGrey | B7B7B7 | 5B5B5B, 545454 | ||||||||
2382 | SilverGrey | 979797 | 515151, 4A4A4A | ||||||||
2439 | Vermilion | 9D331D | C30000, C20000 | ||||||||
2440 | CoralRed | 972912 | 9C0000, 9A0000 | ||||||||
3658 | PortalPurple | A010BF | B00FDB | ||||||||
3659 | VividViolet | 7E0C97 | Yes | ||||||||
3660 | BasePurple | 720B88 | |||||||||
3661 | FlatPurple | 660A7A | 500664 | ||||||||
3662 | PurpleNights | 5C096E | |||||||||
3664 | DullMagenta | 960FB3 | Yes | ||||||||
3665 | PrincessPurple | 8C0EA7 | |||||||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |