See also Category:Thrown Weapon.
Quest Thrown Weapons
| Name | Damage Mod | Special Props. | Quest | |
|---|---|---|---|---|
| Paradox-touched Olthoi Atlatl | +155% | Attuned, Bonded, Ivoryable, Olthoi Slayer, Biting Strike, Resistance Cleaving: Piercing, Cast on Stike: Tectonic Rifts | Aerbax's Prodigal Olthoi | |
| File:Atlatl of the Fallen icon.png | Atlatl of the Fallen | +145% | Crushing Blow, Biting Strike | -- |
| Atlatl of the Quiddity | +113% | -- | -- | |
| Assault Atlatl | +110% | Tumerok Slayer | -- | |
| File:Banished Atlatl icon.png | Banished Atlatl | +140% | Crushing Blow | -- |
| Caulnalain Atlatl | +100% | Unenchantable | -- | |
| Audetaunga's Atlatl of the Mountains | -- | -- | -- | |
| Isparian Atlatl | Varies | -- | -- |
Rare Thrown Weapons
| Name | Damage Mod | Special Props. | Rare # |
|---|
Store Bought Thrown Weapons
| Weapon | Atlatl | -- | -- |
|---|---|---|---|
| Damage Mod | 70% | -- | -- |
Maximum Loot Stats
See Loot#Thrown Weapons.