Introduced:  Cloak of Darkness
Empyrean Over-robe (Loot)
  • Value: Varies
  • Burden: Variable
  • Covers Chest
  • Properties: Dyeable
  • This item cannot be sold.
Empyrean Over-robe

Notes

  • Covers only chest, but visibly covers everything except head and hands
  • Can be tailored onto breastplates
  • Material: Hide (Leather, Gromnie Hide and so on)
  • Dyeable:
Trims, Band and other details stay the original color
The robe takes on deep dark and lighter shades of the color
Fail Dyeing results in pink
Dyed Empyrean Over-robe (Loot)

Lapyan
(Light Blue)

Colban
(Dark Blue)

Verdalim
(Green)

Minalim
(Mint Green)

Relanim
(Purple)

Thananim
(Black)

Hennacin
(Red)

Argenory
(White)

Berimphur
(Yellow)

Fail-Dyed


Palettes and dye effects

Dye Effects

  • Note that these colors can NOT be found as Loot colors.
Known Palettes for Dyed Empyrean Over-robe (Loot)
ACID Name Sample DCS Hex VT
4213 LapyanBlue 2A6C9A 236C88
4387 ColbanBlue 001859 001E6C
4052 VerdalimGreen 20341B 182615
4214 MinalimGreen 1F793F 23894A
4389 RelanimPurple 47065C 4F0762
4388 ThananimBlack 2A2A2A 252424
4053 HennacinRed 3F1007 5A0000
4215 ArgenoryWhite ADADAD CFCFCF
4054 BerimphurGold 60510A 544700
4055 CriticalPink B06672 B05C6B
The sample is only an approach of how the item looks ingame.
See User:Sanddh/Guides/Armor Color Table for other available palettes.


Palettes found in Loot

  • The loot-generated color table is still work in progress. See for a spreadsheet for the until now discovered palettes this file (right click, download as)
Known Palettes for Loot-generated Empyrean Over-robe (Loot)
ACID Name Sample DCS VT Main VT Secondary VT Trim
1077 OpenSkyBlue 0E6DA7 0A648D
1078 DaydreamBlue 005B92 08597E
1079 MarineBlue 004975 075274
1080 OceanBlue 003A5D 064765
1081 ReefBlue 007BC5 0B71A0
1082 ClearDayBlue 0084D5 0D87BF
1100 Goldenrod B58600 986700
1101 HoneyWheat BF8D00 BE8100
1102 DesertGold B38915 C88700
1103 DesertBrass D29B00 EEA200
1104 Merigold DAA100 FFB30F
1105 MorningSun E3A700 E8B23D
1111 TreeFrog 55A60E
1112 TreeSnake 43840B
1113 CanopyGreen 366909
1114 LizardGreen 2C5407
1115 DeepForest 224406
1116 SpringGreen 5AAF0F
1117 NewGrowth 60BE11
1136 Lilac 670EA7 4C0A8D
1137 Passion 550090 480985
1138 DeepViolet 420073 400876
1139 Midnight 35005C 350662
1140 Purple 7400C5 5B0CA9
1141 ShockPurple 7C00D5 6B0EC8
1143 HostileRed A9080A 8E0610
1144 Crimson 8D0004 7A050D
1145 Blood 710002 7A050D
1146 DeepWound 5A0002 6B040B
1147 FestivalRed BB0002 A60712
1148 FreshKill C50002 C60000
1149 SolidRed CE0002 EC0000
1150 SmokeGrey 7B7B7B 666666
1151 FogGrey 6F6F6F 5E5E5E
1152 OvercastGrey 646464 5A5A5A
1153 OldIronGrey 5A5A5A 565656
1154 ColdSteelGrey 515151 4B4B4B
1155 AshGrey 444444 454545
1156 SootBlack 3A3A3A 3A3A3A
1157 Lampblack 313131 323232
1158 AbyssBlack 2A2A2A 272727
1159 Steel 7F7F7F 757575
1160 Pewter 838383 7A7A7A
1161 Silver 868686 8A8A8A
1162 Iron 8A8A8A 9A9A9A
1453 Chatruese 998011 BEAD54 BEAD54
1454 DarkSoil 5A491E 463B1A 3B3614
1455 FertileEarth 463A19 3E3417 332F11
1456 Kahki 7B6734 645425 59511E
1457 Olive 897310 AF9E43 AF9E43
1458 MarshGreen 74620D 9C8C3B 9C8C3B
1459 SwampGreen 69580C 9C8C3B 9C8C3B
1460 BogGreen 6D5720 4E421D 433D17
1461 Peppermint 7E3542 692730 5F2022
1462 RichOrchid 5D1F53 37132B
1463 DarkOrchid 4C2145 3C1535 311126
1464 Orchid 723D6A 561D44
1465 KidneyRed 6D202E 4E1D24 431718
1466 BrothelRed 581D28 461A20 3B1415
1467 DeepBurgandy 471820 3A151A 2F1010
1468 Violet 6D2061 4E1D44 431735
1469 OxideRed 8A2510 810300 720800
1470 DarkViolet 4C2656 3A1F3E 331A35
1471 GreyViolet 402847 312034 2B1B2C
1472 Lavender 604169 523956 4D334E
1473 BrickRed 7D220F 6A160B 5E1808
1474 DarkCrimson 661B0C 63140A 561607
1475 GarnetRed 54160A 591209 4C1306
1476 DeepPurple 5D206D 461D4E 401743
1477 DeapMagenta 6D2045 4E1D32 431725
1478 GreyMagenta 59253E 401F2E 371923
1479 GreyOrchid 482335 351C27 2D181E
1480 Rose 7E4560 683E50 603944
1481 DeapBlue 25206D 2B2464 291E59
1482 MidnightBlue 2B2853 221D51 201745
1483 MoonlessBlue 2B2946 1F1A4B 1D153F
1484 BlueSlate 47456D 33256F
1485 OnyxBlack 333333 2B2B2B 252525
1486 MattekarGrey 5C5C5C 4F4F4F 464646
1487 MidReefAqua 20696D 1D494E 173B43
1488 DeepReefAqua 245557 1A4246 14343B
1489 AquaShadows 203E3F 143337 0E262B
1490 Tourqouise 366D70 255D64 1E4F59
1491 Charcoal 404040 333333 2D2D2D
1492 SlateGrey 525252 434343 3A3A3A
1493 MossGreen 294023 1D3E17 133311
1494 HarvestGreen 426F36 2C5C22 1E521C
1495 NewLeafGreen 4B8220 36681D 295F17
1496 LeafGreen 44761D 305F1A 255615
1497 PlantingGreen 3C6819 2B5317 204C11
1498 PromiseGreen 518D22 3C7520 2E6C1A
1499 OldGrowth 305626 21461A 163B14
1500 CattailGreen 306D20 254E1D 194317
1501 VirindiBlue 1E283A 182443 131838
1502 LugianBlue 3B4E74 263866 1F2A5B
1503 DilloBrown 6D3220 4E2B1D 442717
1504 FlintRed 583226 46261A 3C2214
1505 BurntWood 452B24 3A1F15 301B10
1506 ClayRed 6F4336 5C3322 532F1C
1507 Navy 263758 1B2749 151B3E
1508 CobaltBlue 203A6D 1D2B4E 171F43
1509 WinterNight 332442 2B153C 241132
1510 PaleViolet 553E6C 42225C 3D1C53
1511 SharkBrown 6D4420 4E371D 443117
1512 Walnut 593C23 40301D 372A18
1513 Coffee 46301D 332618 2A2213
1514 Tan 73553A 5B4834 52432E
1515 OlthoiPurple 3F2857 331A48 2D153E
1516 FrozenPurple 46206D 381D4E 321744
1518 AfternoonShade 20526D 1D3A4E 172C43
1519 AquaGrey 254556 1A3446 14273B
1520 MossGrey 223641 172E3E 112133
1521 Cloudyday 2E5A72 254A64 1E3B59
1522 Teal 396C60 236054 1D5650
1523 AncientForest 253A34 112F29 0C2322
1524 AncientSpring 2D4D45 163B33 102F2D
1525 ClearSpring 206D5A 1D4E44 17433F
1667 SeamistGreen 1C9964
1668 SeafoamGreen 167A51
1669 LagoonGreen 11613F
1670 JungleGreen 0E4E33
1671 RainForestGreen 0B3E28
1672 ForestShadow 082E1E
1673 SeasprayGreen 1EA76E
1674 MintGreen 20B274
1675 VirindiBlue 002F4A 04364C
1676 Flame A6410E 8D300B
1677 Pumkin 86350C 7E2B09
1678 Rust 6B2A09 612106
1679 Chocolate 562207 571D05
1680 RichCoco 451B06 431603
1681 Tangerine B54710 BE400E
1682 AssaultOrange C34D11 E64D10
1683 Brass A27800 885C00
1684 DullBrass 8A6700 785100
1685 DullGold 755600 593C00
1686 Bronze 644900 493100
1687 DullBronze 5A4200 2A1C00
1688 JadeGreen 1A3604
1689 Indigo 2A004A 31055A
1690 OldBlood 480002 5C0309
1691 SlateBlack 262626 1C1C1C
1692 DarkGrey 202020 0F0F0F
2381 FlatGrey B7B7B7 606060
2382 SilverGrey 979797 565656
2439 Vermilion 9D331D C50000
2440 CoralRed 972912 9F0000
3658 PortalPurple A010BF
3659 VividViolet 7E0C97
3660 BasePurple 720B88
3661 FlatPurple 660A7A
3662 PurpleNights 5C096E
3664 DullMagenta 960FB3
3665 PrincessPurple 8C0EA7
The sample is only an approach of how the item looks ingame.
See User:Sanddh/Guides/Armor Color Table for other available palettes.