War Magic

Spell Name Damage Type I II III IV V VI VII Lvl VII Name
BOLTS Shoots bolt at target (Stream, Wave, etc. are all 'bolt' types) Spell 'leads' target
Whirling Blade Slash 8-15 13-25 18-35 31-60 46-90 61-120 110-180 Evisceration
Shock Wave Bludgeon 8-15 13-25 18-35 31-60 46-90 61-120 110-180 Crushing Shame
Force Bolt Pierce 8-15 13-25 18-35 31-60 46-90 61-120 110-180 The Spike
Acid Stream Acid 8-15 13-25 18-35 31-60 46-90 61-120 110-180 Disintegration
Flame Bolt Fire 8-15 13-25 18-35 31-60 46-90 61-120 110-180 Ilservian's Flame
Frost Bolt Cold 8-15 13-25 18-35 31-60 46-90 61-120 110-180 Icy Torment
Lightning Bolt Electric 8-15 13-25 18-35 31-60 46-90 61-120 110-180 Alset's Coil
ARCS Shoots bolt at target (Stream, Wave, etc. are all 'bolt' types) Does not 'lead' target.
Blade Arc Slash 8-15 13-25 18-35 31-60 46-90 61-120 110-180 Whirling Blade Arc VII
Shock Arc Bludgeon 8-15 13-25 18-35 31-60 46-90 61-120 110-180 Shock Arc VII
Force Arc Pierce 8-15 13-25 18-35 31-60 46-90 61-120 110-180 Force Arc VII
Acid Arc Acid 8-15 13-25 18-35 31-60 46-90 61-120 110-180 Acid Arc VII
Flame Arc Fire 8-15 13-25 18-35 31-60 46-90 61-120 110-180 Flame Arc VII
Frost Arc Cold 8-15 13-25 18-35 31-60 46-90 61-120 110-180 Frost Arc VII
Lightning Arc Electric 8-15 13-25 18-35 31-60 46-90 61-120 110-180 Lightning Arc VII
STREAKS Shoots fast streak at target (Stream, Wave, etc. are all 'streak' types)
Whirling Blade Streak Slash 6-12 7-14 9-18 12-24 15-30 20-40 26-52 Rending Wind
Shock Wave Streak Bludgeon 6-12 7-14 9-18 12-24 15-30 20-40 26-52 Cameron's Curse
Force Streak Pierce 6-12 7-14 9-18 12-24 15-30 20-40 26-52 Outlander's Insolence
Acid Streak Acid 6-12 7-14 9-18 12-24 15-30 20-40 26-52 Corrosive Flash
Flame Streak Fire 6-12 7-14 9-18 12-24 15-30 20-40 26-52 Sizzling Fury
Frost Streak Cold 6-12 7-14 9-18 12-24 15-30 20-40 26-52 Sudden Frost
Lightning Streak Electric 6-12 7-14 9-18 12-24 15-30 20-40 26-52 Lhen's Flare
Volleys Shoots 3 bolts Shoots three toward the target. (Level 7 shoots 5)
Blade Volley Slash n/a n/a 10-20 16-32 25-50 33-66 40-80 Flensing Wings
Bludgeoning Volley Bludgeon n/a n/a 10-20 16-32 25-50 33-66 40-80 Thousand Fists
Force Volley Pierce n/a n/a 10-20 16-32 25-50 33-66 40-80 Fusillade
Acid Volley Acid n/a n/a 10-20 16-32 25-50 33-66 40-80 Celdiseth's Searing
Flame Volley Fire n/a n/a 10-20 16-32 25-50 33-66 40-80 Infernae
Frost Volley Cold n/a n/a 10-20 16-32 25-50 33-66 40-80 Blizzard
Lightning Volley Electric n/a n/a 10-20 16-32 25-50 33-66 40-80 Luminous Wrath
BLASTS Shoots 3 bolts outward (forward) from caster (lvl 7 shoots 5)
Blade Blast Slash n/a n/a 10-20 16-32 25-50 33-66 40-80 Sau Kolin's Sword
Shock Blast Bludgeon n/a n/a 10-20 16-32 25-50 33-66 40-80 Pummeling Storm
Force Blast Pierce n/a n/a 10-20 16-32 25-50 33-66 40-80 Stinging Needles
Acid Blast Acid n/a n/a 10-20 16-32 25-50 33-66 40-80 Dissolving Vortex
Flame Blast Fire n/a n/a 10-20 16-32 25-50 33-66 40-80 Silencia's Scorn
Frost Blast Cold n/a n/a 10-20 16-32 25-50 33-66 40-80 Winter's Embrace
Lightning Blast Electric n/a n/a 10-20 16-32 25-50 33-66 40-80 Tempest
WALLS Sends a wall of five bolts, two high, slowly towards the target.
Bed of Blades Slash n/a n/a n/a n/a 30-60 n/a n/a n/a
Hammering Crawler Bludgeon n/a n/a n/a n/a 30-60 n/a n/a n/a
Spike Strafe Pierce n/a n/a n/a n/a 30-60 n/a n/a n/a
Blistering Creeper Acid n/a n/a n/a n/a 30-60 n/a n/a n/a
Slithering Flames Fire n/a n/a n/a n/a 30-60 n/a n/a n/a
Foon-Ki's Glacial Floe Frost n/a n/a n/a n/a 30-60 n/a n/a n/a
Os' Wall Electric n/a n/a n/a n/a 30-60 n/a n/a n/a
RINGS Shoots eight bolts outward in a ring from the caster.
Horizon's Blades Slash n/a n/a n/a n/a 40-80 n/a n/a n/a
Tectonic Rifts Bludgeon n/a n/a n/a n/a 40-80 n/a n/a n/a
Nuhmudira's Spines Pierce n/a n/a n/a n/a 40-80 n/a n/a n/a
Searing Disc Acid n/a n/a n/a n/a 40-80 n/a n/a n/a
Cassius' Ring of Fire Fire n/a n/a n/a n/a 40-80 n/a n/a n/a
Halo of Frost Cold n/a n/a n/a n/a 40-80 n/a n/a n/a
Eye of the Storm Electric n/a n/a n/a n/a 40-80 n/a n/a n/a

Creature Enchantment

Spell Name Attribute Affected I II III IV V VI VII Lvl VII Self Name Lvl VII Other Name
ATTRIBUTE BUFFS Increases the given attributed by the given amount on the caster or the target
Coordination Coordination 10 15 20 25 30 35 40 Honed Control Boon of Refinement
Endurance Endurance 10 15 20 25 30 35 40 Perseverance Temeritous Touch
Focus Focus 10 15 20 25 30 35 40 Inner Calm Calming Gaze
Quickness Quickness 10 15 20 25 30 35 40 Hastening Ogfoot
Strength Strength 10 15 20 25 30 35 40 Might of the Lugians Might of the 5 Mules
Willpower Self 10 15 20 25 30 35 40 Mind Blossom Bolstered Will
Spell Name Attribute Affected I II III IV V VI VII Lvl VII Self Name Lvl VII Other Name
ATTRIBUTE DEBUFFS Dencreases the given attributed by the given amount on the caster or the target
Bafflement Focus 10 15 20 25 30 35 40 Self VII Synaptic Misfire
Clumsiness Coordinatino 10 15 20 25 30 35 40 Self VII Ataxia
Feeblemind Self 10 15 20 25 30 35 40 Self VII Self Loathing
Frailty Endurance 10 15 20 25 30 35 40 Self VII Brittle Bones
Slowness Quickness 10 15 20 25 30 35 40 Self VII Belly of Lead
Weakness Strength 10 15 20 25 30 35 40 Self VII Senescence
Spell Name Skill Affected I II III IV V VI VII Lvl VII Self Name Lvl VII Other Name
SKILL BUFFS Increases the given skill by the given amount on the caster or the target
Alchemy Mastery Alchemy 10 15 20 25 30 35 40 Silencia's Blessing Silencia's Boon
Arcane Enlightenment Arcane Lore 10 15 20 25 30 35 40 Aliester's Blessing Aliester's Boon
Armor Tinkering Expertise Armor Tinkering 10 15 20 25 30 35 40 Jibril's Blessing Jibril's Boon
Axe Mastery Axe 10 15 20 25 30 35 40 Reenigne's Blessing Reenigne's Boon
Bow Mastery Bow 10 15 20 25 30 35 40 Strathelar's Blessing Strathelar's Boon
Cooking Mastery Bow 10 15 20 25 30 35 40 Morimoto's Blessing Morimoto's Boon
Creature Enchantment Mastery Creature Enchantment 10 15 20 25 30 35 40 Adja's Blessing Adja's Boon
Crossbow Mastery Crossbow 10 15 20 25 30 35 40 Barnar's Blessing Barnar's Boon
Dagger Mastery Dagger 10 15 20 25 30 35 40 Gertarh's Blessing Gertarh's Boon
Deception Mastery Deception 10 15 20 25 30 35 40 Ketnan's Blessing Ketnan's Boon
Fealty Loyalty 10 15 20 25 30 35 40 Odif's Blessing Odif's Boon
Fletching Mastery Fletching 10 15 20 25 30 35 40 Lilitha's Blessing Lilitha's Boon
Healing Mastery Healing 10 15 20 25 30 35 40 Avalenne's Blessing Avalenne's Boon
Impregnability Missile Defense 10 15 20 25 30 35 40 Aura of Deflection Web of Deflection
Invulnerability Melee Defense 10 15 20 25 30 35 40 Aura of Defense Web of Defense
Item Enchantment Mastery Item Enchantment 10 15 20 25 30 35 40 Celcynd's Blessing Celcynd's Boon
Item Tinkering Expertise Item Tinkering 10 15 20 25 30 35 40 Yoshi's Blessing Yoshi's Boon
Jumping Mastery Jump 10 15 20 25 30 35 40 Jahannan's Blessing Jahannan's Boon
Leadership Mastery Leadership 10 15 20 25 30 35 40 Ar-Pei's Blessing Ar-Pei's Boon
Life Magic Mastery Life Magic 10 15 20 25 30 35 40 Harlune's Blessing Harlune's Boon
Lockpick Mastery Lockpick 10 15 20 25 30 35 40 Oswald's Blessing Oswald's Boon
Mace Mastery Mace 10 15 20 25 30 35 40 Mi-Krauli's Blessing Mi-Krauli's Boon
Magic Item Tinkering Expertise Magic Item Tinkering 10 15 20 25 30 35 40 Celdiseth's Blessing Celdiseth's Boon
Magic Resistance Magic Defense 10 15 20 25 30 35 40 Aura of Resistance Web of Resistance
Mana Conversion Mastery Mana Conversion 10 15 20 25 30 35 40 Nuhmudira's Blessing Nuhmudira's Boon
Monster Attunement Assess Creature 10 15 20 25 30 35 40 Topheron's Blessing Topheron's Boon
Person Attunement Assess Person 10 15 20 25 30 35 40 Kaluch's Blessing Kaluch's Boon
Spear Mastery Spear 10 15 20 25 30 35 40 Tibri's Blessing Tibri's Boon
Sprint Run 10 15 20 25 30 35 40 Saladur's Blessing Saladur's Boon
Staff Mastery Staff 10 15 20 25 30 35 40 Anadil's Blessing Anadil's Boon
Sword Mastery Sword 10 15 20 25 30 35 40 MacNiall's Blessing MacNiall's Boon
Thrown Weapons Mastery Thrown Weapons 10 15 20 25 30 35 40 Asmolum's Blessing Asmolum's Boon
Unarmed Combat Mastery Unarmed Combat 10 15 20 25 30 35 40 Hamud's Blessing Hamud's Boon
War Magic Mastery War Magic 10 15 20 25 30 35 40 Hieromancer's Blessing Hieromancer's Boon
Weapon Tinkering Expertise Weapon Tinkering 10 15 20 25 30 35 40 Koga's Blessing Koga's Boon
Spell Name Skill Affected I II III IV V VI VII Lvl VII Self Name Lvl VII Other Name
SKILL DEBUFFS Decreases the given skill by the given amount on the caster or the target
Alchemy Ineptitude Alchemy 10 15 20 25 30 35 40 Self VII Bottle Breaker
Arcane Benightedness Arcane Lore 10 15 20 25 30 35 40 Self VII Hands of Chorizite
Armor Tinkering Ignorance Armor Tinkering 10 15 20 25 30 35 40 Self VII Jibril's Vitae
Axe Ineptitude Axe 10 15 20 25 30 35 40 Self VII S'retpirk's Delight
Bow Ineptitude Bow 10 15 20 25 30 35 40 Self VII Chronic Twitch
Cooking Ineptitude Bow 10 15 20 25 30 35 40 Self VII Challenger's Legacy
Creature Enchantment Ineptitude Creature Enchantment 10 15 20 25 30 35 40 Self VII Wrath of Adja
Crossbow Ineptitude Crossbow 10 15 20 25 30 35 40 Self VII Itchy Finger
Dagger Ineptitude Dagger 10 15 20 25 30 35 40 Self VII Picking of the Teeth
Deception Ineptitude Deception 10 15 20 25 30 35 40 Self VII Heart on Sleeves
Defenselessness Missile Defense 10 15 20 25 30 35 40 Self VII Broadside of a Barn
Faithlessness Loyalty 10 15 20 25 30 35 40 Self VII Sashi Mu's Kiss
Fletching Ineptitude Fletching 10 15 20 25 30 35 40 Self VII Twisted Digits
Healing Ineptitude Healing 10 15 20 25 30 35 40 Self VII Unsteady Hands
Item Enchantment Ineptitude Item Enchantment 10 15 20 25 30 35 40 Self VII Wrath of Celcynd
Item Tinkering Ignorance Item Tinkering 10 15 20 25 30 35 40 Self VII Unfortunate Appraisal
Jumping Ineptitude Jump 10 15 20 25 30 35 40 Self VII Feat of Radaz
Leaden Feet Run 10 15 20 25 30 35 40 Self VII Gears Unwound
Leadership Ineptitude Leadership 10 15 20 25 30 35 40 Self VII Kwipetian Vision
Life Magic Ineptitude Life Magic 10 15 20 25 30 35 40 Self VII Wrath of Harlune
Lockpick Ineptitude Lockpick 10 15 20 25 30 35 40 Self VII Fat Fingers
Mace Ineptitude Mace 10 15 20 25 30 35 40 Self VII Top Heavy Swing
Magic Item Tinkering Ignorance Magic Item Tinkering 10 15 20 25 30 35 40 Self VII Eyes Clouded
Magic Yield Magic Defense 10 15 20 25 30 35 40 Self VII Futility
Mana Conversion Ineptitude Mana Conversion 10 15 20 25 30 35 40 Self VII Inefficient Investment
Monster Unfamiliarity Assess Creature 10 15 20 25 30 35 40 Self VII Ignorance's Bliss
Person Unfamiliarity Assess Person 10 15 20 25 30 35 40 Self VII Introversion
Spear Ineptitude Spear 10 15 20 25 30 35 40 Self VII Heart Breaker
Staff Ineptitude Staff 10 15 20 25 30 35 40 Self VII The Shaft
Sword Ineptitude Sword 10 15 20 25 30 35 40 Self VII Metallophobia
Thrown Weapons Ineptitude Thrown Weapons 10 15 20 25 30 35 40 Self VII The Wrong Spell
Unarmed Combat Ineptitude Unarmed Combat 10 15 20 25 30 35 40 Self VII Hamfistedness
Vulnerability Melee Defense 10 15 20 25 30 35 40 Self VII Gravity Well
War Magic Ineptitude War Magic 10 15 20 25 30 35 40 Self VII Wrath of the Hieromancer
Weapon Tinkering Ignorance Weapon Tinkering 10 15 20 25 30 35 40 Self VII Eye of the Grunt

Life Magic

Item Enchantment

Special Spells

Cantrips

Health, Stamina, and Mana Buffs

Monster Only Spells