Arwic, one of the principal cities on Dereth, is strategically located on the edge of the Aluvian lands near the Olthoi infested north.
In the early days, Arwic was a busteling center of commerce, with people coming from all over to trade and talk. Portal storms were not so much frequent, as nearly constant. This all changed in the shadow wars, when Arwic was destroyed by a Shadow Spire. After the attack the residents of the town moved down the roads to the South and West. The gaping crater remained unoccupied for years, until the town was rebuilt newer and stronger from the ruins, laden with walls. However, some the townspeople didn't not move back into the walled city and remain in the buildings outside the town.
Nuhmudira planned to make a school in Arwic supposedly in the currently empty villas you see on the east side of town. However, her plans apparently never came to fruition because after many years no school has yet to open and the building remain empty.
Monster Warning!
Directly NW of the city walls is a crater where one of the shadow spires is burried. This crater contains a large number of highly dangerous high level Mukkir and Shadows. This area is best avoided, except to dash into the Tou-Tou portal.
Portals
To Arwic
Location | Coords | Destination | Coords | Restrictions |
Abandoned Mine | 34.9N, 54.6E | Arwic | 33.3N, 56.6E | None |
Holtburg | 42.7N, 34.3E | Arwic | 33.3N, 56.6E | None |
Mountain Shortcut | 40.9N, 55.8E | Arwic | 33.3N, 57.1E | None |
Tou-Tou | 27.8S, 95.8E | Arwic | 33.3N, 56.6E | None |
Umbral Hall | 75.8S 83.1E | Arwic | 33.3N, 56.6E | 30+ |
Vissidal | 79.9N 57.4E | Arwic | 33.3N, 56.6E | 130+ |
From Arwic
Location | Coords | Destination | Coords | Restrictions |
Abandoned Mine | 34.9N, 54.6E | Cragstone | 26.0N, 48.4E | None |
Abandoned Mine | 34.9N, 54.6E | Glenden Wood | 29.7N, 26.5E | None |
Abandoned Mine | 34.9N, 54.6E | Hebian-To | 38.9S, 82.6E | None |
Abandoned Mine | 34.9N, 54.6E | Holtburg | 42.1 N, 33.6 E | None |
Abandoned Mine | 34.9N, 54.6E | Mayoi | 61.9S, 82.5E | None |
Abandoned Mine | 34.9N, 54.6E | Qalaba'r | 74.6S, 19.6E | None |
Abandoned Mine | 34.9N, 54.6E | Rithwic | 10.8N, 59.3E | None |
Abandoned Mine | 34.9N, 54.6E | Samsur | 3.2S, 19.0E | None |
Abandoned Mine | 34.9N, 54.6E | Shoushi | 33.5S, 72.8E | None |
Abandoned Mine | 34.9N, 54.6E | Underground City | 21.3N, 53.9E | None |
Abandoned Mine | 34.9N, 54.6E | Yaraq | 21.5S, 1.8W | None |
Abandoned Mine | 34.9N, 54.6E | Zaikhal | 13.5N, 0.7E | None |
Arwic | 33.6N, 57.1E | Al-Jalima | 7.2N, 5.0E | None |
Arwic | 35.0N, 56.0E | Mountain Shortcut | 41.0N, 56.0E | None |
Arwic | 33.8N, 56.4E | Tou-Tou | 28.1S, 95.4E | None |
Mammet Foundry | 30.9N, 56.4E | Baishi | 49.3S, 62.9E | None |
Points of Interest
Landscape POIs
Lifestones
- Coords 1 - Brief Description of location (In Town Square, at East Outpost, etc)
- Coords 2
- Coords N
Dungeons
Dungeon | Coordinates | Wiki Map | ACmaps |
---|---|---|---|
?? | ?? | -- | -- |
NPCs
NPC Name | Location | Type | Details |
-- | -- | -- | -- |
Davis the Tailor | 33.4N, 56.6E - first floor | -- | Clothing |
Apprentice Alchemist | 33.4N, 56.8E | -- | Crafter Quest |
Jacob Durstan | 33.6N, 56.8E | -- | Jacob's Axe Quest |
Olthoi Hunter | 30.9N 56.3E | -- | Olthoi Queen Quest, Asheron's Raiment Quest, Olthoi Armor, and 3 Kill Tasks |
Quests
- T'Thuun's Marauders (live event)
Creatures
Creatures that are commonly found in the area surrounding Arwic.
Art & Images
-
Caption