S = Strength
E = Endurance
C = Coordination
Q = Quickness
F = Focus
W = Willpower (Self)
Sp = Specialized
T = Trained
U = Untrained

Skill Formula Train Cost Specialization Cost Pre-Trained Status Max Base (Sp/T/U)
Alchemy (C+F)/3 6 6 Unusable 429 406 0
Arcane Lore F/3 4 2 Untrained 333 310 97
Armor Tinkering (F+E)/2 4 N/A Untrained 526 503 290
Assess Creature (F+W)/2 4 2 Untrained 526 503 290
Assess Person (F+W)/2 2 2 Untrained 526 503 290
Axe (S+C)/3 6 6 Untrained 429 406 193
Bow C/2 8 8 Untrained 381 358 145
Cooking (C+F)/3 4 4 Unusable 429 406 0
Creature Enchantment (F+W)/4 8 8 Unusable 381 358 0
Crossbow C/2 6 6 Untrained 381 358 145
Dagger (Q+C)/3 4 4 Untrained 429 406 193
Deception (F+W)/4 4 2 Untrained 381 358 145
Fletching (C+F)/3 4 4 Unusable 429 406 0
Healing (F+C)/3 6 4 Unusable 429 406 0
Item Enchantment (F+W)/4 8 8 Unusable 381 358 0
Item Tinkering (F+C)/2 2 N/A Untrained 526 503 290
Jump (S+C)/2 Free 4 N/A 526 503 ---
Leadership (None) 4 2 Untrained 236 213 0
Life Magic (F+W)/4 12 8 Unusable 381 358 0
Lockpick (C+F)/3 6 4 Unusable 429 406 0
Loyalty (None) Free 2 N/A 236 213 ---
Mace (S+C)/3 6 6 Untrained 429 406 193
Magic Defense (F+W)/7 Free 12 N/A 319 296 ---
Magic Item Tinkering F 4 N/A Untrained 526 503 290
Mana Conversion (F+W)/6 6 6 Unusable 333 310 0
Melee Defense (Q+C)/3 10 10 Untrained 429 406 193
Missile Defense (Q+C)/5 6 4 Untrained 352 329 116
Run Q Free 4 N/A 526 503 ---
Salvaging (None) Free N/A N/A 236 213 ---
Spear (S+C)/3 4 4 Untrained 429 406 193
Staff (S+C)/3 4 4 Untrained 429 406 193
Sword (S+C)/3 8 8 Untrained 429 406 193
Thrown Weapons C/2 6 6 Untrained 381 358 145
Unarmed Combat (S+C)/3 6 6 Untrained 429 406 193
War Magic (F+W)/4 16 12 Unusable 381 358 0
Weapon Tinkering (F+S)/2 4 N/A Untrained 526 503 290