Introduced in: Heart of Woe.
Banderling Antagonist | |||
---|---|---|---|
Banderling | LVL 95 | ||
Strength | Endurance | Coord | |
300 | 275 | 285 | |
Quick | Focus | Self | |
280 | 180 | 180 | |
Health | Stamina | Mana | |
438 | 475 | 330 | |
Melee D/A | Missile D/A | Magic D/A | |
?? / ?? | ?? / ?? | ?? / ?? | |
XP: | 26,000xp | ||
Weaknesses: | Lightning, Acid | ||
Common Attacks: | Frost, Bludgeon | ||
Trophies & Items: | Banderling Antagonist Scalp |
Notes
- Locations where Banderling Antagonists can be found.