Related topics: Creatures, Category:Monouga, Monouga Slayer
Lore
The three-eyed Monouga are highland dwellers who have also taken to living in derelict dungeons. They are aggressive warriors who fight with crude weapons and have a totemistic fascination with fire. Five to six feet tall at adulthood, they continue to grow as they age. Once they reach a certain size, however, their muscles can no longer support their weight. These frail "giants" are cast out into the wild, easy prey for other creatures. Recently, Monouga of tremendous size and strength threatened towns all over Dereth before bands of warriors and sorcerers slew them. It is not known how they grew to such a size while retaining such incredible strength.
"So, have ye killed your first Tremendous Monouga yet? What a great trophy you can get off'em - a toenail clipping you can use as a sword! And they cut through enchantments! And do 50 damage! I saw the strangest thing in the northern forests. Huge blue auroch and a big Monouga named Paul. I hear tell that a family of Tremendous Monougas now lives under the Obsidian Span. That island off the coast of Eastham? Been there a million times. All you have to do is find the right portal. Try climbing into the pocket of a Tremendous Monouga. They pick up portals and carry them around, you know." - Ulgrim the Unpleasant
Stats
Name | Lvl | XP | Melee Def | Missile Def | Magic Def | Health | Loot | Trophies |
---|---|---|---|---|---|---|---|---|
Banished Monouga | 87 | 21000 | 555 | 3 | ||||
Bloodthirsty Monouga | 100 | 29000 | 503 | 281 | 420 | 4 | ||
Brutish Monouga | 46 | 7000 | 190 | 2 | ||||
Crude Monouga | 25 | 1800 | 125 | 1 | ||||
Cruel Monouga | 74 | 14000 | 290 | 2 | ||||
Cunning Monouga | 79 | 15500 | 290 | 3 | ||||
Dire Champion Monouga | 107 | 1800 | 4 | |||||
Ferocious Monouga | 61 | 11000 | 225 | 2 | ||||
Giant Imprisoned Monouga | 999 | 60000000 | 600450 | 6 | ||||
Grizzled Monouga | 49 | 8000 | 220 | 2 | ||||
Huge Imprisoned Monouga | 499 | 30000000 | 300225 | 6 | ||||
Insidious Monouga | 107 | 35000 | 319 | 475 | 4 | |||
Large Imprisoned Monouga | 107 | 5000000 | 50225 | 4 | ||||
Merciless Monouga | 105 | 33000 | 475 | 4 | ||||
Mini Crude Monouga | 7 | 0 | 13 | 0 | None | |||
Mini Wild Monouga | 8 | 0 | 14 | 0 | None | |||
Outcast Lord | 11 | 85 | 1 | |||||
Outcast Monouga | 5 | 40 | 1 | |||||
Pugnacious Monouga | 97 | 26500 | 400 | 4 | ||||
Rough Monouga | 16 | 700 | 115 | 1 | ||||
Terrible Monouga | 90 | 22000 | 355 | 3 | ||||
Tremendous Baby Monouga | 499 | 6000000 | 50000 | 6 | ||||
Tremendous Monouga | 999 | 11000000 | 1000000 | 6 | ||||
Unruly Monouga | 87 | 20000 | 355 | 3 | ||||
Wild Monouga | 28 | 1800 | 130 | 1 | ||||
Wily Monouga | 58 | 10000 | 190 | 2 |
There are -1 Monouga entries on this page.
There are currently 27 pages categorized as Monouga.
Quests
- Backpacks
- Banished Weapons
- Dire Champions
- Harbinger Quest
- Monouga Feeding Pit Quest
- Monouga Laboratory
- Nuhmudira's Boon Quest
- Ruined Amulets
- Sunstone & Opal Gauntlets
- Tactical Defense Game
Artwork & Images
Click image for full size version.