Introduced in: Mirror, Mirror
Malevolent Zefir | |||
---|---|---|---|
Zefir | LVL 145 | ||
Strength | Endurance | Coord | |
375 | 375 | 375 | |
Quick | Focus | Self | |
375 | 260 | 260 | |
Health | Stamina | Mana | |
6000 | 6000 | 6000 | |
Melee D/A | Missile D/A | Magic D/A | |
?? / ?? | ?? / -- | 576 / ?? | |
XP: | 525,000xp | ||
Weaknesses: | Cold, Slash | ||
Common Attacks: | Slash | ||
Trophies & Items: | ??? |
Notes
- Locations where Malevolent Zefirs can be found.