Introduced in: Twilight's Gleaming
Listris Niffis | |||
---|---|---|---|
Niffis | LVL 15 | ||
Strength | Endurance | Coord | |
70 | 70 | 90 | |
Quick | Focus | Self | |
60 | 60 | 70 | |
Health | Stamina | Mana | |
85 | 70 | 370 | |
Melee D/A | Missile D/A | Magic D/A | |
?? / ?? | ?? / ?? | ?? / ?? | |
XP: | ??? | ||
Weaknesses: | Slash | ||
Common Attacks: | Bludgeon | ||
Trophies & Items: | ?? |
Notes
- Locations where Listris Niffis can be found.