East Morntide Settlement
| East Morntide Settlement | |
|---|---|
| Houses | 8 Cottages |
| Coordinates | 35.3N 15.1W |
| Nearest Town | Danby's Outpost |
| Route | 69.7N 20.1W near Stonehold |
| Nearby Locations: | Fort Morntide |
| Purchase Costs | |
| Pyreal | 300,000 |
| Writ of Refuge | 1 |
| Sclavus Tongue | 1 |
| East Morntide Settlement | |
|---|---|
| Houses | 8 Cottages |
| Coordinates | 35.3N 15.1W |
| Nearest Town | Danby's Outpost |
| Route | 69.7N 20.1W near Stonehold |
| Nearby Locations: | Fort Morntide |
| Purchase Costs | |
| Pyreal | 300,000 |
| Writ of Refuge | 1 |
| Sclavus Tongue | 1 |