Melee Weapons Edit
Icon | Weapon | No-Wield | 250 | 300 | 325 | 350 | 370 | 400 | 420 |
---|---|---|---|---|---|---|---|---|---|
Axe | 11.4-19 | 16.8-28 | 19.2-32 | 21.6-36 | 22.8-38 | 25.2-42 | 30-50 | 30-50 | |
Dagger | 8.4-12 | 9.8-14 | 11.2-16 | 12.6-18 | 14-20 | 16.8-24 | 19.6-28 | 19.6-28 | |
Mace | 13.5-18 | 19.5-26 | 22.5-30 | 25.5-34 | 27-36 | 28.5-38 | 34.5-46 | 34.6-46 | |
Spear | 9.35-17 | 13.2-24 | 14.3-26 | 15.4-28 | 17.6-32 | 19.8-36 | 24.2-44 | 24.2-44 | |
Stave | 9-12 | 10.5-14 | 12-16 | 14.75-18 | 15-20 | 18-24 | 21-28 | 22-28 | |
Sword | 12-20 | 18-30 | 21-35 | 24-40 | 27-45 | 30-50 | 36-60 | 36-60 | |
Two-Handed Sword | 7.8-13 | 9.35-18 | 12.6-18 | 12.6-21 | 17.5-25 | 19.6-28 | 22.75-35 | 24.5-35 | |
Unarmed Weapons | 4-8 | 5.5-11 | 6.5-13 | 8-16 | 10-20 | 11-22 | 14-28 | 14-28 |
Missile Weapons Edit
Icon | Weapon | No-Wield | 250 | 270 | 290 | 315 | 335 | 360/375 |
---|---|---|---|---|---|---|---|---|
Bow | 120% | 130% | 140% | 150% | 150% +3 | 150% +6 | 150% +15 | |
Crossbow | 130% | 140% | 145% | 155% | 155% +4 | 155% +8 | 155% +16 | |
Atlatl | 120% | 130% | 140% | 150% | 150% +3 | 150% +6 | 150% +15 |