No edit summary
No edit summary
 
(4 intermediate revisions by 2 users not shown)
Line 1: Line 1:
[[Image:Archmage Philomon.jpg|frame|Archmage Philomon]]
{{Intro
'''Introduced during''' [[Sudden Season]].
| Patch Introduced = [[Sudden Season]]
 
|  Related Quests =
{|border=1 cellpadding=3 width=300 cellspacing=0
}}
!colspan=2 bgcolor=#F0F0F0| NPC Summary
{{NPC
|-
|         Name = Archmage Philomon
!align=left width=60| Name:
|  Live Image = Archmage Philomon Live.jpg
|<b>Archmage Philomon</b>
|         Race = Male Gharu'ndim
|-
|       Title = Archmage  
!align=left| Title:
|       Status = Non-Player Killer
| Archmage
|        Level = 24
|-
|     Strength = 145
!align=left| Race:
|   Endurance = 130
| Male Gharu'ndim
| Coordination = 170
|-
|    Quickness = 100
!align=left| Location:
|       Focus = 190
| 69.6N 17.6E [[Neydisa Castle]]
|         Self = 185
|-
|       Health = 65
!align=left| Route:
|      Stamina = 130
| [[Holtburg]]
|         Mana = 185
|-
|     Location = 69.6N 17.6E [[Neydisa Castle]]
!align=left| [[Currency]]:
}}
| [[Pyreal]]s
== Notes ==
|-
* Route: Take portal by Lifestone in [[Holtburg]].
|}
 
 
<font color=darkgoldenrod>Archmage Philomon tells you, "Yes, what is it?"<br>
Archmage Philomon tells you, "Come again to my little corner of the castle."<br></font>
 
 
=== Notes ===
* See [[Archmage]] for similar shopkeepers.
* See [[Archmage]] for similar shopkeepers.
* Buys at 80%, sells at 170%.
* Buys at 80%, sells at 170%.
* no peas
* no peas
== Currency ==
{{Icon Link|Pyreal}}


== Inventory ==
== Inventory ==
=== Clothing ===
{{Inventory Table
| Table Rows =
{{Inventory Item | Faran Creature Apprentice Robe | 1,904 }}
{{Inventory Item | Faran Item Apprentice Robe | 1,904 }}
{{Inventory Item | Faran Life Apprentice Robe | 1,904 }}
{{Inventory Item | Faran War Apprentice Robe | 1,904 }}
}}


=== Containers ===
{{Inventory Table
| Table Rows =
{{Inventory Item | Pack (Purple) | 111 }}
{{Inventory Item | Small Belt Pouch (Purple) | 111 }}
{{Inventory Item | Belt Pouch (Purple) | 111 }}
}}


=== Services ===
{{Inventory Table
| Table Rows =
{{Inventory Item | Evaporate All Magic Other | 1,700 }}
{{Inventory Item | Extinguish All Magic Other | 3,400 }}
{{Inventory Item | Cleanse All Magic Other | 5,100 }}
{{Inventory Item | Devour All Magic Other | 8,500 }}
{{Inventory Item | Purge All Magic Other | 10,200 }}
{{Inventory Item | Nullify All Magic Other | 11,900 }}
}}


'''Clothing'''
=== Mana Stones ===
:{|border=0 cellpadding=5
{{Inventory Table
| [[Image:Faran Creature Apprentice Robe Icon.png]] || [[Faran Creature Apprentice Robe]]
| Table Rows =
| [[Image:Faran Item Apprentice Robe Icon.png]] || [[Faran Item Apprentice Robe]]
{{Inventory Item | Minor Mana Stone | 425 }}
|-
{{Inventory Item | Lesser Mana Stone | 850 }}
| [[Image:Faran Life Apprentice Robe Icon.png]] || [[Faran Life Apprentice Robe]]
{{Inventory Item | Mana Stone | 1,700 }}
| [[Image:Faran War Apprentice Robe Icon.png]] || [[Faran War Apprentice Robe]]
{{Inventory Item | Moderate Mana Stone | 4,250 }}
|-
{{Inventory Item | Tiny Mana Charge | 595 }}
|}
{{Inventory Item | Small Mana Charge | 1,105 }}
 
{{Inventory Item | Moderate Mana Charge | 2,550 }}
 
{{Inventory Item | High Mana Charge | 4,250 }}
 
{{Inventory Item | Great Mana Charge | 9,350 }}
'''Services'''
{{Inventory Item | Superb Mana Charge | 8,000 | 1.7 }}
:{|border=0 cellpadding=5
}}
|[[Image:Evaporate All Magic Other Icon.png]]
|[[Evaporate All Magic Other]]
|[[Image:Extinguish All Magic Other Icon.png]]
|[[Extinguish All Magic Other]]
|[[Image:Cleanse All Magic Other Icon.png]]
|[[Cleanse All Magic Other]]
|-
|[[Image:Cleanse All Magic Other Icon.png]]
|[[Devour All Magic Other]]
|[[Image:Cleanse All Magic Other Icon.png]]
|[[Purge All Magic Other]]
|[[Image:Cleanse All Magic Other Icon.png]]
|[[Nullify All Magic Other]]
|-
|}
 
 
 
{|border=0 cellpadding=3
|+'''Containers'''
|
| [[Image:Pack (Purple) Icon.png]] || [[Pack (Purple)]] || 111p
|
| [[Image:Small Belt Pouch (Purple) Icon.png]] || [[Small Belt Pouch (Purple)]] || 111p
|
| [[Image:Belt Pouch (Purple) Icon.png]] || [[Belt Pouch (Purple)]] || 111p
|-
|}
 
 
 
'''Mana Stones'''
{|border=0 cellpadding=3
| [[Image:Minor Mana Stone Icon.png]] || [[Minor Mana Stone]]
| [[Image:Lesser Mana Stone Icon.png]] || [[Lesser Mana Stone]]
| [[Image:Mana Stone Icon.png]] || [[Mana Stone]]
| [[Image:Moderate Mana Stone Icon.png]] || [[Moderate Mana Stone]]
|-
| [[Image:Tiny Mana Charge Icon.png]] || [[Tiny Mana Charge]]
| [[Image:Small Mana Charge Icon.png]] || [[Small Mana Charge]]
| [[Image:Moderate Mana Charge Icon.png]] || [[Moderate Mana Charge]]
|-
| [[Image:High Mana Charge Icon.png]] || [[High Mana Charge]]
| [[Image:Great Mana Charge Icon.png]] || [[Great Mana Charge]]
| [[Image:Superb Mana Charge Icon.png]] || [[Superb Mana Charge]]
|-
|}
 
 
'''Magic Items'''
{|border=0 cellpadding=3
| [[Image:Wand_(Store3) Icon.png]] ||[[Wand (Store Aluvian)|Aluvian Wand]]
| [[Image:Wand_(Store) Icon.png]] ||[[Wand_(Store)|Wand]]
| [[Image:Orb_(Store) Icon.png]] ||[[Orb_(Store)|Orb]]
| [[Image:Staff_(Store) Icon.png]] ||[[Staff_(Store)|Staff]]
|-
|}
 
 
 
'''Alchemical Items'''
{|border=0 cellpadding=3 width=440
| [[Image:Alembic Icon.png]] || [[Alembic]]
| [[Image:Aqua Incanta Icon.png]] || [[Aqua Incanta]]
| [[Image:Mortar and Pestle Icon.png]] || [[Mortar and Pestle]]
| [[Image:Neutral Balm Icon.png]] || [[Neutral Balm]]
|-
|}
 
 
 
 
 
'''Spell Components'''
{| border="1" cellspacing="0" cellpadding="5"
|width=32|
!Item
!Cost
!
!Item
!Cost
|-
|align="center"|[[Image:Lead Scarab Icon.png]]
|[[Lead Scarab]]
|17p
|align="center"|[[Image:Iron Scarab Icon.png]]
|[[Iron Scarab]]
|85p
|-
|align="center"|[[Image:Copper Scarab Icon.png]]
|[[Copper Scarab]]
|170p
|align="center"|[[Image:Silver Scarab Icon.png]]
|[[Silver Scarab]]
|425p
|-
|align="center"|[[Image:Gold Scarab Icon.png]]
|[[Gold Scarab]]
|850p
|align="center"|[[Image:Pyreal Scarab Icon.png]]
|[[Pyreal Scarab]]
|1,700p
|-
|align="center"|[[Image:Platinum Scarab Icon.png]]
|[[Platinum Scarab]]
|68,000p
|align="center"|[[Image:Prismatic Taper Icon.png]]
|[[Prismatic Taper]]
|38p
|-
|align="center"|[[Image:Amaranth Icon.png]]
|[[Spell_Components| Herbs]]
|17p
|align="center"|[[Image:Powdered Agate Icon.png]]
|[[Spell_Components| Powders]]
|9p
|-
|align="center"|[[Image:Brimstone Icon.png]]
|[[Spell_Components| Potions]]
|9p
|align="center"|[[Image:Poplar Talisman Icon.png]]
|[[Spell_Components| Talismans]]
|9p
|-
|align="center"|[[Image:Red Taper Icon.png]]
|[[Spell_Components| Tapers]]
|43p
|-
|}
 
 
 
{|border=0 cellpadding=3
|+'''Tradenotes'''
| [[Image:Trade Note (100) Icon.png]] || [[I Note]]
| [[Image:Trade Note (500) Icon.png]] || [[V Note]]
| [[Image:Trade Note (1,000) Icon.png]] || [[X Note]]
| [[Image:Trade Note (5,000) Icon.png]] || [[L Note]]
|-
| [[Image:Trade Note (10,000) Icon.png]] || [[C Note]]
| [[Image:Trade Note (50,000) Icon.png]] || [[D Note]]
| [[Image:Trade Note (100,000) Icon.png]] || [[M Note]]
| [[Image:Trade Note (150,000) Icon.png]] || [[MD Note]]
|-
| [[Image:Trade Note (200,000) Icon.png]] || [[MM Note]]
| [[Image:Trade Note (250,000) Icon.png]] || [[MMD Note]]
|-
|}


=== Magic Items ===
{{Inventory Table
| Table Rows =
{{Inventory Item | Wand (Aluvian) | 170 }}
{{Inventory Item | Wand | 340 }}
{{Inventory Item | Orb | 340 }}
{{Inventory Item | Staff | 340 }}
}}


=== Alchemical Items ===
{{Inventory Table
| Table Rows =
{{Inventory Item | Alembic | 850 }}
{{Inventory Item | Mortar and Pestle | 17 }}
{{Inventory Item | Aqua Incanta | 9 }}
{{Inventory Item | Neutral Balm | 238 }}
}}


[[Category:NPC]]
=== Spell Components ===
[[Category:Shopkeeper]]
{{Inventory Table
| Table Rows =
{{Inventory Item | Lead Scarab | 17 }}
{{Inventory Item | Iron Scarab | 85 }}
{{Inventory Item | Copper Scarab | 170 }}
{{Inventory Item | Silver Scarab | 425 }}
{{Inventory Item | Gold Scarab | 850 }}
{{Inventory Item | Pyreal Scarab | 1,700 }}
{{Inventory Item | Platinum Scarab | 10,000 | 1.7 }}
{{Inventory Item | Prismatic Taper | 38 }}
{{Inventory Item | Amaranth | 17 }}
{{Inventory Item | Bistort | 17 }}
{{Inventory Item | Comfrey | 17 }}
{{Inventory Item | Damiana | 17 }}
{{Inventory Item | Dragonsblood | 17 }}
{{Inventory Item | Eyebright | 17 }}
{{Inventory Item | Frankincense | 17 }}
{{Inventory Item | Ginseng | 17 }}
{{Inventory Item | Hawthorn | 17 }}
{{Inventory Item | Henbane | 17 }}
{{Inventory Item | Hyssop | 17 }}
{{Inventory Item | Mandrake | 17 }}
{{Inventory Item | Mugwort | 17 }}
{{Inventory Item | Myrrh | 17 }}
{{Inventory Item | Saffron | 17 }}
{{Inventory Item | Vervain | 17 }}
{{Inventory Item | Wormwood | 17 }}
{{Inventory Item | Yarrow | 17 }}
{{Inventory Item | Powdered Agate | 9 }}
{{Inventory Item | Powdered Amber | 9 }}
{{Inventory Item | Powdered Azurite | 9 }}
{{Inventory Item | Powdered Bloodstone | 9 }}
{{Inventory Item | Powdered Carnelian | 9 }}
{{Inventory Item | Powdered Hematite | 9 }}
{{Inventory Item | Powdered Lapis Lazuli | 9 }}
{{Inventory Item | Powdered Malachite | 9 }}
{{Inventory Item | Powdered Moonstone | 9 }}
{{Inventory Item | Powdered Onyx | 9 }}
{{Inventory Item | Powdered Quartz | 9 }}
{{Inventory Item | Powdered Turquoise | 9 }}
{{Inventory Item | Brimstone | 9 }}
{{Inventory Item | Cadmia | 9 }}
{{Inventory Item | Cinnabar | 9 }}
{{Inventory Item | Cobalt | 9 }}
{{Inventory Item | Colcothar | 9 }}
{{Inventory Item | Gypsum | 9 }}
{{Inventory Item | Quicksilver | 9 }}
{{Inventory Item | Realgar | 9 }}
{{Inventory Item | Stibnite | 9 }}
{{Inventory Item | Turpeth | 9 }}
{{Inventory Item | Verdigris | 9 }}
{{Inventory Item | Vitriol | 9 }}
{{Inventory Item | Alder Talisman | 9 }}
{{Inventory Item | Ashwood Talisman | 9 }}
{{Inventory Item | Birch Talisman | 9 }}
{{Inventory Item | Blackthorn Talisman | 9 }}
{{Inventory Item | Cedar Talisman | 9 }}
{{Inventory Item | Ebony Talisman | 9 }}
{{Inventory Item | Elder Talisman | 9 }}
{{Inventory Item | Hazel Talisman | 9 }}
{{Inventory Item | Hemlock Talisman | 9 }}
{{Inventory Item | Oak Talisman | 9 }}
{{Inventory Item | Poplar Talisman | 9 }}
{{Inventory Item | Rowan Talisman | 9 }}
{{Inventory Item | Willow Talisman | 9 }}
{{Inventory Item | Yew Talisman | 9 }}
{{Inventory Item | Blue Taper | 43 }}
{{Inventory Item | Brown Taper | 43 }}
{{Inventory Item | Green Taper | 43 }}
{{Inventory Item | Grey Taper | 43 }}
{{Inventory Item | Indigo Taper | 43 }}
{{Inventory Item | Orange Taper | 43 }}
{{Inventory Item | Pink Taper | 43 }}
{{Inventory Item | Red Taper | 43 }}
{{Inventory Item | Turquoise Taper | 43 }}
{{Inventory Item | Violet Taper | 43 }}
{{Inventory Item | White Taper | 43 }}
{{Inventory Item | Yellow Taper | 43 }}
}}


=== Trade Notes ===
{{Inventory Table
| Table Rows =
{{Inventory Item | Trade Note (100) | 115 }}
{{Inventory Item | Trade Note (500) | 575 }}
{{Inventory Item | Trade Note (1,000) | 1,150 }}
{{Inventory Item | Trade Note (5,000) | 5,750 }}
{{Inventory Item | Trade Note (10,000) | 11,500 }}
{{Inventory Item | Trade Note (50,000) | 57,500 }}
{{Inventory Item | Trade Note (100,000) | 115,000 }}
{{Inventory Item | Trade Note (150,000) | 172,500 }}
{{Inventory Item | Trade Note (200,000) | 230,000 }}
{{Inventory Item | Trade Note (250,000) | 287,500 }}
}}


[[Category:NPC]]
== Dialog ==
[[Category:Shopkeeper]]
{{Dialog|
Opening
|Archmage Philomon tells you, "Yes, what is it?"
Buying From
|Archmage Philomon tells you, "Yes."
Selling To
|Archmage Philomon tells you, "Yes."
Closing
|Archmage Philomon tells you, "Perhaps you shall come by again."
|Archmage Philomon tells you, "Come again to my little corner of the castle."
|Archmage Philomon tells you, "One day mayhap the Bandit Castle shall belong to...ah, ha ha, do not listen to me."
}}
[[Category:Archmage NPCs]]

Latest revision as of 00:09, 31 January 2016

Introduced:  Sudden Season
Archmage Philomon
Non-Player Killer
Race Male Gharu'ndim
Title Archmage
Location 69.6N 17.6E Neydisa Castle
Stats
Level 24
Strength 145
Endurance 130
Coordination 170
Quickness 100
Focus 190
Self 185
Health 65
Stamina 130
Mana 185

Notes Edit

  • Route: Take portal by Lifestone in Holtburg.
  • See Archmage for similar shopkeepers.
  • Buys at 80%, sells at 170%.
  • no peas

Currency Edit

Pyreal

Inventory Edit

Clothing Edit

Containers Edit

Services Edit

Mana Stones Edit

Magic Items Edit

Alchemical Items Edit

Spell Components Edit

Trade Notes Edit

Dialog Edit

Opening

Archmage Philomon tells you, "Yes, what is it?"

Buying From

Archmage Philomon tells you, "Yes."

Selling To

Archmage Philomon tells you, "Yes."

Closing

Archmage Philomon tells you, "Perhaps you shall come by again."

Archmage Philomon tells you, "Come again to my little corner of the castle."

Archmage Philomon tells you, "One day mayhap the Bandit Castle shall belong to...ah, ha ha, do not listen to me."