>Arkalor's Bot
m (Text replace - " | ToD = | Spells = " to " | Spells = ")
 
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Intro
{{Intro
  | Patch Introduced = [[Throne of Destiny]]
  | Patch Introduced = [[Throne of Destiny]]
  |  Related Quests =  
  |  Related Quests =
  |          Updated =  
  |          Updated =
}}
}}
{{Armor
{{Armor
  |        Armor Type = Hand Armor
  |        Armor Type = Hand Armor
  |      Armor Type 2 =  
  |      Armor Type 2 =
  |              Name = Diforsa Gauntlets  
  |              Name = Diforsa Gauntlets
  |        Icon Image = Diforsa Gauntlets Icon.png
  |        Icon Image = Diforsa Gauntlets Icon.png
  |        Live Image = Diforsa Gauntlets (Store) Live.jpg
  |        Live Image = Diforsa Gauntlets (Store) Live.jpg
  | Live Image Caption = Store-Bought Diforsa Gauntlets  
  | Live Image Caption = Store-Bought Diforsa Gauntlets
  |  
  |
  |              Value = 653
  |              Value = 653
  |            Burden = 919
  |            Burden = 919
  |        Description =  
  |        Description =
  | Special Properties = [[Dyeable]]
  | Special Properties = [[Dyeable]]
  |            Covers = Hands
  |            Covers = Hands
Line 26: Line 26:
  |          Electric = Below Average (60)
  |          Electric = Below Average (60)
  |
  |
  | Buffed Armor Level =  
  | Buffed Armor Level =
  | Buffed Slashing AL =  
  | Buffed Slashing AL =
  | Buffed Piercing AL =  
  | Buffed Piercing AL =
  | Buffed Bludgeon AL =  
  | Buffed Bludgeon AL =
  |    Buffed Fire AL =  
  |    Buffed Fire AL =
  |    Buffed Cold AL =  
  |    Buffed Cold AL =
  |    Buffed Acid AL =  
  |    Buffed Acid AL =
  | Buffed Electric AL =  
  | Buffed Electric AL =
  |
  |
  |    Player Attuned =  
  |    Player Attuned =
  |          Level Req =  
  |          Level Req =
  |        Special Req =  
  |        Special Req =
  |            Spells =  
  |            Spells =
  |    Activation Reqs =  
  |    Activation Reqs =
  |        Spellcraft =  
  |        Spellcraft =
  |              Mana =  
  |              Mana =
  |          Mana Cost =  
  |          Mana Cost =
  |    Cannot Be Sold = False
  |    Cannot Be Sold = False
}}
}}
== Notes ==
== Notes ==
{{Sold By|{{PAGENAME}}}}
* For Dyed and Loot Variations, see [[Diforsa Armor]]
* For Dyed and Loot Variations, see [[Diforsa Armor]]
== Sold By ==
:{|class="wikitable sortable"
!NPC
!Cost
!Town/Area
!Coordinates
|-
|[[Aidanan Ignarias the Blacksmith]]
|1,111
|[[Silyun]]
|87.1N, 70.5W
|-
|[[Blacksmith (Male Viamontian)]]
|1,241
|[[Eastwatch]]
|90.4N, 43.1W
|-
|[[Blacksmith (Male Viamontian)]]
|1,241
|[[Westwatch]]
|72.8N, 73.51W
|-
|[[Blacksmith Karlus Loc]]
|882
|[[Sanamar]]
|71.8N, 61.3W
|-
|[[Fiun Blacksmith]]
|1,176
|[[Fiun Outpost]]
|95.7N, 56.9W
|-
|[[Fiun Shopkeeper]]
|1,176
|[[Fiun Outpost]]
|95.7N, 56.9W
|-
|[[Lucarus Malloni the Armorer]]
|882
|[[Bluespire]]
|39.1N, 75.4W
|-
|}

Latest revision as of 19:45, 6 August 2019

Introduced:  Throne of Destiny
Diforsa Gauntlets
  • Value: 653
  • Burden: 919
  • Covers Hands
  • Armor Level: 150
  • Slashing: Above Average (195)
  • Piercing: Average (150)
  • Bludgeoning: Average (150)
  • Fire: Below Average (60)
  • Cold: Below Average (60)
  • Acid: Below Average (90)
  • Electric: Below Average (60)
  • Nether: Average (150)
  • Properties: Dyeable
  • This item cannot be sold.
Store-Bought Diforsa Gauntlets

Notes Edit

Sold By Edit

NPC Cost Town/Area Coordinates
Aidanan Ignarias the Blacksmith 1,111 Silyun 87.1N, 70.5W
Blacksmith (Male Viamontian) 1,241 Eastwatch 90.4N, 43.1W
Blacksmith (Male Viamontian) 1,241 Westwatch 72.8N, 73.51W
Blacksmith Karlus Loc 882 Sanamar 71.8N, 61.3W
Fiun Blacksmith 1,176 Fiun Outpost 95.7N, 56.9W
Fiun Shopkeeper 1,176 Fiun Outpost 95.7N, 56.9W
Lucarus Malloni the Armorer 882 Bluespire 39.1N, 75.4W