Banderling Paragon: Difference between revisions
No edit summary |
No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
| Patch Introduced = [[The Slumbering Giant]] | | Patch Introduced = [[The Slumbering Giant]] | ||
| Related Quests = | | Related Quests = | ||
| Updated = | | Updated = | ||
}} | }} | ||
{{Creature | {{Creature | ||
| Name = Banderling Paragon | | Name = Banderling Paragon | ||
| Image = Banderling Paragon.jpg | | Image = Banderling Paragon Live.jpg | ||
| Class = Banderling | | Class = Banderling | ||
| Subclass = | | Subclass = | ||
| Boss = | | Boss = | ||
| Level = | | Level = 160 | ||
| Strength = | | Strength = 450 | ||
| Endurance = 340 | | Endurance = 340 | ||
| Coordination = | | Coordination = 380 | ||
| Quickness = | | Quickness = 310 | ||
| Focus = | | Focus = 200 | ||
| Self = | | Self = 200 | ||
| Health = | | Health = 2500 | ||
| Stamina = | | Stamina = 3500 | ||
| Mana = | | Mana = 200 | ||
| Melee Defense = | | Melee Defense = | ||
| Melee Attack = | | Melee Attack = | ||
Line 26: | Line 26: | ||
| Magic Defense = | | Magic Defense = | ||
| Magic Attack = | | Magic Attack = | ||
| XP = 500,000 | | XP = 1,500,000 | ||
| Luminance = 0 | |||
| Loot Tier = 6 | |||
| Weaknesses = | | Weaknesses = | ||
| Attacks = Bludgeon | | Attacks = Bludgeon | ||
| Trophies = | | Trophies = {{Creature Item List|Ancient Falatacot Trinket|Banderling Scalp|Brown Beans|Mangled Dark Key|Twisted Dark Key}} | ||
}} | }} | ||
== Notes == | == Notes == |
Latest revision as of 18:40, 14 August 2013
Introduced: | The Slumbering Giant |
| ||||||||||||||||||||||||||||||||||||||||||
|