Kara: Difference between revisions
(New page: Kara is a remote Sho village in the far southern Linvak Mountains. For many years it was very difficult to reach do to lack of portal access. Recently, however, a portal to Kara has ...) |
|||
(39 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Kara is a | {|border=0 align=right cellpadding=5 | ||
|align=center| [[File:Kara (Town Network Sign) Live.jpg]] | |||
|- | |||
|align=center| __TOC__ | |||
|} | |||
''"Hidden deep in the Linvak Mountain Range is the town of Kara. Founded by Jojiists, the town sits proud on the hillside overlooking a calm lake. Many of the original inhabitants have since moved back to civilization, and some unlucky souls were killed during the time before lifestones. Now, only four of the founders remain, and they have taken to calling their home Kara, a Sho word meaning "Empty. " Despite this sullen name, the residents are friendly, and freely offer their homes to those passing through. The master smith of the Sho resides along the shore of the lake, crafting powerful Koujia armor from the remains of Shadow and Crystal." --[[Kara (Town Network Sign)|Town Network Sign]]'' | |||
* The [[Exploration Society]] has an outpost in Kara where they award adventurer's for aiding the citizens of Dereth with their problems. See [[Monthly Explorer Society Quests]] for more information. | |||
== | {| | ||
|{{Map Point | 83.3 | S | 47.1 | E |Marker = Sho Town|Show Towns=False}} | |||
|} | |||
== Portals == | |||
=== To Kara === | |||
{{Portal Table | |||
| Table Rows = | |||
{{Portal Row | |||
| Location = Town Network | |||
| LocCoords = Sho (East) | |||
| Destination = Kara | |||
| DestCoords = 83.5S, 47.6E | |||
| Restrictions = None | |||
}} | |||
}} | |||
== Portal | === From Kara === | ||
{{Portal Table | |||
| Table Rows = | |||
{{Portal Row | |||
| Location = Kara | |||
| LocCoords = 83.3S, 47.1E | |||
| Destination = Town Network | |||
| DestCoords = N/A | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Colossus Foundry | |||
| LocCoords = 83.3S, 47.1E | |||
| Destination = Fort Tethana | |||
| DestCoords = 1.7N, 71.2W | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Sho Roadside Portal | |||
| LocCoords = 83.5S, 47.2E | |||
| Destination = Sho Roadside | |||
| DestCoords = 27.9S, 68.4E | |||
| Restrictions = None | |||
}} | |||
}} | |||
=== Settlement Portals === | |||
{{Portal Table | |||
| Table Rows = | |||
{{Portal Row | |||
| Location = Kara | |||
| LocCoords = 83.0S, 48.0E | |||
| Destination = Brazenn Domain | |||
| DestCoords = 73.6N, 42.3W | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Kara | |||
| LocCoords = 83.0S, 48.0E | |||
| Destination = Direvale Villas | |||
| DestCoords = 32.9N, 22.2W | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Kara | |||
| LocCoords = 83.0S, 48.0E | |||
| Destination = Harmonious Blade Cottages | |||
| DestCoords = 28.1N, 22.4W | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Kara | |||
| LocCoords = 83.0S, 48.0E | |||
| Destination = Ikama Cottages | |||
| DestCoords = 59.9S, 35.3E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Kara | |||
| LocCoords = 83.0S, 48.0E | |||
| Destination = Ishilai Inlet Settlement | |||
| DestCoords = 81.5S, 51.6E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Kara | |||
| LocCoords = 83.0S, 48.0E | |||
| Destination = Ishilai Inlet Villas | |||
| DestCoords = 84.7S, 51.5E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Kara | |||
| LocCoords = 83.0S, 48.0E | |||
| Destination = Lake Thrasyl Cottages | |||
| DestCoords = 72.0S, 42.4E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Kara | |||
| LocCoords = 83.0S, 48.0E | |||
| Destination = Norstead | |||
| DestCoords = 75.3N, 52.0E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Kara | |||
| LocCoords = 83.0S, 48.0E | |||
| Destination = North Adjamaer Cottages | |||
| DestCoords = 76.0S, 53.6E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Kara | |||
| LocCoords = 83.0S, 48.0E | |||
| Destination = Peril's Edge Cottages | |||
| DestCoords = 23.3N, 49.6W | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Kara | |||
| LocCoords = 83.0S, 48.0E | |||
| Destination = South Adjamaer Cottages | |||
| DestCoords = 80.6S, 56.0E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Kara | |||
| LocCoords = 83.0S, 48.0E | |||
| Destination = Yukikaze | |||
| DestCoords = 72.0S, 47.5E | |||
| Restrictions = None | |||
}} | |||
}} | |||
== Points of Interest == | |||
=== Landscape POIs === | |||
* 83.0S, 49.2E - [[Festival Stone of Coldeve]] | |||
* [[88.2S, 47.1E - Meeting Hall Style Building]] | |||
* [[78.1S, 48.7E - Abandoned Fortress Tower]] | |||
* 83.2S, 47.2E - [[Monthly Explorer Society Quests|Explorer Society Outpost]] | |||
=== Lifestones === | |||
* 83.3S, 47.0E - in Town | |||
* 82.9S, 46.0E - near [[Jo Ten-Ma]] | |||
=== Dungeons === | |||
{{Dungeon Table | |||
| Table Rows = | |||
{{Dungeon Maps | |||
| Dungeon = Colossus Foundry | |||
| Coordinates = 83.3S, 47.1E | |||
| Wiki Map File = | |||
| ACmaps ID = 5457 | |||
| Related Quests = [[Bronze Statues Quest]], [[Bronze Statue Weapons]] | |||
}} | |||
{{Dungeon Maps | |||
| Dungeon = Dragon's Power | |||
| Coordinates = 82.3S, 41.4E | |||
| Wiki Map File = | |||
| ACmaps ID = 6449 | |||
| Related Quests = [[Path of the Jojii Adherent]] | |||
}} | |||
{{Dungeon Maps | |||
| Dungeon = Singular Chorizite Repository | |||
| Coordinates = 77.3S, 51.6E | |||
| Wiki Map File = | |||
| ACmaps ID = 03A0 | |||
| Related Quests = [[New Singular Repositories]] | |||
}} | |||
}} | |||
== NPCs == | |||
{{NPC Table | |||
| Table Rows = | |||
{{NPC Row | |||
| NPC Name = Ansar El-Kerdany | |||
| Location = Town - 83.2S, 47.2E | |||
| Type = Quest | |||
| Details = [[Monthly Explorer Society Quests]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Archmage Kiko of Kara | |||
| Location = Town - 83.4S, 47.0E - first floor | |||
| Type = Shopkeeper | |||
| Details = Spell Components, Alchemical Items, Magic Items | |||
}} | |||
{{NPC Row | |||
| NPC Name = Esmond Fielding | |||
| Location = Town - 83.2S, 47.2E | |||
| Type = Quest | |||
| Details = [[Monthly Explorer Society Quests]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Grand Master Scrivener of Creature Magic | |||
| Location = Town - 83.4S 47.0E | |||
| Type = Shopkeeper | |||
| Details = level VI scrolls | |||
}} | |||
{{NPC Row | |||
| NPC Name = Grand Master Scrivener of Item Magic | |||
| Location = Town - 83.4S 47.0E | |||
| Type = Shopkeeper | |||
| Details = level VI scrolls | |||
}} | |||
{{NPC Row | |||
| NPC Name = Grand Master Scrivener of Life Magic | |||
| Location = Town - 83.4S 47.0E | |||
| Type = Shopkeeper | |||
| Details = level VI scrolls | |||
}} | |||
{{NPC Row | |||
| NPC Name = Grand Master Scrivener of War Magic | |||
| Location = Town - 83.4S 47.0E | |||
| Type = Shopkeeper | |||
| Details = level VI scrolls | |||
}} | |||
{{NPC Row | |||
| NPC Name = Grularr Wa'ydo | |||
| Location = Town - 83.4S, 47.2E - second floor | |||
| Type = Quest | |||
| Details = [[Count Phainor's Amulet]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Healer Kana of Kara | |||
| Location = Town - 83.4S, 47.1E - first floor | |||
| Type = Shopkeeper | |||
| Details = Potions, Healing Kits | |||
}} | |||
{{NPC Row | |||
| NPC Name = Koro of Kara, Farmer | |||
| Location = Town - 83.3S, 47.2E - outside | |||
| Type = Shopkeeper | |||
| Details = Food, Cooking Items, Containers. | |||
}} | |||
{{NPC Row | |||
| NPC Name = Kuhira of Kara | |||
| Location = Town - 83.3S, 47.1E - first floor | |||
| Type = Shopkeeper | |||
| Details = Armor | |||
}} | |||
{{NPC Row | |||
| NPC Name = Niccolo De Luca | |||
| Location = Town - 83.2S, 47.2E | |||
| Type = Quest | |||
| Details = [[Monthly Explorer Society Quests]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Shopkeep Kuro of Kara | |||
| Location = Town - 83.4S, 47.1E - first floor | |||
| Type = Shopkeeper | |||
| Details = Basic Supplies | |||
}} | |||
{{NPC Row | |||
| NPC Name = Tatuso of Kara | |||
| Location = Town - 82.8S, 47.2E - first floor | |||
| Type = Shopkeeper | |||
| Details = Fletching Supplies | |||
}} | |||
{{NPC Row | |||
| NPC Name = Peddler (Peril's Edge) | |||
| Location = Outskirts - 29.4N, 52.0W (via Peril's Edge Cottages Portal 82.9S, 48.2E) | |||
| Type = Shopkeeper | |||
| Details = Basic Supplies | |||
}} | |||
{{NPC Row | |||
| NPC Name = Journeyman Alchemist (Kara) | |||
| Location = Town - 83.4S, 47.2E , first floor | |||
| Type = Quest | |||
| Details = [[Crafter Quest]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Miko Li, Jojii Adherent | |||
| Location = Town - 83.4S, 47.2E | |||
| Type = Quest | |||
| Details = [[Path of the Jojii Adherent]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Koga Hideki | |||
| Location = Outskirts - 82.9S, 46.0E | |||
| Type = Quest | |||
| Details = [[Shadow Armor]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Agent of the Arcanum | |||
| Location = Town - 82.8S, 47.0E, first floor | |||
| Type = Crafter | |||
| Details = [[Writ of Refuge|Writs of Refuge]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Leather Crafter | |||
| Location = Town - 83.4S, 47.1E, second floor | |||
| Type = Crafter | |||
| Details = Creature Hides | |||
}} | |||
}} | |||
== Random Landscape Spawns == | |||
Portals, NPCs and other randomly spawns commonly found in the area surrounding Kara: | |||
* [[Argenory Plant]] | |||
* [[Lapyan Plant]] | |||
* [[Minalim Plant]] | |||
* [[Dirty Old Crate]] [[Worn and Battered Weapons]] | |||
* [[Humming Crystal Portal]] | |||
* [[Hasina bint Rira]] | |||
* [[Zairente Ra-Yao]] | |||
== Creatures == | |||
Creatures commonly found in the area surrounding Kara.<br> | |||
{{Creature Class|Acid Elemental | |||
| Location = Landscape | |||
| Buillic | |||
}} | |||
{{Creature Class|Armoredillo | |||
| Location = Landscape | |||
| Hoary Armoredillo | |||
}} | |||
{{Creature Class|Drudge | |||
| Location = Landscape | |||
| Altered Drudge | |||
| Drudge Ravener | |||
| Drudge Stalker | |||
}} | |||
{{Creature Class|Frost Elemental | |||
| Location = Landscape | |||
| Frost | |||
}} | |||
{{Creature Class|Golem | |||
| Location = Landscape | |||
| Glacial Golem Margrave | |||
| Obsidian Golem | |||
| Oak Golem | |||
}} | |||
{{Creature Class|Human | |||
| Location = Landscape | |||
| Acolyte of Breath | |||
| Acolyte of Storms | |||
| Acolyte of Wind | |||
| Shroud Cabal Forager | |||
| Shroud Cabal Forager Captain | |||
}} | |||
{{Creature Class|Knathtead | |||
| Location = Landscape | |||
| K'nath D'Nob | |||
| K'nath N'gell | |||
| K'nath N'osaj | |||
| K'nath S'tath | |||
| K'nath Z'bog | |||
}} | |||
{{Creature Class|Lugian | |||
| Location = Landscape | |||
| Gotrok Extas | |||
| Gotrok Tiatus | |||
}} | |||
{{Creature Class|Mosswart | |||
| Location = Landscape | |||
| Mosswart Clinger | |||
| Mosswart Mire-Witch | |||
}} | |||
{{Creature Class|Niffis | |||
| Location = Landscape | |||
| Sephal Niffis | |||
}} | |||
{{Creature Class|Phyntos Wasp | |||
| Location = Landscape | |||
| White Phyntos Wasp | |||
}} | |||
{{Creature Class|Rat | |||
| Location = Landscape | |||
| Wasteland Rat | |||
}} | |||
{{Creature Class|Shadow | |||
| Location = Landscape | |||
| Shadow | |||
| Shadow Lieutenant | |||
| Umbris Shadow | |||
}} | |||
{{Creature Class|Skeleton | |||
| Location = Landscape | |||
| Skeleton Bone Lord | |||
}} | |||
{{Creature Class|Undead | |||
| Location = Landscape | |||
| Dark Leech | |||
| Dark Revenant | |||
}} | |||
{{Creature Class|Ursuin | |||
| Location = Landscape | |||
| Blighted Dire Ursuin | |||
| Dire Ursuin | |||
}} | |||
{{Creature Class|Wisp | |||
| Location = Landscape | |||
| Shadow Wisp | |||
}} | |||
== Art & Image == | |||
<gallery widths=200px heights=200px perrow=3> | |||
File:Kara Live.jpg|Kara | |||
File:Kara Overview Live.jpg|Overview on Kara | |||
File:Colossus Foundry (Kara) Live.jpg|Statue in Kara | |||
</gallery> | |||
[[File:Asheron's Call - Towns- Kara|left|thumb|330x330px]] | |||
[[File:Asheron's Call - Kara Timelapse (Sho Nation)|left|thumb|330x330px]] | |||
[[Category:Towns]] |
Latest revision as of 23:20, 17 January 2017
"Hidden deep in the Linvak Mountain Range is the town of Kara. Founded by Jojiists, the town sits proud on the hillside overlooking a calm lake. Many of the original inhabitants have since moved back to civilization, and some unlucky souls were killed during the time before lifestones. Now, only four of the founders remain, and they have taken to calling their home Kara, a Sho word meaning "Empty. " Despite this sullen name, the residents are friendly, and freely offer their homes to those passing through. The master smith of the Sho resides along the shore of the lake, crafting powerful Koujia armor from the remains of Shadow and Crystal." --Town Network Sign
- The Exploration Society has an outpost in Kara where they award adventurer's for aiding the citizens of Dereth with their problems. See Monthly Explorer Society Quests for more information.
Portals Edit
To Kara Edit
Location | Coords | Destination | Coords | Restrictions |
Town Network | Sho (East) | Kara | 83.5S, 47.6E | None |
From Kara Edit
Location | Coords | Destination | Coords | Restrictions |
Kara | 83.3S, 47.1E | Town Network | N/A | None |
Colossus Foundry | 83.3S, 47.1E | Fort Tethana | 1.7N, 71.2W | None |
Sho Roadside Portal | 83.5S, 47.2E | Sho Roadside | 27.9S, 68.4E | None |
Settlement Portals Edit
Location | Coords | Destination | Coords | Restrictions |
Kara | 83.0S, 48.0E | Brazenn Domain | 73.6N, 42.3W | None |
Kara | 83.0S, 48.0E | Direvale Villas | 32.9N, 22.2W | None |
Kara | 83.0S, 48.0E | Harmonious Blade Cottages | 28.1N, 22.4W | None |
Kara | 83.0S, 48.0E | Ikama Cottages | 59.9S, 35.3E | None |
Kara | 83.0S, 48.0E | Ishilai Inlet Settlement | 81.5S, 51.6E | None |
Kara | 83.0S, 48.0E | Ishilai Inlet Villas | 84.7S, 51.5E | None |
Kara | 83.0S, 48.0E | Lake Thrasyl Cottages | 72.0S, 42.4E | None |
Kara | 83.0S, 48.0E | Norstead | 75.3N, 52.0E | None |
Kara | 83.0S, 48.0E | North Adjamaer Cottages | 76.0S, 53.6E | None |
Kara | 83.0S, 48.0E | Peril's Edge Cottages | 23.3N, 49.6W | None |
Kara | 83.0S, 48.0E | South Adjamaer Cottages | 80.6S, 56.0E | None |
Kara | 83.0S, 48.0E | Yukikaze | 72.0S, 47.5E | None |
Points of Interest Edit
Landscape POIs Edit
- 83.0S, 49.2E - Festival Stone of Coldeve
- 88.2S, 47.1E - Meeting Hall Style Building
- 78.1S, 48.7E - Abandoned Fortress Tower
- 83.2S, 47.2E - Explorer Society Outpost
Lifestones Edit
- 83.3S, 47.0E - in Town
- 82.9S, 46.0E - near Jo Ten-Ma
Dungeons Edit
Dungeon | Coordinates | Wiki Map | ACmaps | |
---|---|---|---|---|
Colossus Foundry | 83.3S, 47.1E | -- | 5457 | Bronze Statues Quest, Bronze Statue Weapons |
Dragon's Power | 82.3S, 41.4E | -- | 6449 | Path of the Jojii Adherent |
Singular Chorizite Repository | 77.3S, 51.6E | -- | 03A0 | New Singular Repositories |
NPCs Edit
NPC Name | Location | Type | Details |
Ansar El-Kerdany | Town - 83.2S, 47.2E | Quest | Monthly Explorer Society Quests |
Archmage Kiko of Kara | Town - 83.4S, 47.0E - first floor | Shopkeeper | Spell Components, Alchemical Items, Magic Items |
Esmond Fielding | Town - 83.2S, 47.2E | Quest | Monthly Explorer Society Quests |
Grand Master Scrivener of Creature Magic | Town - 83.4S 47.0E | Shopkeeper | level VI scrolls |
Grand Master Scrivener of Item Magic | Town - 83.4S 47.0E | Shopkeeper | level VI scrolls |
Grand Master Scrivener of Life Magic | Town - 83.4S 47.0E | Shopkeeper | level VI scrolls |
Grand Master Scrivener of War Magic | Town - 83.4S 47.0E | Shopkeeper | level VI scrolls |
Grularr Wa'ydo | Town - 83.4S, 47.2E - second floor | Quest | Count Phainor's Amulet |
Healer Kana of Kara | Town - 83.4S, 47.1E - first floor | Shopkeeper | Potions, Healing Kits |
Koro of Kara, Farmer | Town - 83.3S, 47.2E - outside | Shopkeeper | Food, Cooking Items, Containers. |
Kuhira of Kara | Town - 83.3S, 47.1E - first floor | Shopkeeper | Armor |
Niccolo De Luca | Town - 83.2S, 47.2E | Quest | Monthly Explorer Society Quests |
Shopkeep Kuro of Kara | Town - 83.4S, 47.1E - first floor | Shopkeeper | Basic Supplies |
Tatuso of Kara | Town - 82.8S, 47.2E - first floor | Shopkeeper | Fletching Supplies |
Peddler (Peril's Edge) | Outskirts - 29.4N, 52.0W (via Peril's Edge Cottages Portal 82.9S, 48.2E) | Shopkeeper | Basic Supplies |
Journeyman Alchemist (Kara) | Town - 83.4S, 47.2E , first floor | Quest | Crafter Quest |
Miko Li, Jojii Adherent | Town - 83.4S, 47.2E | Quest | Path of the Jojii Adherent |
Koga Hideki | Outskirts - 82.9S, 46.0E | Quest | Shadow Armor |
Agent of the Arcanum | Town - 82.8S, 47.0E, first floor | Crafter | Writs of Refuge |
Leather Crafter | Town - 83.4S, 47.1E, second floor | Crafter | Creature Hides |
Random Landscape Spawns Edit
Portals, NPCs and other randomly spawns commonly found in the area surrounding Kara:
- Argenory Plant
- Lapyan Plant
- Minalim Plant
- Dirty Old Crate Worn and Battered Weapons
- Humming Crystal Portal
- Hasina bint Rira
- Zairente Ra-Yao
Creatures Edit
Creatures commonly found in the area surrounding Kara.
Acid Elemental
- Acolyte of Breath
- Acolyte of Storms
- Acolyte of Wind
- Shroud Cabal Forager
- Shroud Cabal Forager Captain
Art & Image Edit
-
Kara
-
Overview on Kara
-
Statue in Kara