mNo edit summary
 
(2 intermediate revisions by the same user not shown)
Line 47: Line 47:
  |    LocCoords = 69.4S, 94.5E
  |    LocCoords = 69.4S, 94.5E
  |  Destination = Glenden Wood
  |  Destination = Glenden Wood
  |  DestCoords = 29.7N, 26.5E  
  |  DestCoords = 29.7N, 26.5E
  | Restrictions = None
  | Restrictions = None
}}
}}
Line 68: Line 68:
  |    LocCoords = 53.0S, 61.0E
  |    LocCoords = 53.0S, 61.0E
  |  Destination = Ulgrim's Island
  |  Destination = Ulgrim's Island
  |  DestCoords = 94.8S, 9.7W  
  |  DestCoords = 94.8S, 9.7W
  | Restrictions = Give him [[Wah Chon's Winter Lager]]
  | Restrictions = Give him [[Wah Chon's Winter Lager]]
}}
}}
Line 75: Line 75:
  |    LocCoords = 49.4S, 65.4E
  |    LocCoords = 49.4S, 65.4E
  |  Destination = Hebian-To
  |  Destination = Hebian-To
  |  DestCoords = 38.9S, 82.6E  
  |  DestCoords = 38.9S, 82.6E
  | Restrictions = None
  | Restrictions = None
}}
}}
Line 216: Line 216:
  |        Dungeon = Fenmalain Vestibule
  |        Dungeon = Fenmalain Vestibule
  |    Coordinates = 46.9S, 55.2E
  |    Coordinates = 46.9S, 55.2E
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 02DB
  |      ACmaps ID = 02DB
  | Other Site Name =  
  | Other Site Name =
  | Other Site Link =
  | Other Site Link =
}}
}}
Line 224: Line 224:
  |        Dungeon = Golem Burial Ground
  |        Dungeon = Golem Burial Ground
  |    Coordinates = 50.9S, 67.3E
  |    Coordinates = 50.9S, 67.3E
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 01B4
  |      ACmaps ID = 01B4
  | Other Site Name =  
  | Other Site Name =
  | Other Site Link =
  | Other Site Link =
}}
}}
Line 232: Line 232:
  |        Dungeon = Mammet Foundry
  |        Dungeon = Mammet Foundry
  |    Coordinates = 49.5S, 62.5E
  |    Coordinates = 49.5S, 62.5E
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 5458
  |      ACmaps ID = 5458
  | Other Site Name =  
  | Other Site Name =
  | Other Site Link =
  | Other Site Link =
}}
}}
Line 240: Line 240:
  |        Dungeon = Matron Hive East
  |        Dungeon = Matron Hive East
  |    Coordinates = 49.8S, 62.0E
  |    Coordinates = 49.8S, 62.0E
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 6146
  |      ACmaps ID = 6146
  | Other Site Name =  
  | Other Site Name =
  | Other Site Link =
  | Other Site Link =
}}
}}
Line 248: Line 248:
  |        Dungeon = Murk Warrens (Baishi)
  |        Dungeon = Murk Warrens (Baishi)
  |    Coordinates = 43.2S, 67.1E
  |    Coordinates = 43.2S, 67.1E
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 0100
  |      ACmaps ID = 0100
  | Other Site Name =  
  | Other Site Name =
  | Other Site Link =
  | Other Site Link =
}}
}}
Line 256: Line 256:
  |        Dungeon = Rocky Crypt
  |        Dungeon = Rocky Crypt
  |    Coordinates = 50.9S, 69.3E
  |    Coordinates = 50.9S, 69.3E
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 01B5
  |      ACmaps ID = 01B5
  | Other Site Name =  
  | Other Site Name =
  | Other Site Link =
  | Other Site Link =
}}
}}
Line 264: Line 264:
  |        Dungeon = Trialos
  |        Dungeon = Trialos
  |    Coordinates = 50.9S, 69.3E
  |    Coordinates = 50.9S, 69.3E
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 01B5
  |      ACmaps ID = 01B5
  | Other Site Name =  
  | Other Site Name =
  | Other Site Link =
  | Other Site Link =
}}
}}
Line 272: Line 272:
  |        Dungeon = Web Maze
  |        Dungeon = Web Maze
  |    Coordinates = 49.4S, 65.4E
  |    Coordinates = 49.4S, 65.4E
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 01B2
  |      ACmaps ID = 01B2
  | Other Site Name =  
  | Other Site Name =
  | Other Site Link =
  | Other Site Link =
}}
}}
Line 286: Line 286:
  | Location = Town - 49.7S, 62.4E, first floor
  | Location = Town - 49.7S, 62.4E, first floor
  |    Type = Shopkeeper
  |    Type = Shopkeeper
  |  Details = Fletching Items, Ammunition.  
  |  Details = Fletching Items, Ammunition.
}}
}}
{{NPC Row
{{NPC Row
Line 292: Line 292:
  | Location = Town - 49.5S, 62.5E, first floor
  | Location = Town - 49.5S, 62.5E, first floor
  |    Type = Shopkeeper
  |    Type = Shopkeeper
  |  Details = Books, Papers.  
  |  Details = Books, Papers.
}}
}}
{{NPC Row
{{NPC Row
Line 298: Line 298:
  | Location = Town - 49.6S, 62.6E, first floor
  | Location = Town - 49.6S, 62.6E, first floor
  |    Type = Shopkeeper
  |    Type = Shopkeeper
  |  Details = Healing Kits, Potions.  
  |  Details = Healing Kits, Potions.
}}
}}
{{NPC Row
{{NPC Row
Line 304: Line 304:
  | Location = Town - 49.5S, 62.7E, first floor
  | Location = Town - 49.5S, 62.7E, first floor
  |    Type = Shopkeeper
  |    Type = Shopkeeper
  |  Details = Food, Cooking Items, Rumors.  
  |  Details = Food, Cooking Items, Rumors.
}}
}}
{{NPC Row
{{NPC Row
Line 310: Line 310:
  | Location = Town - 49.2S, 62.4E, first floor
  | Location = Town - 49.2S, 62.4E, first floor
  |    Type = Shopkeeper
  |    Type = Shopkeeper
  |  Details = Armor.  
  |  Details = Armor.
}}
}}
{{NPC Row
{{NPC Row
Line 316: Line 316:
  | Location = Town - 50.0S, 62.5E, first floor
  | Location = Town - 50.0S, 62.5E, first floor
  |    Type = Shopkeeper
  |    Type = Shopkeeper
  |  Details = Magic Supplies.  
  |  Details = Magic Supplies.
}}
}}
{{NPC Row
{{NPC Row
Line 322: Line 322:
  | Location = Town - 49.3S, 62.5E, first floor
  | Location = Town - 49.3S, 62.5E, first floor
  |    Type = Shopkeeper
  |    Type = Shopkeeper
  |  Details = Food, Cooking Supplies.  
  |  Details = Food, Cooking Supplies.
}}
}}
{{NPC Row
{{NPC Row
Line 328: Line 328:
  | Location = Town - 49.6S, 62.3E, first floor
  | Location = Town - 49.6S, 62.3E, first floor
  |    Type = Shopkeeper
  |    Type = Shopkeeper
  |  Details = Gems, Jewelry.  
  |  Details = Gems, Jewelry.
}}
}}
{{NPC Row
{{NPC Row
Line 358: Line 358:
  | Location = Town - 49.2S, 62.4E, first floor
  | Location = Town - 49.2S, 62.4E, first floor
  |    Type = Shopkeeper
  |    Type = Shopkeeper
  |  Details = Weapons.  
  |  Details = Weapons.
}}
}}
{{NPC Row
{{NPC Row
Line 364: Line 364:
  | Location = Town - 49.4S, 62.6E, first floor
  | Location = Town - 49.4S, 62.6E, first floor
  |    Type = Shopkeeper
  |    Type = Shopkeeper
  |  Details = Basic Supplies, Containers (White)  
  |  Details = Basic Supplies, Containers (White)
}}
}}
{{NPC Row
{{NPC Row
Line 370: Line 370:
  | Location = Town - 49.3S, 62.5E, first floor
  | Location = Town - 49.3S, 62.5E, first floor
  |    Type = Shopkeeper
  |    Type = Shopkeeper
  |  Details = Cooking Supplies.  
  |  Details = Cooking Supplies.
}}
}}
{{NPC Row
{{NPC Row
Line 376: Line 376:
  | Location = Town - 49.4S, 62.4E, first floor
  | Location = Town - 49.4S, 62.4E, first floor
  |    Type = Shopkeeper
  |    Type = Shopkeeper
  |  Details = Clothing.  
  |  Details = Clothing.
}}
}}
{{NPC Row
{{NPC Row
  | NPC Name = Archmage (Mage Pass)
  | NPC Name = Archmage (Female Sho)
  | Location = Outskirts - 52.1S, 51.0E  
  | Location = Outskirts - 52.1S, 51.0E
  |    Type = Shopkeeper
  |    Type = Shopkeeper
  |  Details = Magic Supplies
  |  Details = Magic Supplies
}}
}}
{{NPC Row
{{NPC Row
  | NPC Name = Blacksmith (Baishi Fort)
  | NPC Name = Blacksmith (Male Sho)
  | Location = Outskirts - 48.6S, 60.0E, first floor
  | Location = Outskirts - 48.6S, 60.0E, first floor
  |    Type = Shopkeeper
  |    Type = Shopkeeper
  |  Details = Armor, weapons.  
  |  Details = Armor, weapons.
}}
}}
{{NPC Row
{{NPC Row
Line 394: Line 394:
  | Location = Outskirts - 48.6S, 60.0E, first floor
  | Location = Outskirts - 48.6S, 60.0E, first floor
  |    Type = Shopkeeper
  |    Type = Shopkeeper
  |  Details = Armor, weapons, clothing.  
  |  Details = Armor, weapons, clothing.
}}
}}
{{NPC Row
{{NPC Row
Line 400: Line 400:
  | Location = Town - 49.5S, 62.7E, top floor
  | Location = Town - 49.5S, 62.7E, top floor
  |    Type = Quest
  |    Type = Quest
  |  Details = [[Ries Woron's Story]]  
  |  Details = [[Ries Woron's Story]]
}}
}}
{{NPC Row
{{NPC Row
Line 412: Line 412:
  | Location = Town - 49.5S, 62.7E, top floor
  | Location = Town - 49.5S, 62.7E, top floor
  |    Type = Quest
  |    Type = Quest
  |  Details = [[Rescue Fiona Woron]]  
  |  Details = [[Rescue Fiona Woron]]
}}
}}
{{NPC Row
{{NPC Row
Line 418: Line 418:
  | Location = Town - 49.5S, 62.6E, outside
  | Location = Town - 49.5S, 62.6E, outside
  |    Type = Quest
  |    Type = Quest
  |  Details = [[Isparian Combat Arena]]  
  |  Details = [[Isparian Combat Arena]]
}}
}}
{{NPC Row
{{NPC Row
Line 424: Line 424:
  | Location = Town - 49.4S, 62.4E, third floor
  | Location = Town - 49.4S, 62.4E, third floor
  |    Type = Quest
  |    Type = Quest
  |  Details = [[Thorsten Cragstone's Armor & Axe]]  
  |  Details = [[Thorsten Cragstone's Armor & Axe]]
}}
}}
{{NPC Row
{{NPC Row
Line 430: Line 430:
  | Location = Town - 49.5S, 62.7E, top floor
  | Location = Town - 49.5S, 62.7E, top floor
  |    Type = Quest
  |    Type = Quest
  |  Details = [[Ries Woron and the Thugs]]  
  |  Details = [[Ries Woron and the Thugs]]
}}
}}
{{NPC Row
{{NPC Row
  | NPC Name = Drunken Madman
  | NPC Name = Drunken Madman
  | Location = Outskirts -  53.0S 61.0E near a Tower  
  | Location = Outskirts -  53.0S 61.0E near a Tower
  |    Type = Miscellaneous
  |    Type = Miscellaneous
  |  Details = [[Casting Stein]], [[Weeping Weapons]], [[Ulgrim's Drinking Contest]]
  |  Details = [[Casting Stein]], [[Weeping Weapons]], [[Ulgrim's Drinking Contest]]
Line 442: Line 442:
  | Location = Town - 49.7S, 62.6E
  | Location = Town - 49.7S, 62.6E
  |    Type = Crafter
  |    Type = Crafter
  |  Details =  
  |  Details =
}}
}}
{{NPC Row
{{NPC Row
Line 448: Line 448:
  | Location = Town -  49.5S, 62.7E, second floor
  | Location = Town -  49.5S, 62.7E, second floor
  |    Type = Crafter
  |    Type = Crafter
  |  Details =  
  |  Details =
}}
}}
{{NPC Row
{{NPC Row
Line 454: Line 454:
  | Location = Town - 49.4S, 62.4E, first floor
  | Location = Town - 49.4S, 62.4E, first floor
  |    Type = Crafter
  |    Type = Crafter
  |  Details =  
  |  Details =
}}
}}
{{NPC Row
{{NPC Row
Line 460: Line 460:
  | Location = Town - 49.5S, 62.4E, outside
  | Location = Town - 49.5S, 62.4E, outside
  |    Type = Crafter
  |    Type = Crafter
  |  Details =  
  |  Details =
}}
}}
{{NPC Row
{{NPC Row
Line 466: Line 466:
  | Location = Town - 49.1S, 62.9E  -  49.5S, 62.3E
  | Location = Town - 49.1S, 62.9E  -  49.5S, 62.3E
  |    Type = Miscellaneous
  |    Type = Miscellaneous
  |  Details =  
  |  Details =
}}
}}
}}
}}
Line 509: Line 509:


== Art & Images ==
== Art & Images ==
<gallery widths=200px heights=200px perrow=3>
<gallery>
File:Baishi Live.jpg|Baishi Aerial Overview
File:Baishi Live.jpg|Baishi Aerial Overview
</gallery>
</gallery>
[[File:Asheron's Call - Towns- Bainshi|left|thumb|330x330px]]
[[File:Asheron's Call - Towns- Bainshi|left|thumb|330x330px]]

Latest revision as of 19:36, 6 August 2019

"With the success of Lin, the Sho people further expanded into territories dominated by Lugians. Settlers ventured southwest of Shoushi, following the Snowflake Range, until they reached the base of the Linvak mountains. There they built Baishi in a wooded dale. Chefs looking to add some flavor to their dishes will find a friendly spice merchant here.

In the town square, one will find the Derethian Combat Arena, a place where those who have forsaken Asheron's protections and follow the path of Bael'Zharon fight each other for sport. Those looking to join Bael'Zharon's ranks may find a drunken madman who can help them on their path in the hills south of town." --Town Network Sign

  • Baishi is a Sho settlement at 49.3S, 62.9E, at the end of the road that leads south out of Shoushi. Its name most likely means "white rock" from the Chinese names of Bai (white) and Shi (rock). This would make sense as Baishi is surrounded by snowcapped mountains to the west, south, and east.
  • Baishi is home to the Sho Spice Merchant. To the South is the Drunken Madman who can summon portals to Ulgrim's Isle or the Accursed Halls in the Direlands.

Map Dereth Point

Portals Edit

To Baishi Edit

Location Coords Destination Coords Restrictions
Glenden Wood Atrium Residential Halls Baishi 49.3S, 62.9E None
Qalaba'r Atrium Residential Halls Baishi 49.3S, 62.9E None
Arwic Mammet Foundry Baishi 49.3S, 62.9E None


From Baishi Edit

Location Coords Destination Coords Restrictions
Atrium Residential Halls 69.4S, 94.5E Glenden Wood 29.7N, 26.5E None
Atrium Residential Halls 69.4S, 94.5E Qalaba'r 75.0S, 19.6E None
Drunken Madman 53.0S, 61.0E Walled Portals 21.6S, 74.5W Give him Sake
Drunken Madman 53.0S, 61.0E Ulgrim's Island 94.8S, 9.7W Give him Wah Chon's Winter Lager
Web Maze 49.4S, 65.4E Hebian-To 38.9S, 82.6E None
Web Maze 49.4S, 65.4E Mayoi 62.7S, 81.5E None
Web Maze 49.4S, 65.4E Shoushi 33.5S, 72.8E None
South Shore Heights Portal 54.6S, 62.7E South Shore Heights 86.2S, 39.6E 12+


History

Near the Drunken Madman, you can find a portal to the South Shore Heights, which was formerly the quickest way to reach the remote town of Kara.

Settlement Portals Edit

Location Coords Destination Coords Restrictions
Baishi 50.1S, 63.5E Jai-Tan Dale 45.6S, 59.2E None
Baishi 50.2S, 63.4E Jasmine Meadow 44.7S, 49.6E None
Baishi 50.0S, 63.5E Kelnen Village 46.6S, 41.5E None
Baishi 50.1S, 63.5E Lin Kiln Park 48.8S, 69.7E None
Baishi 50.1S, 63.4E Mage's Pass 52.8S, 52.9E None
Baishi 50.1S, 63.5E North Baishi Cottages 45.0S, 63.3E None
Baishi 50.2S, 63.5E Oboro 49.7S, 40.2E None
Baishi 50.1S, 63.4E Ring of Crystals Estates 47.9S, 51.1E None
Baishi 50.2S, 63.4E Shara 54.4S, 43.1E None
Baishi 50.2S, 63.5E Tanshi 45.8S, 67.2E None
Baishi 50.2S, 63.4E Tattered Ridge 60.0S, 44.4E None
Baishi 50.1S, 63.4E West Baishi Settlement 49.8S, 56.8E None


Points of Interest Edit

Landscape POIs Edit

Lifestones Edit

  • 49.6S, 62.4E - In Town Square
  • 50.5S, 59.9E - On Mountain Slope


Dungeons Edit

Dungeon Coordinates Wiki Map ACmaps
Fenmalain Vestibule 46.9S, 55.2E -- 02DB
Golem Burial Ground 50.9S, 67.3E -- 01B4
Mammet Foundry 49.5S, 62.5E -- 5458
Matron Hive East 49.8S, 62.0E -- 6146
Murk Warrens (Baishi) 43.2S, 67.1E -- 0100
Rocky Crypt 50.9S, 69.3E -- 01B5
Trialos 50.9S, 69.3E -- 01B5
Web Maze 49.4S, 65.4E -- 01B2

NPCs Edit

NPC Name Location Type Details
Bowyer Jyi Zhente Town - 49.7S, 62.4E, first floor Shopkeeper Fletching Items, Ammunition.
Denki Sokuto the Scribe Town - 49.5S, 62.5E, first floor Shopkeeper Books, Papers.
Healer Fan Lun-Kou Town - 49.6S, 62.6E, first floor Shopkeeper Healing Kits, Potions.
Kiun Baicho the Barkeeper Town - 49.5S, 62.7E, first floor Shopkeeper Food, Cooking Items, Rumors.
Lobu Shui the Armorer Town - 49.2S, 62.4E, first floor Shopkeeper Armor.
Magus Ku Min Town - 50.0S, 62.5E, first floor Shopkeeper Magic Supplies.
Muoyen Han the Grocer Town - 49.3S, 62.5E, first floor Shopkeeper Food, Cooking Supplies.
Nuru Misho the Jeweler Town - 49.6S, 62.3E, first floor Shopkeeper Gems, Jewelry.
Scrivener of Creature Magic Town - 49.2S, 62.7E Shopkeeper Level IV Scrolls & Foci.
Scrivener of Item Magic Town - 49.2S, 62.7E Shopkeeper Level IV Scrolls & Foci.
Scrivener of Life Magic Town - 49.2S, 62.7E Shopkeeper Level IV Scrolls & Foci.
Scrivener of War Magic Town - 49.2S, 62.7E Shopkeeper Level IV Scrolls & Foci.
Shen Ai-Shen the Weaponsmith Town - 49.2S, 62.4E, first floor Shopkeeper Weapons.
Shopkeeper Ginan Wah Town - 49.4S, 62.6E, first floor Shopkeeper Basic Supplies, Containers (White)
Spice Merchant Chiani Town - 49.3S, 62.5E, first floor Shopkeeper Cooking Supplies.
Tailor Zhoyong Wa-son Town - 49.4S, 62.4E, first floor Shopkeeper Clothing.
Archmage (Female Sho) Outskirts - 52.1S, 51.0E Shopkeeper Magic Supplies
Blacksmith (Male Sho) Outskirts - 48.6S, 60.0E, first floor Shopkeeper Armor, weapons.
Merchant (Baishi Fort) Outskirts - 48.6S, 60.0E, first floor Shopkeeper Armor, weapons, clothing.
Carolyn Woron Town - 49.5S, 62.7E, top floor Quest Ries Woron's Story
Fergal the Dire Town - 49.4S, 62.4E, outside Quest Dire Mattekar Kill Task
Fiona Woron Town - 49.5S, 62.7E, top floor Quest Rescue Fiona Woron
Isparian Combat Arena Master Town - 49.5S, 62.6E, outside Quest Isparian Combat Arena
Lia Tze Town - 49.4S, 62.4E, third floor Quest Thorsten Cragstone's Armor & Axe
Ries Woron Town - 49.5S, 62.7E, top floor Quest Ries Woron and the Thugs
Drunken Madman Outskirts - 53.0S 61.0E near a Tower Miscellaneous Casting Stein, Weeping Weapons, Ulgrim's Drinking Contest
Agent of the Arcanum Town - 49.7S, 62.6E Crafter --
Jewel Collector Town - 49.5S, 62.7E, second floor Crafter --
Leather Crafter Town - 49.4S, 62.4E, first floor Crafter --
Wing Collector Town - 49.5S, 62.4E, outside Crafter --
Town Crier Town - 49.1S, 62.9E - 49.5S, 62.3E Miscellaneous --


Creatures Edit

Creatures that are commonly found in the area surrounding Baishi.
Grievver

Lugian

Monouga

Phyntos Wasp

Tusker

Ursuin

Zefir

Art & Images Edit

File:Asheron's Call - Towns- Bainshi