Crossbow: Difference between revisions
(Redirecting to Crossbows) |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Related|Skills|:Category:Weapons|:Category:Crossbows|:Category:Retired Skills}} | |||
{{Intro | |||
| Patch Introduced = [[Release]] | |||
| Related Quests = | |||
| Updated = [[Master of Arms]] | |||
}} | |||
{|{{Format|Panel}} | |||
!bgcolor=000000 colspan=2| {{Icon|Crossbow}} <big>Crossbow</big> | |||
|- | |||
|width=150px| Description | |||
| Helps you fire crossbows and similar weapons. | |||
|- | |||
| Formula | |||
| [[Coordination]] / 2 | |||
|- | |||
| Base Status | |||
| Untrained | |||
|- | |||
| Cost to Train | |||
| 6 | |||
|- | |||
| Cost to Specialize | |||
| 6 | |||
|- | |||
| Buffs | |||
| [[Crossbow Mastery (Spell)]], [[Coordination (Spell)]] | |||
|- | |||
| Debuffs | |||
| [[Crossbow Ineptitude (Spell)]], [[Clumsiness (Spell)]] | |||
|- | |||
|} | |||
== Starting Equipment == | |||
*[[Starter Crossbow]] | |||
*250 [[Quarrel|Quarrels]] | |||
== Notes == | |||
* Damage is calculated based on [[Coordination]]. | |||
* In [[Should the Stars Fall]], the animation speed for equipping and un-equipping crossbows was increased. | |||
{{Skills}} | |||
[[Category:Retired Skills]] |
Latest revision as of 14:17, 29 October 2018
Related topics: Skills, Category:Weapons, Category:Crossbows, Category:Retired Skills
Introduced: | Release | Updated: | Master of Arms |
Crossbow | |
---|---|
Description | Helps you fire crossbows and similar weapons. |
Formula | Coordination / 2 |
Base Status | Untrained |
Cost to Train | 6 |
Cost to Specialize | 6 |
Buffs | Crossbow Mastery (Spell), Coordination (Spell) |
Debuffs | Crossbow Ineptitude (Spell), Clumsiness (Spell) |
Starting Equipment Edit
Notes Edit
- Damage is calculated based on Coordination.
- In Should the Stars Fall, the animation speed for equipping and un-equipping crossbows was increased.
Skills | |
---|---|
Magic Skills | Arcane Lore, Creature Enchantment, Item Enchantment, Life Magic, Mana Conversion, Void Magic, War Magic |
Combat Skills | Finesse Weapons, Heavy Weapons, Light Weapons, Missile Weapons, Two Handed Combat, Summoning |
Secondary Combat Skills | Dual Wield, Dirty Fighting, Recklessness, Sneak Attack |
Defense Skills | Magic Defense, Melee Defense, Missile Defense, Shield |
Crafting Skills | Alchemy, Armor Tinkering, Cooking, Fletching, Item Tinkering, Lockpick, Magic Item Tinkering, Salvaging, Weapon Tinkering |
Misc Skills | Assess Creature, Assess Person, Deception, Healing, Leadership, Loyalty, Jump, Run |
Retired Skills |
Appraise Armor, Appraise Item, Appraise Magic Item, Appraise Weapon, Axe, Bow, Crossbow, Dagger, Gearcraft, Mace, Spear, Staff, Sword, Thrown Weapons, Unarmed Combat |