Wave Golem: Difference between revisions
(→Notes) |
CursedAngel (talk | contribs) No edit summary |
||
| (11 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Custom}} | |||
{{Intro | |||
| Patch Introduced = [[Under Cover of Night]] | |||
| Related Quests = [[Wave Golem Kill Task]] | |||
| Updated = | |||
| | }} | ||
{{Creature | |||
| | | Name = Wave Golem | ||
| Image = Wave Golem Live.jpg | |||
| Class = Golem | |||
| Subclass = | |||
| | | Level = 200 | ||
| Strength = 310 | |||
| Endurance = 320 | |||
| Coordination = 220 | |||
| | | Quickness = 210 | ||
| Focus = 210 | |||
| Self = 210 | |||
| Health = 1810 | |||
| | | Stamina = 2120 | ||
| Mana = 1210 | |||
| Melee Defense = | |||
| Melee Attack = | |||
| | | Missile Defense = | ||
| Missile Attack = | |||
| Magic Defense = | |||
| Magic Attack = | |||
| | | XP = 1,100,000 | ||
| Luminance = 0 | |||
| Loot Tier = 7 | |||
| Weaknesses = Lightning | |||
| | | Attacks = Bludgeon, Acid, Frost | ||
| Trophies = {{Creature Item List|Ancient Falatacot Trinket|Sturdy Steel Key|Pyreal Mote}} | |||
}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
== Notes == | == Notes == | ||
{{Locations|{{PAGENAME}}}} | |||
* Casts Cold and Acid Vulnerability VI | * Casts Cold and [[Acid Vulnerability Other VI]] | ||
{{Spawn Map|{{PAGENAME}}}} | |||
Latest revision as of 04:34, 17 January 2026
| Custom Content This page is for custom content on Sundering. |
| Introduced: | Under Cover of Night | Related Quests: | Wave Golem Kill Task |
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Trophies
Notes Edit
- Wave Golem Locations. (Dungeons | Landscape Spawns | Points of Interest)
- Casts Cold and Acid Vulnerability Other VI


