Flanged Mace: Difference between revisions
(New page: Introduced in: Throne of Destiny right|frame|Store-bought Flanged Mace {|border=1 cellspacing=0 cellpadding=5 width=300 style=background:#F0F0...) |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Introduced | {{Intro | ||
| Patch Introduced = [[Throne of Destiny]] | |||
| Related Quests = | |||
| Updated = [[Master of Arms]] | |||
}} | |||
{{Melee Weapon | |||
| Weapon Type = Mace | |||
| Weapon Skill = Heavy Weapons | |||
| Name = Flanged Mace | |||
| Icon Image = Flanged Mace Icon.png | |||
| Live Image = Flanged Mace (Store) Live.jpg | |||
| Live Image Caption = Flanged Mace | |||
| Value = 260 | |||
| Burden = 675 | |||
| Damage = 5 - 10 | |||
| Element = Bludgeoning | |||
| Speed = Average (40) | |||
}} | |||
==Notes== | |||
* Store-bought version of this common loot item | |||
* During the [[Master of Arms]] event, the skill was changed from Mace to [[Heavy Weapons]] | |||
== Sold By == | |||
:{|class="wikitable sortable" | |||
| | !NPC | ||
!Cost | |||
!Town/Area | |||
!Coordinates | |||
|- | |||
|[[Aidanan Ignarias the Blacksmith]] | |||
|442 | |||
|[[Silyun]] | |||
|87.1N, 70.5W | |||
|- | |- | ||
| | |[[Blacksmith Karlus Loc]] | ||
|351 | |||
|[[Sanamar]] | |||
|71.8N, 61.3W | |||
|- | |- | ||
| | |[[Lucarus Malloni the Armorer]] | ||
|351 | |||
|[[Bluespire]] | |||
|39.1N, 75.4W | |||
|- | |- | ||
|} | |} | ||
Latest revision as of 22:59, 2 February 2013
Introduced: | Throne of Destiny | Updated: | Master of Arms |
Notes Edit
- Store-bought version of this common loot item
- During the Master of Arms event, the skill was changed from Mace to Heavy Weapons
Sold By Edit
NPC Cost Town/Area Coordinates Aidanan Ignarias the Blacksmith 442 Silyun 87.1N, 70.5W Blacksmith Karlus Loc 351 Sanamar 71.8N, 61.3W Lucarus Malloni the Armorer 351 Bluespire 39.1N, 75.4W