Alchemy Mastery (Spell): Difference between revisions
No edit summary |
|||
Line 54: | Line 54: | ||
{{Spell Row|Type=Item|Major Alchemical Prowess|Item|0.0|10|2|Increases the target's Alchemy skill by 15 points. Additional spells can be layered over this.|{{Spell Formula|Iron Scarab|Amaranth|Powdered Agate|Stibnite|Poplar Talisman}}}} | {{Spell Row|Type=Item|Major Alchemical Prowess|Item|0.0|10|2|Increases the target's Alchemy skill by 15 points. Additional spells can be layered over this.|{{Spell Formula|Iron Scarab|Amaranth|Powdered Agate|Stibnite|Poplar Talisman}}}} | ||
{{Spell Row|Type=Item|Epic Alchemical Prowess|Item|0.0|10| | {{Spell Row|Type=Item|Epic Alchemical Prowess|Item|0.0|10|25|Increases the target's Alchemy skill by 25 points. Additional spells can be layered over this.|{{Spell Formula|Iron Scarab|Amaranth|Powdered Agate|Stibnite|Poplar Talisman}}}} | ||
{{Spell Row|Type=Item|Legendary Alchemical Prowess|Item|0.0|10|35|Increases the target's Alchemy skill by 35 points. Additional spells can be layered over this.|{{Spell Formula|Iron Scarab|Amaranth|Powdered Agate|Stibnite|Poplar Talisman}}}} | |||
}} | }} | ||
Line 86: | Line 88: | ||
{{Spell Row|Type=Item|Master Concoctor's Alchemy Aptitude|30 min|0.0|10|1|Increases the target's Alchemy skill by 20 points.|{{Spell Formula|Lead Scarab|Hyssop|Powdered Quartz|Quicksilver|Poplar Talisman}}}} | {{Spell Row|Type=Item|Master Concoctor's Alchemy Aptitude|30 min|0.0|10|1|Increases the target's Alchemy skill by 20 points.|{{Spell Formula|Lead Scarab|Hyssop|Powdered Quartz|Quicksilver|Poplar Talisman}}}} | ||
}} | |||
== Group VI == | |||
{{Spell Table| | |||
{{Spell Row|Type=Item|Nimble Fingers - Alchemy|Item|0.0|10|1|Increases the target's Alchemy skill by 5 points.|{{Spell Formula|Lead Scarab|Hyssop|Powdered Quartz|Quicksilver|Poplar Talisman}}}} | |||
}} | }} |
Latest revision as of 14:46, 7 June 2013
Related topics: Spells, Spell Research, Alchemy Ineptitude (Spell)
Group I Edit
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Alchemy Mastery Other I | 30 min | 0.0 | 10 | 1 | Increases the target's Alchemy skill by 10 points. | |||
Alchemy Mastery Self I | 30 min | 0.0 | 15 | 1 | Increases the caster's Alchemy skill by 10 points. | |||
Fellowship Alchemy Mastery I | 30 min | 0.0 | 10 | 1 | Increases each fellow's Alchemy skill by 10 points. | |||
Alchemy Mastery Other II | 30 min | 5.0 | 20 | 50 | Increases the target's Alchemy skill by 15 points. | |||
Alchemy Mastery Self II | 30 min | 0.0 | 30 | 50 | Increases the caster's Alchemy skill by 15 points. | |||
Alchemy Mastery Other III | 30 min | 5.0 | 30 | 100 | Increases the target's Alchemy skill by 20 points. | |||
Alchemy Mastery Self III | 30 min | 0.0 | 40 | 100 | Increases the caster's Alchemy skill by 20 points. | |||
Alchemy Mastery Other IV | 30 min | 5.0 | 40 | 150 | Increases the target's Alchemy skill by 25 points. | |||
Alchemy Mastery Self IV | 30 min | 0.0 | 50 | 150 | Increases the caster's Alchemy skill by 25 points. | |||
Alchemy Mastery Other V | 30 min | 5.0 | 50 | 200 | Increases the target's Alchemy skill by 30 points. | |||
Alchemy Mastery Self V | 30 min | 0.0 | 60 | 200 | Increases the caster's Alchemy skill by 30 points. | |||
Alchemy Mastery Other VI | 45 min | 5.0 | 60 | 250 | Increases the target's Alchemy skill by 35 points. | |||
Alchemy Mastery Self VI | 45 min | 0.0 | 70 | 250 | Increases the caster's Alchemy skill by 35 points. | |||
Silencia's Boon | 60 min | 5.0 | 70 | 300 | Increases the target's Alchemy skill by 40 points. | |||
Silencia's Blessing | 60 min | 0.0 | 70 | 300 | Increases the caster's Alchemy skill by 40 points. | |||
Master Alchemist's Boon | 3 min | 0.0 | 50 | 325 | Increases the caster's Alchemy skill by 45 points. | |||
Master Alchemist's Greater Boon | 6 min | 0.0 | 50 | 325 | Increases the caster's Alchemy skill by 45 points. | |||
Incantation of Alchemy Mastery Other | 90 min | 5.0 | 80 | 400 | Increases the target's Alchemy skill by 45 points. | |||
Incantation of Alchemy Mastery Self | 90 min | 0.0 | 80 | 400 | Increases the caster's Alchemy skill by 45 points. |
Group II Edit
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Minor Alchemical Prowess | Item | 0.0 | 10 | 1 | Increases the target's Alchemy skill by 5 points. Additional spells can be layered over this. | |||
Major Alchemical Prowess | Item | 0.0 | 10 | 2 | Increases the target's Alchemy skill by 15 points. Additional spells can be layered over this. | |||
Epic Alchemical Prowess | Item | 0.0 | 10 | 25 | Increases the target's Alchemy skill by 25 points. Additional spells can be layered over this. | |||
Legendary Alchemical Prowess | Item | 0.0 | 10 | 35 | Increases the target's Alchemy skill by 35 points. Additional spells can be layered over this. |
Group III Edit
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Prodigal Alchemy Mastery | 15 min | 0.0 | 70 | 300 | Increases the caster's Alchemy skill by 250 points. |
Group IV Edit
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Journeyman Alchemist's Inspiration | 30 sec | 0.0 | 10 | 10 | Increases the target's Alchemy skill by 10 points. Additional spells can be layered over this. | |||
Master Alchemist's Inspiration | 30 sec | 0.0 | 10 | 20 | Increases the target's Alchemy skill by 20 points. Additional spells can be layered over this. | |||
Artisan Alchemist's Inspiration | 30 sec | 0.0 | 10 | 30 | Increases the target's Alchemy skill by 30 points. Additional spells can be layered over this. |
Group V Edit
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Novice Concoctor's Alchemy Aptitude | 30 min | 0.0 | 10 | 1 | Increases the target's Alchemy skill by 3 points. | |||
Apprentice Concoctor's Alchemy Aptitude | 30 min | 0.0 | 10 | 1 | Increases the target's Alchemy skill by 5 points. | |||
Journeyman Concoctor's Alchemy Aptitude | 30 min | 0.0 | 10 | 1 | Increases the target's Alchemy skill by 10 points. | |||
Master Concoctor's Alchemy Aptitude | 30 min | 0.0 | 10 | 1 | Increases the target's Alchemy skill by 20 points. |
Group VI Edit
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Nimble Fingers - Alchemy | Item | 0.0 | 10 | 1 | Increases the target's Alchemy skill by 5 points. |