Mattekar Hide Coat: Difference between revisions
mNo edit summary |
(→Notes) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
| Patch Introduced = [[Release]] | | Patch Introduced = [[Release]] | ||
| Related Quests = | | Related Quests = | ||
}} | }} | ||
{{Armor | {{Armor | ||
Line 15: | Line 14: | ||
| Burden = 810 | | Burden = 810 | ||
| Description = Coat crafted from the hide of a Mattekar. This item can be dyed. | | Description = Coat crafted from the hide of a Mattekar. This item can be dyed. | ||
| Special Properties = Dyeable | | Special Properties = [[Dyeable]] | ||
| Covers = Chest, Abdomen, Upper Arms, Lower Arms | | Covers = Chest, Abdomen, Upper Arms, Lower Arms | ||
| Armor Level = 120 | | Armor Level = 120 | ||
Line 25: | Line 24: | ||
| Acid = Average (120) | | Acid = Average (120) | ||
| Electric = Unparalleled (240) | | Electric = Unparalleled (240) | ||
| Cannot Be Sold = False | | Cannot Be Sold = False | ||
}} | }} | ||
== Notes == | == Notes == | ||
* Crafted by a [[Leather Crafter]] from a [[Mattekar Hide]]. | * Crafted by a [[Leather Crafter]] from a [[Mattekar Hide]]. | ||
: | * Give to [[Yi Yo-Jin]] at [[Neydisa Castle]] for a [[Furry Mattekar Hide Coat]]: | ||
{{Dialog | |||
|You give Yi Yo-Jin Mattekar Hide Coat. | |||
|Yi Yo-Jin tells you, "Oh my! Will you just look at this drab old thing! I'll spruce it up for you and make you the star you were meant to be!" | |||
|Yi Yo-Jin gives you Furry Mattekar Hide Coat. | |||
}} | |||
* Give to [[Gillian the Poacher]] or a [[Leather Crafter]] for an additional interaction: | |||
{{Dialog| | |||
:Gillian the Poacher | |||
|You allow Gillian the Poacher to examine your Mattekar Hide Coat. | |||
|Gillian the Poacher tells you, "There is nothing more I can do with this." | |||
:Leather Crafter | |||
|You allow Leather Crafter to examine your Mattekar Hide Coat. | |||
|Leather Crafter tells you, "There is nothing more I can do with this." | |||
:Uziz Leather Crafter | |||
|You allow Leather Crafter to examine your Mattekar Hide Coat. | |||
|Leather Crafter tells you, "I am unable to use this item in my crafts." | |||
}} | |||
* See also [[Mattekar Hide Armor]]. | |||
* When dyeing, the icon changes drastically. Dyeing results in the main color taken on a deep, shade of the dye color. The orange ("Pumkin" DCS 1677) trim & belt stay the same color. Fail-dyeing results in a pale pink (see below). | |||
== Dyed Variations == | |||
{{Dyed Variations|{{PAGENAME}}}} | {{Dyed Variations|{{PAGENAME}}}} | ||
== Palettes == | |||
=== Original Palette === | |||
{|class="wikitable sortable" style="background:#F0F0F0; font-size:90%" | |||
|+ Palettes for {{PAGENAME}} | |||
!ACID | |||
!Name | |||
!Description | |||
!Sample | |||
!Hex | |||
!Sample | |||
!Hex | |||
!Sample | |||
!Hex | |||
!Sample | |||
!Hex | |||
|- | |||
|1486 | |||
|MattekarGrey | |||
|Main | |||
|bgcolor=#777777 width=60| | |||
|777777 (515151) | |||
|bgcolor=#717171 width=60| | |||
|717171 (4B4B4B) | |||
|bgcolor=#686868 width=60| | |||
|686868 (424242) | |||
|bgcolor=#5D5D5D width=60| | |||
|5D5D5D (373737) | |||
|- | |||
|1677 | |||
|Pumkin | |||
|Belt | |||
|bgcolor=#8B2B09 width=60| | |||
|8B2B09 (441404) | |||
|bgcolor=#C45912 width=60| | |||
|C45912 (7E3A0B) | |||
|bgcolor=#702F08 width=60| | |||
|702F08 (4F2105) | |||
|bgcolor=#A53E0B width=60| | |||
|A53E0B (5D2206) | |||
|- | |||
|colspan=12| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>'' | |||
|} | |||
* Note: the above samples were derived by using VT propertydump and adding +38 for Lightness. The original Hexes are shown in brackets. | |||
=== Dye Effects === | |||
{|class="wikitable sortable" style="background:#F0F0F0; font-size:90%" | |||
|+ Known Palettes for Dyed {{PAGENAME}} | |||
!ACID | |||
!Name | |||
!Sample | |||
!Hex | |||
!Sample | |||
!Hex | |||
!Sample | |||
!Hex | |||
!Sample | |||
!Hex | |||
|- | |||
|4213 | |||
|LapyanBlue | |||
|bgcolor=#2A6C9A width=60| | |||
|2A6C9A | |||
|bgcolor=#2A6C9A width=60| | |||
|2A6C9A | |||
|bgcolor=#2A6C9A width=60| | |||
|2A6C9A | |||
|- | |||
|4387 | |||
|ColbanBlue | |||
|bgcolor=#001859 width=60| | |||
|001859 | |||
|bgcolor=#001859 width=60| | |||
|001859 | |||
|bgcolor=#001859 width=60| | |||
|001859 | |||
|- | |||
|4052 | |||
|VerdalimGreen | |||
|bgcolor=#20341B width=60| | |||
|20341B | |||
|bgcolor=#20341B width=60| | |||
|20341B | |||
|bgcolor=#20341B width=60| | |||
|20341B | |||
|- | |||
|4214 | |||
|MinalimGreen | |||
|bgcolor=#1F793F width=60| | |||
|1F793F | |||
|- | |||
|4389 | |||
|RelanimPurple | |||
|bgcolor=#47065C width=60| | |||
|47065C | |||
|- | |||
|4388 | |||
|ThananimBlack | |||
|bgcolor=#2A2A2A width=60| | |||
|2A2A2A | |||
|- | |||
|4053 | |||
|HennacinRed | |||
|bgcolor=#3F1007 width=60| | |||
|3F1007 | |||
|- | |||
|4215 | |||
|ArgenoryWhite | |||
|bgcolor=#ADADAD width=60| | |||
|ADADAD | |||
|- | |||
|4054 | |||
|BerimphurGold | |||
|bgcolor=#60510A width=60| | |||
|60510A | |||
|- | |||
|4055 | |||
|CriticalPink | |||
|bgcolor=#B06672 width=60| | |||
|B06672 | |||
|bgcolor=#B06672 width=60| | |||
|B06672 | |||
|bgcolor=#B06672 width=60| | |||
|B06672 | |||
|bgcolor=#9E3134 width=60| | |||
|9E3134 | |||
|- | |||
|colspan=15| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>'' | |||
|} | |||
== Update History == | |||
{{Update History| | |||
[[Festivus]] | |||
* Now dyeable. | |||
}} | |||
[[Category:Dyeable]] | [[Category:Dyeable]] |
Latest revision as of 22:05, 22 April 2020
Introduced: | Release |
- Value: 800
- Burden: 810
- Covers Chest, Abdomen, Upper Arms, Lower Arms
- Armor Level: 120
- Slashing: Above Average (144)
- Piercing: Average (108)
- Bludgeoning: Average (108)
- Fire: Below Average (84)
- Cold: Unparalleled (240)
- Acid: Average (120)
- Electric: Unparalleled (240)
- Nether: Average (120)
- Properties: Dyeable
- This item cannot be sold.
- Coat crafted from the hide of a Mattekar. This item can be dyed.
Notes Edit
- Crafted by a Leather Crafter from a Mattekar Hide.
- Give to Yi Yo-Jin at Neydisa Castle for a Furry Mattekar Hide Coat:
- You give Yi Yo-Jin Mattekar Hide Coat.
- Yi Yo-Jin tells you, "Oh my! Will you just look at this drab old thing! I'll spruce it up for you and make you the star you were meant to be!"
- Yi Yo-Jin gives you Furry Mattekar Hide Coat.
- Give to Gillian the Poacher or a Leather Crafter for an additional interaction:
- Gillian the Poacher
- You allow Gillian the Poacher to examine your Mattekar Hide Coat.
- Gillian the Poacher tells you, "There is nothing more I can do with this."
- Leather Crafter
- You allow Leather Crafter to examine your Mattekar Hide Coat.
- Leather Crafter tells you, "There is nothing more I can do with this."
- Uziz Leather Crafter
- You allow Leather Crafter to examine your Mattekar Hide Coat.
- Leather Crafter tells you, "I am unable to use this item in my crafts."
- See also Mattekar Hide Armor.
- When dyeing, the icon changes drastically. Dyeing results in the main color taken on a deep, shade of the dye color. The orange ("Pumkin" DCS 1677) trim & belt stay the same color. Fail-dyeing results in a pale pink (see below).
Dyed Variations Edit
Dyed Mattekar Hide Coat | ||||
---|---|---|---|---|
Lapyan (Light Blue) |
Colban (Dark Blue) |
Verdalim (Green) |
Minalim (Mint Green) |
Relanim (Purple) |
Thananim (Black) |
Hennacin (Red) |
Argenory (White) |
Berimphur (Yellow) |
Fail-Dyed |
Palettes Edit
Original Palette Edit
ACID | Name | Description | Sample | Hex | Sample | Hex | Sample | Hex | Sample | Hex | |
---|---|---|---|---|---|---|---|---|---|---|---|
1486 | MattekarGrey | Main | 777777 (515151) | 717171 (4B4B4B) | 686868 (424242) | 5D5D5D (373737) | |||||
1677 | Pumkin | Belt | 8B2B09 (441404) | C45912 (7E3A0B) | 702F08 (4F2105) | A53E0B (5D2206) | |||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
- Note: the above samples were derived by using VT propertydump and adding +38 for Lightness. The original Hexes are shown in brackets.
Dye Effects Edit
ACID | Name | Sample | Hex | Sample | Hex | Sample | Hex | Sample | Hex | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4213 | LapyanBlue | 2A6C9A | 2A6C9A | 2A6C9A | ||||||||||
4387 | ColbanBlue | 001859 | 001859 | 001859 | ||||||||||
4052 | VerdalimGreen | 20341B | 20341B | 20341B | ||||||||||
4214 | MinalimGreen | 1F793F | ||||||||||||
4389 | RelanimPurple | 47065C | ||||||||||||
4388 | ThananimBlack | 2A2A2A | ||||||||||||
4053 | HennacinRed | 3F1007 | ||||||||||||
4215 | ArgenoryWhite | ADADAD | ||||||||||||
4054 | BerimphurGold | 60510A | ||||||||||||
4055 | CriticalPink | B06672 | B06672 | B06672 | 9E3134 | |||||||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
Update History Edit
|