m (clean up and re-categorisation)
 
Line 4: Line 4:
  |          Updated =  
  |          Updated =  
}}
}}
{{Chest
{{Item
  |              Name = Royal Chest
  |              Name = Royal Chest
  |        Icon Image = Royal Chest (Breached Hive) Icon.png
  |        Icon Image = Royal Chest (Breached Hive) Icon.png
Line 13: Line 13:
  |        Description =  
  |        Description =  
  | Special Properties =  
  | Special Properties =  
  |   Description Two = Use this item to open it and see its contents.  
  |         Additional = Use this item to open it and see its contents.  
  |  Holds Containers = 10
  |  Holds Containers = 10
  |    Holds Max Items = 120
  |    Holds Max Items = 120
|            Locked = False
  |    Lock Difficulty =  
  |    Lock Difficulty =  
  |        Resistance =  
  |        Resistance =  
Line 25: Line 24:
{{Treasure
{{Treasure
  |      Loot Tier = 0
  |      Loot Tier = 0
  |  Fixed Trophies = {{Icon Link|A Warning}}
  |  Fixed Trophies = {{Chest Item List|A Warning}}
  | Random Trophies = None
  | Random Trophies = None
  |    Trophy Slots =  
  |    Trophy Slots =  
}}
}}
[[Category:Chests]]

Latest revision as of 21:12, 1 December 2014

Introduced:  Under Cover of Night Related Quests:  Enrico's Betrayal
Royal Chest
  • Value: 200
  • Burden: 6,005
  • Use this item to open it and see its contents.
  • Can hold up to 120 items and 10 containers.
Royal Chest

Notes Edit

Fixed Trophies Random Trophies Loot Tier
None 0