No edit summary
No edit summary
 
(7 intermediate revisions by the same user not shown)
Line 2: Line 2:
  | Patch Introduced = [[A Small Victory]]
  | Patch Introduced = [[A Small Victory]]
  |  Related Quests = [[Noble Weapons]]
  |  Related Quests = [[Noble Weapons]]
  |          Updated =  
  |          Updated = [[Master of Arms]]
}}
}}
{{Melee Weapon
{{Melee Weapon
  |        Weapon Type = Dagger
  |        Weapon Type = Dagger
  |              Name = Noble Stilletto
|      Weapon Skill = Finesse Weapons
  |        Icon Image = Noble_Stilletto_Icon.png
  |              Name = Noble Stiletto
  |        Live Image = Noble_Stilletto_live.jpg
  |        Icon Image = Noble Stiletto Icon.png
  |        Live Image = Noble Stiletto Live.jpg
  | Live Image Caption =  
  | Live Image Caption =  
  |  
  |  
  |              Value = 6000
  |              Value = 6,000
  |            Burden = 85
  |            Burden = 85
  |        Description =  
  |        Description =  
  | Special Properties = Multi-Strike, Crushing Blow, Biting Strike
  | Special Properties = [[Multi-Strike]], [[Crushing Blow]], [[Biting Strike]]
  |  
  |  
  |            Damage = 3.6-6
  |            Damage = 15.6 - 26
  |      Buffed Damage =  
  |      Buffed Damage = 27.6 - 46
  |            Element = Slashing/Piercing
  |            Element = Slashing/Piercing
  |              Speed = 10
  |              Speed = Fast (10)
  |      Buffed Speed = 0
  |      Buffed Speed = 0
  |    Bonus to Attack = 9
  |    Bonus to Attack = 9
  |      Buffed Attack =  
  |      Buffed Attack = 21.5
  |  Bonus to Defense = 9
  |  Bonus to Defense = 9
  |    Buffed Defense =  
  |    Buffed Defense = 22
  |  Bonus to Missile =  
  |  Bonus to Missile =  
  |    Bonus to Magic =  
  |    Bonus to Magic =  
Line 34: Line 35:
  |        Special Req =  
  |        Special Req =  
  |  
  |  
  |            Spells = Defender V, Endurance Other V, Blood Drinker VI, Swift Killer IV, Invulnerability Other V, Heart Seeker V
  |            Spells = [[Aura of Defender V]], [[Endurance Other V]], [[Aura of Blood Drinker VI]], [[Aura of Swift Killer IV]], [[Invulnerability Other V]], [[Aura of Heart Seeker V]]
  |    Activation Reqs = Arcane Lore 150
  |    Activation Reqs = Arcane Lore 150
  |        Spellcraft = 275
  |        Spellcraft = 275
Line 41: Line 42:
  |    Cannot Be Sold = False
  |    Cannot Be Sold = False
}}
}}
== Notes ==
*

Latest revision as of 22:13, 17 October 2018

Introduced:  A Small Victory Related Quests:  Noble Weapons Updated:  Master of Arms
Noble Stiletto

Notes Edit