>Arkalor's Bot m (Text replace - "Category:Player Guide" to "Category:Player Guides") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 2,149: | Line 2,149: | ||
[[Category:Player Guides]] | [[Category:Player Guides]] | ||
[[Category: | [[Category:Alchemy Guides]] | ||
[[Category:Cooking Guides]] |
Latest revision as of 22:23, 9 May 2016
Related topics: Dyeing, User:Sanddh/Guides/Armor Color Table, {{Dyed Variations}}, Category:Dyeable
General Edit
With Dyeing many Quest and Loot-generated Armor could be matched better. Unfortunately, the colors obtained by using plants are limited to 9 colors total, and these do not include orange or pink.
These colors can only be obtained by fail-dyeing. Each time a dye attempt is made, there is a small chance it can fail based on the cooking skill of the dyer. A minor failure will cause a loss of 20 AL, a critical failure a loss of 50 AL.
With Tailoring brought in, these losses of AL became less important, since the pink or orange item could be tailored upon another piece of armor or clothing.
With quest items becoming tailorable, the opportunities to walk around in hot pink or nuked orange increased tremendously.
The Fail-Dye Mule Edit
To fail a dye, a character needs to be trained in Cooking. The lower the skill of Cooking the higher the chances of fail-dyeing. A fail-dye mule should start with 10 Focus and 10 Coordination, and never raise these attributes, and of course train (not spec) Cooking. If you make a fail-dyer, do not take any of the Isparian Races, since they start out with the Jack of All Trades augmentation, which gives +5 to Cooking. Leveling this character is of course possible, but with never raising these attributes, it is hard to make this a viable character, since for Magics a high focus is preferred, and for Melee & Missile a high Coordination. Of course, never buff these skills either, nor wear armor that increases these attributes (or cooking).
Additionally, you need an alchemist/cook with a high skill to actually make the dye-pots. Preferably, do not train Alchemy on the mule, since if you have a huge chance to fail in Cooking, you also have a chance to destroy the Plants, Dyes and Cooking Pots. Make those Dye pots on another toon and hand these pots to the fail-dye mule.
To increase the chance of the failing, it is a good idea to keep the mule at 40% vitae, and debuff him with the level 8s for Cooking, Focus and Coordination. In other words, let the mule go pklite, clobbered a few times on the head (or go for a few short trips to VoD hotdrop), and let the said skills be debuffed to the max.
When Orange, when Pink? Edit
General rule: Armor made out of Metal dyes orange, Cloth dyes pink, and Hide can go either way.
Notable exception for metal is Covenant Armor which, though made out of metal, fail-dyes pink. Also, anything Chiran Armor dyes pink, including the (metal) helmet.
Notable exception for clothing are the Aphus Wading Pants, the Sparring Pants and Sparring Shirt, as well as the full coverage Realaidain Raiment which are the only pieces of underclothing known to dye orange.
Some items combine orange and pink when fail-dyed, examples of this are the Silken Wrap, the Studded Leather Basinet and the Lorica Breastplate.
Not always the results of fail-dyeing are what you would have expected. In addition, one Loot Armor Type can see either pink or orange (and different shades of that) on different pieces of Armor, for example Koujia Armor, Lorica Armor and Knorr Academy Armor. The fail-dyeing of store-bought Leather Armor results in a pale pink, loot-generated Leather Armor fail-dyes an almost yellow orange. Viamontian Undershirts fail-dye a hot pink, the Pants an almost red dark pink. An inconsistency seen a few times is the icon indicates the item has turned out orange, but in fact became pink, or vice versa (for example Covenant Armor and the Sleek Dress).
Another observation made by fail-dyeing is that, though two items look almost the same, the result of fail-dyeing might be different. Examples of this are the Helm of the Crag (orange) versus the Chiran Helm (pink), or the Amuli Leggings (pink) versus the Gromnie Hide Amuli Leggings (orange).
On a note: Cloaks take on the color of the underclothes. However, how they represent especially the pink shades can be quite... surprising.
The hardest things to fail-dye were the Wedding Raiments, the Realaidain Raiment and Flags, only when cooking went far below zero, these items could be fail-dyed.
For examples of fail-dyeing, check the Category:Dyeable page, which lists all the items ingame currently dyeable, and which include a Dyed Variations Table. The last picture on each of those tables presents the result of fail-dyeing.
Pink Palettes Edit
(see also the table below)
This is quite subjective, but here I will present the items known to dye pink, categorized in "Hot Pink", "Dull Pink", "Purplish Pink" and "Pale Pink"
Hot Pink Edit
Underclothes | ||||||||
Aphus Lounging Shirt | Asheron's Supreme Raiment | Gladiatorial Tunic | Lace Shirt | |||||
Poet's Shirt | Vest |
Upper Body Armor | ||||||||
Covenant Armor | Dusky Winged Coat | Gromnie Hide Coat |
Hand Armor | ||||||||
Covenant Armor | Gromnie Hide Gauntlets |
Lower Body Armor | ||||||||
Battle Pants | Covenant Armor | Gromnie Hide Leggings | Lustrous Winged Leggings | |||||
Suzuhara's Girth of Flame Protection |
Feet Armor | ||||||||
Covenant Armor | Gromnie Hide Boots | Loafers | Ruddy Winged Boots | |||||
Viamontian Laced Boots |
Other | ||||||||
Flag | Superior Shield |
Dull Pink Edit
Underclothes | ||||||||
Silken Wrap |
Full Body Coverage | ||||||||
Enscorcelled Robe | Luminous Robe | Marksman's Robe | Tessera Gown | |||||
Wedding Raiment Men |
Purplish Pink Edit
Head Armor | ||||||||
Chiran Armor | Miner's Hat | Timberman's Hat |
Upper Body Armor | ||||||||
Chiran Armor | Lorica Armor |
Lower Body Armor | ||||||||
Chiran Armor |
Hand Armor | ||||||||
Chiran Armor | Mitts of the Hunter |
Feet Armor | ||||||||
Chiran Armor |
Warm, almost red Pink Edit
Underclothes | ||||||||
Gladiatorial Leggings | Viamontian Pants |
Full Body Coverage | ||||||||
Doppelganger Robe |
Head Armor | ||||||||
Cloth Cap | Cowl | Leather Cap |
Pale Pink Edit
Head Armor | ||||||||
Fez | Hood | Kasa | Leather Armor (Store) | |||||
Lyceum Hood | Qafiya | Sedgemail Leather Armor | Studded Leather Armor | |||||
Turban |
Lower Body Armor | ||||||||
Amuli Armor | Amuli Leggings (Infiltrator Master) | Amuli Leggings (The Crafter) | Knorr Academy Armor | |||||
Leather Armor (Store) | Sedgemail Leather Armor | Studded Leather Armor |
Hand Armor | ||||||||
Cloth Gloves | Knorr Academy Armor | Leather Armor (Store) | Sedgemail Leather Armor | |||||
Studded Leather Armor |
Feet Armor | ||||||||
Boots | Knorr Academy Armor | Leather Boots | Sandals | |||||
Sedgemail Leather Armor | Shoes | Slippers | Steel Toed Boots | |||||
Studded Leather Armor |
Samples of Pink Palettes Edit
AC ID | Name | Color Sample | Hex | R | G | B | H | S | L | Item | Obtained |
---|---|---|---|---|---|---|---|---|---|---|---|
4055 | CriticalPink | B06672 | 176 | 102 | 114 | 91790 | 32 | 55 | Old Style Fail | Loot | |
4059 | FailRobe | FF1985, 9E264E, 9E3265, 806362 | 255 | 25 | 133 | 332 | 100 | 55 | Faran Robe Fail | Shop | |
4158 | DressFail | FF2998, CDC8C5, FE007E | 255 | 41 | 152 | 329 | 100 | 58 | Kireth Gown with Band Fail | Shop | |
4781 | RaimentFail | CD1362, 54092D, 9A0E4A, 000000, 343434 | 205 | 19 | 98 | 335 | 73 | 44 | Wedding Raiment Men Fail | Shop | |
5048 | FailedOrange | EF3570 | 239 | 53 | 112 | 341 | 85 | 57 | Covenant Fail | Loot | |
5229 | StockingFail | 3B20FF | 59 | 32 | 255 | 247 | 88 | 56 | Stocking Cap Fail | Quest | |
5276 | PartyFail | F40899 | 244 | 8 | 153 | 323 | 94 | 49 | Tall Stocking Cap, Party Hat Fail | Quest | |
5495 | TrapperFail | F5027E | 245 | 2 | 126 | 329 | 98 | 48 | Trapper's Hat, Aphus Sun Guard Fail | Quest | |
5516 | TimberFail | B60067 | 162 | 0 | 103 | 326 | 71 | 36 | Timberman's Hat Fail | Quest | |
5528 | FailRaiment | EF4EAA, ECA400 | 239 | 98 | 170 | 326 | 63 | 62 | Asheron's Raiment Fail | Quest | |
5693 | ChickenFail | EA179E | 234 | 23 | 158 | 322 | 83 | 50 | Chicken Hat Fail | Quest | |
5812 | SleekFail | D21E6E | 210 | 30 | 110 | 333 | 70 | 47 | Sleek Dress Fail | Quest | |
5996 | BattleFailPink | F2009A | 242 | 0 | 154 | 322 | 100 | 47 | Battle Pants Fail | Shop | |
6101 | BathrobeFail | FE00D1 | 254 | 0 | 209 | 311 | 99 | 50 | Bathrobe Fail | Quest | |
6128 | BortinPink | CA0092 | 202 | 0 | 146 | 317 | 100 | 40 | Chiran Fail | Loot | |
6360 | WarPaintFail | D81A6F | 216 | 26 | 111 | 333 | 79 | 47 | Swamp Lord's War Paint Fail | Quest | |
6418 | SilkenWrapFail | 9B0057 | 155 | 0 | 87 | 326 | 100 | 30 | Silken Wrap Fail | Quest | |
6442 | GromnieFail | E6006C, C8005E | 230 | 0 | 108 | 332 | 100 | 45 | Gromnie Armor Fail | Quest | |
6596 | SuzuharaFail | D6006F | 214 | 0 | 111 | 329 | 100 | 42 | Suzuhara's Girth of Flame Protection Fail | Quest | |
6638 | DoppleFail | 6C0023 | 109 | 0 | 35 | 341 | 42 | 28 | Doppelganger Robe Fail | Quest | |
6833 | Red_Fail_VPant | B4002A | 180 | 0 | 42 | 346 | 100 | 35 | Viamontian Pants Fail | Loot | |
6884 | Fail_PSh | E40B70 | 228 | 11 | 112 | 332 | 91 | 47 | Poet's Shirt Fail | Loot | |
7030 | Fail_Loaf | 3A3A3A | 58 | 58 | 58 | 0 | 0 | 23 | Loafers, Viamontian Laced Boots Fail | Loot | |
7084 | Fail_VShirt | FF71AD | 255 | 113 | 173 | 335 | 100 | 72 | Lace Shirt, Vest Fail | Loot | |
7103 | Fail_Band | DA0071 (8E004A) | 218 | 0 | 113 | 329 | 86 | 43 | Bandana Fail | Loot | |
7139 | Fail_TGown | FD004D | 253 | 0 | 77 | 342 | 99 | 50 | Tessera Gown Fail | Shop | |
7167 | Fail_VRobe | 78002D (2C0011) | 120 | 0 | 45 | 337 | 47 | 24 | Vestiri Robe Fail | Shop | |
7651 | AviatorFail | CE0069 | 206 | 0 | 105 | 329 | 81 | 40 | Aviator's Cap Fail | Quest | |
7677 | LuminousFail | 8A0046 | 138 | 0 | 70 | 330 | 54 | 27 | Luminous Robe Fail | Quest | |
7828 | MittsFail | 920048 | 146 | 0 | 72 | 330 | 57 | 29 | Mitts of the Hunter Fail | Quest |
Orange Palettes Edit
(for samples of orange, fail-dye palets, see the table below)
This is quite subjective, but here I will present the items known to dye orange, categorized in "Nuked Orange", "Warm Orange", "Dull Orange", "Brownish Orange" and "Pale Orange"
Nuked Orange Edit
Underclothes | ||||||||
Aphus Wading Pants |
Lower Body Armor | ||||||||
Celdon Armor | Chainmail Armor | Haebrean Armor | Koujia Armor | |||||
Platemail Armor | Scalemail Armor | Yoroi Armor |
Hand Armor | ||||||||
Chainmail Armor | Haebrean Armor | Platemail Armor | Scalemail Armor |
Feet Armor | ||||||||
Haebrean Armor | Sollerets |
Warm Orange Edit
Underclothes | ||||||||
Sparring Shirt |
Head Armor | ||||||||
Alduressa Armor | Crimped Hat | Crown | Diforsa Armor | |||||
Metal Cap | Noble Helm | Olthoi Alduressa Armor | Olthoi Amuli Armor | |||||
Olthoi Armor (Loot) | Olthoi Celdon Armor | Olthoi Koujia Armor |
Hand Armor | ||||||||
Alduressa Armor | Diforsa Armor | Fists of Stone | Noble Gauntlets | |||||
Olthoi Alduressa Armor | Olthoi Amuli Armor | Olthoi Armor (Loot) | Olthoi Celdon Armor | |||||
Olthoi Koujia Armor |
Feet Armor | ||||||||
Alduressa Armor | Diforsa Armor | Leather Armor | Olthoi Alduressa Armor | |||||
Olthoi Amuli Armor | Olthoi Armor (Loot) | Olthoi Celdon Armor | Olthoi Koujia Armor | |||||
Walking Boots |
Dull and Yellowish Orange Edit
Underclothes | ||||||||
Silken Wrap | Sparring Pants |
Full Body Coverage | ||||||||
Dapper Suit | Hearty Reedshark Robe | Sturdy Reedshark Robe |
Head Armor | ||||||||
Leather Armor | Nariyid Armor |
Upper Body Armor | ||||||||
Armoredillo Hide Bracers | Armoredillo Hide Breastplate | Armoredillo Hide Coat | Armoredillo Hide Cuirass | |||||
Bastion of Tukal | Fine Armoredillo Hide Shirt | Leather Armor | Nariyid Armor |
Lower Body Armor | ||||||||
Leather Armor | Nariyid Armor |
Hand Armor | ||||||||
Leather Armor | Machinist's Gloves | Nariyid Armor |
Feet Armor | ||||||||
Nariyid Armor |
Brownish Orange Edit
Feet Armor | ||||||||
Bunny Slippers | Hulking Bunny Slippers |
Pale Orange Edit
Underclothes | ||||||||
Realaidain Raiment |
Upper Body Armor | ||||||||
Breastplate of Grace | Breastplate of Power | Breastplate of Splendor |
Feet Armor | ||||||||
Noble Sollerets |
Samples of Orange Palettes Edit
AC ID | Name | Color Sample | Hex | R | G | B | H | S | L | Item | Obtained |
---|---|---|---|---|---|---|---|---|---|---|---|
4051 | NukedOrange | FB6C24 | 251 | 108 | 36 | 20 | 96 | 56 | Old Style Fail, Festival Shirt | Loot | |
4890 | BunnyFail | B04F00 | 176 | 79 | 0 | 27 | 100 | 35 | Bunny Slippers Fail | Quest | |
5604 | TukalFail | D29900, BE6700, D29900, DA9F00 | 210 | 153 | 0 | 44 | 100 | 41 | Bastion of Tukal Fail | Quest | |
5624 | WalkingFail | D26500 | 210 | 101 | 0 | 29 | 82 | 41 | Walking Boots Fail | Quest | |
5701 | DilloFail | E49600 | 228 | 150 | 0 | 39 | 100 | 45 | Armoredillo Hide Armor Fail | Quest | |
5713 | ReedsharkFail | AA5700 | 170 | 87 | 0 | 31 | 67 | 33 | Hearty Reedshark Robe, Sturdy Reedshark Robe Fail | Quest | |
5737 | Fail_Leat | FFA60B | 255 | 166 | 11 | 38 | 100 | 52 | Leather, Machinist's Gloves Fail | Loot | |
5763 | Fail_Leat | E15000 | 225 | 80 | 0 | 21 | 88 | 44 | Leather Helm & Boots Fail | Loot | |
5796 | CrimpedFail | 974B00 | 151 | 75 | 0 | 30 | 59 | 30 | Crimped Hat Fail | Quest | |
5820 | DapperFail | 955E00 | 149 | 94 | 0 | 38 | 58 | 29 | Dapper Suit Fail | Quest | |
6015 | SparPantFail | FC9400 | 252 | 148 | 0 | 35 | 100 | 49 | Sparring Pants Fail | Shop | |
6024 | SparShirtFail | CA520A | 202 | 82 | 10 | 22 | 91 | 42 | Sparring Shirt Fail | Shop | |
6180 | LoricaNuked | AC6100 | 172 | 97 | 0 | 34 | 100 | 34 | Lorica Fail | Loot | |
6211 | NariyidFailGold | DC8C00 (6E4600, 8F5C00) | 220 | 140 | 0 | 38 | 86 | 43 | Nariyid Fail | Loot | |
6257 | RealaidainFail | FF9E47 | 255 | 158 | 71 | 28 | 72 | 64 | Realaidain Raiment Fail | Quest | |
6428 | AphusFail | DC5700 | 220 | 87 | 0 | 24 | 86 | 43 | Aphus Wading Pants Fail | Quest | |
6460 | GromnieAmuliFail | FF6D0B, 783000; E25A00, 762F00 | 255 | 109 | 11 | 24 | 100 | 52 | Gromnie Hide Amuli Coat, Gromnie Hide Amuli Leggings, Heavy Gromnie Hide Coat, Heavy Gromnie Hide Leggings Fail | Quest | |
6536 | NobleFail | DF6A00 | 223 | 106 | 0 | 29 | 88 | 44 | Noble Armor Fail | Quest | |
7233 | FailOrange_Al | FA7E0C | 250 | 126 | 12 | 29 | 96 | 51 | Alduressa Fail | Loot | |
7380 | FailOrange_Df | EE6B00 | 238 | 107 | 0 | 27 | 93 | 47 | Diforsa Fail | Loot | |
7416 | FailOrange_Tn | FE6E12 | 254 | 110 | 18 | 23 | 99 | 53 | Tenassa Fail | Loot | |
7712 | FailOrange_Olth | D9640D | 217 | 100 | 13 | 26 | 89 | 45 | New "Olthoi" Style Fail & Loot | Loot | |
7750 | SqualidFail | FF690F, B64500 | 255 | 105 | 15 | 23 | 94 | 54 | Squalid Coat Fail | Loot |
Matching suits Edit
Sometimes, your favorite piece of Armor just does not want to turn into the right shade of pink or orange. No need to panic, the Loot Generator has a few shades of pink and orange too. On User:Sanddh/Guides/Armor Color Table you can find Work in Progress on all the color variations available ingame.
Just a few hints for the Pink addicts:
AC ID | Name | Color Sample | Hex | R | G | B | H | S | L | Item | Obtained |
---|---|---|---|---|---|---|---|---|---|---|---|
1464 | Orchid | 723D6A | 114 | 61 | 106 | 91749 | 30 | 34 | Old Style | Loot | |
1468 | Violet | 6D2061 | 109 | 32 | 97 | 91749 | 55 | 28 | Old Style | Loot | |
1480 | Rose | 7E4560 | 126 | 69 | 96 | 91772 | 29 | 38 | Old Style | Loot | |
3658 | PortalPurple | A010BF | 160 | 16 | 191 | 289 | 85 | 41 | Old Style | Loot | |
3664 | DullMagenta | 960FB3 | 150 | 15 | 179 | 289 | 85 | 38 | Old Style | Loot | |
3665 | PrincessPurple | 8C0EA7 | 140 | 14 | 167 | 289 | 85 | 35 | Old Style, Helm of the Abyssal Totem | Loot | |
5074 | JaylaPurple | AC0FC1 | 172 | 15 | 193 | 293 | 86 | 41 | Covenant | Loot | |
5078 | SultressPurple | D31AED | 211 | 26 | 237 | 293 | 85 | 52 | Covenant | Loot | |
5079 | LingiePink | D82FEE | 216 | 47 | 238 | 293 | 85 | 56 | Covenant | Loot | |
5080 | DeitrichPurple | DB43F0 | 219 | 67 | 240 | 293 | 85 | 60 | Covenant | Loot | |
5081 | YasuhiroPurple | C312DB | 195 | 18 | 219 | 293 | 85 | 46 | Covenant | Loot | |
5087 | CabalistCoral | EE3E2F | 238 | 62 | 47 | 5 | 85 | 56 | Covenant | Loot | |
5088 | CoralPink | F05648 | 240 | 86 | 72 | 5 | 85 | 61 | Covenant | Loot | |
5772 | Pink_Leat | 981F5A | 152 | 31 | 90 | 91771 | 66 | 36 | Leather | Loot | |
6702 | Pink_Beret | A9284E | 169 | 40 | 78 | 91782 | 62 | 41 | Beret | Loot | |
6780 | Red_Beret | B10035 | 177 | 0 | 53 | 91782 | 100 | 35 | Beret | Loot | |
6781 | Purple_Beret | 821F3C | 130 | 31 | 60 | 91782 | 61 | 32 | Beret | Loot | |
6782 | Red_Beret | 7C1C3A | 124 | 28 | 58 | 91781 | 63 | 30 | Beret | Loot | |
6796 | Pink_VPant | A02B4C | 160 | 43 | 76 | 91783 | 58 | 40 | Viamontian Pants | Loot | |
6870 | Pink_VShirt | 901F51 | 144 | 31 | 81 | 91773 | 65 | 34 | Lace Shirt, Vest, Poet's Shirt | Loot | |
6871 | Purple_VShirt | A5235E | 165 | 35 | 94 | 91773 | 65 | 39 | Lace Shirt, Vest, Poet's Shirt | Loot | |
6872 | Pink_VShirt | 8A1C4D | 138 | 28 | 77 | 91773 | 66 | 33 | Lace Shirt, Vest, Poet's Shirt | Loot | |
7013 | Pink_Loaf | F70D44 | 247 | 13 | 68 | 91786 | 94 | 51 | Loafers, Viamontian Laced Boots | Loot | |
7014 | Pink_Loaf | FC164C | 252 | 22 | 76 | 91786 | 97 | 54 | Loafers, Viamontian Laced Boots | Loot | |
7015 | Purple_Loaf | 7A2037 | 122 | 32 | 55 | 91785 | 58 | 30 | Loafers, Viamontian Laced Boots | Loot | |
7016 | Pink_Loaf | 992945 | 153 | 41 | 69 | 91785 | 58 | 38 | Loafers, Viamontian Laced Boots | Loot | |
7017 | Pink_Loaf | BA2B4D | 186 | 43 | 77 | 91786 | 62 | 45 | Loafers, Viamontian Laced Boots | Loot | |
7018 | Pink_Loaf | D13D60 | 209 | 61 | 96 | 91786 | 62 | 53 | Loafers, Viamontian Laced Boots | Loot | |
7075 | Purple_VShirt | 9E4192 | 158 | 65 | 146 | 91748 | 42 | 44 | Lace Shirt, Vest, Poet's Shirt | Loot | |
7077 | Pink_VShirt | BD3054 | 189 | 48 | 84 | 91785 | 59 | 46 | Lace Shirt, Vest, Poet's Shirt | Loot | |
7264 | Pink_AlOK | CF4C4C | 207 | 76 | 76 | 0 | 58 | 55 | Alduressa | Loot | |
7269 | Pink_AlOK | E5A8A8 | 229 | 168 | 168 | 0 | 54 | 78 | Alduressa | Loot | |
7270 | Pink_AlOK | D97979 | 217 | 121 | 121 | 0 | 56 | 66 | Alduressa | Loot | |
7357 | Pink_DfOK | C64848 | 198 | 72 | 72 | 0 | 52 | 53 | Diforsa | Loot | |
7358 | Pink_DfOK | BD4646 | 189 | 70 | 70 | 0 | 47 | 51 | Diforsa | Loot | |
7361 | Pink_DfOK | BC4A4A | 188 | 74 | 74 | 0 | 46 | 51 | Diforsa | Loot | |
7362 | Pink_DfOK | C23838 | 194 | 56 | 56 | 0 | 55 | 49 | Diforsa | Loot | |
7363 | Pink_DfOK | C94848 | 201 | 72 | 72 | 0 | 54 | 54 | Diforsa | Loot | |
7364 | Pink_DfOK | C45252 | 196 | 82 | 82 | 0 | 49 | 55 | Diforsa | Loot | |
7365 | Pink_DfOK | CC4B4B | 204 | 75 | 75 | 0 | 56 | 55 | Diforsa | Loot | |
7452 | Pink_TnOK | DE4444 | 222 | 68 | 68 | 0 | 70 | 57 | Tenassa | Loot | |
7453 | Pink_TnOK | DC4141 | 220 | 65 | 65 | 0 | 69 | 56 | Tenassa | Loot | |
7690 | Pink_Olthoi | E027F0 | 224 | 39 | 240 | 295 | 87 | 55 | New "Olthoi" Style | Loot | |
7691 | Purple_Olthoi | A00BAA | 160 | 11 | 170 | 296 | 88 | 35 | New "Olthoi" Style | Loot | |
7692 | Pink_Olthoi | D31BE4 | 211 | 27 | 228 | 295 | 79 | 50 | New "Olthoi" Style | Loot | |
8001 | Pink_Sedgemail | E04A49 | 224 | 74 | 73 | 0 | 71 | 58 | Sedgemail | Loot | |
8021 | Pink_Sedgemail | B7857E | 183 | 133 | 126 | 7 | 28 | 61 | Sedgemail | Loot | |
8022 | Pink_Sedgemail | DD6564 | 221 | 101 | 100 | 0 | 64 | 63 | Sedgemail | Loot | |
8028 | Rose_Sedgemail | D7A2CC | 215 | 162 | 204 | 91752 | 40 | 74 | Sedgemail | Loot | |
8038 | Purple_Sedgemail | BA76DB | 186 | 118 | 219 | 280 | 58 | 66 | Sedgemail | Loot | |
8039 | Purple_Sedgemail | D793E6 | 215 | 147 | 230 | 289 | 62 | 74 | Sedgemail | Loot |
and the Orange Addicts:
AC ID | Name | Color Sample | Hex | R | G | B | H | S | L | Item | Obtained |
---|---|---|---|---|---|---|---|---|---|---|---|
1676 | Flame | A6410E | 166 | 65 | 14 | 20 | 84 | 35 | Old Style | Loot | |
1681 | Tangerine | B54710 | 181 | 71 | 16 | 20 | 84 | 39 | Old Style | Loot | |
1682 | AssaultOrange | C34D11 | 195 | 77 | 17 | 20 | 84 | 42 | Old Style | Loot | |
5044 | OwnuzOrange | F77100 | 247 | 113 | 0 | 27 | 100 | 48 | Covenant | Loot | |
5045 | TommyOrange | FF8216 | 255 | 130 | 22 | 28 | 100 | 54 | Covenant | Loot | |
5046 | SuxOrange | FF8A26 | 255 | 138 | 38 | 28 | 100 | 57 | Covenant | Loot | |
5047 | SeedlingOrang | DB6500 | 219 | 101 | 0 | 28 | 100 | 43 | Covenant | Loot | |
5112 | BrightGinger | E46E17 | 228 | 110 | 23 | 25 | 82 | 49 | Covenant | Loot | |
5593 | Orange_Olthoi | F86C00 | 248 | 108 | 0 | 26 | 100 | 49 | New "Olthoi" Style | Loot | |
7711 | Orange_Olthoi | F17417 | 241 | 116 | 23 | 26 | 89 | 52 | New "Olthoi" Style | Loot | |
7712 | Orange_Olthoi | D9640D | 217 | 100 | 13 | 26 | 89 | 45 | New "Olthoi" Style | Loot | |
7713 | Orange_Olthoi | D6620E | 214 | 98 | 14 | 25 | 88 | 45 | New "Olthoi" Style | Loot | |
7714 | Orange_Olthoi | 91450D | 145 | 69 | 13 | 25 | 84 | 31 | New "Olthoi" Style | Loot | |
7715 | Orange_Olthoi | C45F14 | 196 | 95 | 20 | 26 | 81 | 42 | New "Olthoi" Style | Loot | |
7998 | Orange_Sedgemail | DC693A | 220 | 105 | 58 | 17 | 70 | 55 | Sedgemail | Loot | |
8015 | Orange_Sedgemail | DD6330 | 221 | 99 | 48 | 18 | 72 | 53 | Sedgemail | Loot | |
8016 | Orange_Sedgemail | F48051 | 244 | 128 | 81 | 17 | 88 | 64 | Sedgemail | Loot |
Images Edit
Click image for full size version.
-
Pink Dyed Chiran Suit Front
-
Pink Dyed Chiran Suit Back