Portal Recall Spells: Difference between revisions
>Immortalbob (Created page with "{{Related|Spells|Spell Research}} {{Spells List Header | School = Item | Spell Words = }} == Group 00c9 == {{Spell Tables| {{Spell Rows|48|Primary Portal Reca...") |
>Immortalbob No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
}} | }} | ||
== Group 00c9 == | == Group 00c9: Portal Recall == | ||
{{Spell Tables| | {{Spell Tables| | ||
{{Spell Rows|48|Primary Portal Recall||0.0|50|100|Transports the caster to the destination of the portal last successfully linked to with Primary Portal Tie.|{{Spell Formula|Copper Scarab|Comfrey|Powdered Malachite|Gypsum|Rowan Talisman}}}} | {{Spell Rows|48|Primary Portal Recall||0.0|50|100|Transports the caster to the destination of the portal last successfully linked to with Primary Portal Tie.|{{Spell Formula|Copper Scarab|Comfrey|Powdered Malachite|Gypsum|Rowan Talisman}}}} | ||
Line 17: | Line 17: | ||
}} | }} | ||
== Group 00d7 == | == Group 00d7: Lifestone Sending == | ||
{{Spell Tables| | {{Spell Tables| | ||
{{Spell Rows|1636|Lifestone Sending||0.0|50|125|Transports the target to the last Lifestone he or she used.|{{Spell Formula|Copper Scarab|Gold Scarab|Comfrey|Powdered Malachite|Gypsum|Rowan Talisman}}}} | {{Spell Rows|1636|Lifestone Sending||0.0|50|125|Transports the target to the last Lifestone he or she used.|{{Spell Formula|Copper Scarab|Gold Scarab|Comfrey|Powdered Malachite|Gypsum|Rowan Talisman}}}} |
Latest revision as of 19:20, 5 December 2020
Related topics: Spells, Spell Research
|
Group 00c9: Portal Recall Edit
Spell ID | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
48 | Primary Portal Recall | 0.0 | 50 | 100 | Transports the caster to the destination of the portal last successfully linked to with Primary Portal Tie. | |||
1635 | Lifestone Recall | 0.0 | 50 | 100 | Transports the caster to the Lifestone to which they have previously linked. | |||
2645 | Portal Recall | 0.0 | 50 | 100 | Transports the caster to the destination of the last recallable portal the caster traveled through. | |||
2647 | Secondary Portal Recall | 0.0 | 50 | 100 | Transports the caster to the destination of the portal last successfully linked to with Secondary Portal Tie. |
Group 00d7: Lifestone Sending Edit
Spell ID | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
1636 | Lifestone Sending | 0.0 | 50 | 125 | Transports the target to the last Lifestone he or she used. | |||
3498 | Disintegrated | 0.0 | 50 | 125 | Transports the target to the last Lifestone he or she used. |