Nanto: Difference between revisions
mNo edit summary |
No edit summary |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{|border=0 align=right | {|border=0 align=right cellpadding=5 | ||
|[[File:0x0500184A.png|center]] | |||
|- | |- | ||
|__TOC__ | |||
|} | |} | ||
''"When the Sho realm was first founded in Dereth, it was not as expansive as it is today. A few years prior to 10 PY, its frontiers pushed outward to encompass much of south-eastern Osteth. In the process, however, some towns that once flourished from being on the realm's outskirts have found themselves well within its boundaries, their prosperity fading. Nanto, once a flourishing town on the realm's southern border, lost much of its vibrancy as towns such as Mayoi and Lin sprang up farther afield. Its merchants have since grown accustomed to the slower pace of life in the interior, and are more than happy with their location on the road between Hebian-To and the frontier - especially since the danger of attack from ornery Lugians has faded as well."<br>--[[Nanto (Town Network Sign)|Town Network Sign]]'' | |||
* Click [[Asheron's Call Manual/Nanto|here]] to view the Nanto page from the original [[Asheron's Call Manual]]. | |||
* Nanto is located at 52.5S, 82.1E in the southeast of [[Osteth]]. | |||
* It is one of the 9 original starter towns, and remains an area suitable for low level adventurers. Nanto is famous for it's beautiful waterfalls. | |||
{| | |||
|{{Map Point |Show Towns=False |Marker=Sho Town| 52.5 | S | 82.1 | E }} | |||
|} | |||
{{Map Point |Show Towns=False |Marker=Sho Town| 52.5 | S | 82.1 | E }} | |||
== Portals == | == Portals == | ||
Line 23: | Line 19: | ||
| Table Rows = | | Table Rows = | ||
{{Portal Row | {{Portal Row | ||
| Location = | | Location = Town Network | ||
| LocCoords = | | LocCoords = Sho (East) | ||
| Destination = Nanto | | Destination = Nanto | ||
| DestCoords = | | DestCoords = 26.0N, 48.4E | ||
| Restrictions = None | | Restrictions = None | ||
}} | }} | ||
Line 47: | Line 43: | ||
| LocCoords = 0.7N, 51.4E in [[Lytelthorpe]] | | LocCoords = 0.7N, 51.4E in [[Lytelthorpe]] | ||
| Destination = Nanto | | Destination = Nanto | ||
| DestCoords = | | DestCoords = 52.2S, 82.5E | ||
| Restrictions = None | | Restrictions = None | ||
}} | }} | ||
Line 68: | Line 64: | ||
| LocCoords = 33.4S, 72.9E in [[Shoushi]] | | LocCoords = 33.4S, 72.9E in [[Shoushi]] | ||
| Destination = Nanto | | Destination = Nanto | ||
| DestCoords = | | DestCoords = 52.2S, 82.5E | ||
| Restrictions = None | | Restrictions = None | ||
}} | }} | ||
Line 75: | Line 71: | ||
| LocCoords = 21.5S, 1.7W in [[Yaraq]] | | LocCoords = 21.5S, 1.7W in [[Yaraq]] | ||
| Destination = Nanto | | Destination = Nanto | ||
| DestCoords = | | DestCoords = 52.2S, 82.5E | ||
| Restrictions = None | | Restrictions = None | ||
}} | }} | ||
Line 85: | Line 81: | ||
{{Portal Row | {{Portal Row | ||
| Location = Nanto | | Location = Nanto | ||
| LocCoords = | | LocCoords = | ||
| Destination = | | Destination = Town Network | ||
| DestCoords = | | DestCoords = N/A | ||
| Restrictions = None | | Restrictions = None | ||
}} | }} | ||
Line 102: | Line 91: | ||
=== Landscape POIs === | === Landscape POIs === | ||
* 52.5N, 82.5E - Nanto [[Bind Stone]] | |||
* 52.5S, 85.4E - [[Nanto East Outpost]] | * 52.5S, 85.4E - [[Nanto East Outpost]] | ||
* 49.1S, 81.7E - [[Nanto North Outpost]] | * 49.1S, 81.7E - [[Nanto North Outpost]] | ||
* 52.6S, 80.8E - [[Blue Ghost Falls]] | * 52.6S, 80.8E - [[Blue Ghost Falls]] | ||
* 53.1S, 78.6E - [[Festival Stone of Morntide]] | |||
* 47.3S, 83.4E - [[Portal Tree Copse]] | |||
* [[57.4S, 80.3E - Roadside Vendors]] | |||
* 53.1S 81.1E - [[Nanto Jojii Shrine]] | |||
=== Lifestones === | === Lifestones === | ||
Line 116: | Line 110: | ||
{{Dungeon Maps | {{Dungeon Maps | ||
| Dungeon = Empyrean Garrison | | Dungeon = Empyrean Garrison | ||
| Coordinates = 54.2S, 81.8E | | Coordinates = 54.2S, 81.8E | ||
| Wiki Map File = | | Wiki Map File = | ||
| ACmaps ID = 0161 | | ACmaps ID = 0161 | ||
| Other Site Name = | | Other Site Name = | ||
| Other Site Link = | | Other Site Link = | ||
}} | }} | ||
Line 125: | Line 119: | ||
| Dungeon = Lytaway Dungeon | | Dungeon = Lytaway Dungeon | ||
| Coordinates = 52.6S, 86.7E | | Coordinates = 52.6S, 86.7E | ||
| Wiki Map File = | | Wiki Map File = | ||
| ACmaps ID = 0158 | | ACmaps ID = 0158 | ||
| Other Site Name = | | Other Site Name = | ||
| Other Site Link = | | Other Site Link = | ||
}} | }} | ||
Line 133: | Line 127: | ||
| Dungeon = Mannikin Foundry | | Dungeon = Mannikin Foundry | ||
| Coordinates = 52.5S, 82.1E | | Coordinates = 52.5S, 82.1E | ||
| Wiki Map File = | | Wiki Map File = | ||
| ACmaps ID = 545A | | ACmaps ID = 545A | ||
| Other Site Name = | | Other Site Name = | ||
| Other Site Link = | | Other Site Link = | ||
}} | }} | ||
Line 141: | Line 135: | ||
| Dungeon = Matron Hive South | | Dungeon = Matron Hive South | ||
| Coordinates = 52.5S, 81.9E | | Coordinates = 52.5S, 81.9E | ||
| Wiki Map File = | | Wiki Map File = | ||
| ACmaps ID = 6346 | | ACmaps ID = 6346 | ||
| Other Site Name = | | Other Site Name = | ||
| Other Site Link = | | Other Site Link = | ||
}} | }} | ||
Line 149: | Line 143: | ||
| Dungeon = Mysterious Tunnels | | Dungeon = Mysterious Tunnels | ||
| Coordinates = 52.8S, 82.9E | | Coordinates = 52.8S, 82.9E | ||
| Wiki Map File = | | Wiki Map File = | ||
| ACmaps ID = 010C | | ACmaps ID = 010C | ||
| Other Site Name = | | Other Site Name = | ||
| Other Site Link = | | Other Site Link = | ||
}} | }} | ||
Line 157: | Line 151: | ||
| Dungeon = Nanto Rat Lair | | Dungeon = Nanto Rat Lair | ||
| Coordinates = 54.1S, 79.5E | | Coordinates = 54.1S, 79.5E | ||
| Wiki Map File = | | Wiki Map File = | ||
| ACmaps ID = | | ACmaps ID = 015C | ||
| Other Site Name = | | Other Site Name = | ||
| Other Site Link = | | Other Site Link = | ||
}} | }} | ||
Line 165: | Line 159: | ||
| Dungeon = Water Temple | | Dungeon = Water Temple | ||
| Coordinates = 52.1S, 80.3E | | Coordinates = 52.1S, 80.3E | ||
| Wiki Map File = | | Wiki Map File = | ||
| ACmaps ID = 0168 | | ACmaps ID = 0168 | ||
| Other Site Name = | | Other Site Name = | ||
| Other Site Link = | | Other Site Link = | ||
}} | }} | ||
Line 173: | Line 167: | ||
== NPCs == | == NPCs == | ||
{{NPC Table | |||
| Table Rows = | |||
{ | {{NPC Row | ||
| | | NPC Name = Archmage Jo Ji-Shen | ||
| Location = Town - 52.6S, 82.1E, first floor | |||
| Type = Shopkeeper | |||
| Details = Spell Components, Magic Items, Mana Stones. | |||
}} | |||
{{NPC Row | |||
| | | NPC Name = Blacksmith Ton Wing | ||
| Location = Town - 52.8S, 82.3E | |||
| | | Type = Shopkeeper | ||
|- | | Details = Armor, Weapons | ||
| | }} | ||
{{NPC Row | |||
| | | NPC Name = Jo Gau the Grocer | ||
| Location = Town - 52.5S, 82.4E | |||
| | | Type = Shopkeeper | ||
| Details = Food, Cooking Items. | |||
| | }} | ||
{{NPC Row | |||
| | | NPC Name = Journeyman Scrivener of Creature Magic | ||
| Location = Town - 52.7S, 82.6E | |||
| | | Type = Shopkeeper | ||
| Details = Level III Scrolls | |||
| | }} | ||
{{NPC Row | |||
| | | NPC Name = Journeyman Scrivener of Item Magic | ||
| Location = Town - 52.7S, 82.6E | |||
| Type = Shopkeeper | |||
| Details = Level III Scrolls | |||
}} | |||
{ | {{NPC Row | ||
| | | NPC Name = Journeyman Scrivener of Life Magic | ||
| Location = Town - 52.7S, 82.6E | |||
| Type = Shopkeeper | |||
| Details = Level III Scrolls | |||
}} | |||
{{NPC Row | |||
| | | NPC Name = Journeyman Scrivener of War Magic | ||
| Location = Town - 52.7S, 82.6E | |||
| | | Type = Shopkeeper | ||
| Details = Level III Scrolls | |||
| | }} | ||
{{NPC Row | |||
| | | NPC Name = Le Ben the Healer | ||
| Location = Town - 52.3S, 82.8E, first floor | |||
| Type = Shopkeeper | |||
| Details = Potions, Healing Kits. | |||
}} | |||
{{NPC Row | |||
| NPC Name = Nun Hong the Jeweler | |||
| Location = Town - 52.6S, 82.1E | |||
{ | | Type = Shopkeeper | ||
| | | Details = Jewelry, Gems. | ||
}} | |||
{{NPC Row | |||
| NPC Name = Scribe Lashi Oi | |||
| Location = Town - 52.3S, 82.8E, first floor | |||
| Type = Shopkeeper | |||
| | | Details = Books, Paper. | ||
}} | |||
| | {{NPC Row | ||
| NPC Name = Tailor Yajyi San | |||
| Location = Town - 52.6S, 82.1E | |||
| Type = Shopkeeper | |||
| Details = Clothing. | |||
{ | }} | ||
| | {{NPC Row | ||
| NPC Name = Wah Chon the Barkeep | |||
| Location = Town - 52.6S, 82.1E, first floor | |||
| Type = Shopkeeper | |||
| Details = Rumors, Food, Cooking Items. | |||
}} | |||
| | {{NPC Row | ||
| NPC Name = Wedding Planner | |||
| | | Location = Town - 52.9S, 82.5E | ||
| Type = Shopkeeper | |||
| | | Details = Clothing, Portal Gems, Wedding Supplies | ||
}} | |||
{{NPC Row | |||
| NPC Name = Wuo Ha the Provisioner | |||
| Location = Town - 52.6S, 82.0E | |||
| Type = Shopkeeper | |||
{ | | Details = Basic Supplies. | ||
| | }} | ||
{{NPC Row | |||
| NPC Name = Ye Te the Bowyer | |||
| Location = Town - 52.7S, 82.4E | |||
|52.9S, 82.5E - inside Arcanum Building | | Type = Shopkeeper | ||
| | | Details = Fletching Items, Ammunition. | ||
| | }} | ||
|52.7S, 82.4E (second floor) | {{NPC Row | ||
| | | NPC Name = Archmage (Female Sho) | ||
| | | Location = Outskirts - 57.4S, 80.3E | ||
| Type = Shopkeeper | |||
| Details = Spell Components. | |||
}} | |||
{{NPC Row | |||
| NPC Name = Healer (Nanto) | |||
{ | | Location = Outskirts - 57.4S, 80.3E | ||
| | | Type = Shopkeeper | ||
| Details = Potions, Healing Kits. | |||
|- | }} | ||
{{NPC Row | |||
|- | | NPC Name = Hon Fo the Shopkeeper | ||
| | | Location = Outskirts - 52.4S, 85.3E | ||
|- | | Type = Shopkeeper | ||
|} | | Details = Basic Supplies. | ||
}} | |||
{{NPC Row | |||
| NPC Name = Merchant (Nanto) | |||
| Location = Outskirts - 57.4S, 80.3E | |||
| Type = Shopkeeper | |||
| Details = Basic Supplies. | |||
}} | |||
{{NPC Row | |||
| NPC Name = Yao Lun the Shopkeeper | |||
| Location = Outskirts - 49.1S, 81.7E | |||
| Type = Shopkeeper | |||
| Details = Basic Supplies. | |||
}} | |||
{{NPC Row | |||
| NPC Name = Apprentice Cook (Nanto) | |||
| Location = Town - 52.5S, 82.0E | |||
| Type = Quest | |||
| Details = [[Crafter Quest]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Miyako Nujou-Wah | |||
| Location = Town - 52.5S, 82.0E | |||
| Type = Quest | |||
| Details = [[Miyako's Moonstone Quest]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Shin Ro | |||
| Location = Town -52.6S, 82.1E, first floor | |||
| Type = Quest | |||
| Details = [[Nanto Starter Quests]], [[Exploration Society Letters]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Ikomi Ra, Jojii Adherent | |||
| Location = Outskirts - 49.1S, 81.7E | |||
| Type = Quest | |||
| Details = [[Path of the Jojii Adherent]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Inuo KonKou | |||
| Location = Outskirts - 52.4S, 85.3E | |||
| Type = Quest | |||
| Details = [[Magical Lights]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Ji Ra Ping | |||
| Location = Outskirts - 49.1S, 81.7E | |||
| Type = Quest | |||
| Details = [[Water for Ji Ra Ping]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Tackle Master | |||
| Location = Outskirts - 52.6S, 80.8E ([[Blue Ghost Falls]] | |||
| Type = Quest | |||
| Details = [[Fishing]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Agent of the Arcanum | |||
| Location = Town - 52.9S, 82.5E - inside Arcanum Building | |||
| Type = Crafter | |||
| Details = | |||
}} | |||
{{NPC Row | |||
| NPC Name = Collector | |||
| Location = Town - 52.7S, 82.4E (second floor) | |||
| Type = Crafter | |||
| Details = | |||
}} | |||
{{NPC Row | |||
| NPC Name = Wa Shi | |||
| Location = Town - 52.4S, 82.0E | |||
| Type = Crafter | |||
| Details = [[Rat Collector]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Town Crier | |||
| Location = Town - 52.3S, 81.4E- 52.8S, 82.2E - 52.6S, 82.3E | |||
| Type = Miscellaneous | |||
| Details = | |||
}} | |||
{{NPC Row | |||
| NPC Name = Ook | |||
| Location = Town - 52.6S, 82.0E | |||
| Type = Quest | |||
| Details = [[Bobo's Medicine]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Han Rin-Jo, Jojii Adherent | |||
| Location = Town - 52.4S, 82.0E | |||
| Type = Quest | |||
| Details = [[Path of the Jojii Adherent]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Farmer Ar'Oyd | |||
| Location = Outskirts - 53.1S, 80.7E | |||
| Type = Quest | |||
| Details = [[Don't Feed the Fowl]] | |||
}} | |||
}} | |||
== Creatures == | == Creatures == | ||
Creatures that are commonly found in the area surrounding Nanto. | Creatures that are commonly found in the area surrounding Nanto.<br> | ||
{{Creature Class|Chicken | |||
| Location = Landscape | |||
| Chicken | |||
}} | |||
{{Creature Class|Drudge | |||
| Location = Landscape | |||
| Drudge Sneaker | |||
}} | |||
{{Creature Class|Olthoi | |||
| Location = Landscape | |||
| Olthoi Worker | |||
}} | |||
{{Creature Class|Rabbit | |||
| Location = Landscape | |||
| Brown Rabbit | |||
}} | |||
== Art & Images == | == Art & Images == | ||
<gallery widths=200px heights=200px perrow=3> | <gallery widths=200px heights=200px perrow=3> | ||
File:Nanto.jpg|Nanto in Winter | File:Nanto Live.jpg|Nanto in Winter | ||
</gallery> | </gallery> | ||
[[File:Asheron's Call - Towns- Nanto|left|thumb|330x330px]] | |||
[[Category:Towns]] | |||
[[Category: |
Latest revision as of 22:36, 17 May 2019
"When the Sho realm was first founded in Dereth, it was not as expansive as it is today. A few years prior to 10 PY, its frontiers pushed outward to encompass much of south-eastern Osteth. In the process, however, some towns that once flourished from being on the realm's outskirts have found themselves well within its boundaries, their prosperity fading. Nanto, once a flourishing town on the realm's southern border, lost much of its vibrancy as towns such as Mayoi and Lin sprang up farther afield. Its merchants have since grown accustomed to the slower pace of life in the interior, and are more than happy with their location on the road between Hebian-To and the frontier - especially since the danger of attack from ornery Lugians has faded as well."
--Town Network Sign
- Click here to view the Nanto page from the original Asheron's Call Manual.
- Nanto is located at 52.5S, 82.1E in the southeast of Osteth.
- It is one of the 9 original starter towns, and remains an area suitable for low level adventurers. Nanto is famous for it's beautiful waterfalls.
Portals Edit
To Nanto Edit
Location | Coords | Destination | Coords | Restrictions |
Town Network | Sho (East) | Nanto | 26.0N, 48.4E | None |
Mannikin Foundry | 31.2S, 13.8E in Al-Arqas | Nanto | 52.2S, 82.5E | None |
Mannikin Foundry | 42.7N, 33.6E in Holtburg | Nanto | 52.2S, 82.5E | None |
Mannikin Foundry | 0.7N, 51.4E in Lytelthorpe | Nanto | 52.2S, 82.5E | None |
Mannikin Foundry | 10.5N, 58.3E in Rithwic | Nanto | 52.2S, 82.5E | None |
Mannikin Foundry | 2.9S, 19.4E in Samsur | Nanto | 52.2S, 82.5E | None |
Mannikin Foundry | 33.4S, 72.9E in Shoushi | Nanto | 52.2S, 82.5E | None |
Mannikin Foundry | 21.5S, 1.7W in Yaraq | Nanto | 52.2S, 82.5E | None |
From Nanto Edit
Location | Coords | Destination | Coords | Restrictions |
Nanto | -- | Town Network | N/A | None |
Points of Interest Edit
Landscape POIs Edit
- 52.5N, 82.5E - Nanto Bind Stone
- 52.5S, 85.4E - Nanto East Outpost
- 49.1S, 81.7E - Nanto North Outpost
- 52.6S, 80.8E - Blue Ghost Falls
- 53.1S, 78.6E - Festival Stone of Morntide
- 47.3S, 83.4E - Portal Tree Copse
- 57.4S, 80.3E - Roadside Vendors
- 53.1S 81.1E - Nanto Jojii Shrine
Lifestones Edit
- 52.2S, 81.6E - Near Mage Tower
- 52.4S, 85.3E - Nanto East Outpost
- 49.1S, 81.6E - Nanto North Outpost
Dungeons Edit
Dungeon | Coordinates | Wiki Map | ACmaps |
---|---|---|---|
Empyrean Garrison | 54.2S, 81.8E | -- | 0161 |
Lytaway Dungeon | 52.6S, 86.7E | -- | 0158 |
Mannikin Foundry | 52.5S, 82.1E | -- | 545A |
Matron Hive South | 52.5S, 81.9E | -- | 6346 |
Mysterious Tunnels | 52.8S, 82.9E | -- | 010C |
Nanto Rat Lair | 54.1S, 79.5E | -- | 015C |
Water Temple | 52.1S, 80.3E | -- | 0168 |
NPCs Edit
NPC Name | Location | Type | Details |
Archmage Jo Ji-Shen | Town - 52.6S, 82.1E, first floor | Shopkeeper | Spell Components, Magic Items, Mana Stones. |
Blacksmith Ton Wing | Town - 52.8S, 82.3E | Shopkeeper | Armor, Weapons |
Jo Gau the Grocer | Town - 52.5S, 82.4E | Shopkeeper | Food, Cooking Items. |
Journeyman Scrivener of Creature Magic | Town - 52.7S, 82.6E | Shopkeeper | Level III Scrolls |
Journeyman Scrivener of Item Magic | Town - 52.7S, 82.6E | Shopkeeper | Level III Scrolls |
Journeyman Scrivener of Life Magic | Town - 52.7S, 82.6E | Shopkeeper | Level III Scrolls |
Journeyman Scrivener of War Magic | Town - 52.7S, 82.6E | Shopkeeper | Level III Scrolls |
Le Ben the Healer | Town - 52.3S, 82.8E, first floor | Shopkeeper | Potions, Healing Kits. |
Nun Hong the Jeweler | Town - 52.6S, 82.1E | Shopkeeper | Jewelry, Gems. |
Scribe Lashi Oi | Town - 52.3S, 82.8E, first floor | Shopkeeper | Books, Paper. |
Tailor Yajyi San | Town - 52.6S, 82.1E | Shopkeeper | Clothing. |
Wah Chon the Barkeep | Town - 52.6S, 82.1E, first floor | Shopkeeper | Rumors, Food, Cooking Items. |
Wedding Planner | Town - 52.9S, 82.5E | Shopkeeper | Clothing, Portal Gems, Wedding Supplies |
Wuo Ha the Provisioner | Town - 52.6S, 82.0E | Shopkeeper | Basic Supplies. |
Ye Te the Bowyer | Town - 52.7S, 82.4E | Shopkeeper | Fletching Items, Ammunition. |
Archmage (Female Sho) | Outskirts - 57.4S, 80.3E | Shopkeeper | Spell Components. |
Healer (Nanto) | Outskirts - 57.4S, 80.3E | Shopkeeper | Potions, Healing Kits. |
Hon Fo the Shopkeeper | Outskirts - 52.4S, 85.3E | Shopkeeper | Basic Supplies. |
Merchant (Nanto) | Outskirts - 57.4S, 80.3E | Shopkeeper | Basic Supplies. |
Yao Lun the Shopkeeper | Outskirts - 49.1S, 81.7E | Shopkeeper | Basic Supplies. |
Apprentice Cook (Nanto) | Town - 52.5S, 82.0E | Quest | Crafter Quest |
Miyako Nujou-Wah | Town - 52.5S, 82.0E | Quest | Miyako's Moonstone Quest |
Shin Ro | Town -52.6S, 82.1E, first floor | Quest | Nanto Starter Quests, Exploration Society Letters |
Ikomi Ra, Jojii Adherent | Outskirts - 49.1S, 81.7E | Quest | Path of the Jojii Adherent |
Inuo KonKou | Outskirts - 52.4S, 85.3E | Quest | Magical Lights |
Ji Ra Ping | Outskirts - 49.1S, 81.7E | Quest | Water for Ji Ra Ping |
Tackle Master | Outskirts - 52.6S, 80.8E (Blue Ghost Falls | Quest | Fishing |
Agent of the Arcanum | Town - 52.9S, 82.5E - inside Arcanum Building | Crafter | -- |
Collector | Town - 52.7S, 82.4E (second floor) | Crafter | -- |
Wa Shi | Town - 52.4S, 82.0E | Crafter | Rat Collector |
Town Crier | Town - 52.3S, 81.4E- 52.8S, 82.2E - 52.6S, 82.3E | Miscellaneous | -- |
Ook | Town - 52.6S, 82.0E | Quest | Bobo's Medicine |
Han Rin-Jo, Jojii Adherent | Town - 52.4S, 82.0E | Quest | Path of the Jojii Adherent |
Farmer Ar'Oyd | Outskirts - 53.1S, 80.7E | Quest | Don't Feed the Fowl |
Creatures Edit
Creatures that are commonly found in the area surrounding Nanto.
Chicken
Art & Images Edit
-
Nanto in Winter