Qalaba'r: Difference between revisions
No edit summary |
No edit summary |
||
(22 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{|border=0 align=right | {|border=0 align=right cellpadding=5 | ||
|[[File:0x05001859.png]] | |||
|- | |- | ||
|align=center| __TOC__ | |align=center|__TOC__ | ||
|} | |} | ||
''"The village of Qalaba'r is the most southern of the Gharu'ndim settlements, located beyond the Yushad Ridge on the edge of the Linvak Mountains. Treasure hunters looking to raid the dungeons and citadels of the renegade Gotrok Lugians often use Qalaba'r as a staging ground for their expeditions, as do explorers venturing to the southern landbridge, and the Direlands beyond." --[[Qalaba'r (Town Network Sign)|Town Network Sign]]'' | |||
* Once a bustling metropolis full of frequent [[portal storms]], Qalaba'r was virtually abandoned when it was invaded by frost elementals and glacial golems. The invaders are long gone, but the town never fully recovered to it's former glory. | |||
{| | |||
|{{Map Point |Show Towns=False |Marker=Gharu Town| 74.4 | S | 19.3 | E }} | |||
|} | |||
== Portals == | == Portals == | ||
=== To Qalaba'r === | === To Qalaba'r === | ||
{{Portal Table | {{Portal Table | ||
| Table Rows = | | Table Rows = | ||
{{Portal Row | {{Portal Row | ||
| Location = | | Location = Town Network | ||
| LocCoords = | | LocCoords = Gharu'ndim (West) | ||
| Destination = Qalaba'r | | Destination = Qalaba'r | ||
| DestCoords = 74.6S, 19.6E | | DestCoords = 74.6S, 19.6E | ||
Line 20: | Line 24: | ||
}} | }} | ||
{{Portal Row | {{Portal Row | ||
| Location = | | Location = Baishi | ||
| LocCoords = | | LocCoords = Atrium Residential Halls | ||
| Destination = Qalaba'r | | Destination = Qalaba'r | ||
| DestCoords = | | DestCoords = 74.6S, 19.6E | ||
| Restrictions = None | | Restrictions = None | ||
}} | }} | ||
{{Portal Row | {{Portal Row | ||
| Location = | | Location = Glenden Wood | ||
| LocCoords = | | LocCoords = Atrium Residential Halls | ||
| Destination = Qalaba'r | | Destination = Qalaba'r | ||
| DestCoords = 74.6S, 19.6E | | DestCoords = 74.6S, 19.6E | ||
| Restrictions = None | | Restrictions = None | ||
}} | }} | ||
{{Portal Row | {{Portal Row | ||
| Location = | | Location = Hebian-To | ||
| LocCoords = | | LocCoords = 40.7S, 81.9E | ||
| Destination = Qalaba'r | | Destination = Qalaba'r | ||
| DestCoords = | | DestCoords = 74.6S, 19.6E | ||
| Restrictions = None | | Restrictions = None | ||
}} | }} | ||
Line 59: | Line 51: | ||
{{Portal Row | {{Portal Row | ||
| Location = Qalaba'r | | Location = Qalaba'r | ||
| LocCoords = | | LocCoords = 74.3S, 19.2E | ||
| Destination = | | Destination = Town Network | ||
| DestCoords = | | DestCoords = | ||
| Restrictions = None | | Restrictions = None | ||
}} | }} | ||
{{Portal Row | {{Portal Row | ||
| Location = Qalaba'r | | Location = Qalaba'r | ||
| LocCoords = | | LocCoords = 75.0S, 19.5E | ||
| Destination = | | Destination = Silyun | ||
| DestCoords = | | DestCoords = 87.3 N, 70.8 W | ||
| Restrictions = | | Restrictions = Requires ToD | ||
}} | }} | ||
{{Portal Row | {{Portal Row | ||
Line 90: | Line 82: | ||
| Destination = Baishi | | Destination = Baishi | ||
| DestCoords = 49.3S, 62.9E | | DestCoords = 49.3S, 62.9E | ||
| Restrictions = None | |||
}} | |||
}} | |||
'''Portals on the Outskirts''' | |||
{{Portal Table | |||
| Table Rows = | |||
{{Portal Row | |||
| Location = Qalaba'r | |||
| LocCoords = 72.7S, 14.0E | |||
| Destination = Desert Ridge Border | |||
| DestCoords = 5.6S, 40.0E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Qalaba'r | |||
| LocCoords = 72.6S, 13.8E | |||
| Destination = Hilltop | |||
| DestCoords = 32.8N, 34.7E | |||
| Restrictions = None | |||
}} | |||
}} | |||
=== Settlement Portals === | |||
{{Portal Table | |||
| Table Rows = | |||
{{Portal Row | |||
| Location = Qalaba'r | |||
| LocCoords = 74.9S, 17.6E | |||
| Destination = Axefall Glen | |||
| DestCoords = 30.5N, 40.7W | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Qalaba'r | |||
| LocCoords = 74.8S, 17.9E | |||
| Destination = Azaroth Cottages | |||
| DestCoords = 84.1N, 31.1W | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Qalaba'r | |||
| LocCoords = 74.8S, 17.8E | |||
| Destination = Brigands Bay Settlement | |||
| DestCoords = 89.5S, 31.0E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Qalaba'r | |||
| LocCoords = 74.8S, 17.7E | |||
| Destination = Ebbing Tide Villas | |||
| DestCoords = 61.7S, 14.5E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Qalaba'r | |||
| LocCoords = 74.9S, 17.7E | |||
| Destination = Gredaline Villas | |||
| DestCoords = 60.1S, 32.1E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Qalaba'r | |||
| LocCoords = 74.9S, 17.9E | |||
| Destination = Land Bridge Villas | |||
| DestCoords = 57.2S, 3.5E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Qalaba'r | |||
| LocCoords = 74.9S, 17.8E | |||
| Destination = Linvak Tukal Foothills Settlement | |||
| DestCoords = 82.4S, 31.4E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Qalaba'r | |||
| LocCoords = 74.9S, 17.7E | |||
| Destination = Mattekar Slopes Cottages | |||
| DestCoords = 68.8S, 30.6E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Qalaba'r | |||
| LocCoords = 74.8S, 17.9E | |||
| Destination = Northreach | |||
| DestCoords = 83.2N, 35.4E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Qalaba'r | |||
| LocCoords = 74.8S, 17.8E | |||
| Destination = Qalabar Oasis Settlement | |||
| DestCoords = 66.4S, 21.8E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Qalaba'r | |||
| LocCoords = 74.8S, 17.9E | |||
| Destination = Qalaba'r Seaside Villas | |||
| DestCoords = 67.6S, 14.6E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Qalaba'r | |||
| LocCoords = 74.8S, 17.8E | |||
| Destination = Ro-Nan | |||
| DestCoords = 63.1S, 35.2E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Qalaba'r | |||
| LocCoords = 74.8S, 17.6E | |||
| Destination = Sanam Batal Villas | |||
| DestCoords = 31.2N, 11.9W | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Qalaba'r | |||
| LocCoords = 74.8S, 17.9E | |||
| Destination = Sand Shallow Cottages | |||
| DestCoords = 12.6S, 0.9E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Qalaba'r | |||
| LocCoords = 74.8S, 17.9E | |||
| Destination = Scimitar Lake Cottages | |||
| DestCoords = 86.4S, 37.7E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Qalaba'r | |||
| LocCoords = 74.8S, 17.7E | |||
| Destination = Simda'r Villas | |||
| DestCoords = 81.9S, 17.1E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Qalaba'r | |||
| LocCoords = 74.9S, 17.8E | |||
| Destination = Southern Park | |||
| DestCoords = 75.8S, 37.0E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Qalaba'r | |||
| LocCoords = 74.8S, 17.7E | |||
| Destination = Stormbrow | |||
| DestCoords = 85.7S, 17.0E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Qalaba'r | |||
| LocCoords = 74.9S, 17.8E | |||
| Destination = Villalabar | |||
| DestCoords = 60.5S, 18.5E | |||
| Restrictions = None | | Restrictions = None | ||
}} | }} | ||
Line 96: | Line 245: | ||
== Points of Interest == | == Points of Interest == | ||
=== Landscape POIs === | === Landscape POIs === | ||
* | * 74.8S, 17.8E - Qalaba'r Settlement Portals | ||
* | * 74.5S, 19.4E - [[Small Creepy Statue]] | ||
* | * 74.4S, 21.5E - [[Festival Stone of Wintersebb]] | ||
* [[74.2S, 21.9E - Qalaba'r Festival Grounds]] | |||
* 74.2S, 21.9E - [[Chess Board]] | |||
* 74.1S, 19.0E - Qalaba'r [[Bind Stone]] | |||
* [[72.8S, 15.1E - Tower]] | |||
* [[71.4S, 18.2E - Lugian Roadhouse]] | |||
* [[57.8S, 18.0E - Lugian Fortification]] | |||
* [[59.2S, 27.8E - Lugian Tower]] | |||
* [[80.7S, 19.7E - Tent]] | |||
* [[86.5S, 5.4E - Southern Landbridge Tent]] | |||
=== Lifestones === | === Lifestones === | ||
* | * 73.2S, 20.3E - Northeast of town | ||
* | * 73.3S, 18.1E - Northwest of town near the [[Hebian-To]] portal | ||
* | * 74.5S, 19.5E - In town | ||
* 75.8s, 21.2E - Southeast of town | |||
* 72.7S, 15.1E - West of town by the Tower | |||
=== Dungeons === | === Dungeons === | ||
Line 109: | Line 270: | ||
| Table Rows = | | Table Rows = | ||
{{Dungeon Maps | {{Dungeon Maps | ||
| Dungeon = | | Dungeon = Forking Trail | ||
| Coordinates = | | Coordinates = 65.6S, 16.7E | ||
| Wiki Map File = | | Wiki Map File = | ||
| ACmaps ID = | | ACmaps ID = 01AB | ||
| Other Site Name = | | Other Site Name = | ||
| Other Site Link = | |||
}} | |||
{{Dungeon Maps | |||
| Dungeon = Lugian Outpost | |||
| Coordinates = 80.6S, 18.1E | |||
| Wiki Map File = | |||
| ACmaps ID = 01C7 | |||
| Other Site Name = | |||
| Other Site Link = | |||
}} | |||
{{Dungeon Maps | |||
| Dungeon = Lugian Post | |||
| Coordinates = 71.3S, 19.0E | |||
| Wiki Map File = | |||
| ACmaps ID = 01C8 | |||
| Other Site Name = | |||
| Other Site Link = | |||
}} | |||
{{Dungeon Maps | |||
| Dungeon = Mammet Foundry | |||
| Coordinates = 74.3S, 19.2E | |||
| Wiki Map File = | |||
| ACmaps ID = 5458 | |||
| Other Site Name = | |||
| Other Site Link = | |||
}} | |||
{{Dungeon Maps | |||
| Dungeon = Mountain Fortress | |||
| Coordinates = 82.4S, 19.9E | |||
| Wiki Map File = | |||
| ACmaps ID = 011C | |||
| Other Site Name = | |||
| Other Site Link = | |||
}} | |||
{{Dungeon Maps | |||
| Dungeon = Ridge Citadel | |||
| Coordinates = 70.2S, 24.3E | |||
| Wiki Map File = | |||
| ACmaps ID = 02F1 | |||
| Other Site Name = | |||
| Other Site Link = | | Other Site Link = | ||
}} | }} | ||
Line 121: | Line 322: | ||
{{NPC Table | {{NPC Table | ||
| Table Rows = | | Table Rows = | ||
{{NPC Row | |||
| NPC Name = Agent of the Arcanum | |||
| Location = Town - 74.2S, 19.2E | |||
| Type = Collector | |||
| Details = [[Housing]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Almina bint Atwab the Weaponsmith | |||
| Location = Town - 74.4S, 19.2E, 1st floor | |||
| Type = Shopkeeper | |||
| Details = Weapons | |||
}} | |||
{{NPC Row | |||
| NPC Name = Aun Maerirea | |||
| Location = Town - 74.5S, 19.3E, 2nd floor | |||
| Type = Quest | |||
| Details = [[Glacial Golem Margrave Kill Task]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Darsida al-Qawa | |||
| Location = Town - 73.9S, 19.1E | |||
| Type = Quest | |||
| Details = [[Bestowers' Guild of Dereth]] | |||
}} | |||
{{NPC Row | {{NPC Row | ||
| NPC Name = Fazlim ibn Masay the Tailor | | NPC Name = Fazlim ibn Masay the Tailor | ||
| Location = 74.5S, 19.3E | | Location = Town - 74.5S, 19.3E, 1st floor | ||
| Type = Shopkeeper | | Type = Shopkeeper | ||
| Details = Clothing | | Details = Clothing | ||
}} | |||
{{NPC Row | |||
| NPC Name = Farmer (Qalaba'r) | |||
| Location = Outskirts - [[74.2S, 21.9E - Qalaba'r Festival Grounds]] | |||
| Type = Shopkeeper | |||
| Details = Food, Cooking Supplies | |||
}} | |||
{{NPC Row | |||
| NPC Name = Gharuya al-Dhul the Grocer | |||
| Location = Town - 74.5S, 19.3E, 1st floor | |||
| Type = Shopkeeper | |||
| Details = Containers, food, cooking items | |||
}} | |||
{{NPC Row | |||
| NPC Name = Guard Taziq | |||
| Location = Town - 74.3S, 19.1E, 1st floor | |||
| Type = Quest | |||
| Details = [[Virindi Paradox Kill Task]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Healer Windotha Sofyld | |||
| Location = Town - 74.4S, 19.4E, 1st floor | |||
| Type = Shopkeeper | |||
| Details = Potions, healing kits | |||
}} | |||
{{NPC Row | |||
| NPC Name = Iquba al-Julmud the Barkeeper | |||
| Location = Town - 74.3S, 19.1E, 1st floor | |||
| Type = Shopkeeper | |||
| Details = Rumors, food | |||
}} | |||
{{NPC Row | |||
| NPC Name = Journeyman Alchemist | |||
| Location = Town - 74.3S, 19.3E | |||
| Type = Quest | |||
| Details = [[Crafter Quest]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Jumzik al-Budim the Archmage | |||
| Location = Town - 74.4S, 19.4E, 1st floor | |||
| Type = Shopkeeper | |||
| Details = Spell components, mana stones,<br>magic items, alchemy items | |||
}} | |||
{{NPC Row | |||
| NPC Name = Kuyalal al-A'ma the Jeweler | |||
| Location = Town - 74.3S, 19.3E, 1st floor | |||
| Type = Shopkeeper | |||
| Details = Gems, jewelry | |||
}} | |||
{{NPC Row | |||
| NPC Name = Leather Crafter | |||
| Location = Town - 74.5S, 19.3E, 1st floor | |||
| Type = Collector | |||
| Details = Collector of hides | |||
}} | |||
{{NPC Row | |||
| NPC Name = Master Scrivener of Creature Magic | |||
| Location = Town - 74.0S, 19.0E, 2nd floor | |||
| Type = Shopkeeper | |||
| Details = Creature Magic spell scrolls & foci | |||
}} | |||
{{NPC Row | |||
| NPC Name = Master Scrivener of Item Magic | |||
| Location = Town - 74.0S, 19.0E, 1st floor | |||
| Type = Shopkeeper | |||
| Details = Item Magic spell scrolls & foci | |||
}} | |||
{{NPC Row | |||
| NPC Name = Master Scrivener of Life Magic | |||
| Location = Town - 74.0S, 19.0E, 1st floor | |||
| Type = Shopkeeper | |||
| Details = Life Magic spell scrolls & foci | |||
}} | |||
{{NPC Row | |||
| NPC Name = Master Scrivener of Void Magic | |||
| Location = Town - 74.0S, 18.9E, 2nd floor | |||
| Type = Shopkeeper | |||
| Details = Void Magic spell scrolls & foci | |||
}} | |||
{{NPC Row | |||
| NPC Name = Master Scrivener of War Magic | |||
| Location = Town - 74.0S, 18.9E, 2nd floor | |||
| Type = Shopkeeper | |||
| Details = War Magic spell scrolls & foci | |||
}} | |||
{{NPC Row | |||
| NPC Name = Miya bint Atwab the Bowyer | |||
| Location = Town - 74.4S, 19.2E, 1st floor | |||
| Type = Shopkeeper | |||
| Details = Fletching supplies, missile weapons | |||
}} | |||
{{NPC Row | |||
| NPC Name = Nerezi ibn Risad | |||
| Location = Town - 73.9S, 19.1E | |||
| Type = Shopkeeper | |||
| Details = [[Bestowers' Guild of Dereth]] | |||
}} | }} | ||
{{NPC Row | {{NPC Row | ||
| NPC Name = Nomea ibn Makar | | NPC Name = Nomea ibn Makar | ||
| Location = 74.3S, 19.1E | | Location = Town - 74.3S, 19.1E, 1st floor | ||
| Type = Quest | | Type = Quest | ||
| Details = [[Aerbax's Prodigal Tumerok]] | | Details = [[Aerbax's Prodigal Tumerok]] | ||
}} | }} | ||
{{NPC Row | {{NPC Row | ||
| NPC Name = | | NPC Name = Qath al-Haddash | ||
| Location = 74. | | Location = Town - 74.2S, 19.2E | ||
| Type = Quest | | Type = Quest | ||
| Details = [[ | | Details = [[Faces of the Mukkir]]<br>[[Mukkir Nest Quest]] | ||
}} | |||
{{NPC Row | |||
| NPC Name = Roaming Bowyer (Male Gharu'ndim) | |||
| Location = Outskirts - [[74.2S, 21.9E - Qalaba'r Festival Grounds]] | |||
| Type = Shopkeeper | |||
| Details = Fletching Supplies, Ammunition | |||
}} | |||
{{NPC Row | |||
| NPC Name = Stone Collector | |||
| Location = Town - 74.3S, 19.1E, 2nd floor | |||
| Type = Collector | |||
| Details = Collector of various items | |||
}} | |||
{{NPC Row | |||
| NPC Name = Suntar al-Tashqat the Shopkeep | |||
| Location = Town - 74.3S, 19.3E, 1st floor | |||
| Type = Shopkeeper | |||
| Details = Armor, weapons, food, lockpicks,<br>containers (Red), cooking items | |||
}} | |||
{{NPC Row | |||
| NPC Name = Tamara bint Atwab the Armorer | |||
| Location = Town - 74.4S, 19.2E, 1st floor | |||
| Type = Shopkeeper | |||
| Details = Armor | |||
}} | |||
{{NPC Row | |||
| NPC Name = Town Crier | |||
| Location = Town - 74.6S, 19.5E<br>Town - 74.2S, 19.1E | |||
| Type = Misc | |||
| Details = Provides rumors | |||
}} | |||
{{NPC Row | |||
| NPC Name = Trophy Smith | |||
| Location = Town - 74.4S, 19.2E, 1st floor | |||
| Type = Collector | |||
| Details = Collector of various items | |||
}} | |||
{{NPC Row | |||
| NPC Name = Uthab ibn Yafij the Scribe | |||
| Location = Town - 74.3S, 19.3E, 1st floor | |||
| Type = Shopkeeper | |||
| Details = Parchment, books, guide books | |||
}} | }} | ||
}} | }} | ||
Line 152: | Line 515: | ||
== Art & Images == | == Art & Images == | ||
<gallery | <gallery> | ||
File: | File:Qalaba'r Live.jpg|Qalaba'r | ||
</gallery> | </gallery> | ||
[[File:Asheron's Call - Towns- Qalaba'r|left|thumb|330x330px]] | |||
[[ | [[Category:Towns]] | ||
[[Category: |
Latest revision as of 19:45, 6 August 2019
"The village of Qalaba'r is the most southern of the Gharu'ndim settlements, located beyond the Yushad Ridge on the edge of the Linvak Mountains. Treasure hunters looking to raid the dungeons and citadels of the renegade Gotrok Lugians often use Qalaba'r as a staging ground for their expeditions, as do explorers venturing to the southern landbridge, and the Direlands beyond." --Town Network Sign
- Once a bustling metropolis full of frequent portal storms, Qalaba'r was virtually abandoned when it was invaded by frost elementals and glacial golems. The invaders are long gone, but the town never fully recovered to it's former glory.
Portals Edit
To Qalaba'r Edit
Location | Coords | Destination | Coords | Restrictions |
Town Network | Gharu'ndim (West) | Qalaba'r | 74.6S, 19.6E | None |
Baishi | Atrium Residential Halls | Qalaba'r | 74.6S, 19.6E | None |
Glenden Wood | Atrium Residential Halls | Qalaba'r | 74.6S, 19.6E | None |
Hebian-To | 40.7S, 81.9E | Qalaba'r | 74.6S, 19.6E | None |
From Qalaba'r Edit
Location | Coords | Destination | Coords | Restrictions |
Qalaba'r | 74.3S, 19.2E | Town Network | -- | None |
Qalaba'r | 75.0S, 19.5E | Silyun | 87.3 N, 70.8 W | Requires ToD |
Atrium Residential Halls | 74.1S, 19.2E | Baishi | 49.3S, 62.9E | None |
Atrium Residential Halls | 74.1S, 19.2E | Glenden Wood | 28.9N, 26.3E | None |
Mammet Foundry | 74.3S, 19.2E | Baishi | 49.3S, 62.9E | None |
Portals on the Outskirts
Location | Coords | Destination | Coords | Restrictions |
Qalaba'r | 72.7S, 14.0E | Desert Ridge Border | 5.6S, 40.0E | None |
Qalaba'r | 72.6S, 13.8E | Hilltop | 32.8N, 34.7E | None |
Settlement Portals Edit
Location | Coords | Destination | Coords | Restrictions |
Qalaba'r | 74.9S, 17.6E | Axefall Glen | 30.5N, 40.7W | None |
Qalaba'r | 74.8S, 17.9E | Azaroth Cottages | 84.1N, 31.1W | None |
Qalaba'r | 74.8S, 17.8E | Brigands Bay Settlement | 89.5S, 31.0E | None |
Qalaba'r | 74.8S, 17.7E | Ebbing Tide Villas | 61.7S, 14.5E | None |
Qalaba'r | 74.9S, 17.7E | Gredaline Villas | 60.1S, 32.1E | None |
Qalaba'r | 74.9S, 17.9E | Land Bridge Villas | 57.2S, 3.5E | None |
Qalaba'r | 74.9S, 17.8E | Linvak Tukal Foothills Settlement | 82.4S, 31.4E | None |
Qalaba'r | 74.9S, 17.7E | Mattekar Slopes Cottages | 68.8S, 30.6E | None |
Qalaba'r | 74.8S, 17.9E | Northreach | 83.2N, 35.4E | None |
Qalaba'r | 74.8S, 17.8E | Qalabar Oasis Settlement | 66.4S, 21.8E | None |
Qalaba'r | 74.8S, 17.9E | Qalaba'r Seaside Villas | 67.6S, 14.6E | None |
Qalaba'r | 74.8S, 17.8E | Ro-Nan | 63.1S, 35.2E | None |
Qalaba'r | 74.8S, 17.6E | Sanam Batal Villas | 31.2N, 11.9W | None |
Qalaba'r | 74.8S, 17.9E | Sand Shallow Cottages | 12.6S, 0.9E | None |
Qalaba'r | 74.8S, 17.9E | Scimitar Lake Cottages | 86.4S, 37.7E | None |
Qalaba'r | 74.8S, 17.7E | Simda'r Villas | 81.9S, 17.1E | None |
Qalaba'r | 74.9S, 17.8E | Southern Park | 75.8S, 37.0E | None |
Qalaba'r | 74.8S, 17.7E | Stormbrow | 85.7S, 17.0E | None |
Qalaba'r | 74.9S, 17.8E | Villalabar | 60.5S, 18.5E | None |
Points of Interest Edit
Landscape POIs Edit
- 74.8S, 17.8E - Qalaba'r Settlement Portals
- 74.5S, 19.4E - Small Creepy Statue
- 74.4S, 21.5E - Festival Stone of Wintersebb
- 74.2S, 21.9E - Qalaba'r Festival Grounds
- 74.2S, 21.9E - Chess Board
- 74.1S, 19.0E - Qalaba'r Bind Stone
- 72.8S, 15.1E - Tower
- 71.4S, 18.2E - Lugian Roadhouse
- 57.8S, 18.0E - Lugian Fortification
- 59.2S, 27.8E - Lugian Tower
- 80.7S, 19.7E - Tent
- 86.5S, 5.4E - Southern Landbridge Tent
Lifestones Edit
- 73.2S, 20.3E - Northeast of town
- 73.3S, 18.1E - Northwest of town near the Hebian-To portal
- 74.5S, 19.5E - In town
- 75.8s, 21.2E - Southeast of town
- 72.7S, 15.1E - West of town by the Tower
Dungeons Edit
Dungeon | Coordinates | Wiki Map | ACmaps |
---|---|---|---|
Forking Trail | 65.6S, 16.7E | -- | 01AB |
Lugian Outpost | 80.6S, 18.1E | -- | 01C7 |
Lugian Post | 71.3S, 19.0E | -- | 01C8 |
Mammet Foundry | 74.3S, 19.2E | -- | 5458 |
Mountain Fortress | 82.4S, 19.9E | -- | 011C |
Ridge Citadel | 70.2S, 24.3E | -- | 02F1 |
NPCs Edit
NPC Name | Location | Type | Details |
Agent of the Arcanum | Town - 74.2S, 19.2E | Collector | Housing |
Almina bint Atwab the Weaponsmith | Town - 74.4S, 19.2E, 1st floor | Shopkeeper | Weapons |
Aun Maerirea | Town - 74.5S, 19.3E, 2nd floor | Quest | Glacial Golem Margrave Kill Task |
Darsida al-Qawa | Town - 73.9S, 19.1E | Quest | Bestowers' Guild of Dereth |
Fazlim ibn Masay the Tailor | Town - 74.5S, 19.3E, 1st floor | Shopkeeper | Clothing |
Farmer (Qalaba'r) | Outskirts - 74.2S, 21.9E - Qalaba'r Festival Grounds | Shopkeeper | Food, Cooking Supplies |
Gharuya al-Dhul the Grocer | Town - 74.5S, 19.3E, 1st floor | Shopkeeper | Containers, food, cooking items |
Guard Taziq | Town - 74.3S, 19.1E, 1st floor | Quest | Virindi Paradox Kill Task |
Healer Windotha Sofyld | Town - 74.4S, 19.4E, 1st floor | Shopkeeper | Potions, healing kits |
Iquba al-Julmud the Barkeeper | Town - 74.3S, 19.1E, 1st floor | Shopkeeper | Rumors, food |
Journeyman Alchemist | Town - 74.3S, 19.3E | Quest | Crafter Quest |
Jumzik al-Budim the Archmage | Town - 74.4S, 19.4E, 1st floor | Shopkeeper | Spell components, mana stones, magic items, alchemy items |
Kuyalal al-A'ma the Jeweler | Town - 74.3S, 19.3E, 1st floor | Shopkeeper | Gems, jewelry |
Leather Crafter | Town - 74.5S, 19.3E, 1st floor | Collector | Collector of hides |
Master Scrivener of Creature Magic | Town - 74.0S, 19.0E, 2nd floor | Shopkeeper | Creature Magic spell scrolls & foci |
Master Scrivener of Item Magic | Town - 74.0S, 19.0E, 1st floor | Shopkeeper | Item Magic spell scrolls & foci |
Master Scrivener of Life Magic | Town - 74.0S, 19.0E, 1st floor | Shopkeeper | Life Magic spell scrolls & foci |
Master Scrivener of Void Magic | Town - 74.0S, 18.9E, 2nd floor | Shopkeeper | Void Magic spell scrolls & foci |
Master Scrivener of War Magic | Town - 74.0S, 18.9E, 2nd floor | Shopkeeper | War Magic spell scrolls & foci |
Miya bint Atwab the Bowyer | Town - 74.4S, 19.2E, 1st floor | Shopkeeper | Fletching supplies, missile weapons |
Nerezi ibn Risad | Town - 73.9S, 19.1E | Shopkeeper | Bestowers' Guild of Dereth |
Nomea ibn Makar | Town - 74.3S, 19.1E, 1st floor | Quest | Aerbax's Prodigal Tumerok |
Qath al-Haddash | Town - 74.2S, 19.2E | Quest | Faces of the Mukkir Mukkir Nest Quest |
Roaming Bowyer (Male Gharu'ndim) | Outskirts - 74.2S, 21.9E - Qalaba'r Festival Grounds | Shopkeeper | Fletching Supplies, Ammunition |
Stone Collector | Town - 74.3S, 19.1E, 2nd floor | Collector | Collector of various items |
Suntar al-Tashqat the Shopkeep | Town - 74.3S, 19.3E, 1st floor | Shopkeeper | Armor, weapons, food, lockpicks, containers (Red), cooking items |
Tamara bint Atwab the Armorer | Town - 74.4S, 19.2E, 1st floor | Shopkeeper | Armor |
Town Crier | Town - 74.6S, 19.5E Town - 74.2S, 19.1E |
Misc | Provides rumors |
Trophy Smith | Town - 74.4S, 19.2E, 1st floor | Collector | Collector of various items |
Uthab ibn Yafij the Scribe | Town - 74.3S, 19.3E, 1st floor | Shopkeeper | Parchment, books, guide books |
Creatures Edit
Creatures that are commonly found in the area surrounding Qalaba'r.
Art & Images Edit
-
Qalaba'r