Eastwatch: Difference between revisions
m (→Art & Images: manual cleanup) |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 32: | Line 32: | ||
| Table Rows = | | Table Rows = | ||
{{Portal Row | {{Portal Row | ||
| Location = Eastwatch | | Location = Eastwatch | ||
| LocCoords = 90.4N, 43.2W | | LocCoords = 90.4N, 43.2W | ||
| Destination = Town Network | | Destination = Town Network | ||
| DestCoords = | | DestCoords = | ||
| Restrictions = None | | Restrictions = None | ||
}} | }} | ||
Line 46: | Line 46: | ||
=== Dungeons === | === Dungeons === | ||
{{Dungeon Table | {{Dungeon Table | ||
| Table Rows = | | Table Rows = | ||
{{Dungeon Maps | {{Dungeon Maps | ||
| Dungeon = Abayar's Laboratory | | Dungeon = Abayar's Laboratory | ||
| Coordinates = 92.1N, 46.4W | | Coordinates = 92.1N, 46.4W | ||
| Wiki Map File = | | Wiki Map File = | ||
| ACmaps ID = 018E | | ACmaps ID = 018E | ||
| Related Quests = [[Fiun Spellcasting Gloves Quest]], [[Lunnum's Pyre]] | | Related Quests = [[Fiun Spellcasting Gloves Quest]], [[Lunnum's Pyre]] | ||
Line 57: | Line 57: | ||
| Dungeon = Abayar's Study | | Dungeon = Abayar's Study | ||
| Coordinates = Inside [[Abayar's Laboratory]] | | Coordinates = Inside [[Abayar's Laboratory]] | ||
| Wiki Map File = | | Wiki Map File = | ||
| ACmaps ID = 0199 | | ACmaps ID = 0199 | ||
| Related Quests = [[Fiun Spellcasting Gloves Quest]] | | Related Quests = [[Fiun Spellcasting Gloves Quest]] | ||
Line 64: | Line 64: | ||
| Dungeon = Coral Caves | | Dungeon = Coral Caves | ||
| Coordinates = 90.5N, 42.5W | | Coordinates = 90.5N, 42.5W | ||
| Wiki Map File = | | Wiki Map File = | ||
| ACmaps ID = 0033 | | ACmaps ID = 0033 | ||
| Related Quests = [[Water of Stasis Quest]] | | Related Quests = [[Water of Stasis Quest]] | ||
Line 71: | Line 71: | ||
| Dungeon = Undead Temple | | Dungeon = Undead Temple | ||
| Coordinates = 90.9N, 43.2W | | Coordinates = 90.9N, 43.2W | ||
| Wiki Map File = | | Wiki Map File = | ||
| ACmaps ID = 03A5 | | ACmaps ID = 03A5 | ||
| Related Quests = [[Fiun Healing Machine Quest]] | | Related Quests = [[Fiun Healing Machine Quest]] | ||
Line 78: | Line 78: | ||
| Dungeon = Viamontian Royal Prison | | Dungeon = Viamontian Royal Prison | ||
| Coordinates = 92.0N, 41.6W | | Coordinates = 92.0N, 41.6W | ||
| Wiki Map File = | | Wiki Map File = | ||
| ACmaps ID = 001E | | ACmaps ID = 001E | ||
| Related Quests = [[Chasing Oswald]] | | Related Quests = [[Chasing Oswald]] | ||
Line 88: | Line 88: | ||
| Table Rows = | | Table Rows = | ||
{{NPC Row | {{NPC Row | ||
| NPC Name = Archmage ( | | NPC Name = Archmage (Female Viamontian){{!}}Archmage | ||
| Location = 90.4N, 43.1W | | Location = 90.4N, 43.1W | ||
| Type = Shopkeeper | | Type = Shopkeeper | ||
| Details = Clothing, Mana Stones, Spell Components, Magic Items, Alchemical Items | | Details = Clothing, Mana Stones, Spell Components, Magic Items, Alchemical Items | ||
}} | }} | ||
{{NPC Row | {{NPC Row | ||
| NPC Name = Blacksmith ( | | NPC Name = Blacksmith (Male Viamontian){{!}}Blacksmith | ||
| Location = 90.4N, 43.1W | | Location = 90.4N, 43.1W | ||
| Type = Shopkeeper | | Type = Shopkeeper | ||
Line 276: | Line 276: | ||
== Art & Images == | == Art & Images == | ||
<gallery | <gallery> | ||
File:Eastwatch Live.jpg|Eastwatch | File:Eastwatch Live.jpg|Eastwatch | ||
File:Archmage (Female Viamontian) Live.jpg | |||
File:Blacksmith (Eastwatch) Live.jpg | |||
</gallery> | </gallery> | ||
[[File:Asheron's Call - Towns- Eastwatch|left|thumb|330x330px]] | [[File:Asheron's Call - Towns- Eastwatch|left|thumb|330x330px]] | ||
[[Category:Towns]] | [[Category:Towns]] |
Latest revision as of 18:03, 7 August 2019
"When the Viamontians first arrived, they found themselves on an archipelago known as the Halaetan Isles. The most dangerous of the islands in this chain is the Isle of Ruin. Ostensibly it is so named because of the ruins of ancient civilizations found there. A garrison of knights has established a small outpost on its eastern shore, which they have named Eastwatch. But even those doughty warriors hesitate to venture into the terrible frozen valley at the northern head of the island, named the Shattered Out-Lands." --Town Network Sign
- An outpost of Sanamar located on the far eastern edge of the Halaetan Isles on the Plains of Ruin at 90.3N 43.1W.
- There is a portal (80+) to Eastwatch in the Town Network on the Annex (South) side. The portals just west of Ayan Baqur at 59.6S 88.8W and just south of Sanamar at 71.2N 61.3W have been destroyed and are now unusable.
- Special ingredients for beer making are sold here.
- A large number of citizens of Eastwatch provide Kill Tasks.
Portals Edit
To Eastwatch Edit
Location | Coords | Destination | Coords | Restrictions |
Town Network | Annex (South) | Eastwatch | 90.3N 43.1W | Level 80+ |
From Eastwatch Edit
Location | Coords | Destination | Coords | Restrictions |
Eastwatch | 90.4N, 43.2W | Town Network | -- | None |
Points of Interest Edit
Lifestones Edit
- 90.4N, 43.2W, center of town
Dungeons Edit
Dungeon | Coordinates | Wiki Map | ACmaps | |
---|---|---|---|---|
Abayar's Laboratory | 92.1N, 46.4W | -- | 018E | Fiun Spellcasting Gloves Quest, Lunnum's Pyre |
Abayar's Study | Inside Abayar's Laboratory | -- | 0199 | Fiun Spellcasting Gloves Quest |
Coral Caves | 90.5N, 42.5W | -- | 0033 | Water of Stasis Quest |
Undead Temple | 90.9N, 43.2W | -- | 03A5 | Fiun Healing Machine Quest |
Viamontian Royal Prison | 92.0N, 41.6W | -- | 001E | Chasing Oswald |
NPCs Edit
NPC Name | Location | Type | Details |
Archmage | 90.4N, 43.1W | Shopkeeper | Clothing, Mana Stones, Spell Components, Magic Items, Alchemical Items |
Blacksmith | 90.4N, 43.1W | Shopkeeper | Armor, Weapons |
Grand Master Scrivener of Creature Magic | 90.2N, 42.9W | Shopkeeper | Level VI Scrolls |
Grand Master Scrivener of Item Magic | 90.3N, 43.3W | Shopkeeper | Level VI Scrolls |
Grand Master Scrivener of Life Magic | 90.2N, 42.9W | Shopkeeper | Level VI Scrolls |
Grand Master Scrivener of War Magic | 90.3N, 43.3W | Shopkeeper | Level VI Scrolls |
Healer | 90.4N, 43.1W | Shopkeeper | Healing Items, Services |
Shopkeeper | 90.4N, 43.1W | Shopkeeper | Basic Supplies, Containers |
Claire Artmad | 90.2N, 43.1W, third floor | Quest | Tukora Lieutenant Kill Task |
Francisco the Hunter | 90.7N, 43.0W, edge plateau | Quest | Moarsmen on the Shores |
Marcello | 90.2N, 43.1W, second floor | Quest | Olthoi Ripper Kill Task |
Moina | 90.4N, 43.1W, just outside the building | Quest | Grievver Violator Kill Task |
Orfeo Orlando | 90.2N, 43.1W, outside tower, S-side | Quest | Mosswart Worshipper Kill Task |
Ricardo | 90.3N, 43.1W | Quest | Ricardo's Blood Gem |
Ruqaya al Mubarak | 90.3N, 43.1W | Quest | Wicked Skeleton Kill Task |
Ryuichi Tai | 90.3N, 43.0W | Quest | Floeshark Kill Task |
Taku Yukio | 90.3N, 43.1W | Quest | Naughty Skeleton Kill Task |
Xun Yu | 90.2N, 43.1W, first floor | Quest | Repugnant Eater Kill Task |
Creatures Edit
Creatures that are commonly found in the area surrounding Eastwatch.
Art & Images Edit
-
Eastwatch
-
-