Dark Majesty (expansion): Difference between revisions
No edit summary |
|||
Line 5: | Line 5: | ||
[[Image:ACDM box.jpg|right]] | [[Image:ACDM box.jpg|right]] | ||
'''October 2001''' | '''October 2001''' | ||
== Video == | == Video == | ||
The movie introduction to Dark Majesty. It plays the first time you log in after installing the game. | The movie introduction to Dark Majesty. It plays the first time you log in after installing the game. | ||
<youtube>rqD3jRUc6ec</youtube> | <youtube>rqD3jRUc6ec</youtube> | ||
---- | ---- | ||
=== New [[Quests]] === | === New [[Quests]] === | ||
* '''[[An Aun Hea Romance]]''' | |||
* [[An Aun Hea Romance]] | * '''[[Aun Tanua's War Taiaha Quest]]''' | ||
* [[Aun Tanua's War Taiaha Quest]] | * '''[[Canescent Mattekar Robe Quest]]''' | ||
* [[Canescent Mattekar Robe Quest]] | * '''[[Elari Wood Bow]]''' | ||
* [[Elari Wood Bow]] | * '''[[Housing Kit|Housing Quest]]''' | ||
* [[Housing Kit|Housing Quest]] | * '''[[Hunting Aun Ralirea]]''' | ||
* [[Hunting Aun Ralirea]] | * '''[[Hunt for Hea Tuperea]]''' | ||
* [[Hunt for Hea Tuperea]] | * '''[[Hea Totem Quest]]''' | ||
* [[Hea Totem Quest]] | * '''[[Olthoi Pincers]]''' | ||
* [[Olthoi Pincers]] | * '''[[Olthoi Queen Quest]]''' | ||
* [[Olthoi Queen Quest]] | * '''[[Palenqual's Living Weapons]]''' | ||
* [[Palenqual's Living Weapons]] | * '''[[Raeta's Necklace Quest]]''' | ||
* [[Raeta's Necklace Quest]] | * '''[[Siraluun Dresses]]''' | ||
* [[Siraluun Dresses]] | * '''[[Tesserae]]''' | ||
* [[Tesserae]] | * '''[[Virindi Scalpel Quest]]''' | ||
* [[Virindi Scalpel Quest]] | |||
---- | ---- | ||
=== New [[NPCs]] === | === New [[NPCs]] === | ||
*[[ | * [[Aun Arenura the Crafter]] - 39.2N, 75.0W | ||
*[[ | * [[Aun Mareura the Collector]] - 43.9N, 78.1W | ||
*[[ | * [[Aun Papileona]] - 39.8N, 76.4W | ||
*[[ | * [[Bachus Flufens]] - 40.7N, 83.0W | ||
*[[ | * [[Behdo Yii]] - 40.8N, 83.3W | ||
*[[ | * [[Brother Ku-Xao Sutan the Monk]] - 39.5N, 75.2W | ||
* [[Brother Samir ibn Lomaq the Monk]] - 42.9N 67.0W | |||
* [[Dorlan the Armorer]] - 39.2N, 75.5W | |||
* [[Greygor Stillwise the Armorer]] - 43.0N 66.9W | |||
* [[Hea Ihipura the Crafter]] - 47.2N, 90.4W | |||
* [[Hea Riketura the Collector]] - 47.1N, 90.3W | |||
* [[Hea Toneawa]] - 43.7N, 66.9W | |||
* [[Kasin ibn Sayrak the Barkeep]] - 43.2N 66.6W | |||
* [[Lam Yi the Jeweler]] - 40.6N, 83.1W | |||
* [[Lark Grifanna the Barkeep]] - 39.2N, 75.0W | |||
* [[Leyrale Shalorn the Tailor]] - 40.6N, 82.9W | |||
* [[Ling Xiao the Collector]] - 40.7N, 83.0W | |||
* [[Mazur ibn Stounis]] - 43.0N 66.7W | |||
* [[Merlonna Farel the Collector]] - 39.5N, 75.5W | |||
* [[Micon Stuvis the Barkeep]] - 40.7N, 83.0W | |||
* [[Milanna Russmad the Mage]] - 40.7N, 83.0W | |||
* [[Misha the Jeweler]] - 42.9N 66.8W | |||
* [[Nathious Agoren the Jeweler]] - 39.0N, 75.3W | |||
* [[Shalon ibn Mayar the Collector]] - 43.2N, 66.6W | |||
* [[Ton Ai Yen the Armorer]] - 40.9N, 83.4W | |||
* [[Yen Loc Anh the Mage]] - 42.9N 66.9W | |||
* [[Yusnar ibn Lomaq the Grocer]] - 39.5N, 75.5W | |||
* [[Wahnaqa bint Fayat the Mage]] - 39.2N, 75.2W | |||
---- | ---- | ||
Line 48: | Line 67: | ||
'''[[Karab Delta]]:''' | '''[[Karab Delta]]:''' | ||
* [[Bluespire]] | * [[Bluespire]] | ||
* [[Aun Papileona's Shrine to Raeta]] | |||
* [[Redspire]] | * [[Redspire]] | ||
* [[Tumerok Cavern]] | |||
* [[Tumerok Cave]] | |||
* [[40.5N, 78.2W - Tumerok Camp]] | |||
* [[Abandoned Tumerok Site]] | |||
'''[[Marescent Plateau]]:''' | '''[[Marescent Plateau]]:''' | ||
* [[Timaru]] | |||
* [[An Olthoi Soldier Nest]] | |||
* [[Ancient Empyrean Grotto]] | |||
* [[Breached Hive]] | |||
* [[East Fork Dam Hive]] | |||
* [[Lair of the Eviscerators]] | |||
* [[Mount Elyrii Hive]] | |||
* [[New Hive]] | |||
* [[North Fork Dam Hive]] | |||
* [[Shallow Hive]] | |||
* [[Simple Hive]] | |||
* [[Small Hive]] | |||
* [[Tiny Hive]] | |||
* [[Wasteland Hive]] | |||
* [[48.3N, 80.5W - Olthoi Dam Structure]] | |||
* [[53.0N, 73.3W - Menhir Ring #1]] | |||
* [[49.2N, 74.6W - Menhir Ring #2]] | |||
* [[46.5N, 75.8W - Menhir Ring #3]] | |||
* [[44.7N, 80.9W - Menhir Ring #4]] | |||
* [[50.1N, 80.4W - Menhir Ring #5]] | |||
* [[North Fork Dam Hive]] | |||
* [[East Fork Dam Hive]] | |||
'''[[Manumet Plains]]:''' | |||
'''[[Manumet Plains]]''' | |||
* [[Crumbling Empyrean Mansion]] | * [[Crumbling Empyrean Mansion]] | ||
* [[Greenspire]] | * [[Greenspire]] | ||
* [[The Dark Lair]] | |||
'''[[Tuatara Plains]]''' | '''[[Tuatara Plains]]:''' | ||
* [[Martinate Holding]] | |||
* [[Mount Elyrii Hive]] | |||
'''[[Ahurenga Plains]]:''' | |||
* [[Ahurenga]] | |||
---- | ---- | ||
=== New [[Items]] === | === New [[Items]] === | ||
{{Item Table|Caption=[[Aun Tanua's War Taiaha Quest]] | |||
| Aun Tanua's War Taiaha | | Aun Tanua's War Taiaha | ||
| Bachus Flufen's Journal | | Bachus Flufen's Journal | ||
Line 110: | Line 124: | ||
}} | }} | ||
{{Item Table|Caption=[[Canescent Mattekar Robe Quest]] | |||
| Canescent Mattekar Pelt | | Canescent Mattekar Pelt | ||
| Olthoi Ichor | | Olthoi Ichor | ||
Line 118: | Line 130: | ||
}} | }} | ||
{{Item Table|Caption=[[Elari Wood Bow]] | |||
| Awakener | | Awakener | ||
| Greenwood Haft | | Greenwood Haft | ||
Line 128: | Line 138: | ||
}} | }} | ||
{{Item Table|Caption=[[Hea Totem Quest]] | |||
| Hea Totem | | Hea Totem | ||
| Stave of Palenqual (Base) | |||
| The Stave of Palenqual | |||
| Rubble | | Rubble | ||
| Carenzi Totem | | Carenzi Totem | ||
Line 143: | Line 153: | ||
}} | }} | ||
{{Item Table|Caption=[[Housing Kit|Housing Quest]] | |||
| Energy Crystal (Retired) | | Energy Crystal (Retired) | ||
| Crest of the Falatacot Lords | | Crest of the Falatacot Lords | ||
Line 152: | Line 160: | ||
}} | }} | ||
{{Item Table|Caption=[[Hunt for Hea Tuperea]] | |||
| Crop Handle | | Crop Handle | ||
| Crop End | | Crop End | ||
Line 166: | Line 172: | ||
}} | }} | ||
{{Item Table|Caption=[[Hunting Aun Ralirea]] | |||
| Clay Figurine | | Clay Figurine | ||
| Ebon Spine Harpoon (TW) | | Ebon Spine Harpoon (TW) | ||
| Ebon Spine Harpoon (Spear) | | Ebon Spine Harpoon (Spear) | ||
}} | }} | ||
{{Item Table|Caption=[[Olthoi Pincers]] | |||
| Harvester Pincer | | Harvester Pincer | ||
| Gardener Pincer | | Gardener Pincer | ||
Line 194: | Line 193: | ||
}} | }} | ||
{{Item Table|Caption=[[Olthoi Queen Quest]] | |||
| Piece of Curved Metal | | Piece of Curved Metal | ||
| Sheet of Curved Metal | | Sheet of Curved Metal | ||
Line 209: | Line 206: | ||
}} | }} | ||
{{Item Table|Caption=[[Palenqual's Living Weapons]] | |||
| Totem of Audetaunga | | Totem of Audetaunga | ||
| Totem of Tanae | | Totem of Tanae | ||
Line 219: | Line 213: | ||
| Double Totem of Tanae | | Double Totem of Tanae | ||
| Double Totem of Volkama | | Double Totem of Volkama | ||
| Double Totem of Volkama and Audetaunga | |||
| Double Totem of Tanae and Volkama | |||
| Double Totem of Tanae and Audetaunga | |||
| Tanae's Totem of the Forests | | Tanae's Totem of the Forests | ||
| Volkama's Totem of the Rivers | |||
| Audetaunga's Totem of the Mountains | |||
| Palenqual's Totem of the Heights | |||
| Palenqual's Totem of the Vortex | |||
| Palenqual's Totem of the Chase | |||
| Waaika Talisman | |||
| Tewhate Talisman | |||
| Taiaha Talisman | |||
| Okane Talisman | |||
| Hoeroa Talisman | |||
| Hoeroa | | Hoeroa | ||
| Okane | | Okane | ||
Line 225: | Line 232: | ||
| Tewhate | | Tewhate | ||
| Waaika | | Waaika | ||
| Aun Shimauri's Instructions | |||
}} | |||
{{Item Table | |||
| Audetaunga's Hoeroa of the Mountains | |||
| Audetaunga's Okane of the Mountains | |||
| Audetaunga's Taiaha of the Mountains | |||
| Audetaunga's Tewhate of the Mountains | |||
| Audetaunga's Waaika of the Mountains | |||
| Palenqual's Hoeroa of the Chase | |||
| Palenqual's Okane of the Chase | |||
| Palenqual's Taiaha of the Chase | |||
| Palenqual's Tewhate of the Chase | |||
| Palenqual's Waaika of the Chase | |||
| Palenqual's Hoeroa of the Heights | |||
| Palenqual's Okane of the Heights | |||
| Palenqual's Taiaha of the Heights | |||
| Palenqual's Tewhate of the Heights | |||
| Palenqual's Waaika of the Heights | |||
| Palenqual's Hoeroa of the Vortex | | Palenqual's Hoeroa of the Vortex | ||
| Palenqual's Okane of the Vortex | |||
| Palenqual's Taiaha of the Vortex | |||
| Palenqual's Tewhate of the Vortex | |||
| Palenqual's Waaika of the Vortex | |||
| Tanae's Hoeroa of the Forests | |||
| Tanae's Okane of the Forests | |||
| Tanae's Taiaha of the Forests | |||
| Tanae's Tewhate of the Forests | |||
| Tanae's Waaika of the Forests | |||
| Volkama's Hoeroa of the Rivers | |||
| Volkama's Okane of the Rivers | | Volkama's Okane of the Rivers | ||
| Volkama's Taiaha of the Rivers | |||
| Volkama's Tewhate of the Rivers | |||
| Volkama's Waaika of the Rivers | |||
}} | }} | ||
{{Item Table|Caption=[[Raeta's Necklace Quest]] | |||
| Aun Papileona's Amulet | | Aun Papileona's Amulet | ||
| Aun Papileona's Key | | Aun Papileona's Key | ||
Line 238: | Line 274: | ||
}} | }} | ||
{{Item Table|Caption=[[Siraluun Dresses]] | |||
| Embroidered Bag | | Embroidered Bag | ||
| Small Bundle of Kithless Siraluun Feathers | | Small Bundle of Kithless Siraluun Feathers | ||
Line 247: | Line 281: | ||
}} | }} | ||
{{Item Table|Caption=[[Siraluun Weapons Quest|Siraluun Weapons]] | |||
| Strand Siraluun Claw | | Strand Siraluun Claw | ||
| Siraluun Matihao | | Siraluun Matihao | ||
}} | }} | ||
{{Item Table|Caption=[[Tesserae]] | |||
| Alchemy Tessera | | Alchemy Tessera | ||
| Arcane Lore Tessera | | Arcane Lore Tessera | ||
Line 294: | Line 324: | ||
}} | }} | ||
{{Item Table|Caption=[[Trophies by Collector|Trophies]] | |||
| Littoral Siraluun Claw | |||
| Marsh Siraluun Claw | |||
| | |||
| | |||
| Tidal Siraluun Claw | | Tidal Siraluun Claw | ||
| Timber Siraluun Claw | | Timber Siraluun Claw | ||
| Carenzi Burrower Pelt | |||
| Carenzi Pouchling Pelt | | Carenzi Pouchling Pelt | ||
| Carenzi Sentry Pelt | | Carenzi Sentry Pelt | ||
| Carenzi | | Carenzi Stalker Pelt | ||
| Rabid Carenzi Pelt | | Rabid Carenzi Pelt | ||
| | | Canescent Mattekar Pelt | ||
| Elaniwood Golem Heart | |||
| Sand Golem Heart | |||
| Aun Pendant | | Aun Pendant | ||
}} | }} | ||
{{Item Table|Caption=[[Virindi Scalpel Quest]] | |||
| Habitat Portal Gem | | Habitat Portal Gem | ||
| Habitat Cache | |||
| Glittering Blade | | Glittering Blade | ||
| Flimsy Hilt | | Flimsy Hilt | ||
Line 321: | Line 348: | ||
}} | }} | ||
{{Item Table|Caption=[[Miscellaneous]] | |||
| Ossuary | | Ossuary | ||
| Cultist Altar | | Cultist Altar | ||
Line 332: | Line 357: | ||
=== New [[Creatures]] === | === New [[Creatures]] === | ||
{| | {|cellpadding=5 | ||
| | |-valign=top | ||
| | | | ||
{{Creature Class|Carenzi | |||
| Carenzi Burrower | |||
| Carenzi Pouchling | |||
| Carenzi Sentry | |||
| Carenzi Stalker | |||
| Feral Carenzi | |||
| Rabid Carenzi | |||
}} | |||
{{Creature Class|Doll | |||
| Virtuous Doll | |||
}} | |||
{{Creature Class|Elemental | |||
| Scathisa | |||
| Synnast | |||
}} | |||
{{Creature Class|Falatacot | |||
| Falatacot Missionary | |||
}} | |||
{{Creature Class|Golem | |||
| Elaniwood Golem | |||
| Sand Golem | |||
| Small Golem | |||
}} | |||
{{Creature Class|Gromnie | |||
| Ebon Gromnie | |||
| Sable Gromnie | |||
}} | |||
| | | | ||
{{Creature Class|Human | |||
| Assassin (Level 89) | |||
| Bandit | |||
| Brigand | |||
| Cultist | |||
| Cutthroat | |||
| Highwayman | |||
| Mercenary | |||
| Poacher | |||
| Reshalra | |||
| Zharalim | |||
}} | |||
{{Creature Class|Mattekar | |||
| Canescent Mattekar | |||
}} | |||
{{Creature Class|Olthoi | |||
| Mutated Olthoi | |||
| Olthoi Brood Noble | |||
| Olthoi Eviscerator | |||
| Olthoi Harvester | |||
| Olthoi Gardener | |||
| Olthoi Legionary | |||
}} | |||
| | | | ||
{{Creature Class|Reedshark | |||
| Manuaka | |||
| Reshalra | |||
| Sahkurea | |||
| Utelari | |||
}} | |||
{{Creature Class|Shadow | |||
| The Black Breath | |||
| Void Knight | |||
}} | |||
{{Creature Class|Siraluun | |||
| Kithless Siraluun | |||
| Littoral Siraluun | |||
| Marsh Siraluun | |||
| Tidal Siraluun | |||
| Timber Siraluun | |||
| Strand Siraluun | |||
}} | |||
| | | | ||
{{Creature Class|Hea Tumerok | |||
| Hea Drumspeaker | |||
| Hea Elder Shaman | |||
| Hea Hunter | |||
| Hea Itealuan | |||
| Hea Nualuan | |||
| Hea Runner | |||
| Hea Shaman | |||
| Hea Temenua | |||
| Hea Tuperea | |||
| Hea Warrior | |||
| Hea Windreave | |||
}} | |||
{{Creature Class|Aun Tumerok | |||
| Aun Elder Shaman | |||
| Aun Herbalist | |||
| Aun Hunter | |||
| Aun Itealuan | |||
| Aun Nualuan | |||
| Aun Ralirea | |||
}} | |||
| | | | ||
{{Creature Class|Tusker | |||
| Armored Tusker | |||
| Plated Tusker | |||
}} | |||
{{Creature Class|Ursuin | |||
| Marae Ursuin | |||
}} | |||
{{Creature Class|Virindi | |||
| Virindi Collector | |||
}} | |||
{{Creature Class|Wisp | |||
| Chaos Wisp | |||
| Entropy Wisp | |||
| Summoned Pulsar Wisp | |||
}} | |||
{{Creature Class|Zefir | |||
| Azael Zefir | |||
}} | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
[[Category:Patch]] | [[Category:Patch]] | ||
[[Category:Expansion]] | [[Category:Expansion]] | ||
[[Category:Video]] | [[Category:Video]] |
Revision as of 15:42, 25 September 2010
October 2001
Video
The movie introduction to Dark Majesty. It plays the first time you log in after installing the game.
<youtube>rqD3jRUc6ec</youtube>
New Quests
- An Aun Hea Romance
- Aun Tanua's War Taiaha Quest
- Canescent Mattekar Robe Quest
- Elari Wood Bow
- Housing Quest
- Hunting Aun Ralirea
- Hunt for Hea Tuperea
- Hea Totem Quest
- Olthoi Pincers
- Olthoi Queen Quest
- Palenqual's Living Weapons
- Raeta's Necklace Quest
- Siraluun Dresses
- Tesserae
- Virindi Scalpel Quest
New NPCs
- Aun Arenura the Crafter - 39.2N, 75.0W
- Aun Mareura the Collector - 43.9N, 78.1W
- Aun Papileona - 39.8N, 76.4W
- Bachus Flufens - 40.7N, 83.0W
- Behdo Yii - 40.8N, 83.3W
- Brother Ku-Xao Sutan the Monk - 39.5N, 75.2W
- Brother Samir ibn Lomaq the Monk - 42.9N 67.0W
- Dorlan the Armorer - 39.2N, 75.5W
- Greygor Stillwise the Armorer - 43.0N 66.9W
- Hea Ihipura the Crafter - 47.2N, 90.4W
- Hea Riketura the Collector - 47.1N, 90.3W
- Hea Toneawa - 43.7N, 66.9W
- Kasin ibn Sayrak the Barkeep - 43.2N 66.6W
- Lam Yi the Jeweler - 40.6N, 83.1W
- Lark Grifanna the Barkeep - 39.2N, 75.0W
- Leyrale Shalorn the Tailor - 40.6N, 82.9W
- Ling Xiao the Collector - 40.7N, 83.0W
- Mazur ibn Stounis - 43.0N 66.7W
- Merlonna Farel the Collector - 39.5N, 75.5W
- Micon Stuvis the Barkeep - 40.7N, 83.0W
- Milanna Russmad the Mage - 40.7N, 83.0W
- Misha the Jeweler - 42.9N 66.8W
- Nathious Agoren the Jeweler - 39.0N, 75.3W
- Shalon ibn Mayar the Collector - 43.2N, 66.6W
- Ton Ai Yen the Armorer - 40.9N, 83.4W
- Yen Loc Anh the Mage - 42.9N 66.9W
- Yusnar ibn Lomaq the Grocer - 39.5N, 75.5W
- Wahnaqa bint Fayat the Mage - 39.2N, 75.2W
New Locations
Marae Lassel
- Bluespire
- Aun Papileona's Shrine to Raeta
- Redspire
- Tumerok Cavern
- Tumerok Cave
- 40.5N, 78.2W - Tumerok Camp
- Abandoned Tumerok Site
- Timaru
- An Olthoi Soldier Nest
- Ancient Empyrean Grotto
- Breached Hive
- East Fork Dam Hive
- Lair of the Eviscerators
- Mount Elyrii Hive
- New Hive
- North Fork Dam Hive
- Shallow Hive
- Simple Hive
- Small Hive
- Tiny Hive
- Wasteland Hive
- 48.3N, 80.5W - Olthoi Dam Structure
- 53.0N, 73.3W - Menhir Ring #1
- 49.2N, 74.6W - Menhir Ring #2
- 46.5N, 75.8W - Menhir Ring #3
- 44.7N, 80.9W - Menhir Ring #4
- 50.1N, 80.4W - Menhir Ring #5
- North Fork Dam Hive
- East Fork Dam Hive
New Items
Aun Tanua's War Taiaha
Bachus Flufen's Journal
Vault Key (Tumerok Cavern)
Vault Key (Tumerok Cave)
Tumerok Spear
Tumerok Vault (Tumerok Cavern)
Tumerok Vault (Tumerok Cave)
Wooden Tumerok Figurine
Canescent Mattekar Pelt
Olthoi Ichor
Canescent Mattekar Robe
Awakener
Greenwood Haft
Gromnie Sinew Bowstring
Karenua's Key
Exquisite Elari Wood Bow
Hea Totem
Stave of Palenqual (Base)
The Stave of Palenqual
Rubble
Carenzi Totem
Siraluun Totem
Storm Totem
Tonk Totem
Timaru Totem
Hoeroa of Palenqual
Kalindan of Palenqual
Stave of Palenqual
File:Energy Crystal (Retired) Icon.png Energy Crystal (Retired) Crest of the Falatacot Lords
Mummified Piece of Skin
Writ of Refuge
Crop Handle
Crop End
Dried Meat
Manuaka's Collar
Reshalra's Collar
Sahkurea's Collar
Utelari's Collar
Virindi Implant (Purple)
Virindi Implant (Red)
Clay FigurineFile:Ebon Spine Harpoon (TW) Icon.png Ebon Spine Harpoon (TW)File:Ebon Spine Harpoon (Spear) Icon.png Ebon Spine Harpoon (Spear)
Harvester Pincer
Gardener Pincer
Soldier Pincer
Legionary Pincer
Harvester Token
Gardener Token
Soldier Token
Legionary Token
Ring of Piercing Protection
A Ring of Acid Protection
A Bracelet of Piercing Protection
Glittering Necklace of Acid and Piercing Protection
Piece of Curved Metal
Sheet of Curved Metal
Pyreal Mace
Broken Pyreal Bell
Pyreal Bell
Olthoi Carapace
The Queen's Head
Olthoi Egg
Olthoi Cuirass
Head of the Olthoi Queen
Totem of Audetaunga
Totem of Tanae
Totem of Volkama
Double Totem of Audetaunga
Double Totem of Tanae
Double Totem of Volkama
Double Totem of Volkama and Audetaunga
Double Totem of Tanae and Volkama
Double Totem of Tanae and Audetaunga
Tanae's Totem of the Forests
Volkama's Totem of the Rivers
Audetaunga's Totem of the Mountains
Palenqual's Totem of the Heights
Palenqual's Totem of the Vortex
Palenqual's Totem of the Chase
Waaika Talisman
Tewhate Talisman
Taiaha Talisman
Okane Talisman
Hoeroa Talisman
Hoeroa
Okane
Taiaha
Tewhate
Waaika
Aun Shimauri's Instructions
Audetaunga's Hoeroa of the Mountains
Audetaunga's Okane of the Mountains
Audetaunga's Taiaha of the Mountains
Audetaunga's Tewhate of the Mountains
Audetaunga's Waaika of the Mountains
Palenqual's Hoeroa of the Chase
Palenqual's Okane of the Chase
Palenqual's Taiaha of the Chase
Palenqual's Tewhate of the Chase
Palenqual's Waaika of the Chase
Palenqual's Hoeroa of the Heights
Palenqual's Okane of the Heights
Palenqual's Taiaha of the Heights
Palenqual's Tewhate of the Heights
Palenqual's Waaika of the Heights
Palenqual's Hoeroa of the Vortex
Palenqual's Okane of the Vortex
Palenqual's Taiaha of the Vortex
Palenqual's Tewhate of the Vortex
Palenqual's Waaika of the Vortex
Tanae's Hoeroa of the Forests
Tanae's Okane of the Forests
Tanae's Taiaha of the Forests
Tanae's Tewhate of the Forests
Tanae's Waaika of the Forests
Volkama's Hoeroa of the Rivers
Volkama's Okane of the Rivers
Volkama's Taiaha of the Rivers
Volkama's Tewhate of the Rivers
Volkama's Waaika of the Rivers
Aun Papileona's Amulet
Aun Papileona's Key
Aun Papileona's Chest
Raeta's Necklace
Embroidered Bag
Small Bundle of Kithless Siraluun FeathersFile:Siraluun Dress Icon.png Siraluun Dress
Siraluun Headdress
Strand Siraluun Claw
Siraluun Matihao
Alchemy Tessera
Arcane Lore Tessera
Armor Tinkering Tessera
Axe Tessera
Bow Tessera
Cooking Tessera
Creature Assessment Tessera
Creature Enchantment Tessera
Crossbow Tessera
Dagger Tessera
Deception Tessera
Fletching Tessera
Healing Tessera
Item Enchantment Tessera
Item Tinkering Tessera
Jump Tessera
Leadership Tessera
Life Magic Tessera
Lockpick Tessera
Loyalty Tessera
Mace Tessera
Magic Defense Tessera
Magic Item Tinkering Tessera
Mana Conversion Tessera
Melee Defense Tessera
Missle Defense Tessera
Person Assessment Tessera
Run Tessera
Spear Tessera
Staff Tessera
Sword Tessera
Thrown Weapons Tessera
Unarmed Tessera
War Magic Tessera
Weapon Tinkering Tessera
Littoral Siraluun Claw
Marsh Siraluun Claw
Tidal Siraluun Claw
Timber Siraluun Claw
Carenzi Burrower Pelt
Carenzi Pouchling Pelt
Carenzi Sentry Pelt
Carenzi Stalker Pelt
Rabid Carenzi Pelt
Canescent Mattekar Pelt
Elaniwood Golem Heart
Sand Golem Heart
Aun Pendant
Habitat Portal Gem
Habitat Cache
Glittering Blade
Flimsy Hilt
Virindi Scalpel