Wave Golem: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
'''Introduced in:''' [[Under Cover of Night]] | |||
{|width=300 border=1 | |||
!colspan=3| Wave Golem | |||
|- | |||
!colspan=3| [[Image:Wave Golem.jpg]] | |||
|- | |||
!Creature Type | |||
|colspan=2 align=center| [[Golem]] | |||
|- | |||
!Level | |||
|colspan=2 align=center| 175 | |||
|- | |||
!width=100|Strength | |||
!width=100|Endurance | |||
!width=100|Coord | |||
|- | |||
|align=center| 480 | |||
|align=center| 700 | |||
|align=center| 480 | |||
|- | |||
!width=100|Quick | |||
!width=100|Focus | |||
!width=100|Self | |||
|- | |||
|align=center| 480 | |||
|align=center| 380 | |||
|align=center| 480 | |||
|- | |||
!width=100|<font color=red>Health</font> | |||
!width=100|<font color=darkgoldenrod>Stam</font> | |||
!width=100|<font color=blue>Mana</font> | |||
|- | |||
|width=100 align=center| 2350 | |||
|width=100 align=center| 5000 | |||
|width=100 align=center| 4980 | |||
|- | |||
!width=100|Melee D | |||
!width=100|Missile D | |||
!width=100|Magic D | |||
|- | |||
|align=center| ??? | |||
|align=center| ??? | |||
|align=center| ??? | |||
|- | |||
!<font color=green>XP:</font> | |||
|colspan=2 align=center| 1,140,000xp | |||
|- | |||
!Weaknesses: | |||
|colspan=2 align=center| Lightning | |||
|- | |||
!Common Attacks: | |||
|colspan=2 align=center| Bludgeon, Acid, Frost | |||
|- | |||
!Notes: | |||
|colspan=2| | |||
|- | |||
|} | |||
[[Category:Creature]] | [[Category:Creature]] | ||
[[Category:Golem]] | [[Category:Golem]] | ||
[[Category:HighXP]] |
Revision as of 19:02, 4 March 2008
Introduced in: Under Cover of Night
Wave Golem | ||
---|---|---|
Creature Type | Golem | |
Level | 175 | |
Strength | Endurance | Coord |
480 | 700 | 480 |
Quick | Focus | Self |
480 | 380 | 480 |
Health | Stam | Mana |
2350 | 5000 | 4980 |
Melee D | Missile D | Magic D |
??? | ??? | ??? |
XP: | 1,140,000xp | |
Weaknesses: | Lightning | |
Common Attacks: | Bludgeon, Acid, Frost | |
Notes: |