Stamina (Spell): Difference between revisions
No edit summary |
m (→Group V) |
||
Line 50: | Line 50: | ||
{{Spell Row|Type=Creature|Scourge|30 sec|0.0|10|50|Target's total stamina is reduced by 50%.|{{Spell Formula|Lead Scarab|Amaranth|Powdered Moonstone|Realgar|Poplar Talisman}}}} | {{Spell Row|Type=Creature|Scourge|30 sec|0.0|10|50|Target's total stamina is reduced by 50%.|{{Spell Formula|Lead Scarab|Amaranth|Powdered Moonstone|Realgar|Poplar Talisman}}}} | ||
{{Spell Row|Type=Creature|Enervation|4 min|5.0|70|325|Lowers the total stamina of a target by 10% for 2 minutes.|{{Spell Formula|Platinum Scarab|Bistort|Powdered Amber|Cinnabar|Hemlock Talisman}}}} | |||
{{Spell Row|Type=Creature|Enervation|4 min|5.0|70|325|Lowers the total stamina of a target by 20% for 2 minutes.|{{Spell Formula|Platinum Scarab|Bistort|Powdered Amber|Cinnabar|Hemlock Talisman}}}} | {{Spell Row|Type=Creature|Enervation|4 min|5.0|70|325|Lowers the total stamina of a target by 20% for 2 minutes.|{{Spell Formula|Platinum Scarab|Bistort|Powdered Amber|Cinnabar|Hemlock Talisman}}}} | ||
{{Spell Row|Type=Creature|Enervation|4 min|5.0|70|325|Lowers the total stamina of a target by 30% for 2 minutes.|{{Spell Formula|Platinum Scarab|Bistort|Powdered Amber|Cinnabar|Hemlock Talisman}}}} | {{Spell Row|Type=Creature|Enervation|4 min|5.0|70|325|Lowers the total stamina of a target by 30% for 2 minutes.|{{Spell Formula|Platinum Scarab|Bistort|Powdered Amber|Cinnabar|Hemlock Talisman}}}} | ||
{{Spell Row|Type=Creature|EnervateBeing|5 min|5.0|10|300|Lowers recipent's Stamina by 20% for 5 minutes.|{{Spell Formula|Lead Scarab|Iron Scarab|Mandrake|Powdered Amber|Chorizite|Blackthorn Talisman}}}} | {{Spell Row|Type=Creature|EnervateBeing|5 min|5.0|10|300|Lowers recipent's Stamina by 20% for 5 minutes.|{{Spell Formula|Lead Scarab|Iron Scarab|Mandrake|Powdered Amber|Chorizite|Blackthorn Talisman}}}} |
Revision as of 23:23, 22 August 2009
Related topics: Spells, Spell Research, Health (Spell), Mana (Spell)
Group I
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Stamina Giver | 8.5 min | 0.0 | 70 | 15 | Increases maximum stamina by 15 points. | |||
Cast Iron Stomach | 180 min | 0.0 | 10 | 50 | Increases maximum stamina by 50 points. | |||
Empyrean Stamina Absorbtion | 120 min | 0.0 | 70 | 100 | Increases maximum Stamina by 100 points. | |||
Innervate | 240 min | 0.0 | 70 | 200 | Increases maximum stamina by 200 points for 4 hours. |
Group II
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Warrior's Lesser Vigor | 8.5 min | 0.0 | 70 | 240 | Increases maximum stamina by 10 points. | |||
Warrior's Vigor | 8.5 min | 0.0 | 70 | 245 | Increases maximum stamina by 20 points. | |||
Warrior's Greater Vigor | 8.5 min | 0.0 | 70 | 250 | Increases maximum stamina by 30 points. | |||
Warrior's Ultimate Vigor | 8.5 min | 0.0 | 70 | 260 | Increases maximum stamina by 40 points. |
Group III
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Apprentice Tracker's Stamina | 8.5 min | 0.0 | 70 | 245 | Increases maximum stamina by 6 points. | |||
Journeyman Tracker's Stamina | 8.5 min | 0.0 | 70 | 245 | Increases maximum stamina by 20 points. |
Group IV
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Stamina Boost | 30 min | 0.0 | 10 | 300 | Raises Stamina by 10% for 30 minutes. |
Group V
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Scourge | 30 sec | 0.0 | 10 | 50 | Target's total stamina is reduced by 50%. | |||
Enervation | 4 min | 5.0 | 70 | 325 | Lowers the total stamina of a target by 10% for 2 minutes. | |||
Enervation | 4 min | 5.0 | 70 | 325 | Lowers the total stamina of a target by 20% for 2 minutes. | |||
Enervation | 4 min | 5.0 | 70 | 325 | Lowers the total stamina of a target by 30% for 2 minutes. | |||
EnervateBeing | 5 min | 5.0 | 10 | 300 | Lowers recipent's Stamina by 20% for 5 minutes. | |||
Kiss of the Grave | 2 min | 0.0 | 10 | 500 | Lowers total stamina of each fellowship member by 50%. | |||
Fell Wind | 5 min | 150.0 | 10 | 500 | Lowers the total stamina of all fellowship members by 20% for 5 minutes. |