No edit summary
No edit summary
 
Line 1: Line 1:
{{Intro
{{Intro
  | Patch Introduced = [[Throne of Destiny]]
  | Patch Introduced = [[Throne of Destiny]]
  |  Related Quests =  
  |  Related Quests =
  |          Updated =  
  |          Updated =
}}
}}
{{Armor
{{Armor
  |        Armor Type = Head Armor
  |        Armor Type = Head Armor
  |      Armor Type 2 =  
  |      Armor Type 2 =
  |              Name = Diforsa Helm  
  |              Name = Diforsa Helm
  |        Icon Image = Diforsa Helm Icon.png
  |        Icon Image = Diforsa Helm Icon.png
  |        Live Image = Diforsa Helm (Store) Live.jpg
  |        Live Image = Diforsa Helm (Store) Live.jpg
  | Live Image Caption = Store-Bought Diforsa Helm  
  | Live Image Caption = Store-Bought Diforsa Helm
  |  
  |
  |              Value = 819
  |              Value = 819
  |            Burden = 666
  |            Burden = 666
  |        Description =  
  |        Description =
  | Special Properties = [[Dyeable]]
  | Special Properties = [[Dyeable]]
  |            Covers = Head
  |            Covers = Head
Line 26: Line 26:
  |          Electric = Below Average (60)
  |          Electric = Below Average (60)
  |
  |
  | Buffed Armor Level =  
  | Buffed Armor Level =
  | Buffed Slashing AL =  
  | Buffed Slashing AL =
  | Buffed Piercing AL =  
  | Buffed Piercing AL =
  | Buffed Bludgeon AL =  
  | Buffed Bludgeon AL =
  |    Buffed Fire AL =  
  |    Buffed Fire AL =
  |    Buffed Cold AL =  
  |    Buffed Cold AL =
  |    Buffed Acid AL =  
  |    Buffed Acid AL =
  | Buffed Electric AL =  
  | Buffed Electric AL =
  |
  |
  |    Player Attuned =  
  |    Player Attuned =
  |          Level Req =  
  |          Level Req =
  |        Special Req =  
  |        Special Req =
  |            Spells =  
  |            Spells =
  |    Activation Reqs =  
  |    Activation Reqs =
  |        Spellcraft =  
  |        Spellcraft =
  |              Mana =  
  |              Mana =
  |          Mana Cost =  
  |          Mana Cost =
  |    Cannot Be Sold = False
  |    Cannot Be Sold = False
}}
}}
Line 60: Line 60:
|87.1N, 70.5W
|87.1N, 70.5W
|-
|-
|[[Blacksmith (Eastwatch)]] (Blacksmith)
|[[Blacksmith (Male Viamontian)]]
|1,556
|1,556
|[[Eastwatch]]
|[[Eastwatch]]
|90.4N, 43.1W
|90.4N, 43.1W
|-
|-
|[[Blacksmith (Westwatch)]] (Blacksmith)
|[[Blacksmith (Male Viamontian)]]
|1,556
|1,556
|[[Westwatch]]
|[[Westwatch]]

Latest revision as of 19:45, 6 August 2019

Introduced:  Throne of Destiny
Diforsa Helm
  • Value: 819
  • Burden: 666
  • Covers Head
  • Armor Level: 150
  • Slashing: Above Average (195)
  • Piercing: Average (150)
  • Bludgeoning: Average (150)
  • Fire: Below Average (60)
  • Cold: Below Average (60)
  • Acid: Below Average (90)
  • Electric: Below Average (60)
  • Nether: Average (150)
  • Properties: Dyeable
  • This item cannot be sold.
Store-Bought Diforsa Helm

Notes Edit

Sold By Edit

NPC Cost Town/Area Coordinates
Aidanan Ignarias the Blacksmith 1,393 Silyun 87.1N, 70.5W
Blacksmith (Male Viamontian) 1,556 Eastwatch 90.4N, 43.1W
Blacksmith (Male Viamontian) 1,556 Westwatch 72.8N, 73.51W
Blacksmith Karlus Loc 1,106 Sanamar 71.8N, 61.3W
Fiun Blacksmith 1,475 Fiun Outpost 95.7N, 56.9W
Fiun Shopkeeper 1,475 Fiun Outpost 95.7N, 56.9W
Lucarus Malloni the Armorer 1,106 Bluespire 39.1N, 75.4W