Line 6: Line 6:


{|class="wikitable"
{|class="wikitable"
!colspan=5|Armoredillo trophies
|-
!Trophy
!Trophy
!Old Max XP
!Old Max XP
!New Max XP
!New Max XP
!pxp<br>  
!multiplier<br>  
!Other Notes
!Other Notes
|-
|-
 
| {{Icon Link|Sandy Armoredillo Spine}} || 1,000 || 1,500 || 1.5 || --
!colspan=5|Armoredillo trophies
|-
|-
| {{Icon Link|Sandy Armoredillo Spine}} || 1,000 || 1,500 || flat || --
| {{Icon Link|Bronze Armoredillo Spine}} || 2,000 || 3,000 || 1.5 || --
|-
|-
| {{Icon Link|Bronze Armoredillo Spine}} || 2,000 || 3,000 || flat || --
| {{Icon Link|Grey Spine}} || 3,000 || ''4,500'' || ''1.5'' || Assumed new value
|-
|-
| {{Icon Link|Grey Spine}} || 3,000 || ''4,500'' || flat || Assumed new value
| {{Icon Link|Shore Armoredillo Spine}} || 4,000 || 6,000 || 1.5 || --
|-
|-
| {{Icon Link|Shore Armoredillo Spine}} || 4,000 || 6,000 || flat || --
| {{Icon Link|Island Armoredillo Spine}} || 5,000 || ''7,500'' || ''1.5'' || Assumed new value
|-
|-
| {{Icon Link|Island Armoredillo Spine}} || 5,000 || ''7,500'' || flat || Assumed new value
| {{Icon Link|Hoary Armoredillo Spine}} || 7,000 || 10,500 || 1.5 || --
|-
|-
| {{Icon Link|Hoary Armoredillo Spine}} || 7,000 || 10,500 || flat || --
| {{Icon Link|Plate Armoredillo Spine}} || 8,000 || 12,000 || 1.5 || --
|-
| {{Icon Link|Plate Armoredillo Spine}} || 8,000 || 12,000 || flat || --
|-
|-


!colspan=5|Banderling trophies
!colspan=5|Banderling trophies
|-
|-
| {{Icon Link|Banderling Scalp}} || 3,000 ||4,500 || flat || --
!Trophy
!Old Max XP
!New Max XP
!multiplier<br>
!Other Notes
|-
| {{Icon Link|Banderling Scalp}} || 3,000 ||4,500 || 1.5 || --
|-
|-
| {{Icon Link|Banderling Antagonist Scalp}} || 4,000 || ''6,000'' || flat || Assumed new value
| {{Icon Link|Banderling Antagonist Scalp}} || 4,000 || ''6,000'' || ''1.5'' || Assumed new value
|-
|-
| {{Icon Link|Banderling Slayer Scalp}} || 5,000 || ''7,500'' || flat || Assumed new value
| {{Icon Link|Banderling Slayer Scalp}} || 5,000 || ''7,500'' || ''1.5'' || Assumed new value
|-
|-
| {{Icon Link|Banderling Aggressor Scalp}} || 10,000 || 15,000 || flat || --
| {{Icon Link|Banderling Aggressor Scalp}} || 10,000 || 15,000 || 1.5 || --
|-
|-
| {{Icon Link|Banderling Predator Scalp}} ||  10,000 || 15,000 || flat || --
| {{Icon Link|Banderling Predator Scalp}} ||  10,000 || 15,000 || 1.5 || --
|-
|-
| {{Icon Link|Banderling Savage Arm}} || 10,000 || 15,000 || flat || --
| {{Icon Link|Banderling Savage Arm}} || 10,000 || 15,000 || 1.5 || --
|-
|-


!colspan=5|Drudge trophies
!colspan=5|Drudge trophies
|-
|-
| {{Icon Link|Drudge Charm}} || 500 || 1,000 || flat || Confirmed value, does not fit standard old reward * 1.5 formula.
!Trophy
!Old Max XP
!New Max XP
!multiplier<br>
!Other Notes
|-
|-
| {{Icon Link|Murk Drudge Charm}} || 5,000 || 7,500 || flat || --
| {{Icon Link|Drudge Charm}} || 500 || 1,000 || 2.0 || --
|-
|-
| {{Icon Link|Ravener Guts}} || 5,500 || 8,250 || flat || --
| {{Icon Link|Murk Drudge Charm}} || 5,000 || 7,500 || 1.5 || --
|-
|-
| {{Icon Link|Drudge Sage Charm}} || 6,000 || 9,000 || flat || --
| {{Icon Link|Ravener Guts}} || 5,500 || 8,250 || 1.5 || --
|-
|-
| {{Icon Link|Gloom Drudge Charm}} || 6,000 || 9,000 || flat || --
| {{Icon Link|Drudge Sage Charm}} || 6,000 || 9,000 || 1.5 || --
|-
|-
| {{Icon Link|Mystic Drudge Charm}} || 9,000 || 12,500 || flat || --
| {{Icon Link|Gloom Drudge Charm}} || 6,000 || 9,000 || 1.5 || --
|-
| {{Icon Link|Mystic Drudge Charm}} || 9,000 || 12,500 || 1.3<span style="text-decoration:overline">8</span> || --
|-
|-
| {{Icon Link|Bloodletter Drudge Charm}} || N/A || N/A || N/A || No exp reward
| {{Icon Link|Bloodletter Drudge Charm}} || N/A || N/A || N/A || No exp reward
Line 68: Line 79:
!colspan=5|Eater trophies (Sanamar only)
!colspan=5|Eater trophies (Sanamar only)
|-
|-
| {{Icon Link|Aluvian Leg}} || 10,000 || 15,000 || flat || --
!Trophy
!Old Max XP
!New Max XP
!multiplier<br>
!Other Notes
|-
| {{Icon Link|Aluvian Leg}} || 10,000 || 15,000 || 1.5 || --
|-
|-
| {{Icon Link|Gharu'ndim Arm}} || 10,000 || 15,000 || flat || --
| {{Icon Link|Gharu'ndim Arm}} || 10,000 || 15,000 || 1.5 || --
|-
|-
| {{Icon Link|Half-Digested Virindi Mask}} || 10,000 || 15,000 || flat || --
| {{Icon Link|Half-Digested Virindi Mask}} || 10,000 || 15,000 || 1.5 || --
|-
|-
| {{Icon Link|Penguin Wing}} || 10,000 || 15,000 || flat || --
| {{Icon Link|Penguin Wing}} || 10,000 || 15,000 || 1.5 || --
|-
|-
| {{Icon Link|Rusty Lugian Axe}} || 10,000 || 15,000 || flat || --
| {{Icon Link|Rusty Lugian Axe}} || 10,000 || 15,000 || 1.5 || --
|-
|-
| {{Icon Link|Sho Brain}} || 10,000 || 15,000 || flat || --
| {{Icon Link|Sho Brain}} || 10,000 || 15,000 || 1.5 || --
|-
|-
| {{Icon Link|Viamontian Torso}} || 10,000 || 15,000 || flat || --
| {{Icon Link|Viamontian Torso}} || 10,000 || 15,000 || 1.5 || --
|-
|-
| {{Icon Link|Rusty Lugian Axe}} || 10,000 || 15,000 || flat || --
| {{Icon Link|Rusty Lugian Axe}} || 10,000 || 15,000 || 1.5 || --
|-
|-


!colspan=5|Lugian trophies
!colspan=5|Lugian trophies
|-
|-
| {{Icon Link|Small Lugian Sinew}} || 2,500 || 3,750 || flat || --
!Trophy
!Old Max XP
!New Max XP
!multiplier<br>
!Other Notes
|-
| {{Icon Link|Small Lugian Sinew}} || 2,500 || 3,750 || 1.5 || --
|-
|-
| {{Icon Link|Large Lugian Sinew}} || 5,000 || 7,500 || flat || --
| {{Icon Link|Large Lugian Sinew}} || 5,000 || 7,500 || 1.5 || --
|-
|-
| {{Icon Link|Lugian Sentinel's Insignia}} || 1,400,000 || 2,100,000 || flat || --
| {{Icon Link|Lugian Sentinel's Insignia}} || 1,400,000 || 2,100,000 || 1.5 || --
|-
|-
| {{Icon Link|Lugian Lieutenant's Insignia}} || 1,500,000 || 2,250,000 || flat || --
| {{Icon Link|Lugian Lieutenant's Insignia}} || 1,500,000 || 2,250,000 || 1.5 || --
|-
|-
| {{Icon Link|Lugian Commander's Insignia}} || 2,500,000 || 3,750,000 || flat || --
| {{Icon Link|Lugian Commander's Insignia}} || 2,500,000 || 3,750,000 || 1.5 || --
|-
|-


!colspan=5|Mosswart trophies
!colspan=5|Mosswart trophies
|-
|-
| {{Icon Link|Swamp Stone}} || 2,500 || 3,750 || flat || --
!Trophy
!Old Max XP
!New Max XP
!multiplier<br>
!Other Notes
|-
| {{Icon Link|Swamp Stone}} || 2,500 || 3,750 || 1.5 || --
|-
|-
 
| {{Icon Link|Mosswart Armband (Elder)}} ||  400,000 || ''600,000'' || ''1.5'' || Assumed new value
| {{Icon Link|Mosswart Armband (Elder)}} ||  400,000 || ''600,000'' || flat || Assumed new value
|-
|-
| {{Icon Link|Mosswart Armband (Worshipper)}} || 400,000 || 600,000 || flat || --
| {{Icon Link|Mosswart Armband (Worshipper)}} || 400,000 || 600,000 || 1.5 || --
|-
|-


!colspan=5|Olthoi trophies
!colspan=5|Olthoi trophies
|-
|-
| {{Icon Link|Olthoi Larvae Steak}} || 250,000 || 375,000 || flat || --
!Trophy
!Old Max XP
!New Max XP
!multiplier<br>
!Other Notes
|-
|-
| {{Icon Link|Olthoi Slasher Carapace}} || 900,000 || 1,350,000 || flat || --
| {{Icon Link|Olthoi Larvae Steak}} || 250,000 || 375,000 || 1.5 || --
|-
|-
| {{Icon Link|Olthoi Slayer Carapace}} || 1,000,000 || 1,500,000 || flat || --
| {{Icon Link|Olthoi Slasher Carapace}} || 900,000 || 1,350,000 || 1.5 || --
|-
|-
| {{Icon Link|Olthoi Ripper Spine}} || 1,500,000 || 2,250,000 || flat || --
| {{Icon Link|Olthoi Slayer Carapace}} || 1,000,000 || 1,500,000 || 1.5 || --
|-
| {{Icon Link|Olthoi Ripper Spine}} || 1,500,000 || 2,250,000 || 1.5 || --
|-
|-


!colspan=5|Penguin trophies (Sanamar only)
!colspan=5|Penguin trophies (Sanamar only)
|-
|-
| {{Icon Link|Penguin Beak}} || 500 || 1,000 || flat || Confirmed value, does not fit standard old reward * 1.5 formula.
!Trophy
!Old Max XP
!New Max XP
!multiplier<br>
!Other Notes
|-
|-
| {{Icon Link|Arrogant Penguin Beak}} || -- || -- || flat || unknown reward
| {{Icon Link|Penguin Beak}} || 500 || 1,000 || 2.0 || --
|-
|-
| {{Icon Link|Rebellious Penguin Beak}} || 900 || -- || flat || --
| {{Icon Link|Arrogant Penguin Beak}} || -- || -- || -- || unknown reward
|-
|-
| {{Icon Link|Sycophantic Penguin Beak}} || -- || -- || flat || 3,000 exp, unknown if this is old or new reward.
| {{Icon Link|Rebellious Penguin Beak}} || 900 || -- || -- || --
|-
| {{Icon Link|Sycophantic Penguin Beak}} || -- || -- || -- || 3,000 exp, unknown if this is old or new reward.
|-
|-


!colspan=5|Rat trophies
!colspan=5|Rat trophies
|-
|-
| {{Icon Link|Brown Rat Tail}} || 500 || 1,000 || flat || Confirmed value, does not fit standard old reward * 1.5 formula.
!Trophy
!Old Max XP
!New Max XP
!multiplier<br>
!Other Notes
|-
| {{Icon Link|Brown Rat Tail}} || 500 || 1,000 || 2.0 || --
|-
|-
| {{Icon Link|Grey Rat Tail}} || 500 || 1,000 || flat || Confirmed value, does not fit standard old reward * 1.5 formula.
| {{Icon Link|Grey Rat Tail}} || 500 || 1,000 || 2.0 || --
|-
|-
| {{Icon Link|Russet Rat Tail}} || 500 || 1,000 || flat || Confirmed value, does not fit standard old reward * 1.5 formula.
| {{Icon Link|Russet Rat Tail}} || 500 || 1,000 || 2.0 || --
|-
|-
| {{Icon Link|Tan Rat Tail}} || 500 || 1,000 || flat || Confirmed value, does not fit standard old reward * 1.5 formula.
| {{Icon Link|Tan Rat Tail}} || 500 || 1,000 || 2.0 || --
|-
|-
| {{Icon Link|White Rat Tail}} || 500 || 1,000 || flat || Confirmed value, does not fit standard old reward * 1.5 formula.
| {{Icon Link|White Rat Tail}} || 500 || 1,000 || 2.0 || --
|-
|-
| {{Icon Link|Black Rat Tail}} || 1,000 || 1,500 || flat || --
| {{Icon Link|Black Rat Tail}} || 1,000 || 1,500 || 1.5 || --
|-
|-
| {{Icon Link|Red Rat Tail}} || 1,000 || 1,500 || flat || --
| {{Icon Link|Red Rat Tail}} || 1,000 || 1,500 || 1.5 || --
|-
|-


!colspan=5|Ruschk trophies (Assumed Sanamar only)
!colspan=5|Ruschk trophies (Assumed Sanamar only)
|-
|-
| {{Icon Link|Imperfect Ice Shard}} || 1,500 || -- || flat || --
!Trophy
!Old Max XP
!New Max XP
!multiplier<br>
!Other Notes
|-
|-
| {{Icon Link|Ice Shard}} || ''4,500'' || -- || flat || Assumed old value
| {{Icon Link|Imperfect Ice Shard}} || 1,500 || ''2,250'' || ''1.5'' || Assumed new value
|-
|-
| {{Icon Link|Hardened Ice Shard}} || 5,000 || -- || flat || --
| {{Icon Link|Ice Shard}} || ''4,500'' || -- || -- || Assumed old value
|-
|-
| {{Icon Link|Reinforced Ice Shard}} || 5,500 || 8,250 || flat || --
| {{Icon Link|Hardened Ice Shard}} || 5,000 || ''7,500'' || ''1.5'' || Assumed new value
|-
|-
| {{Icon Link|Augmented Ice Shard}} || 7,000 || -- || flat || --
| {{Icon Link|Reinforced Ice Shard}} || 5,500 || 8,250 || 1.5 || --
|-
|-
| {{Icon Link|Perfect Ice Shard}} || 8,000 || -- || flat || --
| {{Icon Link|Augmented Ice Shard}} || 7,000 || ''10,500'' || ''1.5'' || Assumed new value
|-
| {{Icon Link|Perfect Ice Shard}} || 8,000 || ''12,000'' || ''1.5'' || Assumed new value
|-
|-


!colspan=5|Undead trophies
!colspan=5|Undead trophies
|-
|-
| {{Icon Link|Seal}} || 5,000 || 7,500 || flat || --
!Trophy
!Old Max XP
!New Max XP
!multiplier<br>
!Other Notes
|-
|-
| {{Icon Link|Skeletal Jawbone (Naughty Skeleton)}} || 1,400,000 || 2,100,000 || flat || --
| {{Icon Link|Seal}} || 5,000 || 7,500 || 1.5 || --
|-
|-
| {{Icon Link|Skeletal Jawbone (Wicked Skeleton)}} || 1,700,000 || 2,250,000 || flat || --
| {{Icon Link|Skeletal Jawbone (Naughty Skeleton)}} || 1,400,000 || 2,100,000 || 1.5 || --
|-
|-
| {{Icon Link|Rotting Bandage}} || 2,000,000 || 3,000,000 || flat || --
| {{Icon Link|Skeletal Jawbone (Wicked Skeleton)}} || 1,700,000 || 2,250,000 || 1.5 || --
|-
| {{Icon Link|Rotting Bandage}} || 2,000,000 || 3,000,000 || 1.5 || --
|-
|-
| {{Icon Link|Essence of a Phantasm}} || N/A || N/A || N/A || No exp reward
| {{Icon Link|Essence of a Phantasm}} || N/A || N/A || N/A || No exp reward
Line 177: Line 235:
!colspan=5|Wasp trophies
!colspan=5|Wasp trophies
|-
|-
| {{Icon Link|Red Phyntos Wasp Wing}} || 500 || 1,000 || flat || Confirmed value, does not fit standard old reward * 1.5 formula.
!Trophy
!Old Max XP
!New Max XP
!multiplier<br>
!Other Notes
|-
| {{Icon Link|Red Phyntos Wasp Wing}} || 500 || 1,000 || 2.0 || --
|-
|-
| {{Icon Link|Green Phyntos Wasp Wing}} || 750 || 1,200 || flat || Confirmed value, does not fit standard old reward * 1.5 formula.
| {{Icon Link|Green Phyntos Wasp Wing}} || 750 || 1,200 || 1.6 || --
|-
|-
| {{Icon Link|Blue Phyntos Wasp Wing}} || 1,000 || 1,500 || flat || --
| {{Icon Link|Blue Phyntos Wasp Wing}} || 1,000 || 1,500 || 1.5 || --
|-
|-
| {{Icon Link|Mire Phyntos Wasp Wing}} || 1,250 || 1,875 || flat || --
| {{Icon Link|Mire Phyntos Wasp Wing}} || 1,250 || 1,875 || 1.5 || --
|-
|-
| {{Icon Link|Gold Phyntos Wasp Wing}} || 2,500 || 3,750 || flat || --
| {{Icon Link|Gold Phyntos Wasp Wing}} || 2,500 || 3,750 || 1.5 || --
|-
|-
| {{Icon Link|Jungle Phyntos Wasp Wing}} || 5,000 || 7,500 || flat || --
| {{Icon Link|Jungle Phyntos Wasp Wing}} || 5,000 || 7,500 || 1.5 || --
|-
|-
| {{Icon Link|White Phyntos Wasp Wing}} || 7,500 || 11,250 || flat || --
| {{Icon Link|White Phyntos Wasp Wing}} || 7,500 || 11,250 || 1.5 || --
|-
|-
| {{Icon Link|Phyntos Stinger}} || 800,000 || ''1,200,000'' || flat || Assumed new value
| {{Icon Link|Phyntos Stinger}} || 800,000 || ''1,200,000'' || ''1.5'' || Assumed new value
|-
|-
| {{Icon Link|Giant Jungle Phyntos Wasp Stinger}} || 850,000 || 1,275,000 || flat || --
| {{Icon Link|Giant Jungle Phyntos Wasp Stinger}} || 850,000 || 1,275,000 || 1.5 || --
|-
|-


!colspan=5|Misc creature trophies
!colspan=5|Misc creature trophies
|-
|-
| {{Icon Link|Sclavus Tongue}} || 2,500 || 3,750 || flat || --
!Trophy
!Old Max XP
!New Max XP
!multiplier<br>
!Other Notes
|-
| {{Icon Link|Sclavus Tongue}} || 2,500 || 3,750 || 1.5 || --
|-
|-
| {{Icon Link|Telumiat Hollow Minion Essence}} || 10,000 || 15,000 || flat || --
| {{Icon Link|Telumiat Hollow Minion Essence}} || 10,000 || 15,000 || 1.5 || --
|-
|-
| {{Icon Link|Kirit Zefir Wing}} || 1,200,000 || ''1,800,000‬'' || flat || Assumed new value
| {{Icon Link|Kirit Zefir Wing}} || 1,200,000 || ''1,800,000‬'' || ''1.5'' || Assumed new value
|-
|-
| {{Icon Link|Spiny Grievver Leg (Burrowing Grievver)}} || 700,000 || 1,050,000 || -- || --
| {{Icon Link|Spiny Grievver Leg (Burrowing Grievver)}} || 700,000 || 1,050,000 || 1.5 || --
|-
|-
| {{Icon Link|Spiny Grievver Leg (Grievver Violator)}} || 800,000 || 1,200,000 || -- || --
| {{Icon Link|Spiny Grievver Leg (Grievver Violator)}} || 800,000 || 1,200,000 || 1.5 || --
|-
|-


!colspan=5|Quest trophies
!colspan=5|Quest trophies
|-
|-
| {{Icon Link|Fenmalain Key}} || 2,500 || 3,750 || flat || --
!Trophy
!Old Max XP
!New Max XP
!multiplier<br>
!Other Notes
|-
| {{Icon Link|Fenmalain Key}} || 2,500 || 3,750 || 1.5 || --
|-
|-
| {{Icon Link|Caulnalain Key}} || 5,000 || 7,500 || flat || --
| {{Icon Link|Caulnalain Key}} || 5,000 || 7,500 || 1.5 || --
|-
|-
| {{Icon Link|Shendolain Key}} || 7,500 || 11,250 || flat || --
| {{Icon Link|Shendolain Key}} || 7,500 || 11,250 || 1.5 || --
|-
|-
| {{Icon Link|Muddy Towel}} || 500 || 1,000 || flat || Confirmed value, does not fit standard old reward * 1.5 formula.
| {{Icon Link|Muddy Towel}} || 500 || 1,000 || 2.0 || --
|-
|-
| {{Icon Link|Wet Towel}} || 750 || 1,200 || flat || Confirmed value, does not fit standard old reward * 1.5 formula.
| {{Icon Link|Wet Towel}} || 750 || 1,200 || 1.6 || --
|-
|-
| {{Icon Link|Old Scarlet Red Letter}} || 1,000 || 1,500 || flat || --
| {{Icon Link|Old Scarlet Red Letter}} || 1,000 || 1,500 || 1.5 || --
|-
|-
| {{Icon Link|Old Lucky Gold Letter}} || 1,500 ||2,250 || flat || --
| {{Icon Link|Old Lucky Gold Letter}} || 1,500 ||2,250 || 1.5 || --
|-
|-
| {{Icon Link|Brains in Skull with Spoon}} || 10,000 || -- || flat || Sanamar only
| {{Icon Link|Brains in Skull with Spoon}} || 10,000 || -- || -- || Sanamar only
|-
|-
|}
|}

Revision as of 12:27, 17 April 2020

Standard Collectors

Collector

Rewards are for the standard Collector and the Sanamar Collector.

Presumably, the same updates were applied to Black Hill Collector and Yukara Miko the Collector.

Armoredillo trophies
Trophy Old Max XP New Max XP multiplier
Other Notes
Sandy Armoredillo Spine 1,000 1,500 1.5 --
Bronze Armoredillo Spine 2,000 3,000 1.5 --
Grey Spine 3,000 4,500 1.5 Assumed new value
Shore Armoredillo Spine 4,000 6,000 1.5 --
Island Armoredillo Spine 5,000 7,500 1.5 Assumed new value
Hoary Armoredillo Spine 7,000 10,500 1.5 --
Plate Armoredillo Spine 8,000 12,000 1.5 --
Banderling trophies
Trophy Old Max XP New Max XP multiplier
Other Notes
Banderling Scalp 3,000 4,500 1.5 --
Banderling Antagonist Scalp 4,000 6,000 1.5 Assumed new value
Banderling Slayer Scalp 5,000 7,500 1.5 Assumed new value
Banderling Aggressor Scalp 10,000 15,000 1.5 --
Banderling Predator Scalp 10,000 15,000 1.5 --
Banderling Savage Arm 10,000 15,000 1.5 --
Drudge trophies
Trophy Old Max XP New Max XP multiplier
Other Notes
Drudge Charm 500 1,000 2.0 --
Murk Drudge Charm 5,000 7,500 1.5 --
Ravener Guts 5,500 8,250 1.5 --
Drudge Sage Charm 6,000 9,000 1.5 --
Gloom Drudge Charm 6,000 9,000 1.5 --
Mystic Drudge Charm 9,000 12,500 1.38 --
Bloodletter Drudge Charm N/A N/A N/A No exp reward
Drudge Cabalist Charm N/A N/A N/A No exp reward
Peerless Drudge Charm N/A N/A N/A No exp reward
Eater trophies (Sanamar only)
Trophy Old Max XP New Max XP multiplier
Other Notes
Aluvian Leg 10,000 15,000 1.5 --
Gharu'ndim Arm 10,000 15,000 1.5 --
Half-Digested Virindi Mask 10,000 15,000 1.5 --
Penguin Wing 10,000 15,000 1.5 --
Rusty Lugian Axe 10,000 15,000 1.5 --
Sho Brain 10,000 15,000 1.5 --
Viamontian Torso 10,000 15,000 1.5 --
Rusty Lugian Axe 10,000 15,000 1.5 --
Lugian trophies
Trophy Old Max XP New Max XP multiplier
Other Notes
Small Lugian Sinew 2,500 3,750 1.5 --
Large Lugian Sinew 5,000 7,500 1.5 --
Lugian Sentinel's Insignia 1,400,000 2,100,000 1.5 --
Lugian Lieutenant's Insignia 1,500,000 2,250,000 1.5 --
Lugian Commander's Insignia 2,500,000 3,750,000 1.5 --
Mosswart trophies
Trophy Old Max XP New Max XP multiplier
Other Notes
Swamp Stone 2,500 3,750 1.5 --
Mosswart Armband (Elder) 400,000 600,000 1.5 Assumed new value
Mosswart Armband (Worshipper) 400,000 600,000 1.5 --
Olthoi trophies
Trophy Old Max XP New Max XP multiplier
Other Notes
Olthoi Larvae Steak 250,000 375,000 1.5 --
Olthoi Slasher Carapace 900,000 1,350,000 1.5 --
Olthoi Slayer Carapace 1,000,000 1,500,000 1.5 --
Olthoi Ripper Spine 1,500,000 2,250,000 1.5 --
Penguin trophies (Sanamar only)
Trophy Old Max XP New Max XP multiplier
Other Notes
Penguin Beak 500 1,000 2.0 --
Arrogant Penguin Beak -- -- -- unknown reward
Rebellious Penguin Beak 900 -- -- --
Sycophantic Penguin Beak -- -- -- 3,000 exp, unknown if this is old or new reward.
Rat trophies
Trophy Old Max XP New Max XP multiplier
Other Notes
Brown Rat Tail 500 1,000 2.0 --
Grey Rat Tail 500 1,000 2.0 --
Russet Rat Tail 500 1,000 2.0 --
Tan Rat Tail 500 1,000 2.0 --
White Rat Tail 500 1,000 2.0 --
Black Rat Tail 1,000 1,500 1.5 --
Red Rat Tail 1,000 1,500 1.5 --
Ruschk trophies (Assumed Sanamar only)
Trophy Old Max XP New Max XP multiplier
Other Notes
Imperfect Ice Shard 1,500 2,250 1.5 Assumed new value
Ice Shard 4,500 -- -- Assumed old value
Hardened Ice Shard 5,000 7,500 1.5 Assumed new value
Reinforced Ice Shard 5,500 8,250 1.5 --
Augmented Ice Shard 7,000 10,500 1.5 Assumed new value
Perfect Ice Shard 8,000 12,000 1.5 Assumed new value
Undead trophies
Trophy Old Max XP New Max XP multiplier
Other Notes
Seal 5,000 7,500 1.5 --
Skeletal Jawbone (Naughty Skeleton) 1,400,000 2,100,000 1.5 --
Skeletal Jawbone (Wicked Skeleton) 1,700,000 2,250,000 1.5 --
Rotting Bandage 2,000,000 3,000,000 1.5 --
Essence of a Phantasm N/A N/A N/A No exp reward
Wasp trophies
Trophy Old Max XP New Max XP multiplier
Other Notes
Red Phyntos Wasp Wing 500 1,000 2.0 --
Green Phyntos Wasp Wing 750 1,200 1.6 --
Blue Phyntos Wasp Wing 1,000 1,500 1.5 --
Mire Phyntos Wasp Wing 1,250 1,875 1.5 --
Gold Phyntos Wasp Wing 2,500 3,750 1.5 --
Jungle Phyntos Wasp Wing 5,000 7,500 1.5 --
White Phyntos Wasp Wing 7,500 11,250 1.5 --
Phyntos Stinger 800,000 1,200,000 1.5 Assumed new value
Giant Jungle Phyntos Wasp Stinger 850,000 1,275,000 1.5 --
Misc creature trophies
Trophy Old Max XP New Max XP multiplier
Other Notes
Sclavus Tongue 2,500 3,750 1.5 --
Telumiat Hollow Minion Essence 10,000 15,000 1.5 --
Kirit Zefir Wing 1,200,000 1,800,000‬ 1.5 Assumed new value
Spiny Grievver Leg (Burrowing Grievver) 700,000 1,050,000 1.5 --
Spiny Grievver Leg (Grievver Violator) 800,000 1,200,000 1.5 --
Quest trophies
Trophy Old Max XP New Max XP multiplier
Other Notes
Fenmalain Key 2,500 3,750 1.5 --
Caulnalain Key 5,000 7,500 1.5 --
Shendolain Key 7,500 11,250 1.5 --
Muddy Towel 500 1,000 2.0 --
Wet Towel 750 1,200 1.6 --
Old Scarlet Red Letter 1,000 1,500 1.5 --
Old Lucky Gold Letter 1,500 2,250 1.5 --
Brains in Skull with Spoon 10,000 -- -- Sanamar only

Ivory Crafter

Trophy Old Max XP New Max XP pxp
Other Notes
Acid Axe 25,000 37,500 flat ??
Ash Gromnie Tooth 5,000 7,500 flat ??
Azure Gromnie Tooth 500 1,000 flat ??
Brass Gromnie Tooth 12,250 18,375 flat ??
Ivory Gromnie Tooth ?? 1,000 flat ??
Jade Gromnie Tooth ?? 2,000 flat ??
Dark Revenant Thighbone 7,500 11,250 flat ??
Ebon Gromnie Tooth 8,500 12,750 flat ??
Fire Auroch Horn ?? 4,500 flat ??
Lich Skull 2,500 3,750 flat ??
Niffis Pearl 4,000 6,000 flat ??
Niffis Shell 5,000 7,500 flat ??
Rust Gromnie Tooth 500 1,000 flat ??
Sable Gromnie Tooth ?? 11,250 flat ??
Skeleton's Skull 1,000 1,500 flat ??
Undead Femur bone 5,000 7,500 flat ??
Undead Thighbone 2,000 3,000 flat ??

Jewel Collector

Trophy Old Max XP New Max XP pxp
Other Notes
Red Jewel 2,500 3,750 flat ??
Blue Jewel 5,000 7,500 flat ??
White Jewel 7,500 11,250 flat ??
Yellow Jewel 10,000 15,000 flat ??
Adolescent Ivory Gromnie Eye 15,500 -- flat ??
Adolescent Rust Gromnie Eye 15,500 -- flat ??
Adolescent Azure Gromnie Eye 15,500 -- flat ??
Amethyst Gromnie Eye 12,000 -- flat ??
Emerald Gromnie Eye 12,000 -- flat ??
Ruby Gromnie Eye 12,000 -- flat ??
Sapphire Gromnie Eye 18,000 -- flat ??

Leather Crafter

Trophy Old Max XP New Max XP pxp
Other Notes
Dire Mattekar Paw 5,500 8,250 flat ??
Hardy Gromnie Hide 10,000 15,000 flat ??
Rugged Gromnie Hide 13,000 19,500 flat ??
Large Armoredillo Hide 1,000 1,500 flat ??
Mattekar Hide 2,000 3,000 flat ??
Reedshark Hide 1,000 1,500 flat ??
Sclavus Hide 2,500 3,750 flat ??
Sturdy Gromnie Hide 8,500 12,750 flat ??
Thick Gromnie Hide 5,000 7,500 flat ??

Olthoi Hunter

Trophy Old Max XP New Max XP pxp
Other Notes
Olthoi Claw 5,000 7,500 flat ??

Sanamar Collector

Trophy Old Max XP New Max XP pxp
Other Notes
Penguin Beak 500 1,000 flat ??
Aluvian Leg 10,000 15,000 flat ??
Gharu'ndim Arm 10,000 15,000 flat ??
Half-Digested Virindi Mask 10,000 15,000 flat ??
Lugian Commander's Insignia 2,500,000 3,750,000 flat ??
Lugian Lieutenant's Insignia 1,500,000 2,250,000 flat ??
Lugian Sentinel's Insignia 1,400,000 2,100,000 flat ??
Mosswart Armband (Worshipper) 400,000 600,000 flat ??
Olthoi Larvae Steak 250,000 375,000 flat ??
Olthoi Ripper Spine 1,500,000 2,250,000 flat ??
Olthoi Slayer Carapace 1,000,000 1,500,000 flat ??
Olthoi Slasher Carapace 900,000 1,350,000 flat ??
Penguin Wing 10,000 15,000 flat ??
Reinforced Ice Shard 5,500 8,250 flat ??
Rotting Bandage 2,000,000 3,000,000 flat ??
Skeletal Jawbone (Naughty Skeleton) 1,400,000 2,100,000 flat ??
Skeletal Jawbone (Wicked Skeleton) 1,700,000 2,550,000 flat ??
