Aqueous Golem: Difference between revisions
No edit summary |
No edit summary |
||
Line 49: | Line 49: | ||
|- | |- | ||
!Trophies & Items: | !Trophies & Items: | ||
!colspan=2| [[SSK]] | !colspan=2| [[SSK]], [[Ancient Falatacot Trinket]] | ||
|- | |- | ||
|} | |} |
Revision as of 22:58, 20 February 2009
Introduced in: Under Cover of Night
Aqueous Golem | |||
---|---|---|---|
Golem | LVL 175 | ||
Strength | Endurance | Coord | |
480 | 700 | 480 | |
Quick | Focus | Self | |
480 | 380 | 480 | |
Health | Stamina | Mana | |
2350 | 5000 | 4980 | |
Melee D/A | Missile D/A | Magic D/A | |
?? / ?? | ?? / ?? | ?? / ?? | |
XP: | 1,140,000xp | ||
Weaknesses: | Lightning | ||
Common Attacks: | Bludgeon, Acid, Frost | ||
Trophies & Items: | SSK, Ancient Falatacot Trinket |
Notes
- Locations where Aqueous Golems can be found.