No edit summary
Line 1: Line 1:
See also [[:Category:Drudge]].
{{Exemplar ToC|Drudge}}
{{Related|Creatures|:Category:Drudge}}


 
== [[Lore]] ==
'''AC:DM Bestiary Description'''<br>
''Drudges are by far the weakest of the humanoid races, and are often kept by their stronger cousins as slaves or grunt warriors. They often scavenge on the fringes of human lands, preying on the weak and defenseless, and also lurk in shallow dungeons. Most of them stand about four feet tall, and fight with their claws; some employ crude weapons like knives and clubs. In combat, they attack in packs, and with little discipline. Be warned: there are a few varieties of Drudges that are more dangerous than the norm.''
''Drudges are by far the weakest of the humanoid races, and are often kept by their stronger cousins as slaves or grunt warriors. They often scavenge on the fringes of human lands, preying on the weak and defenseless, and also lurk in shallow dungeons. Most of them stand about four feet tall, and fight with their claws; some employ crude weapons like knives and clubs. In combat, they attack in packs, and with little discipline. Be warned: there are a few varieties of Drudges that are more dangerous than the norm.''


For more information on the lore of Drudges, see [[The Drudges: Skulkers in Twilight]].
For more information on the lore of Drudges, see [[The Drudges: Skulkers in Twilight]].


==Stats==
 
{| border="1" cellspacing="2" cellpadding="5" align="center" class="sortable"
== Stats ==
{|{{Creature Stat Table Format}}
!Name
!Name
!Lvl
!Lvl
Line 17: Line 18:
![[Loot]]
![[Loot]]
![[Trophies]]
![[Trophies]]
|-
|-{{AUTOINCREMENT}} 
 
|[[Altered Drudge]]
|[[Altered Drudge]]
|align="center"|85
|align=center| 85
|align=right| 21000
|align=right| 21000
|align="center"|215
|align=center| 215
|align="center"|340
|align=center| 340
|align="center"|270
|align=center| 270
|align="center"|4
|align=center| 4
|align="left"|None
| None
|-
|-{{AUTOINCREMENT}}
 
|[[Ascendant Drudge]]
|[[Ascendant Drudge]]
|align="center"|125
|align=center| 125
|align=right| 65000
|align=right| 65000
|align="center"|245
|align=center| 245
|align="center"|410
|align=center| 410
|align="center"|400
|align=center| 400
|align="center"|??
|align=center| ??
|align="left"|??
| ??
|-
|-{{AUTOINCREMENT}}
 
|[[Augmented Drudge]]
|[[Augmented Drudge]]
|align="center"|85
|align=center| 85
|align=right| 20000
|align=right| 20000
|align="center"|225
|align=center| 225
|align="center"|310
|align=center| 310
|align="center"|290
|align=center| 290
|align="center"|4
|align=center| 4
|align="left"|[[Drudge Head]]*
| [[Drudge Head]]*
|-
|-{{AUTOINCREMENT}}
 
|[[Baktak, the Human Slayer]]
|[[Baktak, the Human Slayer]]
|align="center"|95
|align=center| 95
|align=right|  
|align=right|  
|align="center"|
|align=center|  
|align="center"|
|align=center|  
|align="center"|
|align=center|  
|align="center"|
|align=center|  
|align="left"|
|  
|-
|-{{AUTOINCREMENT}}
 
|[[Banished Drudge]]
|[[Banished Drudge]]
|align="center"|
|align=center|  
|align=right|  
|align=right|  
|align="center"|
|align=center|  
|align="center"|
|align=center|  
|align="center"|
|align=center|  
|align="center"|
|align=center|  
|align="left"|
|  
|-
|-{{AUTOINCREMENT}}
 
|[[Bonecrunch]]
|[[Bonecrunch]]
|align="center"|161
|align=center| 161
|align=right|  
|align=right|  
|align="center"|30000
|align=center| 30000
|align="center"|30000
|align=center| 30000
|align="center"|5100
|align=center| 5100
|align="center"|6
|align=center| 6
|align="left"|[[Bonecrunch's Chest Key]]
| [[Bonecrunch's Chest Key]]
|-
|-{{AUTOINCREMENT}}
 
|[[Captain Burjna]]
|[[Captain Burjna]]
|align="center"|
|align=center|  
|align=right|  
|align=right|  
|align="center"|
|align=center|  
|align="center"|
|align=center|  
|align="center"|
|align=center|  
|align="center"|
|align=center|  
|align="left"|
|  
|-
|-{{AUTOINCREMENT}}
 
|[[Dire Champion Drudge]]
|[[Dire Champion Drudge]]
|align="center"| 135
|align=center| 135
|align=right| 200000
|align=right| 200000
|align="center"|1800
|align=center| 1800
|align="center"|610
|align=center| 610
|align="center"|400
|align=center| 400
|align="center"|6
|align=center| 6
|align="left"|[[Dire Champion Token]]
| [[Dire Champion Token]]
|-
|-{{AUTOINCREMENT}}
|[[Drudge Aviator (Creature) | Drudge Aviator]]
 
|align="center"|125
|[[Drudge Aviator (Creature) |Drudge Aviator]]
|align=center| 125
|align=right| 70000
|align=right| 70000
|align="center"|375
|align=center| 375
|align="center"|410
|align=center| 410
|align="center"|400
|align=center| 400
|align="center"|??
|align=center| ??
|align="left"|[[Flying Machine Plans]], [[Flying Machine Instructions]]
| [[Flying Machine Plans]], [[Flying Machine Instructions]]
|-
|-{{AUTOINCREMENT}}
 
|[[Drudge Ballast]]
|[[Drudge Ballast]]
|align="center"|115
|align=center| 115
|align=right| 55000
|align=right| 55000
|align="center"|375
|align=center| 375
|align="center"|550
|align=center| 550
|align="center"|320
|align=center| 320
|align="center"|??
|align=center| ??
|align="left"|[[Drudge Key]]
| [[Drudge Key]]
|-
|-{{AUTOINCREMENT}}
 
|[[Drudge Balloon]]
|[[Drudge Balloon]]
|align="center"|165
|align=center| 165
|align=right| ??
|align=right| ??
|align="center"|600
|align=center| 600
|align="center"|1260
|align=center| 1260
|align="center"|1350
|align=center| 1350
|align="center"|0
|align=center| 0
|align="left"|None
| None
|-
|-{{AUTOINCREMENT}}
 
|[[Drudge Biter]]
|[[Drudge Biter]]
|align="center"| 135
|align=center| 135
|align=right| 75000
|align=right| 75000
|align="center"| 600
|align=center| 600
|align="center"| 780
|align=center| 780
|align="center"| 150
|align=center| 150
|align="center"| 6
|align=center| 6
|align="left"| ??
| ??
|-
|-{{AUTOINCREMENT}}
 
|[[Drudge Bloodletter]]
|[[Drudge Bloodletter]]
|align="center"|130
|align=center| 130
|align=right| 171000
|align=right| 171000
|align="center"|400
|align=center| 400
|align="center"|600
|align=center| 600
|align="center"|400
|align=center| 400
|align="center"|??
|align=center| ??
|align="left"|[[Drudge Bloodletter Charm]], [[Brown Beans]]
| [[Drudge Bloodletter Charm]], [[Brown Beans]]
|-
|-{{AUTOINCREMENT}}
 
|[[Drudge Cabalist]]
|[[Drudge Cabalist]]
|align="center"|135
|align=center| 135
|align=right| 75000
|align=right| 75000
|align="center"|510
|align=center| 510
|align="center"|620
|align=center| 620
|align="center"|380
|align=center| 380
|align="center"|6
|align=center| 6
|align="left"|[[Drudge Cabalist Charm]]
| [[Drudge Cabalist Charm]]
|-
|-{{AUTOINCREMENT}}
 
|[[Drudge Laborer]]
|[[Drudge Laborer]]
|align="center"|115
|align=center| 115
|align=right| 55000
|align=right| 55000
|align="center"|300
|align=center| 300
|align="center"|540
|align=center| 540
|align="center"|320
|align=center| 320
|align="center"|??
|align=center| ??
|align="left"|[[Drudge Key]]
| [[Drudge Key]]
|-
|-{{AUTOINCREMENT}}
 
|[[Drudge Lurker]]
|[[Drudge Lurker]]
|align="center"|44
|align=center| 44
|align=right| 5500
|align=right| 5500
|align="center"|150
|align=center| 150
|align="center"|400
|align=center| 400
|align="center"|100
|align=center| 100
|align="center"|
|align=center|  
|align="left"|[[Ruined Amulet of the Atlatl]]
| [[Ruined Amulet of the Atlatl]]
|-
|-{{AUTOINCREMENT}}
 
|[[Drudge Mystic]]
|[[Drudge Mystic]]
|align="center"|110
|align=center| 110
|align=right| 38000
|align=right| 38000
|align="center"|400
|align=center| 400
|align="center"|540
|align=center| 540
|align="center"|320
|align=center| 320
|align="center"|4
|align=center| 4
|align="left"|[[Mystic Drudge Charm]]
| [[Mystic Drudge Charm]]
|-
|-{{AUTOINCREMENT}}
 
|[[Drudge Prowler]]
|[[Drudge Prowler]]
|align="center"|7
|align=center| 7
|align=right|180  
|align=right| 180  
|align="center"|45
|align=center| 45
|align="center"|90
|align=center| 90
|align="center"|20
|align=center| 20
|align="center"|1
|align=center| 1
|align="left"|[[Drudge Charm]], [[Lucky Gold Letter]], [[Drudge Head]], [[Scarlet Red Letter]]
| [[Drudge Charm]], [[Lucky Gold Letter]], [[Drudge Head]], [[Scarlet Red Letter]]
|-
|-{{AUTOINCREMENT}}
 
|[[Drudge Ravener]]
|[[Drudge Ravener]]
|align="center"|70
|align=center| 70
|align=right| 13500
|align=right| 13500
|align="center"|160
|align=center| 160
|align="center"|440
|align=center| 440
|align="center"|160
|align=center| 160
|align="center"|??
|align=center| ??
|align="left"|[[Ravener Guts]], [[Brown Beans]], [[Ruined Amulet of the Mace]]
| [[Ravener Guts]], [[Brown Beans]], [[Ruined Amulet of the Mace]]
|-
|-{{AUTOINCREMENT}}
 
|[[Drudge Robber]]
|[[Drudge Robber]]
|align="center"|7
|align=center| 7
|align=right|190  
|align=right| 190  
|align="center"|45
|align=center| 45
|align="center"|90
|align=center| 90
|align="center"|20
|align=center| 20
|align="center"|1
|align=center| 1
|align="left"|[[Brown Beans]], [[Peppermint Stick]], [[Scarlet Red Letter]]
| [[Brown Beans]], [[Peppermint Stick]], [[Scarlet Red Letter]]
|-
|-{{AUTOINCREMENT}}
 
|[[Drudge Robber Baron]]
|[[Drudge Robber Baron]]
|align="center"|14
|align=center| 14
|align=right|950  
|align=right| 950  
|align="center"|60
|align=center| 60
|align="center"|120
|align=center| 120
|align="center"|60
|align=center| 60
|align="center"|1
|align=center| 1
|align="left"|[[Robber Baron Head]], [[Scarlet Red Letter]], [[Academy Stamp]]
| [[Robber Baron Head]], [[Scarlet Red Letter]], [[Academy Stamp]]
|-  
|-{{AUTOINCREMENT}}
 
|[[Drudge Sage]]
|[[Drudge Sage]]
|align="center"|100
|align=center| 100
|align=right| 30000
|align=right| 30000
|align="center"|355
|align=center| 355
|align="center"|430
|align=center| 430
|align="center"|290
|align=center| 290
|align="center"|??
|align=center| ??
|align="left"|[[Drudge Sage Charm]]
| [[Drudge Sage Charm]]
|-
|-{{AUTOINCREMENT}}
 
|[[Drudge Seraph]]
|[[Drudge Seraph]]
|align="center"|161
|align=center| 161
|align=right| 500000
|align=right| 500000
|align="center"|5000
|align=center| 5000
|align="center"|5000
|align=center| 5000
|align="center"|5000
|align=center| 5000
|align="center"|6
|align=center| 6
|align="left"|[[Glittering Key]]
| [[Glittering Key]]
|-
|-{{AUTOINCREMENT}}
 
|[[Drudge Seraph Mystic]]
|[[Drudge Seraph Mystic]]
|align="center"|165
|align=center| 165
|align=right| 615000
|align=right| 615000
|align="center"|6000
|align=center| 6000
|align="center"|6000
|align=center| 6000
|align="center"|6000
|align=center| 6000
|align="center"|6
|align=center| 6
|align="left"|[[Glittering Key]]
| [[Glittering Key]]
|-
|-{{AUTOINCREMENT}}
 
|[[Drudge Servant]]
|[[Drudge Servant]]
|align="center"|12
|align=center| 12
|align=right|370  
|align=right| 370  
|align="center"|53
|align=center| 53
|align="center"|105
|align=center| 105
|align="center"|240
|align=center| 240
|align="center"|1
|align=center| 1
|align="left"|[[Drudge Charm]], [[Scarlet Red Letter]]
| [[Drudge Charm]], [[Scarlet Red Letter]]
|-
|-{{AUTOINCREMENT}}
 
|[[Drudge Skulker]]
|[[Drudge Skulker]]
|align="center"|4
|align=center| 4
|align=right|  
|align=right|  
|align="center"|20
|align=center| 20
|align="center"|80
|align=center| 80
|align="center"|15
|align=center| 15
|align="center"|1
|align=center| 1
|align="left"|???
| ???
|-
|-{{AUTOINCREMENT}}
 
|[[Drudge Slave]]
|[[Drudge Slave]]
|align="center"|14
|align=center| 14
|align=right|  
|align=right|  
|align="center"|60
|align=center| 60
|align="center"|120
|align=center| 120
|align="center"|60
|align=center| 60
|align="center"|1
|align=center| 1
|align="left"|[[Academy Stamp]], [[Drudge Charm]], [[Lucky Gold Letter]], [[Scarlet Red Letter]]
| [[Academy Stamp]], [[Drudge Charm]], [[Lucky Gold Letter]], [[Scarlet Red Letter]]
|-
|-{{AUTOINCREMENT}}
 
|[[Drudge Slinker]]
|[[Drudge Slinker]]
|align="center"|5
|align=center| 5
|align=right| 110
|align=right| 110
|align="center"|25
|align=center| 25
|align="center"|80
|align=center| 80
|align="center"|15
|align=center| 15
|align="center"| 1
|align=center| 1
|align="left"|[[Peppermint Stick]], [[Scarlet Red Letter]]
| [[Peppermint Stick]], [[Scarlet Red Letter]]
|-
|-{{AUTOINCREMENT}}
 
|[[Drudge Sneaker]]
|[[Drudge Sneaker]]
|align="center"|7
|align=center| 7
|align=right|  
|align=right|  
|align="center"|33
|align=center| 33
|align="center"|85
|align=center| 85
|align="center"|15
|align=center| 15
|align="center"|1
|align=center| 1
|align="left"|???
| ???
|-
|-{{AUTOINCREMENT}}
 
|[[Drudge Stalker]]
|[[Drudge Stalker]]
|align="center"|53
|align=center| 53
|align=right| 8000
|align=right| 8000
|align="center"|160
|align=center| 160
|align="center"|440
|align=center| 440
|align="center"|90
|align=center| 90
|align="center"|3
|align=center| 3
|align="left"|[[Ruined Amulet of the Sword]]
| [[Ruined Amulet of the Sword]]
|-
|-{{AUTOINCREMENT}}
 
|[[Drudge Toiler]]
|[[Drudge Toiler]]
|align="center"|125
|align=center| 125
|align=right| 65000
|align=right| 65000
|align="center"|275
|align=center| 275
|align="center"|410
|align=center| 410
|align="center"|400
|align=center| 400
|align="center"|??
|align=center| ??
|align="left"|[[Drudge Key]]
| [[Drudge Key]]
|-
|-{{AUTOINCREMENT}}
 
|[[Drudge Vagabond]]
|[[Drudge Vagabond]]
|align="center"|
|align=center|  
|align=right|  
|align=right|  
|align="center"|
|align=center|  
|align="center"|
|align=center|  
|align="center"|
|align=center|  
|align="center"|
|align=center|  
|align="left"|
|  
|-
|-{{AUTOINCREMENT}}
 
|[[Fallen Drudge]]
|[[Fallen Drudge]]
|align="center"|161
|align=center| 161
|align=right|  
|align=right|  
|align="center"|
|align=center|  
|align="center"|
|align=center|  
|align="center"|
|align=center|  
|align="center"|
|align=center|  
|align="left"|[[Mace of the Fallen]], [[Sezzherei's Lair (portal gem)]]
| [[Mace of the Fallen]], [[Sezzherei's Lair (portal gem)]]
|-
|-{{AUTOINCREMENT}}
 
|[[Gloom Drudge]]
|[[Gloom Drudge]]
|align="center"|105
|align=center| 105
|align=right| 35500
|align=right| 35500
|align="center"|400
|align=center| 400
|align="center"|540
|align=center| 540
|align="center"|320
|align=center| 320
|align="center"|4
|align=center| 4
|align="left"|[[Gloom Drudge Charm]]
| [[Gloom Drudge Charm]]
|-
|-{{AUTOINCREMENT}}
 
|[[Kernel Klank]]
|[[Kernel Klank]]
|align="center"|115
|align=center| 115
|align=right|  
|align=right|  
|align="center"|10100
|align=center| 10100
|align="center"|540
|align=center| 540
|align="center"|320
|align=center| 320
|align="center"|
|align=center|  
|align="left"|
|  
|-
|-{{AUTOINCREMENT}}
 
|[[Kerthump, the Ear Taker]]
|[[Kerthump, the Ear Taker]]
|align="center"|
|align=center|  
|align=right|  
|align=right|  
|align="center"|
|align=center|  
|align="center"|
|align=center|  
|align="center"|
|align=center|  
|align="center"|
|align=center|  
|align="left"|
|  
|-
|-{{AUTOINCREMENT}}
 
|[[Murk Drudge]]
|[[Murk Drudge]]
|align="center"|95
|align=center| 95
|align=right| 26000
|align=right| 26000
|align="center"|325
|align=center| 325
|align="center"|430
|align=center| 430
|align="center"|290
|align=center| 290
|align="center"|4
|align=center| 4
|align="left"|[[Murk Drudge Charm]]
| [[Murk Drudge Charm]]
|-
|-{{AUTOINCREMENT}}
 
|[[Northern Black Claw Raider]]
|[[Northern Black Claw Raider]]
|align="center"|53
|align=center| 53
|align=right| 8000
|align=right| 8000
|align="center"|160
|align=center| 160
|align="center"|440
|align=center| 440
|align="center"|90
|align=center| 90
|align="center"|??
|align=center| ??
|align="left"|Summons a Portal on Death
| Summons a Portal on Death
|-
|-{{AUTOINCREMENT}}
 
|[[Peerless Drudge]]
|[[Peerless Drudge]]
|align="center"|135
|align=center| 135
|align=right| 75000
|align=right| 75000
|align="center"|505
|align=center| 505
|align="center"|610
|align=center| 610
|align="center"|400
|align=center| 400
|align="center"|??
|align=center| ??
|align="left"|[[Peerless Drudge Charm]]
| [[Peerless Drudge Charm]]
|-
|-{{AUTOINCREMENT}}
 
|[[Scrum, Drudge Seraph Mystic]]
|[[Scrum, Drudge Seraph Mystic]]
|align="center"|
|align=center|  
|align=right|  
|align=right|  
|align="center"|
|align=center|  
|align="center"|
|align=center|  
|align="center"|
|align=center|  
|align="center"|
|align=center|  
|align="left"|
|  
|-
|-{{AUTOINCREMENT}}
 
|[[Southern Black Claw Raider]]
|[[Southern Black Claw Raider]]
|align="center"|
|align=center|  
|align=right|  
|align=right|  
|align="center"|
|align=center|  
|align="center"|
|align=center|  
|align="center"|
|align=center|  
|align="center"|
|align=center|  
|align="left"| Summons a Portal upon Death
| Summons a Portal upon Death
|-
|-{{AUTOINCREMENT}}
 
|[[Unconquered Drudge]]
|[[Unconquered Drudge]]
|align="center"|115
|align=center| 115
|align=right| 56000
|align=right| 56000
|align="center"|300
|align=center| 300
|align="center"|540
|align=center| 540
|align="center"|320
|align=center| 320
|align="center"|6
|align=center| 6
|align="left"|[[Ancient Empyrean Trinket]]
| [[Ancient Empyrean Trinket]]
|-
|-{{AUTOINCREMENT}}
 
|[[Withered Drudge Seraph]]
|[[Withered Drudge Seraph]]
|align="center"| 161
|align=center| 161
|align=right| 300000
|align=right| 300000
|align="center"| 5860
|align=center| 5860
|align="center"| 5000
|align=center| 5000
|align="center"| 5000
|align=center| 5000
|align="center"| 6
|align=center| 6
|align="left"| ??
| ??
|-
|-{{AUTOINCREMENT}}
 
|[[Withered Drudge Seraph Mystic]]
|[[Withered Drudge Seraph Mystic]]
|align="center"| 161
|align=center| 161
|align=right| 330000
|align=right| 330000
|align="center"| 6000
|align=center| 6000
|align="center"| 6000
|align=center| 6000
|align="center"| 6000
|align=center| 6000
|align="center"| 6
|align=center| 6
|align="left"| ??
| ??
|-
|-{{AUTOINCREMENT}}
|}
<nowiki>*</nowiki> Seasonal
 
 
<font color=darkgray>There are {{#expr:{{AUTOINCREMENT}}-1}} {{PAGENAME}} entries on this page.<br>There are currently {{#expr:{{PAGESINCATEGORY:{{PAGENAME}}}}-1}} pages categorized as {{PAGENAME}} in addition to this page.</font>
 
== [[Quests]] ==
* [[Aerbax's Prodigal Drudge]]
* [[Drudge Aviator]]
* [[Drudge Fight]]
* [[Drudge Plan]]
* [[Hunter Quest (Cragstone Drudges)]]
* [[Nen Ai's Pet Drudge]]
 
== [[Artwork]] ==
Click image for full size version.
{|border=0 cellpadding=3
|-valign=top
! [[File:Original Drudges Live.jpg|150px]]
|}
|}
* Seasonal


[[Category:Creature Type]]
[[Category:Creature Type]]
[[Category:Drudge]]
[[Category:Drudge]]

Revision as of 18:50, 12 July 2009

Related topics: Creatures, Category:Drudge

Lore

Drudges are by far the weakest of the humanoid races, and are often kept by their stronger cousins as slaves or grunt warriors. They often scavenge on the fringes of human lands, preying on the weak and defenseless, and also lurk in shallow dungeons. Most of them stand about four feet tall, and fight with their claws; some employ crude weapons like knives and clubs. In combat, they attack in packs, and with little discipline. Be warned: there are a few varieties of Drudges that are more dangerous than the norm.

For more information on the lore of Drudges, see The Drudges: Skulkers in Twilight.


Stats

Name Lvl XP Heath Stam Mana Loot Trophies
Altered Drudge 85 21000 215 340 270 4 None
Ascendant Drudge 125 65000 245 410 400 ?? ??
Augmented Drudge 85 20000 225 310 290 4 Drudge Head*
Baktak, the Human Slayer 95
Banished Drudge
Bonecrunch 161 30000 30000 5100 6 Bonecrunch's Chest Key
Captain Burjna
Dire Champion Drudge 135 200000 1800 610 400 6 Dire Champion Token
Drudge Aviator 125 70000 375 410 400 ?? Flying Machine Plans, Flying Machine Instructions
Drudge Ballast 115 55000 375 550 320 ?? Drudge Key
Drudge Balloon 165 ?? 600 1260 1350 0 None
Drudge Biter 135 75000 600 780 150 6 ??
Drudge Bloodletter 130 171000 400 600 400 ?? Drudge Bloodletter Charm, Brown Beans
Drudge Cabalist 135 75000 510 620 380 6 Drudge Cabalist Charm
Drudge Laborer 115 55000 300 540 320 ?? Drudge Key
Drudge Lurker 44 5500 150 400 100 Ruined Amulet of the Atlatl
Drudge Mystic 110 38000 400 540 320 4 Mystic Drudge Charm
Drudge Prowler 7 180 45 90 20 1 Drudge Charm, Lucky Gold Letter, Drudge Head, Scarlet Red Letter
Drudge Ravener 70 13500 160 440 160 ?? Ravener Guts, Brown Beans, Ruined Amulet of the Mace
Drudge Robber 7 190 45 90 20 1 Brown Beans, Peppermint Stick, Scarlet Red Letter
Drudge Robber Baron 14 950 60 120 60 1 Robber Baron Head, Scarlet Red Letter, Academy Stamp
Drudge Sage 100 30000 355 430 290 ?? Drudge Sage Charm
Drudge Seraph 161 500000 5000 5000 5000 6 Glittering Key
Drudge Seraph Mystic 165 615000 6000 6000 6000 6 Glittering Key
Drudge Servant 12 370 53 105 240 1 Drudge Charm, Scarlet Red Letter
Drudge Skulker 4 20 80 15 1 ???
Drudge Slave 14 60 120 60 1 Academy Stamp, Drudge Charm, Lucky Gold Letter, Scarlet Red Letter
Drudge Slinker 5 110 25 80 15 1 Peppermint Stick, Scarlet Red Letter
Drudge Sneaker 7 33 85 15 1 ???
Drudge Stalker 53 8000 160 440 90 3 Ruined Amulet of the Sword
Drudge Toiler 125 65000 275 410 400 ?? Drudge Key
Drudge Vagabond
Fallen Drudge 161 Mace of the Fallen, Sezzherei's Lair (portal gem)
Gloom Drudge 105 35500 400 540 320 4 Gloom Drudge Charm
Kernel Klank 115 10100 540 320
Kerthump, the Ear Taker
Murk Drudge 95 26000 325 430 290 4 Murk Drudge Charm
Northern Black Claw Raider 53 8000 160 440 90 ?? Summons a Portal on Death
Peerless Drudge 135 75000 505 610 400 ?? Peerless Drudge Charm
Scrum, Drudge Seraph Mystic
Southern Black Claw Raider Summons a Portal upon Death
Unconquered Drudge 115 56000 300 540 320 6 Ancient Empyrean Trinket
Withered Drudge Seraph 161 300000 5860 5000 5000 6 ??
Withered Drudge Seraph Mystic 161 330000 6000 6000 6000 6 ??

* Seasonal


There are -1 Drudge entries on this page.
There are currently 52 pages categorized as Drudge in addition to this page.

Quests

Artwork

Click image for full size version.