Crossbow (Skill): Difference between revisions
No edit summary |
No edit summary |
||
Line 30: | Line 30: | ||
*Damage is calculated based on Coordination. | *Damage is calculated based on Coordination. | ||
[[Category:Skill]][[Category:Weapon Skill]] | {{Skills}} | ||
[[Category:Skill]] | |||
[[Category:Weapon Skill]] |
Revision as of 21:09, 28 October 2009
Description
Helps you fire crossbows and similar weapons.
Skill Costs
Train: 6
Specialize: 6
Formula
Coordination / 2
Starting Equipment
Spell Stacking
- Spell Stacking and override information for spells that affect Crossbow can be found at:
Notes
- Damage is calculated based on Coordination.
Skills | |
---|---|
Magic Skills | Arcane Lore, Creature Enchantment, Item Enchantment, Life Magic, Mana Conversion, Void Magic, War Magic |
Combat Skills | Finesse Weapons, Heavy Weapons, Light Weapons, Missile Weapons, Two Handed Combat, Summoning |
Secondary Combat Skills | Dual Wield, Dirty Fighting, Recklessness, Sneak Attack |
Defense Skills | Magic Defense, Melee Defense, Missile Defense, Shield |
Crafting Skills | Alchemy, Armor Tinkering, Cooking, Fletching, Item Tinkering, Lockpick, Magic Item Tinkering, Salvaging, Weapon Tinkering |
Misc Skills | Assess Creature, Assess Person, Deception, Healing, Leadership, Loyalty, Jump, Run |
Retired Skills |
Appraise Armor, Appraise Item, Appraise Magic Item, Appraise Weapon, Axe, Bow, Crossbow, Dagger, Gearcraft, Mace, Spear, Staff, Sword, Thrown Weapons, Unarmed Combat |