Baishi: Difference between revisions
m (→From Baishi) |
mNo edit summary |
||
Line 119: | Line 119: | ||
=== Landscape POIs === | === Landscape POIs === | ||
* [[Ayn Tayan|41.3S, 52.6E - Ayn Tayan]] aka Hill of Pines | * [[Battlefield of Ayn Tayan|41.3S, 52.6E - Ayn Tayan]] aka Hill of Pines | ||
* [[48.6S, 60.0E - Baishi Fort]] | * [[48.6S, 60.0E - Baishi Fort]] | ||
* [[49.4S, 45.8E - Banderling Fort]] | * [[49.4S, 45.8E - Banderling Fort]] |
Revision as of 04:46, 29 March 2010
Baishi is a Sho settlement at 49.3S, 62.9E, at the end of the road that leads south out of Shoushi. Its name most likely means "white rock" from the Chinese names of Bai (white) and Shi (rock). This would make sense as Baishi is surrounded by snowcapped mountains to the west, south, and east.
Baishi is home to the Sho Spice Merchant. To the South is the Drunken Madman who can summon portals to Ulgrim's Isle or the Accursed Halls in the Direlands.
Portals
To Baishi
Location | Coords | Destination | Coords | Restrictions |
Ayan Baqur | 58.8S, 88.4W | Baishi | 49.3S, 62.9E | None |
Glenden Wood | Atrium Residential Halls | Baishi | 49.3S, 62.9E | None |
Qalaba'r | Atrium Residential Halls | Baishi | 49.3S, 62.9E | None |
Jungle Shadows | 69.4S, 94.5E | Baishi | 49.3S, 62.9E | None |
Arwic | Mammet Foundry | Baishi | 49.3S, 62.9E | None |
From Baishi
Location | Coords | Destination | Coords | Restrictions |
Atrium Residential Halls | 69.4S, 94.5E | Glenden Wood | 29.7N, 26.5E | None |
Atrium Residential Halls | 69.4S, 94.5E | Qalaba'r | 75.0S, 19.6E | None |
Drunken Madman | 53.0S, 61.0E | Walled Portals | 21.6S, 74.5W | Give him Sake |
Drunken Madman | 53.0S, 61.0E | Ulgrim's Island | 94.8S, 9.7W | Give him Wah Chon's Winter Lager |
Web Maze | 49.4S, 65.4E | Hebian-To | 38.9S, 82.6E | None |
Web Maze | 49.4S, 65.4E | Mayoi | 62.7S, 81.5E | None |
Web Maze | 49.4S, 65.4E | Shoushi | 33.5S, 72.8E | None |
South Shore Heights Portal | 54.6S, 62.7E | South Shore Heights | 86.2S, 39.6E | 12+ |
History
Near the Drunken Madman, you can find a portal to the South Shore Heights, which was formerly the quickest way to reach the remote town of Kara.
Points of Interest
Landscape POIs
- 41.3S, 52.6E - Ayn Tayan aka Hill of Pines
- 48.6S, 60.0E - Baishi Fort
- 49.4S, 45.8E - Banderling Fort
- 45.2S, 39.1E - Undead Fort
- 52.3S, 67.9E - South Osteth Peak
- 53.1S, 61.0E - Ridge Tower aka Drunken Madman's Tower
Lifestones
- 49.6S, 62.4E - In Town Square
- 50.5S, 59.9E - On Mountain Slope
Dungeons
Dungeon | Coordinates | Wiki Map | ACmaps |
---|---|---|---|
Fenmalain Vestibule | 46.9S, 55.2E | -- | 02DB |
Golem Burial Ground | 50.9S, 67.3E | -- | 01B4 |
Mammet Foundry | 49.5S, 62.5E | -- | 5458 |
Matron Hive East | 49.8S, 62.0E | -- | 6146 |
Murk Warrens (Baishi) | 43.2S, 67.1E | -- | 0100 |
Rocky Crypt | 50.9S, 69.3E | -- | 01B5 |
Trialos | 50.9S, 69.3E | -- | 01B5 |
Web Maze | 49.4S, 65.4E | -- | 01B2 |
NPCs
- Scriveners at 49.2S, 62.7E (level IV Spells)
NPC Name | Location | Type | Details |
Bowyer Jyi Zhente | Town - 49.7S, 62.4E, first floor | Shopkeeper | Fletching Items, Ammunition. |
Denki Sokuto the Scribe | Town - 49.5S, 62.5E, first floor | Shopkeeper | Books, Papers. |
Healer Fan Lun-Kou | Town - 49.6S, 62.6E, first floor | Shopkeeper | Healing Kits, Potions. |
Kiun Baicho the Barkeeper | Town - 49.5S, 62.7E, first floor | Shopkeeper | Food, Cooking Items, Rumors. |
Lobu Shui the Armorer | Town - 49.2S, 62.4E, first floor | Shopkeeper | Armor. |
Magus Ku Min | Town - 50.0S, 62.5E, first floor | Shopkeeper | Magic Supplies. |
Muoyen Han the Grocer | Town - 49.3S, 62.5E, first floor | Shopkeeper | Food, Cooking Supplies. |
Nuru Misho the Jeweler | Town - 49.6S, 62.3E, first floor | Shopkeeper | Gems, Jewelry. |
Scrivener of Creature Magic | Town - 49.2S, 62.7E | Shopkeeper | Level IV Scrolls. |
Scrivener of Item Magic | Town - 49.2S, 62.7E | Shopkeeper | Level IV Scrolls. |
Scrivener of Life Magic | Town - 49.2S, 62.7E | Shopkeeper | Level IV Scrolls. |
Scrivener of War Magic | Town - 49.2S, 62.7E | Shopkeeper | Level IV Scrolls. |
Shen Ai-Shen the Weaponsmith | Town - 49.2S, 62.4E, first floor | Shopkeeper | Weapons. |
Shopkeeper Ginan Wah | Town - 49.4S, 62.6E, first floor | Shopkeeper | Basic Supplies, Containers (White) |
Spice Merchant Chiani | Town - 49.3S, 62.5E, first floor | Shopkeeper | Cooking Supplies. |
Tailor Zhoyong Wa-son | Town - 49.4S, 62.4E, first floor | Shopkeeper | Clothing. |
Archmage (Mage Pass) | Outskirts - 52.1S, 51.0E | Shopkeeper | Magic Supplies |
Blacksmith (Baishi Fort) | Outskirts - 48.6S, 60.0E, first floor | Shopkeeper | Armor, weapons. |
Merchant (Baishi Fort) | Outskirts - 48.6S, 60.0E, first floor | Shopkeeper | Armor, weapons, clothing. |
Carolyn Woron | Town - 49.5S, 62.7E, top floor | Quest | Ries Woron's Story |
Fergal the Dire | Town - 49.4S, 62.4E, outside | Quest | Hunter Quest (Dire Mattekar) |
Fiona Woron | Town - 49.5S, 62.7E, top floor | Quest | Rescue Fiona Woron |
Isparian Combat Arena Master | Town - 49.5S, 62.6E, outside | Quest | Isparian Combat Arena |
Lia Tze | Town - 49.4S, 62.4E, third floor | Quest | Thorsten Cragstone's Armor & Axe |
Ries Woron | Town - 49.5S, 62.7E, top floor | Quest | Ries Woron and the Thugs |
Drunken Madman | Outskirts - 53.0S 61.0E near a Tower | Miscellaneous | Casting Stein, Weeping Weapons, Ulgrim's Drinking Contest |
Agent of the Arcanum | Town - 49.7S, 62.6E | Crafter | -- |
Jewel Collector | Town - 49.5S, 62.7E, second floor | Crafter | -- |
Leather Crafter | Town - 49.4S, 62.4E, first floor | Crafter | -- |
Wing Collector | Town - 49.5S, 62.4E, outside | Crafter | -- |
Town Crier | Town - 49.1S, 62.9E - 49.5S, 62.3E | Miscellaneous | -- |
Creatures
Creatures that are commonly found in the area surrounding Baishi.
Grievver
Art & Images
-
Baishi Aerial Overview