Danby's Outpost: Difference between revisions
No edit summary |
mNo edit summary |
||
Line 4: | Line 4: | ||
| Updated = | | Updated = | ||
}} | }} | ||
{|border=0 align=right | |||
|align=center| [[File:Danbys OutpostSign.gif|right]] | |||
|- | |||
|align=center| __TOC__ | |||
|} | |||
''<font color=darkgoldenrod>Town Crier tells you, "Have you been to Danby's Outpost yet? A welcome stopover on the way to the Dires..." </font>''<br> | |||
A small outpost near the northern coast of Inner Sea at 23.4N, 28.7W.<br> | |||
Nearby is the [[Desert March]] dungeon, with portals to many [[Direlands]] locations. | |||
{{Map Point |23.4 |N|28.7 |W|Marker=Town }} | |||
== Portals == | == Portals == | ||
=== To Danby's Outpost === | === To Danby's Outpost === | ||
{{Portal Table | |||
| Table Rows = | |||
{{Portal Row | |||
| | | Location = Zaikhal | ||
| | | LocCoords = 16.6N, 1.6W | ||
| | | Destination = Danby's Outpost | ||
| DestCoords = 23.2N, 29.9W | |||
| Restrictions = | |||
}} | |||
}} | |||
=== From Danby's Outpost === | |||
{{Portal Table | |||
| Table Rows = | |||
{{Portal Row | |||
| Location = Central Tuatara Plains Portal | |||
| LocCoords = 23.9N, 28.0W | |||
| Destination = Central Tuatara Plains | |||
| DestCoords = 56.1N, 75.2W | |||
| Restrictions = | |||
}} | |||
{{Portal Row | |||
| Location = Desert March | |||
| LocCoords = 22.6N, 28.8W (Northern Section) | |||
| Destination = Bandit Castle | |||
| DestCoords = 65.0N, 49.3E | |||
| Restrictions = | |||
}} | |||
{{Portal Row | |||
| Location = Desert March | |||
| LocCoords = 22.6N, 28.8W (Northern Section) | |||
| Destination = Obsidian Rim | |||
| DestCoords = 48.0S, 65.0W | |||
| Restrictions = | |||
}} | |||
{{Portal Row | |||
| Location = Desert March | |||
| LocCoords = 22.6N, 28.8W (Eastern Section) | |||
| Destination = North Direlands | |||
| DestCoords = | |||
| Restrictions = | |||
}} | |||
{{Portal Row | |||
| Location = Desert March | |||
| LocCoords = 22.6N, 28.8W (Eastern Section) | |||
| Destination = Black Hill | |||
| DestCoords = 62.4S, 52.3W | |||
| Restrictions = | |||
}} | |||
{{Portal Row | |||
| Location = Desert March | |||
| LocCoords = 22.6N, 28.8W (Western Section) | |||
| Destination = South Direlands | |||
| DestCoords = | |||
| Restrictions = | |||
}} | |||
{{Portal Row | |||
| Location = Desert March | |||
| LocCoords = 22.6N, 28.8W (Western Section) | |||
| Destination = Southern Mount Esper | |||
| DestCoords = | |||
| Restrictions = | |||
}} | |||
}} | |||
== Points of Interest == | == Points of Interest == | ||
=== Landscape POIs === | |||
* [[21.4N, 24.8W - Undead Village]] | |||
=== Lifestones === | === Lifestones === | ||
23.5N 28.7W | * 23.5N 28.7W in Town | ||
* 23.9N, 28.0W, just N of Town near the [[Central Tuatara Plains Portal]] | |||
=== Dungeons === | === Dungeons === | ||
{{Dungeon Table | |||
{ | | Table Rows = | ||
| | {{Dungeon Maps | ||
| Dungeon = Desert March | |||
| | | Coordinates = 22.6N, 28.8W | ||
| Wiki Map File = | |||
| ACmaps ID = 02AA | |||
| Other Site Name = | |||
| | | Other Site Link = | ||
| | }} | ||
| | {{Dungeon Maps | ||
| | | Dungeon = Blighted Putrid Moarsman Tunnels | ||
| | | Coordinates = 22.5N, 30.4W | ||
| | | Wiki Map File = 00C3.gif | ||
|} | | ACmaps ID = | ||
| Other Site Name = Ritual of the Blight | |||
| Other Site Link = http://asheron.wikia.com/Ritual_of_the_Blight | |||
}} | |||
{{Dungeon Maps | |||
| Dungeon = Dark Tree Crystal Mine | |||
| Coordinates = 24.8N, 31.3W | |||
| Wiki Map File = | |||
| ACmaps ID = 5649 | |||
| Other Site Name = | |||
| Other Site Link = | |||
}} | |||
{{Dungeon Maps | |||
| Dungeon = Spirit Cell | |||
| Coordinates = 26.5N, 28.5W | |||
| Wiki Map File = | |||
| ACmaps ID = 564A | |||
| Other Site Name = Gift Box Quest | |||
| Other Site Link = http://asheron.wikia.com/wiki/Gift_Box_Quest | |||
}} | |||
{{Dungeon Maps | |||
| Dungeon = Tumerok Outpost | |||
| Coordinates = 23.7N, 36.5W | |||
| Wiki Map File = | |||
| ACmaps ID = 01BF | |||
| Other Site Name = | |||
| Other Site Link = | |||
}} | |||
}} | |||
== NPCs == | == NPCs == | ||
Line 123: | Line 214: | ||
<br> | <br> | ||
== Art & Images == | |||
<gallery widths=200px heights=200px perrow=3> | |||
File:Danby's Outpost.jpg|Danby's Outpost | |||
File:Danby's Outpost Live.jpg|Overview Danby's Outpost | |||
</gallery> | |||
[[Category:Town]] | [[Category:Town]] |
Revision as of 23:46, 1 January 2010
Introduced: | The Changing of the Ways |
Town Crier tells you, "Have you been to Danby's Outpost yet? A welcome stopover on the way to the Dires..."
A small outpost near the northern coast of Inner Sea at 23.4N, 28.7W.
Nearby is the Desert March dungeon, with portals to many Direlands locations.
Portals
To Danby's Outpost
Location | Coords | Destination | Coords | Restrictions |
Zaikhal | 16.6N, 1.6W | Danby's Outpost | 23.2N, 29.9W | -- |
From Danby's Outpost
Location | Coords | Destination | Coords | Restrictions |
Central Tuatara Plains Portal | 23.9N, 28.0W | Central Tuatara Plains | 56.1N, 75.2W | -- |
Desert March | 22.6N, 28.8W (Northern Section) | Bandit Castle | 65.0N, 49.3E | -- |
Desert March | 22.6N, 28.8W (Northern Section) | Obsidian Rim | 48.0S, 65.0W | -- |
Desert March | 22.6N, 28.8W (Eastern Section) | North Direlands | -- | -- |
Desert March | 22.6N, 28.8W (Eastern Section) | Black Hill | 62.4S, 52.3W | -- |
Desert March | 22.6N, 28.8W (Western Section) | South Direlands | -- | -- |
Desert March | 22.6N, 28.8W (Western Section) | Southern Mount Esper | -- | -- |
Points of Interest
Landscape POIs
Lifestones
- 23.5N 28.7W in Town
- 23.9N, 28.0W, just N of Town near the Central Tuatara Plains Portal
Dungeons
Dungeon | Coordinates | Wiki Map | ACmaps |
---|---|---|---|
Desert March | 22.6N, 28.8W | -- | 02AA |
Blighted Putrid Moarsman Tunnels | 22.5N, 30.4W | 00C3.gif | -- |
Dark Tree Crystal Mine | 24.8N, 31.3W | -- | 5649 |
Spirit Cell | 26.5N, 28.5W | -- | 564A |
Tumerok Outpost | 23.7N, 36.5W | -- | 01BF |
NPCs
Shops
Town Shops
Name | Where to be found | Wares |
Weaponsmith Hideo Sasaki | 23.5N 28.8W | Armor & Weapons |
Greta Danby the Bowyer | 23.4N 28.7W | Fletching Items, Missile Weapons |
Pricilla the Healer | 23.5N 28.7W | Healing Potions, Healing Kits |
Abia Bint Huda the Archmage | 23.3N, 28.7W | Robes, Containers, Spell Components, Magic Items, Services, Mana Stones, Alchemist Items |
Barkeep Aliece Landlig | 23.3N, 28.7W | Food, Mug of Danby's Ale |
Quest NPCs
Town Quest NPCs
Name | Where to be found | Quest(s) |
Jin Ghao | 23.3N 28.7W | Blade of the Realm Quest |
Journeyman Fletcher | 23.4N 28.8W | Crafter Quest |
Marcus Danby | 23.4N 28.8W | Ritual of the Blight & Moarsmen on the Shores |
Crafters & Collectors
Name | Where to be found |
Agent of the Arcanum | 23.4N 28.7W |
Leather Crafter | 23.4N 28.6W |
Misc NPCs
Name | Where to be found |
Gunther Danby | 23.4N 28.7W |
Art & Images
-
Danby's Outpost
-
Overview Danby's Outpost