Oolutanga's Refuge: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 7: | Line 7: | ||
The only town on the tropical island of [[Aphus Lassel]] at 2.3N, 95.4E, introduced during [[The Iron Coast]].<br> | The only town on the tropical island of [[Aphus Lassel]] at 2.3N, 95.4E, introduced during [[The Iron Coast]].<br> | ||
The town is build on platforms.<br> | |||
Many human occupants are strangely influenced by the monkey character of the island, and seem to have lost all capabilities for human speech.<br> | |||
Both the Mayor and the Town Criers are [[Tusker]]s.<br> | |||
Line 61: | Line 64: | ||
== Points of Interest == | == Points of Interest == | ||
=== Landscape POIs === | === Landscape POIs === | ||
* | * <coords> - <name> | ||
Line 71: | Line 74: | ||
| Table Rows = | | Table Rows = | ||
{{Dungeon Maps | {{Dungeon Maps | ||
| Dungeon = | | Dungeon = Tusker Emporium | ||
| Coordinates = | | Coordinates = 4.3N, 95.8E | ||
| Wiki Map File = | | Wiki Map File = | ||
| ACmaps ID = | | ACmaps ID = F784 | ||
| Other Site Name = | | Other Site Name = | ||
| Other Site Link = | | Other Site Link = |
Revision as of 17:46, 18 September 2009
[[File:<Town Sign Texture File>.png|right]] |
The only town on the tropical island of Aphus Lassel at 2.3N, 95.4E, introduced during The Iron Coast.
The town is build on platforms.
Many human occupants are strangely influenced by the monkey character of the island, and seem to have lost all capabilities for human speech.
Both the Mayor and the Town Criers are Tuskers.
Portals
To Oolutanga's Refuge
- Use one of the random-spawning Tusker Shrines
- Aphus Lassel Portal Gem
- Recall Aphus Lassel
Location | Coords | Destination | Coords | Restrictions |
Tusker Temple | 10.5S, 65.6E, near Dryreach | Oolutanga's Refuge | 2.3N, 95.4E | 1-20 |
Tusker Temple | 59.8N, 28.4E, near Neydisa Castle | Oolutanga's Refuge | 2.3N, 95.4E | 20-40 |
Tusker Temple | 0.7N, 68.1W, near Fort Tethana | Oolutanga's Refuge | 2.3N, 95.4E | 40+ |
Tusker Shrine | Random Landscape Spawn | Oolutanga's Refuge | 2.3N, 95.4E | -- |
From Oolutanga's Refuge
Location | Coords | Destination | Coords | Restrictions |
-- | -- | -- | -- | -- |
Points of Interest
Landscape POIs
- <coords> - <name>
Lifestones
- none
Dungeons
Dungeon | Coordinates | Wiki Map | ACmaps |
---|---|---|---|
Tusker Emporium | 4.3N, 95.8E | -- | F784 |
NPCs
NPC Name | Location | Type | Details |
Blacksmith (Oolutanga) | 2.4N, 95.4E | Shopkeeper | Armor and Weapons |
Grocer (Oolutanga) | 2.4N, 95.2E | Shopkeeper | Food and Cooking Supplies |
Bowyer (Oolutanga) | 2.4N, 95.4E | Shopkeeper | Fletching Supplies |
Healer (Oolutanga) | 2.4N, 95.4E | Shopkeeper | Healing Kits and Potions |
Jeweler (Oolutanga) | 2.2N, 95.2E | Shopkeeper | Gems and jewelry |
Mage | 2.4N, 95.4E | Shopkeeper | Magic Supplies |
Aidene | 2.4N, 95.4E | Quest | -- |
Brighteyes, the Tailor | 2.4N, 95.4E | Quest | -- |
Jilna Fullgood | 2.4N, 95.4E | Quest | -- |
Lug | 2.2N, 95.2E | Quest | Augmentation Gems |
Mayor Ko Ko | 2.3N, 95.5E | Miscellaneous | -- |
Hawker for Ketnan | 4.3N, 95.8E | Miscellaneous | -- |
Town Crier | 1.9N, 95.1E | Miscellaneous | -- |
Items
Not too far to the Tusker Emporium! Note (Order of the Raven Hand) Exploration Marker
Creatures
Creatures that are commonly found in the area surrounding Oolutanga's Refuge.
Tusker
- [[<Creature>]]
- [[<Creature>]]
- [[<Creature>]]
- [[<Creature>]]
- [[<Creature>]]
- [[<Creature>]]
Art & Images
-
Aerial view on Oolutanga's Refuge
-
The platforms of Oolutanga's Refuge