Mage: Difference between revisions
m (→Inventory) |
>Arkalor's Bot m (Text replace - "Category:Vendor NPCs" to "Category:Archmage NPCs") |
||
| Line 22: | Line 22: | ||
| Location = 2.2N, 95.6E in [[Oolutanga's Refuge]] | | Location = 2.2N, 95.6E in [[Oolutanga's Refuge]] | ||
}} | }} | ||
== Notes == | == Notes == | ||
* Route: See [[Oolutanga's Refuge]] | * Route: See [[Oolutanga's Refuge]] | ||
* See [[Archmage]] for similar shopkeepers. | * See [[Archmage]] for similar shopkeepers. | ||
* Buys at 90%, sells at 155%. | * Buys at [[90%]], sells at [[155%]]. | ||
* no gold, pyreal or platinum scarabs, no peas | * no gold, pyreal or platinum scarabs, no peas | ||
== Inventory == | == Inventory == | ||
=== Clothing === | === Clothing === | ||
{{Inventory Table | {{Inventory Table | ||
| Line 49: | Line 44: | ||
{{Inventory Item | Small Belt Pouch (White) | 101 }} | {{Inventory Item | Small Belt Pouch (White) | 101 }} | ||
}} | }} | ||
=== Services === | === Services === | ||
| Line 58: | Line 52: | ||
{{Inventory Item | Cleanse All Magic Other | 3,000 | 1.55 }} | {{Inventory Item | Cleanse All Magic Other | 3,000 | 1.55 }} | ||
}} | }} | ||
=== Mana Stones === | === Mana Stones === | ||
| Line 72: | Line 65: | ||
{{Inventory Item | Great Mana Charge | 5,500 | 1.55 }} | {{Inventory Item | Great Mana Charge | 5,500 | 1.55 }} | ||
}} | }} | ||
=== Magic Items === | === Magic Items === | ||
| Line 80: | Line 72: | ||
{{Inventory Item | Wand (Store) | 200 | 1.55 }} | {{Inventory Item | Wand (Store) | 200 | 1.55 }} | ||
}} | }} | ||
=== Alchemical Items === | === Alchemical Items === | ||
| Line 87: | Line 78: | ||
{{Inventory Item | Mortar and Pestle | 10 | 1.55 }} | {{Inventory Item | Mortar and Pestle | 10 | 1.55 }} | ||
}} | }} | ||
=== Spell Components === | === Spell Components === | ||
| Line 167: | Line 157: | ||
{{Inventory Item | Grey Taper | 25 | 1.55 }} | {{Inventory Item | Grey Taper | 25 | 1.55 }} | ||
}} | }} | ||
=== Trade Notes === | === Trade Notes === | ||
| Line 185: | Line 174: | ||
== Lore & Dialog == | == Lore & Dialog == | ||
<font color=darkgoldenrod>Mage tells you, "Hoo, ooo oo oo?"</font><br> | <font color=darkgoldenrod>Mage tells you, "Hoo, ooo oo oo?"</font><br> | ||
<font color=darkgoldenrod>Mage tells you, "Ooo oo ah."</font><br> | <font color=darkgoldenrod>Mage tells you, "Ooo oo ah."</font><br> | ||
<font color=darkgoldenrod>Mage tells you, "Aaa oo."</font><br> | <font color=darkgoldenrod>Mage tells you, "Aaa oo."</font><br> | ||
[[Category: | [[Category:Archmage NPCs]] | ||
Revision as of 00:24, 7 April 2014
| Introduced: | The Iron Coast |
| ||||||||||||||||||||||
| ||||||||||||||||||||||
Notes
- Route: See Oolutanga's Refuge
- See Archmage for similar shopkeepers.
- Buys at 90%, sells at 155%.
- no gold, pyreal or platinum scarabs, no peas
Inventory
Clothing
Item Price
Suikan Creature Apprentice Robe 1,736
Suikan Item Apprentice Robe 1,736
Suikan Life Apprentice Robe 1,736
Suikan War Apprentice Robe 1,736
Containers
Item Price
Pack (White) 101
Small Belt Pouch (White) 101
Services
Item Price
Evaporate All Magic Other 1,550
Extinguish All Magic Other 3,100
Cleanse All Magic Other 4,650
Mana Stones
Item Price
Minor Mana Stone 388
Lesser Mana Stone 775
Mana Stone 1,550
Tiny Mana Charge 543
Small Mana Charge 1,008
Moderate Mana Charge 2,325
High Mana Charge 3,875
Great Mana Charge 8,525
Magic Items
Item Price
Wand (Aluvian) 155
Wand (Store) 310
Alchemical Items
Item Price
Mortar and Pestle 16
Spell Components
- No plats, pyreal, gold scarabs, no peas.
Trade Notes
Item Price
Trade Note (100) 115p
Trade Note (500) 575p
Trade Note (1,000) 1,150p
Trade Note (5,000) 5,750p
Trade Note (10,000) 11,500p
Trade Note (50,000) 57,500p
Trade Note (100,000) 115,000p
Trade Note (150,000) 172,500p
Trade Note (200,000) 230,000p
Trade Note (250,000) 287,500p
Lore & Dialog
Mage tells you, "Hoo, ooo oo oo?"
Mage tells you, "Ooo oo ah."
Mage tells you, "Aaa oo."
