Bludgeoning Vulnerability (Spell): Difference between revisions
(New page: Category:Spell Category:Life Magic Spell Category:Stub) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Related|Spells|Spell Research|Bludgeoning Protection (Spell)}} | |||
{{Spell List Header | |||
| School = Creature | |||
| Spell Words = Cruath Quareth | |||
}} | |||
== Group I == | |||
{{Spell Table| | |||
{{Spell Row|Type=Retired|Bludgeoning Vulnerability Self I|60 sec|0.0|15|25|Increases damage the caster takes from Bludgeoning by 10%.|{{Spell Formula|Lead Scarab|Ginseng|Powdered Onyx|Vitriol|Cedar Talisman}}}} | |||
{{Spell Row|Type=Learnable|Bludgeoning Vulnerability Other I|60 sec|5.0|10|25|Increases damage the target takes from Bludgeoning by 10%.|{{Spell Formula|Lead Scarab|Ginseng|Powdered Onyx|Vitriol|Ebony Talisman}}}} | |||
{{Spell Row|Type=Retired|Bludgeoning Vulnerability Self II|1.5 min|0.0|30|75|Increases damage the caster takes from Bludgeoning by 25%.|{{Spell Formula|Iron Scarab|Ginseng|Powdered Onyx|Vitriol|Cedar Talisman}}}} | |||
{{Spell Row|Type=Learnable|Bludgeoning Vulnerability Other II|1.5 min|5.0|20|75|Increases damage the target takes from Bludgeoning by 25%.|{{Spell Formula|Iron Scarab|Ginseng|Powdered Onyx|Vitriol|Ebony Talisman}}}} | |||
{{Spell Row|Type=Retired|Bludgeoning Vulnerability Self III|2 min|0.0|40|125|Increases damage the caster takes from Bludgeoning by 50%.|{{Spell Formula|Copper Scarab|Ginseng|Powdered Onyx|Vitriol|Cedar Talisman}}}} | |||
{{Spell Row|Type=Learnable|Bludgeoning Vulnerability Other III|2 min|5.0|30|125|Increases damage the target takes from Bludgeoning by 50%.|{{Spell Formula|Copper Scarab|Ginseng|Powdered Onyx|Vitriol|Ebony Talisman}}}} | |||
{{Spell Row|Type=Retired|Bludgeoning Vulnerability Self IV|2.5 min|0.0|50|175|Increases damage the caster takes from Bludgeoning by 75%.|{{Spell Formula|Silver Scarab|Ginseng|Powdered Onyx|Vitriol|Cedar Talisman}}}} | |||
{{Spell Row|Type=Learnable|Bludgeoning Vulnerability Other IV|2.5 min|5.0|40|175|Increases damage the target takes from Bludgeoning by 75%.|{{Spell Formula|Silver Scarab|Ginseng|Powdered Onyx|Vitriol|Ebony Talisman}}}} | |||
{{Spell Row|Type=Retired|Bludgeoning Vulnerability Self V|3 min|0.0|60|225|Increases damage the caster takes from Bludgeoning by 100%.|{{Spell Formula|Gold Scarab|Ginseng|Powdered Onyx|Vitriol|Cedar Talisman}}}} | |||
{{Spell Row|Type=Learnable|Bludgeoning Vulnerability Other V|3 min|5.0|50|225|Increases damage the target takes from Bludgeoning by 100%.|{{Spell Formula|Gold Scarab|Ginseng|Powdered Onyx|Vitriol|Ebony Talisman}}}} | |||
{{Spell Row|Type=Retired|Bludgeoning Vulnerability Self VI|3.5 min|0.0|70|275|Increases damage the caster takes from Bludgeoning by 150%.|{{Spell Formula|Pyreal Scarab|Ginseng|Powdered Onyx|Vitriol|Cedar Talisman}}}} | |||
{{Spell Row|Type=Learnable|Bludgeoning Vulnerability Other VI|3.5 min|5.0|60|275|Increases damage the target takes from Bludgeoning by 150%.|{{Spell Formula|Pyreal Scarab|Ginseng|Powdered Onyx|Vitriol|Ebony Talisman}}}} | |||
{{Spell Row|Type=Creature|Bruised Flesh|2 min|5.0|10|300|Lowers bludgeoning resistance of a target by 100%.|{{Spell Formula|Lead Scarab|Hyssop|Powdered Amber|Colcothar|Ebony Talisman}}}} | |||
{{Spell Row|Type=Creature|Bruised Flesh|2 min|5.0|10|300|Lowers bludgeoning resistance of a target by 160%.|{{Spell Formula|Lead Scarab|Hyssop|Powdered Amber|Colcothar|Ebony Talisman}}}} | |||
{{Spell Row|Type=Creature|Bruised Flesh|2 min|5.0|10|300|Lowers bludgeoning resistance of a target by 190%.|{{Spell Formula|Lead Scarab|Hyssop|Powdered Amber|Colcothar|Ebony Talisman}}}} | |||
{{Spell Row|Type=Learnable|Tusker's Gift|4 min|5.0|70|325|Increases damage the target takes from Bludgeoning by 185%.|{{Spell Formula|Platinum Scarab|Ginseng|Powdered Onyx|Vitriol|Ebony Talisman}}}} | |||
{{Spell Row|Bludgeoning Vulnerability Self VII|4 min|0.0|70|325|Increases damage the caster takes from Bludgeoning by 185%.|{{Spell Formula|Platinum Scarab|Ginseng|Powdered Onyx|Vitriol|Cedar Talisman}}}} | |||
{{Spell Row|Type=Creature|Batter Flesh|60 sec|5.0|10|350|Target's flesh is left open and vulnerable to bludgeoning attacks. Increases damage the target takes from Bludgeoning by 200%.|{{Spell Formula|Platinum Scarab|Ginseng|Powdered Onyx|Vitriol|Ebony Talisman}}}} | |||
{{Spell Row|Type=Learnable|Incantation of Bludgeoning Vulnerability Other|5 min|5.0|80|400|Increases damage the target takes from Bludgeoning by 210%.|{{Spell Formula|Mana Scarab|Ginseng|Powdered Onyx|Vitriol|Ebony Talisman}}}} | |||
{{Spell Row|Incantation of Bludgeoning Vulnerability Self|5 min|0.0|80|400|Increases damage the caster takes from Bludgeoning by 210%.|{{Spell Formula|Mana Scarab|Ginseng|Powdered Onyx|Vitriol|Cedar Talisman}}}} | |||
}} |
Revision as of 12:06, 21 July 2009
Related topics: Spells, Spell Research, Bludgeoning Protection (Spell)
Group I
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Bludgeoning Vulnerability Self I | 60 sec | 0.0 | 15 | 25 | Increases damage the caster takes from Bludgeoning by 10%. | |||
Bludgeoning Vulnerability Other I | 60 sec | 5.0 | 10 | 25 | Increases damage the target takes from Bludgeoning by 10%. | |||
Bludgeoning Vulnerability Self II | 1.5 min | 0.0 | 30 | 75 | Increases damage the caster takes from Bludgeoning by 25%. | |||
Bludgeoning Vulnerability Other II | 1.5 min | 5.0 | 20 | 75 | Increases damage the target takes from Bludgeoning by 25%. | |||
Bludgeoning Vulnerability Self III | 2 min | 0.0 | 40 | 125 | Increases damage the caster takes from Bludgeoning by 50%. | |||
Bludgeoning Vulnerability Other III | 2 min | 5.0 | 30 | 125 | Increases damage the target takes from Bludgeoning by 50%. | |||
Bludgeoning Vulnerability Self IV | 2.5 min | 0.0 | 50 | 175 | Increases damage the caster takes from Bludgeoning by 75%. | |||
Bludgeoning Vulnerability Other IV | 2.5 min | 5.0 | 40 | 175 | Increases damage the target takes from Bludgeoning by 75%. | |||
Bludgeoning Vulnerability Self V | 3 min | 0.0 | 60 | 225 | Increases damage the caster takes from Bludgeoning by 100%. | |||
Bludgeoning Vulnerability Other V | 3 min | 5.0 | 50 | 225 | Increases damage the target takes from Bludgeoning by 100%. | |||
Bludgeoning Vulnerability Self VI | 3.5 min | 0.0 | 70 | 275 | Increases damage the caster takes from Bludgeoning by 150%. | |||
Bludgeoning Vulnerability Other VI | 3.5 min | 5.0 | 60 | 275 | Increases damage the target takes from Bludgeoning by 150%. | |||
Bruised Flesh | 2 min | 5.0 | 10 | 300 | Lowers bludgeoning resistance of a target by 100%. | |||
Bruised Flesh | 2 min | 5.0 | 10 | 300 | Lowers bludgeoning resistance of a target by 160%. | |||
Bruised Flesh | 2 min | 5.0 | 10 | 300 | Lowers bludgeoning resistance of a target by 190%. | |||
Tusker's Gift | 4 min | 5.0 | 70 | 325 | Increases damage the target takes from Bludgeoning by 185%. | |||
Bludgeoning Vulnerability Self VII | 4 min | 0.0 | 70 | 325 | Increases damage the caster takes from Bludgeoning by 185%. | |||
Batter Flesh | 60 sec | 5.0 | 10 | 350 | Target's flesh is left open and vulnerable to bludgeoning attacks. Increases damage the target takes from Bludgeoning by 200%. | |||
Incantation of Bludgeoning Vulnerability Other | 5 min | 5.0 | 80 | 400 | Increases damage the target takes from Bludgeoning by 210%. | |||
Incantation of Bludgeoning Vulnerability Self | 5 min | 0.0 | 80 | 400 | Increases damage the caster takes from Bludgeoning by 210%. |