mNo edit summary
mNo edit summary
Line 10: Line 10:
|-
|-
| [[Barshid al-Juhir the Scribe]] || 25.5S, 28.2E || [[Uziz]]|| 90% || 155%
| [[Barshid al-Juhir the Scribe]] || 25.5S, 28.2E || [[Uziz]]|| 90% || 155%
|-
| [[Bashkiya the Scribe]] || 31.0S, 14.0E || [[Al-Arqas]]|| 90% || 135%
|-
|-
| [[Brother Gonun the Scribe]] || 33.7S, 73.1E || [[Shoushi]]|| 90% || 135%
| [[Brother Gonun the Scribe]] || 33.7S, 73.1E || [[Shoushi]]|| 90% || 135%
Line 25: Line 27:
| [[Hiruhi Fensen the Scribe]]|| 28.7S, 59.5E || [[Sawato]]|| 90% || 155%
| [[Hiruhi Fensen the Scribe]]|| 28.7S, 59.5E || [[Sawato]]|| 90% || 155%
|-
|-
| [[Jizal al-Nurla the Scribe]] || 13.8N 0.1E || [[Zaikhal]]|| 90% || 145%
| [[Jizal al-Nurla the Scribe]] || 13.8N, 0.1E || [[Zaikhal]]|| 90% || 145%
|-
|-
| [[Kai Go-Suo the Scribe]] || 12.2S, 42.6E || [[Yanshi]] || 90% || 135%
| [[Kai Go-Suo the Scribe]] || 12.2S, 42.6E || [[Yanshi]] || 90% || 135%
Line 31: Line 33:
| [[Minthada the Librarian]] || 26.0N, 47.0E || [[Cragstone]] (Aluvian Library) || 90% || 145%
| [[Minthada the Librarian]] || 26.0N, 47.0E || [[Cragstone]] (Aluvian Library) || 90% || 145%
|-
|-
| [[Natalie the Scribe]] || 74.5S 85.0E || [[Kryst]]|| 90% || 155%
| [[Natalie the Scribe]] || 74.5S, 85.0E || [[Kryst]]|| 90% || 155%
|-
|-
| [[Old Wylfed the Scribe]] || 7.9S, 73.1E || [[Dryreach]]|| 80% || 170%
| [[Old Wylfed the Scribe]] || 7.9S, 73.1E || [[Dryreach]]|| 80% || 170%
Line 37: Line 39:
| [[Ran Le the Librarian]] || 39.2S, 81.6E || [[Hebian-To]] (Sho Library) || 90% || 145%
| [[Ran Le the Librarian]] || 39.2S, 81.6E || [[Hebian-To]] (Sho Library) || 90% || 145%
|-
|-
| [[Scribe Copiara Parolinnis]] || 87.4N 70.5W || [[Silyun]]|| 80% || 170%
| [[Scribe Copiara Parolinnis]] || 87.4N, 70.5W || [[Silyun]]|| 80% || 170%
|-
|-
| [[Scribe Benno di Hergeaux]] || 71.8N, 61.3W || [[Sanamar]]|| 90% || 135%
| [[Scribe Benno di Hergeaux]] || 71.8N, 61.3W || [[Sanamar]]|| 90% || 135%
|-
|-
| [[Scribe Finaver]] || 44.4N 43.4W || [[Plateau Village]]|| 80% || 170%
| [[Scribe Finaver]] || 44.4N, 43.4W || [[Plateau Village]]|| 80% || 170%
|-
|-
| [[Scribe Lashi Oi]] || 52.3S, 82.8E || [[Nanto]]|| 90% || 135%
| [[Scribe Lashi Oi]] || 52.3S, 82.8E || [[Nanto]]|| 90% || 135%

Revision as of 00:08, 11 January 2010

Unlike many other Vendors, Scribes and Librarians tend to stick to the major towns to sell their wares, which usually consists of Books, Papers and different other Texts. Nameless Scribes are not known.

Name Coords City/Location Buy Rate Sell Rate
Barshid al-Juhir the Scribe 25.5S, 28.2E Uziz 90% 155%
Bashkiya the Scribe 31.0S, 14.0E Al-Arqas 90% 135%
Brother Gonun the Scribe 33.7S, 73.1E Shoushi 90% 135%
Brother Ku-Xao Sutan the Monk 39.5N, 75.2W Bluespire 90% 135%
Brother Samir ibn Lomaq the Monk 42.9N, 67.0W Greenspire 90% 135%
Denki Sokuto the Scribe 49.5S, 62.5E Baishi 90% 135%
Fenza Tan the Scribe 39.3S, 82.9E Hebian-To 90% 145%
Gailadu the Scribe Underground City 90% 135%
Hiruhi Fensen the Scribe 28.7S, 59.5E Sawato 90% 155%
Jizal al-Nurla the Scribe 13.8N, 0.1E Zaikhal 90% 145%
Kai Go-Suo the Scribe 12.2S, 42.6E Yanshi 90% 135%
Minthada the Librarian 26.0N, 47.0E Cragstone (Aluvian Library) 90% 145%
Natalie the Scribe 74.5S, 85.0E Kryst 90% 155%
Old Wylfed the Scribe 7.9S, 73.1E Dryreach 80% 170%
Ran Le the Librarian 39.2S, 81.6E Hebian-To (Sho Library) 90% 145%
Scribe Copiara Parolinnis 87.4N, 70.5W Silyun 80% 170%
Scribe Benno di Hergeaux 71.8N, 61.3W Sanamar 90% 135%
Scribe Finaver 44.4N, 43.4W Plateau Village 80% 170%
Scribe Lashi Oi 52.3S, 82.8E Nanto 90% 135%
Scribe Renald the Younger 42.1N, 33.8E Holtburg 90% 135%
Scribe Tashwi ibn Sayat 47.5S, 24.6E Khayyaban 90% 155%
Sifida bint Naril the Scribe 41.9S, 16.2E Xarabydun 90% 140%
Suma bint Nayn the Librarian 13.8N, 0.1E Zaikhal 80% 170%
Sutaiya bint Yil the Scribe 2.9S, 19.3E Samsur 90% 135%
Tekai Shou the Scribe 54.4S, 73.1E Lin 90% 155%
Uthab ibn Yafij the Scribe 74.3S, 19.3E Qalaba'r 80% 170%
Wasifa al-Kani the Scribe 21.6S, 1.6W Yaraq 90% 135%

Note