Gearcraft (Skill): Difference between revisions
(Created page with '__TOC__ === Description === Let's you improve Gearcraft trinkets.. === Skill Costs === *'''Train:''' 2 *'''Specialize:''' 0 (Augmentation) === Formula === (Focus + [[…') |
No edit summary |
||
Line 26: | Line 26: | ||
* [[A Guide to Gearcrafting (Page 2)]] | * [[A Guide to Gearcrafting (Page 2)]] | ||
[[Category:Skill]][[Category:Weapon Skill]] | {{Skills}} | ||
[[Category:Skill]] | |||
[[Category:Weapon Skill]] |
Revision as of 21:08, 28 October 2009
Description
Let's you improve Gearcraft trinkets..
Skill Costs
- Train: 2
- Specialize: 0 (Augmentation)
Formula
(Focus + Coordination) / 2
Starting Equipment
Notes
Skills | |
---|---|
Magic Skills | Arcane Lore, Creature Enchantment, Item Enchantment, Life Magic, Mana Conversion, Void Magic, War Magic |
Combat Skills | Finesse Weapons, Heavy Weapons, Light Weapons, Missile Weapons, Two Handed Combat, Summoning |
Secondary Combat Skills | Dual Wield, Dirty Fighting, Recklessness, Sneak Attack |
Defense Skills | Magic Defense, Melee Defense, Missile Defense, Shield |
Crafting Skills | Alchemy, Armor Tinkering, Cooking, Fletching, Item Tinkering, Lockpick, Magic Item Tinkering, Salvaging, Weapon Tinkering |
Misc Skills | Assess Creature, Assess Person, Deception, Healing, Leadership, Loyalty, Jump, Run |
Retired Skills |
Appraise Armor, Appraise Item, Appraise Magic Item, Appraise Weapon, Axe, Bow, Crossbow, Dagger, Gearcraft, Mace, Spear, Staff, Sword, Thrown Weapons, Unarmed Combat |