Greater Celdon Leggings of Flame: Difference between revisions
No edit summary |
>Arkalor's Bot m (Text replace - "{{Retired Armor | Retired Armor = Yes" to "{{Armor | Retired Armor = Yes") |
||
Line 5: | Line 5: | ||
}} | }} | ||
{{Armor | {{Armor | ||
| Retired Armor = Yes | |||
| Armor Type = Lower Body | | Armor Type = Lower Body | ||
| Name = Greater Celdon Leggings of Flame | | Name = Greater Celdon Leggings of Flame | ||
Line 27: | Line 28: | ||
== Notes == | == Notes == | ||
* Obtained by using a [[Major Smoldering Stone]] on a set of post-patch [[Greater Celdon Shadow Leggings (Post-Patch)|Greater Celdon Shadow Leggings]]. | * Obtained by using a [[Major Smoldering Stone]] on a set of post-patch [[Greater Celdon Shadow Leggings (Post-Patch)|Greater Celdon Shadow Leggings]]. | ||
Revision as of 02:45, 4 February 2014
Introduced: | Taste of Twilight | Related Quests: | Shadow Armor Quest, Major Smoldering Stone Quest |
- Value: 2,140
- Burden: 2,100
- Covers Upper Legs, Lower Legs
- Armor Level: 210
- Slashing: Above Average (273)
- Piercing: Average (210)
- Bludgeoning: Average (210)
- Fire: Unparalleled (420)
- Cold: Below Average (105)
- Acid: Above Average (252)
- Electric: Above Average (252)
- Nether: Average (210)
- Properties: Unenchantable, Attuned, Bonded
- This item cannot be sold.
Notes
- Obtained by using a Major Smoldering Stone on a set of post-patch Greater Celdon Shadow Leggings.