Missile Weaponry/Thrown Weapons: Difference between revisions
No edit summary |
(Created page with "{|cellpadding="5" cellspacing="5" align="center" style="border:1px solid #aaaaaa; background:#F0F0F0;" |- |colspan="11" align="center"| <big>'''Weapons'''</big> |-valign="...") |
(No difference)
| |
Revision as of 12:48, 29 September 2012
| Weapons | ||||||||||
Two Handed Weaponry |
Heavy Weaponry |
Light Weaponry |
Finesse Weaponry |
Bows - Crossbows - Thrown Weapons |
Magic Casters | |||||
Related topics: Missile Weapons, Ammunition#Atlatl Darts
|
Quest Thrown Weapons
Throwing Spikes
Regular
| Name | Damage | Burden | Skill | Stack |
|---|---|---|---|---|
| 40 - 50, Acid | 5 | None | ||
| 40 - 50, Piercing | 5 | None | 250 | |
| 40 - 50, Bludgeoning | 5 | None | 250 | |
| 40 - 50, Slashing | 5 | None | 250 | |
| 40 - 50, Fire | 5 | None | 250 | |
| 40 - 50, Cold | 5 | None | 250 | |
| 40 - 50, Electrical | 5 | None | 250 |
Greater
| Name | Damage | Burden | Skill | Stack |
|---|---|---|---|---|
| 60 - 75, Acid | 5 | Thrown Weapons: 250+ | 250 | |
| 60 - 75, Piercing | 5 | Thrown Weapons: 250+ | 250 | |
| 60 - 75, Bludgeoning | 5 | Thrown Weapons: 250+ | 250 | |
| 60 - 75, Slashing | 5 | Thrown Weapons: 250+ | 250 | |
| 60 - 75, Fire | 5 | Thrown Weapons: 250+ | 250 | |
| 60 - 75, Cold | 5 | Thrown Weapons: 250+ | 250 | |
| 60 - 75, Electrical | 5 | Thrown Weapons: 250+ | 250 |
Deadly
| Name | Damage | Burden | Skill | Stack |
|---|---|---|---|---|
| 80 - 100, Acid | 5 | Thrown Weapons: 280+ | 250 | |
| 80 - 100, Piercing | 5 | Thrown Weapons: 280+ | 250 | |
| 80 - 100, Bludgeoning | 5 | Thrown Weapons: 280+ | 250 | |
| 80 - 100, Slashing | 5 | Thrown Weapons: 280+ | 250 | |
| 80 - 100, Fire | 5 | Thrown Weapons: 280+ | 250 | |
| 80 - 100, Cold | 5 | Thrown Weapons: 280+ | 250 | |
| 80 - 100, Electrical | 5 | Thrown Weapons: 280+ | 250 |
Greater Deadly
| Name | Damage | Burden | Skill | Stack |
|---|---|---|---|---|
| 96 - 120, Piercing | 1 | Thrown Weapons: 310 | 2,500 | |
| 96 - 120, Slashing | 1 | Thrown Weapons: 310 | 2,500 | |
| 96 - 120, Blunt | 1 | Thrown Weapons: 310 | 2,500 | |
| 96 - 120, Slashing | 1 | Thrown Weapons: 310 | 2,500 | |
| 96 - 120, Electrical | 1 | Thrown Weapons: 310 | 2,500 | |
| 96 - 120, Bludgeoning | 1 | Thrown Weapons: 310 | 2,500 | |
| 96 - 120, Acid | 1 | Thrown Weapons: 310 | 2,500 | |
| 96 - 120, Fire | 1 | Thrown Weapons: 310 | 2,500 |
Rare Thrown Weapons
| Icon | Name | Damage Mod | Damage Bonus | Melee Def | Special Props. | Rare # |
|---|---|---|---|---|---|---|
|
|
Drifter's Atlatl | +150% | +15, Piercing | +18% | Pierce Rending, Tusker Slayer | 199 |
|
|
Royal Ladle | +190% | +15 | +18% | Bael'Zharon's Hate, Cold Rending | 252 |
Store-bought Thrown Weapons
| Name | Damage Modifier/Damage | |
|---|---|---|
|
|
Atlatl | +70% |
|
|
Atlatl (Living Weapons) | +70% |
|
|
Dart Flinger | +70% |
|
|
Acid Throwing Axe | 9 - 12, Acid |
|
|
Chalice | 7.5 - 10, Bludgeoning |
|
|
Dinner Plate | 15 - 20, Slashing |
|
|
Djarid | 7.5 - 10, Piercing |
|
|
Elegant Flower Bouquet | 0, Bludgeoning |
|
|
Ewer | 7.6 - 10, Bludgeoning |
|
|
Flaming Throwing Axe | 9 - 12, Fire |
|
|
Frost Throwing Axe | 9 - 12, Cold |
|
|
Javelin | 7.5 - 10, Piercing |
|
|
Lightning Throwing Axe | 9 - 12, Electrical |
|
|
Platter | 5 - 20, Slashing |
|
|
Rock | 40 - 80, Bludgeoning |
|
|
Shouken | 4.5 - 6, Piercing |
|
|
Simple Flower Bouquet | 0, Bludgeoning |
|
|
Stone Hatchet | 9 - 12, Slashing |
|
|
Tankard | 10.5 - 14, Bludgeoning |
|
|
Throwing Axe | 9 - 12, Slashing |
|
|
Throwing Club | 7.5 - 10, Bludgeoning |
|
|
Throwing Dagger | 6 - 8, Piercing |
|
|
Throwing Dart | 4.5 - 6, Piercing |
|
|
Throwing Acid Dart | 4.5 - 6, Acid |
|
|
Throwing Fire Dart | 4.5 - 6, Fire |
|
|
Throwing Frost Dart | 4.5 - 6, Frost |
|
|
Throwing Lightning Dart | 4.5 - 6, Lightning |
Misc Thrown Weapons
Retired and Unique Thrown Weapons
Creature or NPC Only Thrown Weapons
| Icon | Name | Damage | Burden | Req. | Special Props. | Wielded By |
|---|---|---|---|---|---|---|
|
|
Hand Grenade | 0.999 - 1, Bludgeoning | 40 | Trained in Leadership | Rabbit Slayer, Unenchantable | Ulgrim's Basement |
|
|
Tosser Coconut | 5 - 10, Bludgeoning | 20 | None | Destroyed on Death | Tuskie Tossers, Throwers and Launchers |
Notes
- There are -1 Thrown Weapon entries on this page.
- There are currently -73 pages categorized as Thrown Weapon in addition to this page.
