Baishi: Difference between revisions
mNo edit summary |
m (→From Baishi) |
||
Line 54: | Line 54: | ||
| Table Rows = | | Table Rows = | ||
{{Portal Row | {{Portal Row | ||
| Location = | | Location = Atrium Residential Halls | ||
| LocCoords = | | LocCoords = | ||
| Destination = Glenden Wood | | Destination = Glenden Wood | ||
Line 61: | Line 61: | ||
}} | }} | ||
{{Portal Row | {{Portal Row | ||
| Location = | | Location = Atrium Residential Halls | ||
| LocCoords = | | LocCoords = | ||
| Destination = Qalaba'r | | Destination = Qalaba'r | ||
Line 107: | Line 107: | ||
Near the [[Drunken Madman]], you can find a portal to the [[Southern Shore Heights]], which was formerly the quickest way to reach the remote town of [[Kara]]. | Near the [[Drunken Madman]], you can find a portal to the [[Southern Shore Heights]], which was formerly the quickest way to reach the remote town of [[Kara]]. | ||
== Points of Interest == | == Points of Interest == |
Revision as of 04:13, 12 December 2009
Baishi is a Sho settlement at the end of the road that leads south out of Shoushi. Its name most likely means "white rock" from the Chinese names of Bai (white) and Shi (rock). This would make sense as Baishi is surrounded by snowcapped mountains to the west, south, and east.
Baishi is home to the Sho Spice Merchant. To the South is the Drunken Madman who can summon portals to Ulgrim's Isle or the Accursed Halls in the Direlands.
Portals
To Baishi
Location | Coords | Destination | Coords | Restrictions |
Ayan Baqur | 58.8S, 88.4W | Baishi | 49.3S, 62.9E | -- |
Glenden Wood | Atrium Residential Halls | Baishi | 49.3S, 62.9E | -- |
Qalaba'r | Atrium Residential Halls | Baishi | 49.3S, 62.9E | -- |
[[Jungle Shadows]] | -- | Baishi | 49.3S, 62.9E | -- |
Arwic | Mammet Foundry | Baishi | 49.3S, 62.9E | -- |
From Baishi
Location | Coords | Destination | Coords | Restrictions |
Atrium Residential Halls | -- | Glenden Wood | -- | -- |
Atrium Residential Halls | -- | Qalaba'r | -- | -- |
Drunken Madman | 53.0S, 61.0E | Walled Portals | -- | Give him Sake |
Drunken Madman | 53.0S, 61.0E | Ulgrim's Island | -- | Give him Wah Chon's Winter Lager |
Web Maze | 49.4S, 65.4E | Hebian-To | -- | -- |
Web Maze | 49.4S, 65.4E | Mayoi | -- | -- |
Web Maze | 49.4S, 65.4E | Shoushi | -- | -- |
History
Near the Drunken Madman, you can find a portal to the Southern Shore Heights, which was formerly the quickest way to reach the remote town of Kara.
Points of Interest
Landscape POIs
- 41.3S, 52.6E - Ayn Tayan aka Hill of Pines
- 48.6S, 60.0E - Baishi Fort
- 49.4S, 45.8E - Banderling Fort
- 45.2S, 39.1E - Undead Fort
Lifestones
- 49.6S, 62.4E - In Town Square
- Coords 2
- Coords N
Dungeons
Name | Coords | Related Quests/Rumors |
Golem Burial Ground | 50.9S, 67.3E | ?? |
Mammet Foundry | 49.5S, 62.5E | Bronze Statues Quest |
Matron Hive East | 49.8S, 62.0E | Asheron's Raiment |
Web Maze | 49.4S, 65.4E | Directions to Web Maze |
NPCs
Shops
Town Shops
- Scriveners at 49.2S, 62.7E (level IV Spells)
Name | Coords | Wares |
Bowyer Jyi Zhente | 49.7S, 62.4E, first floor | Fletching Items, Ammunition. |
Denki Sokuto the Scribe | 49.5S, 62.5E, first floor | Books, Papers. |
Healer Fan Lun-Kou | 49.6S, 62.6E, first floor | Healing Kits, Potions. |
Kiun Baicho the Barkeeper | 49.5S, 62.7E, first floor | Food, Cooking Items, Rumors. |
Lobu Shui the Armorer | 49.2S, 62.4E, first floor | Armor. |
Magus Ku Min | 50.0S, 62.5E, first floor | Magic Supplies. |
Muoyen Han the Grocer | 49.3S, 62.5E, first floor | Food, Cooking Supplies. |
Nuru Misho the Jeweler | 49.6S, 62.3E, first floor | Gems, Jewelry. |
Shen Ai-Shen the Weaponsmith | 49.2S, 62.4E, first floor | Weapons. |
Shopkeeper Ginan Wah | 49.4S, 62.6E, first floor | Basic Supplies, Containers (White) |
Spice Merchant Chiani | 49.3S, 62.5E, first floor | Cooking Supplies. |
Tailor Zhoyong Wa-son | 49.4S, 62.4E, first floor | Clothing. |
Outskirt Shops
Name | Coords | Wares |
Merchant (Baishi Fort) | 48.6S, 60.0E, first floor | Armor, weapons, clothing. |
Blacksmith (Baishi Fort) | 48.6S, 60.0E, first floor | Armor, weapons. |
Quest NPCs
Town Quest NPCs
Name | Coords | Quest(s) |
Carolyn Woron | 49.5S, 62.7E, top floor | Ries Woron's Story |
Fergal the Dire | 49.4S, 62.4E, outside | Hunter Quest (Dire Mattekar) |
Isparian Combat Arena Master | 49.5S, 62.6E, outside | Isparian Combat Arena |
Lia Tze | 49.4S, 62.4E, third floor | Thorsten Cragstone's Armor & Axe |
Outskirt Quest NPCs
Name | Coords | Quest(s) |
Drunken Madman | 53.0S 61.0E near a Tower | Casting Stein, Weeping Weapons, Ulgrim's Drinking Contest |
Crafters & Collectors
Name | Coords |
Agent of the Arcanum | 49.7S, 62.6E |
Leather Crafter | 49.4S, 62.4E, first floor |
Jewel Collector | 49.5S, 62.7E, second floor |
Wing Collector | 49.5S, 62.4E, outside |
Misc NPCs
Name | Coords |
Town Crier | 49.1S, 62.9E - 49.5S, 62.3E |
Creatures
- Esper Ursuin
- Gold Phyntos Wasp
- Gotrok Gigas
- Gotrok Lithos
- Lithos Lugian
- Scrawed Grievver
- Sufut Zefir
- Tusker Crimsonback
- Wild Monouga
Art & Images
-
Baishi Aerial Overview