Baishi: Difference between revisions
mNo edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
Baishi is home to the Sho Spice Merchant. To the South is the Drunken Madman who can summon portals to Ulgrim's Isle or the Accursed Halls in the Direlands. | Baishi is home to the Sho Spice Merchant. To the South is the Drunken Madman who can summon portals to Ulgrim's Isle or the Accursed Halls in the Direlands. | ||
{{Map Point|49.3|S|62.9|E|Marker=Sho Town}} | {{Map Point|49.3|S|62.9|E|Marker=Sho Town|Show Towns=False}} | ||
== Portals == | == Portals == |
Revision as of 16:44, 19 January 2010
Baishi is a Sho settlement at 49.3S, 62.9E, at the end of the road that leads south out of Shoushi. Its name most likely means "white rock" from the Chinese names of Bai (white) and Shi (rock). This would make sense as Baishi is surrounded by snowcapped mountains to the west, south, and east.
Baishi is home to the Sho Spice Merchant. To the South is the Drunken Madman who can summon portals to Ulgrim's Isle or the Accursed Halls in the Direlands.
Portals
To Baishi
Location | Coords | Destination | Coords | Restrictions |
Ayan Baqur | 58.8S, 88.4W | Baishi | 49.3S, 62.9E | -- |
Glenden Wood | Atrium Residential Halls | Baishi | 49.3S, 62.9E | -- |
Qalaba'r | Atrium Residential Halls | Baishi | 49.3S, 62.9E | -- |
Jungle Shadows | -- | Baishi | 49.3S, 62.9E | -- |
Arwic | Mammet Foundry | Baishi | 49.3S, 62.9E | -- |
From Baishi
Location | Coords | Destination | Coords | Restrictions |
Atrium Residential Halls | -- | Glenden Wood | -- | -- |
Atrium Residential Halls | -- | Qalaba'r | -- | -- |
Drunken Madman | 53.0S, 61.0E | Walled Portals | -- | Give him Sake |
Drunken Madman | 53.0S, 61.0E | Ulgrim's Island | -- | Give him Wah Chon's Winter Lager |
Web Maze | 49.4S, 65.4E | Hebian-To | -- | -- |
Web Maze | 49.4S, 65.4E | Mayoi | -- | -- |
Web Maze | 49.4S, 65.4E | Shoushi | -- | -- |
History
Near the Drunken Madman, you can find a portal to the Southern Shore Heights, which was formerly the quickest way to reach the remote town of Kara.
Points of Interest
Landscape POIs
- 41.3S, 52.6E - Ayn Tayan aka Hill of Pines
- 48.6S, 60.0E - Baishi Fort
- 49.4S, 45.8E - Banderling Fort
- 45.2S, 39.1E - Undead Fort
Lifestones
- 49.6S, 62.4E - In Town Square
- Coords 2
- Coords N
Dungeons
Dungeon | Coordinates | Wiki Map | ACmaps |
---|---|---|---|
Golem Burial Ground | 50.9S, 67.3E | -- | -- |
Mammet Foundry | 49.5S, 62.5E | -- | -- |
Matron Hive East | 49.8S, 62.0E | -- | -- |
Web Maze | 49.4S, 65.4E | -- | -- |
NPCs
- Scriveners at 49.2S, 62.7E (level IV Spells)
NPC Name | Location | Type | Details |
Bowyer Jyi Zhente | Town - 49.7S, 62.4E, first floor | Shopkeeper | Fletching Items, Ammunition. |
Denki Sokuto the Scribe | Town - 49.5S, 62.5E, first floor | Shopkeeper | Books, Papers. |
Healer Fan Lun-Kou | Town - 49.6S, 62.6E, first floor | Shopkeeper | Healing Kits, Potions. |
Kiun Baicho the Barkeeper | Town - 49.5S, 62.7E, first floor | Shopkeeper | Food, Cooking Items, Rumors. |
Lobu Shui the Armorer | Town - 49.2S, 62.4E, first floor | Shopkeeper | Armor. |
Magus Ku Min | Town - 50.0S, 62.5E, first floor | Shopkeeper | Magic Supplies. |
Muoyen Han the Grocer | Town - 49.3S, 62.5E, first floor | Shopkeeper | Food, Cooking Supplies. |
Nuru Misho the Jeweler | Town - 49.6S, 62.3E, first floor | Shopkeeper | Gems, Jewelry. |
Shen Ai-Shen the Weaponsmith | Town - 49.2S, 62.4E, first floor | Shopkeeper | Weapons. |
Shopkeeper Ginan Wah | Town - 49.4S, 62.6E, first floor | Shopkeeper | Basic Supplies, Containers (White) |
Spice Merchant Chiani | Town - 49.3S, 62.5E, first floor | Shopkeeper | Cooking Supplies. |
Tailor Zhoyong Wa-son | Town - 49.4S, 62.4E, first floor | Shopkeeper | Clothing. |
Blacksmith (Baishi Fort) | Outskirts - 48.6S, 60.0E, first floor | Shopkeeper | Armor, weapons. |
Merchant (Baishi Fort) | Outskirts - 48.6S, 60.0E, first floor | Shopkeeper | Armor, weapons, clothing. |
Carolyn Woron | Town - 49.5S, 62.7E, top floor | Quest | Ries Woron's Story |
Fergal the Dire | Town - 49.4S, 62.4E, outside | Quest | Hunter Quest (Dire Mattekar) |
Fiona Woron | Town - 49.5S, 62.7E, top floor | Quest | Rescue Fiona Woron |
Isparian Combat Arena Master | Town - 49.5S, 62.6E, outside | Quest | Isparian Combat Arena |
Lia Tze | Town - 49.4S, 62.4E, third floor | Quest | Thorsten Cragstone's Armor & Axe |
Ries Woron | Town - 49.5S, 62.7E, top floor | Quest | Ries Woron and the Thugs |
Drunken Madman | Outskirts - 53.0S 61.0E near a Tower | Miscellaneous | Casting Stein, Weeping Weapons, Ulgrim's Drinking Contest |
Agent of the Arcanum | Town - 49.7S, 62.6E | Crafter | -- |
Jewel Collector | Town - 49.5S, 62.7E, second floor | Crafter | -- |
Leather Crafter | Town - 49.4S, 62.4E, first floor | Crafter | -- |
Wing Collector | Town - 49.5S, 62.4E, outside | Crafter | -- |
Town Crier | Town - 49.1S, 62.9E - 49.5S, 62.3E | Miscellaneous | -- |
Creatures
Creatures that are commonly found in the area surrounding Baishi.
Grievver
Art & Images
-
Baishi Aerial Overview