Uziz: Difference between revisions
Line 422: | Line 422: | ||
File:Uziz Live.jpg|Overview on Uziz (in Winter) | File:Uziz Live.jpg|Overview on Uziz (in Winter) | ||
</gallery> | </gallery> | ||
[[File:Asheron's Call - Towns- Uziz|left|thumb|330x330px]] | |||
== Notes == | == Notes == |
Latest revision as of 23:48, 17 January 2017
"Uziz is a Gharu'ndim town situated in the heart of the Yushad Ridge. It was settled after explorers trekking out from Samsur discovered a calm, clear pool of fresh water, believed by some scholars to be a reservoir left behind by the Empyrean." --Town Network Sign
- Uziz is a Gharu'ndim town located at 25.2S, 28.3E near the Yushad Ridge, which separates it from the A'mun Desert.
- During the Disturbance in the Desert event, the townspeople of Uziz were captured, and can be found (as non-interactive "Objects") in the Virindi Edifice dungeon. The current NPCs in Uziz seem to be Simulacra. See also the Town Crier Rumors and the Release Fiction of this patch.
Portals Edit
To Uziz Edit
Location | Coords | Destination | Coords | Restrictions |
Town Network | Gharu'ndim (West) | Uziz | 24.8S, 28.4E | None |
Lytelthorpe | Haven Residential Halls | Uziz | 24.8S, 28.4E | None |
Tou-Tou | Haven Residential Halls | Uziz | 24.8S, 28.4E | None |
From Uziz Edit
Location | Coords | Destination | Coords | Restrictions |
Uziz | 25.1S, 28.2E | Town Network | -- | None |
Effigy Foundry | 25.1S, 28.3E | Cragstone | 26.0N, 48.4E | None |
Haven Residential Halls | 24.9S, 28.3E | Lytelthorpe | 1.1N, 51.7E | None |
Haven Residential Halls | 24.9S, 28.3E | Tou-Tou | 28.1S, 95.4E | None |
Settlement Portals Edit
Location | Coords | Destination | Coords | Restrictions |
Uziz | 24.9S, 29.8E | Arida Butte | 23.0S, 37.3E | None |
Uziz | 24.8S, 29.6E | Arrak | 9.6S, 4.6E | None |
Uziz | 24.8S, 29.8E | Broken Sword Bethel Settlement | 16.9S, 37.2E | None |
Uziz | 25.0S, 29.8E | Charbone Ridge | 0.2S, 30.4E | None |
Uziz | 24.9S, 29.5E | Demonsbane Cottages | 8.9N, 32.0E | None |
Uziz | 25.0S, 29.8E | Djebel al-Nar Cottages | 16.1S, 21.4E | None |
Uziz | 25.1S, 29.8E | Drytree Settlement | 8.8S, 28.0E | None |
Uziz | 24.9S, 29.5E | Hopevale | 32.8N, 34.3W | None |
Uziz | 25.1S, 29.8E | Morntide Ascent Cottages | 32.1N, 15.1W | None |
Uziz | 24.8S, 29.7E | Narziz Cottages | 19.5S, 32.9E | None |
Uziz | 24.8S, 29.7E | North Uziz Settlement | 21.9S, 29.9E | None |
Uziz | 24.9S, 29.8E | Sand Kings Cottages | 13.7S, 17.3E | None |
Uziz | 24.8S, 29.6E | South Uziz Villas | 34.3S, 29.3E | None |
Uziz | 25.0S, 29.8E | Thasali Cottages | 28.8S, 21.1E | None |
Uziz | 24.8S, 29.6E | Vulture's Eye Villas | 13.8S, 26.5E | None |
Uziz | 24.9S, 29.8E | West Uziz Settlement | 25.9S, 22.7E | None |
Points of Interest Edit
Landscape POIs Edit
- 25.2N, 28.3E - Uziz Bind Stone
- 27.4S, 29.6E - Festival Stone of Harvestgain
- 30.8S, 24.9E - Skeleton Cave
- 31.5S, 37.1E - Archmage Tower
Lifestones Edit
- 24.9S, 28.2E - Town
- 25.7S, 29.9E - Eastern Lifestone
- 24.2S, 27.4E - Uziz Hilltop Lifestone
Dungeons Edit
Dungeon | Coordinates | Wiki Map | ACmaps |
---|---|---|---|
Matron Hive West | 24.9S, 28.2E | -- | 6145 |
Effigy Foundry | 25.1S, 28.3E | -- | 5459 |
Grievous Vault | 25.8S, 27.3E | -- | 0189 |
Old Scratchy's Cave | 29.0S, 26.6E | -- | -- |
Thasali | 29.3S, 24.6E | -- | 01C4 |
NPCs Edit
NPC Name | Location | Type | Details |
Adraha bint Safsan the Appraiser | Town - 25.9S, 28.2E | Shopkeeper | Gems, Jewelry |
Archmage Sammam al-Ashiz | Town - 25.0S, 28.3E | Shopkeeper | Magic Supplies |
Barshid al-Juhir the Scribe | Town - 25.9S, 28.2E | Shopkeeper | Texts |
Maryata bint Daris the Barkeep | Town - 25.5S, 28.2E | Shopkeeper | Food, Drinks, Rumors |
Nashima al-Haruq the Healer | Town - 25.5S, 28.3E | Shopkeeper | Healing Potions, Kits |
Ruza bint Tinun the Armorer | Town - 25.4S, 28.2E | Shopkeeper | Armor |
Scrivener of Creature Magic | Town - 25.3S, 28.2E | Shopkeeper | Level IV Scrolls |
Scrivener of Item Magic | Town - 25.3S, 28.2E | Shopkeeper | Level IV Scrolls |
Scrivener of Life Magic | Town - 25.3S, 28.2E | Shopkeeper | Level IV Scrolls |
Scrivener of War Magic | Town - 25.3S, 28.2E | Shopkeeper | Level IV Scrolls |
Tailor Istima al-Mahat | Town - 25.5S, 28.2E | Shopkeeper | Clothing |
Ulib ibn Ghunir the Weaponsmith | Town - 25.4S, 28.2E | Shopkeeper | Weapons |
Waham ibn Fadyat the Shopkeeper | Town - 25.9S, 28.2E | Shopkeeper | Basic Supplies |
Yahr ibn Ajaj the Bowyer | Town - 25.3S, 28.3E | Shopkeeper | Fletching Supplies |
Ziya bint Balun the Grocer | Town - 25.7S, 28.3E | Shopkeeper | Food, Cooking Supplies |
Apprentice Cook (Uziz) | Town - 25.7S, 28.3E | Quest | Crafter Quest |
Agent of the Arcanum | Town - 25.1S, 28.2E | Crafter | -- |
Collector | Town - 25.0S, 28.3E | Crafter | -- |
Ivory Crafter | Town - 25.0S, 28.3E | Crafter | -- |
Leather Crafter | Town - 25.1S, 28.2E | Crafter | -- |
Peddler (Uziz) | Outskirts - 31.0S, 24.7E | Shopkeeper | Basic Supplies |
Desert Archmage | Outskirts - 31.5S, 37.1E | Shopkeeper | Magic Supplies |
Creatures Edit
Creatures that are commonly found in the area surrounding Uziz.
Armoredillo
Art & Images Edit
-
Overview on Uziz (in Winter)
Notes Edit
- During the Disturbance in the Desert event most NPCs were replaced with Simulacra Infiltrators with head removing animation and different text.